Thanks go out to the Cobabe and Jorgensen families for helping out with the water coolers and post race snacks. I also want to thank all the families that came to the meet to help support all our kids.
Fr/So Girls
30 23 377 Alexus Jensen FR HILLCREST HS 1 8:21.43 25:57.87
54 42 169 Tianna Corpuz FR HILLCREST HS 2 9:10.62 28:30.72
67 48 417 Tess Jorgensen SO HILLCREST HS 3 9:37.53 29:54.31
90 59 231 Kaia Fairbanks SO HILLCREST HS 4 10:45.46 33:25.36
91 60 840 Sage Wiggins SO HILLCREST HS 5 10:49.50 33:37.90
95 61 290 Megan Glover FR HILLCREST HS 6 10:58.94 34:07.24
Fr/So Boys
24 23 202 Nathan Diggins FR HILLCREST HS 1 6:28.15 20:05.93
50 45 30 Jacob Atkinson FR HILLCREST HS 2 6:45.14 20:58.72
78 68 439 Zakia Kirby FR HILLCREST HS 3 7:01.26 21:48.81
127 90 174 Cole Crison SO HILLCREST HS 4 7:35.71 23:35.84
171 111 610 Aiden Paul FR HILLCREST HS 5 8:29.96 26:24.38
182 113 95 Raleigh Bray FR HILLCREST HS 6 8:56.36 27:46.40
183 114 1 Jesse Aaron Fr HILLCREST HS 7 8:56.90 27:48.09
184 541 Dallin Moon FR HILLCREST HS 8 9:16.32 27:48.43
Jr/Sr Girls
16 611 Moira Paul JR HILLCREST HS 1 8:08.43 25:17.50
33 872 Kaytlyn Westover HILLCREST HS 2 8:49.17 27:24.06
41 653 Melissa Regalado SR HILLCREST HS 3 9:05.49 28:14.78
67 408 Tori Johnston SR HILLCREST HS 4 11:16.61 35:02.15
Jr/Sr Boys These times are probably about 30 seconds fast, since the leaders of the race turned too early at the start.
35 25 154 Luke Cobabe SR HILLCREST HS 1 6:35.14 20:27.65
58 41 846 Keller Willhite JR HILLCREST HS 2 6:52.36 21:21.15
90 55 825 Bridger Welch JR HILLCREST HS 3 7:15.40 22:32.75
114 63 312 Casey Hake SR HILLCREST HS 4 7:46.22 24:08.50
124 64 23 Alan Andrade JR HILLCREST HS 5 8:35.52 26:41.65
Varsity Girls
30 28 203 Sara Diggins SR HILLCREST HS 1 7:20.56 22:48.78
39 36 592 Gracie Otto SR HILLCREST HS 2 7:29.53 23:16.62
46 43 155 Danielle Coccimiglio SR HILLCREST HS 3 7:35.57 23:35.40
62 58 720 Amelia Slama-Catron SO HILLCREST HS 4 8:07.35 25:14.14
63 59 787 Emma Timmerman JR HILLCREST HS 5 8:07.43 25:14.37
64 60 444 Emma Kofoed SO HILLCREST HS 6 8:10.37 25:23.52
73 67 153 Grace Cobabe JR HILLCREST HS 7 10:26.89 32:27.68
Varsity Boys
31 31 116 Justin Canals JR HILLCREST HS 1 6:01.09 18:41.87
34 34 326 Zac Hastings SO HILLCREST HS 2 6:01.72 18:43.81
40 40 325 Braden Hastings SR HILLCREST HS 3 6:06.77 18:59.52
61 60 465 Laran Lewis JR HILLCREST HS 4 6:19.47 19:38.96
67 66 851 Caylor Willis FR HILLCREST HS 5 6:29.43 20:09.90
80 78 176 Jonathan Croft JR HILLCREST HS 6 6:50.78 21:16.25
84 81 700 Lucas Schreiber FR HILLCREST HS 7 7:12.43 22:23.52
The Varsity Girls lineup for next week will be:
Sara, Gracie, Danielle, Amelia, Moira, Emma T and Cat. Emma K is the alternate.
The Varsity Boys lineup for next week will be:
Justin, Zac, Braden, Laran, Nathan, Caylor and Alvin. Jacob is the alternate.
No comments:
Post a Comment