Despite the wet and rainy weather and sloppy course conditions, we still had a few kids run PRs.
Girls Varsity
59 Coccimiglio, Danielle Hillcrest HS 20:50.46 58
63 Diggins, Sara Hillcrest HS 20:52.75 62
77 Webster, Caitlin Hillcrest HS 21:11.54 75
99 Slama-Catron, Amelia Hillcrest HS 21:45.15 95
116 Timmerman, Emma Hillcrest HS 22:13.40 111
117 Paul, Moira Hillcrest HS 22:13.81 112
127 Kofoed, Emma Hillcrest HS 22:26.87 121
Girls JV
95 Cobabe, Grace Hillcrest HS 24:44.47
128 Kelsey, Kayla Hillcrest HS 26:01.50
138 Johnston, Emily Hillcrest HS 26:25.38
Girls Fr/Sr
88 Corpuz, Tianna Hillcrest HS 24:46.18 74
191 Jorgensen, Tess Hillcrest HS 28:05.12 116
211 Casaola, Jocelyn Hillcrest HS 30:43.34 119
215 Glover, Megan Hillcrest HS 31:52.78 120
223 Wiggins, Sage Hillcrest HS 32:51.37 122
224 Fairbanks, Kaia Hillcrest HS 33:09.47 123
230 Hunt, Bailey Hillcrest HS 37:58.31 126
Boys Varsity
37 Canals, Justin Hillcrest HS 16:53.81 36
63 Hastings, Zac Hillcrest HS 17:11.34 60
119 Willis, Caylor Hillcrest HS 18:04.21 114
141 Tsang, Alvin Hillcrest HS 18:27.50 135
142 Atkinson, Jacob Hillcrest HS 18:27.93 136
157 Lewis, Laran Hillcrest HS 18:37.50 151
163 Schreiber, Lucas Hillcrest HS 18:43.68 157
Boys JV
60 Croft, Jonathan Hillcrest HS 18:50.96 52
79 Cobabe, Luke Hillcrest HS 19:02.95 71
95 Kaseda, Jonathan Hillcrest HS 19:21.56 80
141 Willhite, Keller Hillcrest HS 20:14.81 105
147 Parent, Alec Hillcrest HS 20:16.56 107
203 Hake, Casey Hillcrest HS 21:14.42 138
242 Welch, Bridger Hillcrest HS 22:24.25 152
258 Andrade, Alan Hillcrest HS 23:39.84
Boys Fr/So
29 Diggins, Nathan Hillcrest HS 18:27.87 29
101 Kirby, Zakia Hillcrest HS 19:50.68 95
213 Ellsworth, Edmund Hillcrest HS 21:23.17 164
239 Crison, Cole Hillcrest HS 21:44.43 175
283 Guzman, Parker Hillcrest HS 22:27.31 189
318 Johnston, Curtis Hillcrest HS 23:26.69 196
319 Paul, Aiden Hillcrest HS 23:27.12 197
366 Bray, Raleigh Hillcrest HS 26:47.03
Copper Hills Varsity runners
Girls: Dani, Sara, Cat, Amelia, Emma T, Moira, Gracie alternate Emma K
Boys: Justin, Zac, Caylor, Alvin, Nate, Jacob, Braden alternate Laran
Saturday, September 24, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment