HARC is 8/2 - 8/6 this year.
Don't forget about the earlier meeting time. We will meet at 6:00am at Hillcrest to beat the sun up the canyons (and other safety issues)
Get your travel forms signed and turned in.
Parents, we will need driving help. Contact Coach Olsen if you can help with which days you could be available.
Monday - Brighton Ski Resort, Tuesday - Lamb's Canyon, Wednesday - Albion Basin, Thursday - Dog Lake
Monday, July 26, 2010
Summer Races Update - DesNews 10K
Women
152 Taylor Reich 41 15-18 47:45.5
301 Savanna Reich 6 12-14 51:53.2
326 Rachel Gitlin 57 15-18 52:27.6
450 Samantha Lewis 8 12-14 55:32.0
480 Sarah Reed 9 12-14 55:57.1
531 Sara Butler 12 12-14 56:50.8
Men
16 Jason Lynch 2 19-24 30:19.2 (alumni)
33 Matthew Lynch 9 15-18 32:45.5
47 Kevin Lynch 19 15-18 33:46.5
72 Derek Croft 35 15-18 35:59.6
79 Daniel Reich 39 15-18 36:20.4
111 Brian Landeen 47 15-18 38:01.8
116 Chase Oesch 50 15-18 38:12.1
135 Casey Heslop 55 15-18 39:09.7
138 Jacob Westover 57 15-18 39:13.8
160 John Olsen 18 30-34 40:07.2 (coach) ran with a stroller
190 Scott Egbert 71 15-18 41:08.8
193 Clint Hubbard 72 15-18 41:10.8
195 Mitchell Wheat 73 15-18 41:16.0
298 W. Larsen Trelease 91 15-18 44:33.0
330 Jared Croft 12 12-14 45:18.7
360 Tavin Stucki 40 19-24 46:11.5 (alumni)
705 Scott Stucki 62 40-44 54:22.4 (coach)
Team Results - boys
1 Utah All Stars - 13
2 Davis A - 19
2 USA All Stars - 19
4 Bingham A - 32
5 Hillcrest A - 56
6 Davis B - 57
Hillcrest girls finished 13th
Complete results can be found at Stride Racing. You can also navigate there from race coverage on the DesNews website.
152 Taylor Reich 41 15-18 47:45.5
301 Savanna Reich 6 12-14 51:53.2
326 Rachel Gitlin 57 15-18 52:27.6
450 Samantha Lewis 8 12-14 55:32.0
480 Sarah Reed 9 12-14 55:57.1
531 Sara Butler 12 12-14 56:50.8
Men
16 Jason Lynch 2 19-24 30:19.2 (alumni)
33 Matthew Lynch 9 15-18 32:45.5
47 Kevin Lynch 19 15-18 33:46.5
72 Derek Croft 35 15-18 35:59.6
79 Daniel Reich 39 15-18 36:20.4
111 Brian Landeen 47 15-18 38:01.8
116 Chase Oesch 50 15-18 38:12.1
135 Casey Heslop 55 15-18 39:09.7
138 Jacob Westover 57 15-18 39:13.8
160 John Olsen 18 30-34 40:07.2 (coach) ran with a stroller
190 Scott Egbert 71 15-18 41:08.8
193 Clint Hubbard 72 15-18 41:10.8
195 Mitchell Wheat 73 15-18 41:16.0
298 W. Larsen Trelease 91 15-18 44:33.0
330 Jared Croft 12 12-14 45:18.7
360 Tavin Stucki 40 19-24 46:11.5 (alumni)
705 Scott Stucki 62 40-44 54:22.4 (coach)
Team Results - boys
1 Utah All Stars - 13
2 Davis A - 19
2 USA All Stars - 19
4 Bingham A - 32
5 Hillcrest A - 56
6 Davis B - 57
Hillcrest girls finished 13th
Complete results can be found at Stride Racing. You can also navigate there from race coverage on the DesNews website.
Summer Races Update - Sandy 4th of July
Women
5. Jordan Kennedy 2. Women 15-19 22:24.4
19. Britt Svendsen 9. Women 15-19 25:21.4
21. Abigail Barrett 10. Women 15-19 25:35.7
22. Annika Carter 11. Women 15-19 25:54.3 (alumni)
25. Adriana Castillo 3. Women 12-14 25:59.6
34. Brittany Escalante 4. Women 12-14 27:18.3
45. Sarah Reed 5. Women 12-14 28:15.3
69. Sara Butler 7. Women 12-14 30:14.8
Men
1. Jason Lynch 1. Men 15-19 16:13.8 (alumni) 3rd consecutive win
2. Matt Lynch 2. Men 15-19 16:53.8
3. Kevin Lynch 3. Men 15-19 17:29.3
5. Joshua Kennedy 5. Men 15-19 17:45.9
6. Derek Croft 6. Men 15-19 17:52.7 (alumni)
8. Bradley Marshall 8. Men 15-19 18:34.5 (alumni)
10. Brian Landeen 9. Men 15-19 19:15.6
12. Chase Oesch 11. Men 15-19 19:26.8
13. John Olsen 1. Men 30-34 19:29.7 (coach) with a stroller
15. Casey Heslop 12. Men 15-19 19:49.9
18. Jacob Westover 13. Men 15-19 19:59.5
24. Scott Egbert 14. Men 15-19 20:57.2
25. Clint Hubbard 15. Men 15-19 21:11.4
31. Jared Croft 4. Men 12-14 22:08.5
32. Kristian Pavlov 19. Men 15-19 22:25.5
33. Seth Huston 20. Men 15-19 22:28.6
34. Tyler Rasband 21. Men 15-19 22:37.3
36. Josh Eatough 22. Men 15-19 22:57.9
53. Bobby Zitting 25. Men 15-19 25:02.8
59. Alexander Sletten 26. Men 15-19 25:18.0
61. Erick Tieu 27. Men 15-19 25:27.2
76. Cody Reuschel 11. Men 12-14 26:45.4
77. Joshua Fairbourn 29. Men 15-19 26:47.4
85. Scott Stucki 5. Men 40-44 27:40.5 (coach)
Complete results can be found at runnercard
5. Jordan Kennedy 2. Women 15-19 22:24.4
19. Britt Svendsen 9. Women 15-19 25:21.4
21. Abigail Barrett 10. Women 15-19 25:35.7
22. Annika Carter 11. Women 15-19 25:54.3 (alumni)
25. Adriana Castillo 3. Women 12-14 25:59.6
34. Brittany Escalante 4. Women 12-14 27:18.3
45. Sarah Reed 5. Women 12-14 28:15.3
69. Sara Butler 7. Women 12-14 30:14.8
Men
1. Jason Lynch 1. Men 15-19 16:13.8 (alumni) 3rd consecutive win
2. Matt Lynch 2. Men 15-19 16:53.8
3. Kevin Lynch 3. Men 15-19 17:29.3
5. Joshua Kennedy 5. Men 15-19 17:45.9
6. Derek Croft 6. Men 15-19 17:52.7 (alumni)
8. Bradley Marshall 8. Men 15-19 18:34.5 (alumni)
10. Brian Landeen 9. Men 15-19 19:15.6
12. Chase Oesch 11. Men 15-19 19:26.8
13. John Olsen 1. Men 30-34 19:29.7 (coach) with a stroller
15. Casey Heslop 12. Men 15-19 19:49.9
18. Jacob Westover 13. Men 15-19 19:59.5
24. Scott Egbert 14. Men 15-19 20:57.2
25. Clint Hubbard 15. Men 15-19 21:11.4
31. Jared Croft 4. Men 12-14 22:08.5
32. Kristian Pavlov 19. Men 15-19 22:25.5
33. Seth Huston 20. Men 15-19 22:28.6
34. Tyler Rasband 21. Men 15-19 22:37.3
36. Josh Eatough 22. Men 15-19 22:57.9
53. Bobby Zitting 25. Men 15-19 25:02.8
59. Alexander Sletten 26. Men 15-19 25:18.0
61. Erick Tieu 27. Men 15-19 25:27.2
76. Cody Reuschel 11. Men 12-14 26:45.4
77. Joshua Fairbourn 29. Men 15-19 26:47.4
85. Scott Stucki 5. Men 40-44 27:40.5 (coach)
Complete results can be found at runnercard
Subscribe to:
Posts (Atom)