Wednesday, October 22, 2008

Utah State Championships

Congratulations to our all-state performer Jason Lynch who placed second in an outstanding time of 15:44.7 which is his fastest time on any course.

The rest of the team also put in outstanding performances to lead us to a 4th place finish overall.

Complete meet results can be found at runnercard.

Go to athletic.net to look at our results and to see our entire season.

We also got more dyestat pub thanks to Jason and his great race.

Tuesday, October 14, 2008

We Made Dyestat!

Jason got a mention on dyestat. That would be a first for the program.

Saturday, October 11, 2008

Region II Championships 10/10

Congratulations to our region champ, Jason Lynch. We had some outstanding performances throughout the squad. Our boys finished second to qualify for state.
Megan, Whitney, Mikaela, Courtney, Maddie and Brooke all closed the season with personal bests for 5,000 m for the girls. Gerardo, Andrew, Joseph, Ryan, Tyler, Jared, Clint, Dan, Jason, Josh, Matt, Brad and Kevin did the same for the boys. Bryce ran a season best.

For comparison with last year results on this course and for a comparison for the season, go to athletic.net.

JV Girls
1. Jen Evans A 12 21:26
2. Rachel Pearson A 11 21:28
3. Kalee Negley A 12 21:38
4. Kelsey Brown A 12 21:41
5. Kayla Lockhart A 12 21:52
6. Avery Barrett S 12 22:10
7. Becca Eldridge A 12 22:12
8. Melanie Easter A 11 22:25
9. Samantha Wright A 10 22:41
10. Kyle Butters A 10 22:58
11. Celeste Gutzman A 9 23:06
12. Danielle Dewaal A 11 23:11
13. Kylee Gabrielsen A 11 23:20
14. Krysta Jensen J 10 23:24
15. Patricia Wheeler-Larsen S 11 23:25
16. Katarina Schmidt S 11 23:37
17. Sarah Brown A 9 23:49
18. Chamei Chang A 10 24:04
19. Jamie Howell A 10 24:45
20. Lyndsi Beckstrom A 12 24:56
21. Danielle Burt A 10 24:57
22. Haylie Michels A 12 25:11
23. Katy Lehman S 12 25:24
24. Danie Fairbanks A 11 25:33
25. Nicole Wedge A 10 25:39
26. Lauren Ashcroft J 10 25:50
27. Haley Ahlman A 11 26:11
28. Britney Speirs J 9 26:45
29. Nancy Linford A 10 26:52
30. Emily Budge A 12 26:54
31. Morgan Allred A 10 27:16
32. Victoria Cochrane B 10 27:50
33. Cassidie Sperry J 9 28:06
34. McKenzie Momberger B 10 28:19
35. Ada Lowder H 10 28:23
36. Whitney Tripp A 10 28:32
37. Megan Dolle H 9 28:43
38. Sophya Castleton B 29:47
39. Aubrey Shepardson J 10 30:00
40. Leslie Allen B 30:06
41. Elisabeth Kaseda H 12 30:53
42. Whitney Lott H 9 31:13

43. Gesa Koy A 11 31:37
44. Shaley Hurless J 10 32:00
45. Kellie Landes B 33:52
46. Richelle Radeke J 9 36:18
47. Brenna Martinez A 12 38:49
48. Melissa Hopes A 12 40:13

Team Scores
Alta 1, 2, 3, 4, 5 (7, 8) 15
Jordan 9, 13, 14, 16, 21 (25) 73
Brighton 15, 17, 20, 22, 26 100
Skyline 6, 10, 11, 12 NS
Hillcrest 18, 19, 23, 24 NS

JV Boys
1. Zach Evans A 11 17:15
2. Braiden Winegar A 11 17:48
3. Ryan Fuller A 10 17:58
4. Adam Price H 11 18:06
5. Ryan Westenskow A 12 18:11
6. Conner Wniegar A 11 18:15.1
7. Tyler Draper H 11 18:15.5
8. Aamon Floyd A 9 18:24
9. Clint Gillespie B 12 18:32
10. Ethan Darling S 12 18:40
11. Gerardo Cervantes H 10 18:45
12. Trevor Brunnenmeyer S 10 18:46
13. Andrew Forrest H 11 18:47
14. Joseph Vincent H 11 18:50
15. Ryan Gregerson H 12 18:51

16. Damir Sabanovich J 12 18:55
17. Tyler Grundstrom H 10 18:56
18. Spencer Gillespie B 10 19:00
19. Jordan Hammond A 10 19:01.2
20. Jayson Kenney A 9 19:01.7
21. Thomas Adgood B 10 19:09.3
22. Peter West A 10 19:09.9
23. Gustavo Arbizu J 12 19:12.0
24. Matthew Howard S 10 19:12.7
25. Hunter Craig B 11 19:17
26. Kyle Kimball J 11 19:21
27. Kiffer Creveling S 12 19:24
28. Matt Doane A 11 19:27
29. Scott Egbert H 10 19:31
30. Addison Walter J 10 19:35
31. Colin Dutson J 9 19:37
32. Derek Jessee S 11 19:55
33. Chase Oesch H 9 19:56
34. Dane Bartholomew A 10 19:58
35. Andrew Kittas S 11 19:59.1
36. Bryce Hunt H 10 19:59.4
37. Peter Creveling S 10 20:00
38. Jared Scorsone H 12 20:01
39. Matt Ross J 11 20:03
40. Mitch Woodhead J 9 20:06
41. Michael Affleck B 11 20:10
42. Martin Solis J 10 20:16
43. Thomas Frahselx J 11 20:17.2
44. Mike Dobecki B 9 20:17.4
45. Can Stowell B 9 20:19
46. Grey Davis B 10 20:20
47. Clint Hubbard H 10 20:21
48. Dan Limb H 10 20:22

49. T.J. Heap A 10 20:23
50. Kyle Bergener T 10 20:32
51. Adam Boud S 10 20:33
52. Stanford Cline B 9 20:36.0
53. Brent Winterton S 12 20:36.4
54. Andrew Wirkus B 9 20:53
55. Benson Weeks A 12 21:00
56. Clayton Russell J 10 21:08
57. Daniel Robinson J 10 21:41
58. Brandon Shields J 12 21:51
59. Alberto Parra T 10 21:59
60. Darren Hill J 10 22:09
61. Steven Miller B 11 22:24.0
62. Eric Judd J 10 22:24.4
63. Ty Rosser B 10 22:29
64. Aaron Edwards A 11 22:40
65. Sean Gillespie B 9 22:43
66. Connor Gillies T 10 23:04
67. Bryan Parry A 12 23:18
68. Philip Sossenheimer S 10 23:34
69. Nate Humphrey J 10 23:37
70. Scott Johnson B 12 25:01
71. Josh Zufelt B 9 25:05
72. Nich Offermann S 26:37
73. Keegan Helgren J 10 26:45
74. Brooks Fackrell A 11 29:11
75. Edward Jeong J 10 31:56

Team Scores
Alta 1, 2, 3, 5, 6 (8, 19) 17
Hillcrest 4, 7, 11, 13, 14 (15, 17) 49
Skyline 10, 12, 22, 25, 28 (29, 30) 97
Brighton 9, 18, 20, 23, 33 (34, 35) 103
Jordan 16, 21, 24, 26, 27 (31, 32) 114
Taylorsville 36, 37, 38 NS

Girls Varsity
1. Danielle Menlove J 9 17:53CR
2. Shalaya Kipp S 12 18:35
3. Stephanie Burt J 12 19:06
4. Kaitlin Syndergaard A 10 19:29
5. Megan Combe S 12 19:33
6. Jenny McCune A 12 19:40
7. Jacqueline Winterton S 9 19:42
8. Taylor Berhow S 12 20:01
9. Rebekah Winterton S 11 20:05
10. Amy Reid J 9 20:15
11. Alisha Valles B 10 20:17
12. Sierra Batey A 10 20:21
13. Haley Dutson J 12 20:24
14. Kayla Negley A 11 20:30
15. Katie Speed S 10 20:43
16. Rylee Barstow J 9 20:51
17. Sierra Murri A 9 21:02
18. Kayla Bradfield J 12 21:07
19. Allie Erickson A 12 21:14
20. Kyra English A 11 21:15
21. Kayleigh Dahl T 11 21:20
22. Janine Smith B 12 21:24
23. Aly-Marie Clements T 10 21:31
24. Annicka Carter H 11 21:43
25. Cheyenne Thompson H 12 21:44

26. Jen Hillam B 12 21;53
27. Mikaela Yerkes H 9 21:58
28. Taylor Olson S 12 22:22
29. Rachel Fuller B 10 22:30
30. Danielle Cushing J 10 22:32.0
31. Ashley Annen B 22:32.3
32. Justine Kueffner T 10 22:44
33. Taylor Reich H 9 22:54
34. Courtney Rice H 9 22:55

35. Kristin Hardman B 11 23:07
36. Kristen Brunson T 10 23:10
37. Madyline Huff H 11 23:51
38. Brooke McAffee H 10 23:56

39. Janese Frost T 10 24:12
40. Georgie Corkery B 10 24:42
41. Whitney Morgan T 12 26:19
42. Kristen Gardner T 11 26:27

Team Scores
1. Skyline 2, 5, 7, 8, 9, (15, 28) 31
2. Jordan 1, 3, 10, 13, 16, (18, 30) 43
3. Alta 4, 6, 12, 14, 17, (19, 20) 53
4. Brighton 11, 22, 26, 29, 31, (35, 40) 119
5. Hillcrest 24, 25, 27, 33, 34, (37, 38) 143
6. Taylorsville 21, 23, 32, 36, 39, (41, 42) 151

Boys Varsity
1. Jason Lynch H 12 16:00
2. Garrett Jones A 11 16:08
3. Kyle Moffet A 12 16:09
4. Jack Webster A 12 16:11
5. Parker Syndergaard A 12 16:19
6. Daniel Reich H 11 16:29
7. Brian Howell A 11 16:31
8. Reid Jones J 12 16:40
9. Gemachu Goesse S 11 16:42
10. Josh Kennedy H 10 16:44
11. Dillon Corbett B 12 16:46
12. Morgan Empey S 12 16:51
13. Blake Bartholomew A 12 16:52
14. Ian Anderson S 11 16:53
15. Ben Christensen B 12 16:54
16. Ben Taylor S 12 16:55
17. Matt Lynch H 10 16:59
18. Bret Clapier S 11 17:07
19. Josh Haertel J 10 17:09.6
20. David Burt J 9 17:09.9
21. Jake Neilson J 12 17:19
22. Isaac Hales S 12 17:20
23. Brian Felt B 11 17:24
24. Derek Croft H 11 17:32
25. Christopher Lam J 11 17:34
26. Brad Marshall H 11 17:35
27. Greg Fuller B 12 17:36
28. Shaine Kirtright A 9 17:38.1
29. Mitch Pettit T 10 17:38.8
30. Kevin Lynch H 9 17:43
31. Nick Holton B 12 17:51
32. Keaton Shoell B 12 17:56
33. Sterling Swensen J 12 17:58
34. Sean Smith S 12 18:28
35. Monty Bergener T 11 18:29
36. Devon Smith J 12 18:54.6
37. Ben Martin T 10 18:54.9
38. Matt Bennion B 19:12
39. Bryce Stamp T 12 19:13
40. Jose Magallanes T 12 19:22
41. Spencer Heywood T 10 19:38.3
42. Marcus McEntire T 10 19:38.7

Team Scores
1. Alta 2, 3, 4, 5, 7, (13, 28) 21
2. Hillcrest 1, 6, 10, 17, 24, (26, 30) 58
3. Skyline 9, 12, 14, 16, 18, (22, 34) 69
4. Jordan 8, 19, 20, 21, 25, (33, 36) 93
5. Brighton 11, 15, 23, 27, 31, (32, 38 107
6. Taylorsville 29, 35, 37, 39, 40, (41, 42) 180

Saturday, October 04, 2008

Orem Kiwanis Invitational

We had a very good day today with the boys placing 4th in the 5A division and 7th overall. We also had several outstanding individual performances by our girls teams and the JV boys. We had eight runners record personal bests for 5,000 meters today.

Go to runnercard for complete results.

You can see the team results as well as times from previous meets at athletic.net.