Saturday, October 31, 2009

Alumni Update

Jason Lynch is an all-conference performer for Utah Valley as he and his UVU teammates dominated their league placing all 5 scorers in the top 8. Jason was 6th overall and 4th on his team. Jason also won the newcomer of the year award for the conference.

results

Meet article from conference website

All-Time State Lists

In the last three years we have gone from having no all-time performances at state to eight after the meet this years.

The all-time leader is Luke Puskedra at 14:54. Here are our performers:

15:38 Daniel Riech Hillcrest 09
15:44 Jason Lynch Hillcrest 08
16:19 Josh Kennedy Hillcrest 09
16:24 Daniel Reich Hillcrest 08
16:27 Matthew Lynch Hillcrest 09
16:34 Josh Kennedy Hillcrest 08
16:45 Jameson Reich Hillcrest 07
16:46 Kevin Lynch Hillcrest 09

For comparison, here is a list of all the performances under 15:45. Note Pleasant Grove's coach is on there twice from when he ran for some great Mt. View teams:

14:54 Luke Puskedra Judge 07
15:07 Josh Rohatinsky Provo 99
15:17 Jonathan Nelson Timpview 08
15:23 Austin West American Fork 09
15:23 Stephen Clark Skyline 07
15:24 Tony Jones Hurricane 01
15:25 Shaun Kelley Box Elder 01
15:26 Golden Harper Orem 99
15:28 Steven Morrin Lone Peak 09
15:34 Pat Smyth Judge 04
15:34 Brandon Hebbert Lone Peak 01
15:34 Adam McDonald Mountain View 05
15:35 Jacob Barton Ogden 08
15:35 Benjamin Johnson Orem 08
15:36 Seth Gutzwiller Davis 08
15:36 Chandler Goodwin Mountain View 00
15:36 Steve Shepherd Weber 02
15:37 David Danley Wasatch 98
15:38 Daniel Riech Hillcrest 09
15:38 Mike Steele Mountain View 02
15:38 Chase Nelson Provo 08
15:39 Nurani Sheikh Highland 01
15:39 Seth Pilkington Roy 99
15:41 Jacob Barton Ogden 09
15:42 Kyle Perry Alta 01
15:43 Clayton Young American Fork 09
15:43 Luke Puskedra Judge 06
15:43 Dustin Bybee Mountain View 00
15:43 Jared Rohatinsky Provo 04
15:44 Jason Lynch Hillcrest 08
15:44 Chandler Goodwin Mountain View 99

Friday, October 30, 2009

Perspective on State

To put our performance at state in perspective, here is a list of the top cumulative times since the course was changed in 1998:

Boys New State Course (1998- )Top Team Times (5 runner cumulative)
Time School Class-Place Year
79:32 American Fork 5A-1 2009
80:20 Alta 5A-1 2008
80:24 Mountain View 5A-1 1999
80:35 Timpview 4A-1 2008
80:36 Mountain View 4A-1 2002
81:15 Mountain View 5A-1 1998
81:17 Mountain View 5A-1 2005
81:22 American Fork 5A-2 2008
81:22 Mountain View 4A-1 2004
81:31 Judge Memorial 3A-1 2004

81:31 Davis 5A-1 2002
81:40 Mountain View 4A-1 2009
81:42 Bingham 5A-2 1999
81:42 Mountain View 5A-1 2000
81:44 Pleasant Grove 5A-2 2009
81:46 Park City 3A-1 2008
81:47 Timpview 4A-1 2007
81:54 American Fork 4A-2 2004
82:06 Davis 5A-3 2008
82:08 Hillcrest 5A-4 2009

82:12 Ogden 3A-2 2008
82:17 Mountain View 4A-1 2003
82:18 Mountain Crest 4A-2 2007
82:25 Timpanogos 4A-2 2009
82:25 Davis 5A-3 2009
82:27 Provo 4A-1 1999
82:28 Davis 5A-1 2001
82:33 Orem 5A-3 1999
82:34 Mountain View 4A-1 2001
82:44 Orem 4A-2 2008

82:57 Mountain Crest 4A-1 1998
82:59 Davis 5A-2 2005
83:04 Davis 5A-1 2006
83:09 Hillcrest 5A-4 2008
83:12 Mountain Crest 4A-2 2006
83:15 Mountain Crest 4A-5 2008
83:15 Davis 5A-1 2007
83:16 Pine View 4A-3 2009
83:18 Box Elder 4A-1 2000
83:23 Bingham 5A-2 2000

Hillcrest Boys Are Regionally Ranked

The boys efforts at region and state were rewarded with a #9 ranking in the SW region. While this is the second year we have merited attention as a bubble team, this is our first ever regional ranking.

You can see the regional rankings on dyestat.com.

Wednesday, October 21, 2009

Utah State Championships

We had a pretty good day at state today. Jordan represented the girls team as our first female competitor in many years. The boys ran well and finished 4th, two points behind Davis. Daniel Reich finished 3rd making two years in a row we have an all-state performer.

Complete meet results can be found at Runner Card.

For a complete look at our season, go to Athletic.net.

Saturday, October 10, 2009

Alumni Update

Jason's Utah Valley team finished second to Southern Utah at the Color Country Invitational this morning. Jason didn't run as well as he has been, but still ran well considering he was a little sick.

Huskies in the News

There is a nice article about the team in the Midvale Journal.

Friday, October 09, 2009

2009 Region IV Championships - Boys

JV Results

1 AF ASHENAFE RICHARDSON 16:45
2 AF DEREK DAY 16:51
3 AF DANIEL KELLER 17:06
4 AF KEVIN JUDD 17:08
5 AF JACOB HEALEY 17:29
6 AF MICHAEL RICHARDS 17:44
7 AF ROBERT MCMILLAN 17.46
8 PGHS KYLE TEUSCHER 17.5
9 PGHS JAREE MUIR 17.51
10 AF BRADY PULISPHER 17.53
11 AF SETH BANGERTER 17.54
12 AF TYLER WARD 18.07
13 AF JOSH VISCHOW 18.15
14 AF JOESEPH STEWART 18.18.49
15 AF DALLAS GRISWOLD 18.18.74
16 AF EMILIO MARTINEZ 18.2
17 HC ANDREW FORREST 18.23
18 HC JOE HUSTON 18.30.68

19 PGHS REED REIMSCHUSSEL 18.30.92
20 ALTA PARKER ZIMMERMAN 18.39
21 AF TY YOUNG 18.4
22 HC CHASE OESCH 18.42
23 ALTA JAYSON KENNEY 18.50.54
24 LP GABE WOOD 18.50.76
25 AF DALLIN DAY 18.54
26 JHS DANIEL ROBINSON 18.57
27 BHS AARON CLARK 18.58.06
28 HC SCOTT EGBERT 18.58.58
29 JHS COLIN DUTSON 19.05
30 ALTA AUSTIN HEAPS 19.08
31 HC BRYCE HUNT 19.12
32 PGHS AUSTIN BRINKMAN 19.18.42
33 ALTA BRANDON GARDENHIRE 19.18.65
34 ALTA PETER WEST 19.2
35 ALTA CONNER WINEGAR 19.27
36 AF BENSON GUNTHER 19.29
37 AF KENDALL ORTON 19.37
38 ALTA MATTHEW DOANE 19.44
39 ALTA SIMON CHRISTIAN 19.48
40 BHS ZACHARY JACKSON 19.56
41 HC CLINT HUBBARD 19.59
42 BHS GREY DAVIS 20.01
43 LP CONNOR WOOD 20.04
44 PGHS JORDAN MAYO 20.05
45 ALTA BEN DOXEY 20.07
46 JHS NATHAN HYDE 20.08
47 PGHS KRIS BATTY 20.1
48 ALTA HUNTER ZIMMERMAN 20.12
49 AF KYLE ORTON 20.13
50 BHS KEVIN BRYANT 20.16
51 BHS ANDREW WIRKUS 20:17
52 BHS JT COUPAL 20:18
53 HC MITCHEL PRICE 20:20
54 PGHS SAM SUMMERHAYS 20:21
55 ALTA AUSTIN BAKER 20:24
56 ALTA STEPHEN COOK 20:29
57 LP CHRIS JACOBSEN 20:31
58 ALTA JONATHAN LINFORD 20:33
59 AF ZACH WIGINGTON 20:39
60 ALTA GRIFFIN LONG 20:41.4
61 JHS BJ BROCKBANK 20.41.71
62 BHS TAYLOR ROBBINS 20:42
63 AF CLAYTON PEHRSON 20:46
64 JHS GWANE CUSGTODIO 20:52
65 ALTA JAYMES LYON 20:53
66 LP SAM AVILA 21:03
67 ALTA ALEX THOMSON 21:10
68 HC DAN LIMB 21:21
69 AF BRAYDEN TANNER 21:15
70 BHS JARED LARSON 21:17
71 JHS TYLER WALTER 21:19
72 HC MITCH WHEAT 21:21
73 JHS SPENCER KIMBALL 21:25
74 HC KRISTIAN PAVLOV 21:32
75 JHS BRIAN STEAMONS 21:35
76 BHS MIKE DOBECKI 21:27
77 ALTA KADE SKOUSEN 21:38
78 JHS JACOB HATCH 21:42
79 AF ADAM DERFLER 21:48
80 JHS ERIK LITTLE 21:56
81 ALTA MICHAEL STEWART 21:57
82 BHS WESLEY LARSEN 21:58
83 JHS MATT JENSEN 21:59
84 JHS MIKE SADOON 22:05
85 ALTA KEVIN HANDY 21:12
86 PGHS MICHAEL GULLUNG 22:13
87 ALTA HARRISON CUTLER 22:18
88 BHS CHRIS CASTLETON 22:21
89 HC RUSSELL JOHNSTON 22:29
90 ALTA JAKE KERSHISNIK 22:46
91 BHS JOSH ZUFELT 22:47
92 BHS CAMERON GREENO 22:49
93 ALTA JACKSON HOUMAND 23:12
94 BHS SEAN GILLESPIE 23:25
95 JHS TAYLOR SMITH 23:33
96 BHS ANDREW POWLEY 23:39
97 BHS MCKAY MATINGLY 24:06:00
98 PGHS WILL THOMSON 24:16:00
99 ALTA AUSTIN GROOMS 24:29:00
100 PGHS DANHY SHIELDS 24:42:00
101 JHS RANDON CALL 24:43:00
102 BHS BILLY EUSTERMAN 24:49:00
103 BHS COLIN MARTIN 25:57:00
104 BHS BLAKE FELT 26:13:00
105 BHS KENNY JOHNSON 27:23:00
106 BHS JOSH ROY 28:04:00

JV Team Scores
American Fork 1,2,3,4,5(6)(7) 15
Hillcrest 10,11,14,18,21(28)(36) 74
Pleasant Grove 8,9,12,22,30(32)(37) 81
Alta 13,15,20,23,24(25)(26) 95
Brighton 17,27,29,33,34(35)(39) 140
Jordan 16,19,31,38,40(41)(42) 144

1 AF AUSTIN WEST 15:19
2 LP JEFFREY MORRIN 15:25
3 AF CLAYTON YOUNG 15:53
4 AF ROBBY LEE 15:55
5 HC DANIEL REICH 15:57
6 PG EVAN ARGYLE 16:00
7 AF MACK MORRISON 16:07
8 ALTA GARRETT JONES 16:10
9 JHS DAVE BURT 16:15
10 HC MATT LYNCH 16:15.6
11 HC JOSH KENNEDY 16:22

12 AF JEFF NELSON 16:23
13 PGHS DARREN GLEASON 16:25
14 PGHS BRADY OLSON 16:35
15 AF COREY JACKSON 16:40
16 PGHS HAVEN SHELTON 16:46
17 ALTA RYAN FULLER 16:52
18 HC KEVIN LYNCH 16:53
19 PGHS SKYLAR HARMON 17:04
20 ALTA BRIAN HOWELL 17:05
21 AF BRIAN VAWDREY 17:09
22 JHS JOSH HAERTEL 17:12
23 HC DERREK CROFT 17:13
24 PGHS MARK LYONS 17:13
25 HC BRAD MARSHALL 17:18
26 ALTA BRAIDEN WINEGAR 17:20
27 LP ZACH SABIN 17:21
28 ALTA ZACH EVENS 17:26
29 PGHS HYRUM GURR 17:29
30 JHS CHRISTOPHER LAM 17:36
31 LP DAVID WARNER 17:39
32 BHS AUSTIN SIMS 17:41
33 ALTA CHRIS CUTLER 17:44
34 LP JOE WALE 17:46
35 HC TYLER DRAPER 17:51
36 BHS THOMAS APGOOD 17:55
37 LP JAKE LEWIS 18:09
38 JHS KYLE KIMBALL 18:10
39 BHS BRIAN FELT 18:11
40 JHS BRODIE JOHNSON 18:29
41 ALTA ZAC JOHNSON 18:31
42 LP SPENCER HUGHES 18:32
43 BHS WYAT JACKSON 18:50
44 JHS MATTHEW VIERKANT 18:52
45 BHS HUNTE CRAIG 19:05
46 LP ANDY COOK 0:19
47 JHS DARIN HILL 19:18.6
48 BHS KYLE MCGEE 19:13
49 BHS CAMERON STOWELL 20:14

Varsity Team Scores
American Fork 1,3,4,7,12915)(21) 27
Hillcrest 5,10,11,18,23(25)(35) 67
Pleasant Grove 6,13,14,16,19(24)(29) 68
Alta 8,17,20,26,28(33)(41) 99
Lone Peak 2,27,31,34,37(42)(46) 131
Jordan 9,22,30,38,40(44)(47) 139
Brighton 32,36,39,43,45(48)(49) 195

2009 Region IV Championships - Girls

JV Results

NAME Time
1 AF Kimberly Clemons 20.54
2 ALTA Kim Arbon 21.28
3 AF Taylir Garrison 21.31
4 ALTA Kayla Negley 21.34
5 AF Natasha Lye 21.35
6 ALTA Kayla Adair 21.39
7 AF Kaovae Belt 22.23
8 ALTA Kyle Buttars 22.27
9 ALTA kaleena Negley 22.33
10 AF Alex Hilderandt 22.4
11 ALTA Melanie Easter 22.41
12 ALTA Jessica Smith 22.47
13 ALTA Devrie Rozsa 22.48
14 LP KENDRA MAHLER 22:48
15 AF Kyle Buckwalter 22.56
16 AF Morgan King 22.58
17 ALTA Rachel Pearson 23.04
18 ALTA Kaly moffet 23.05
19 AF Mckalie Nelson 23.08
20 AF Angie Vawdrey 23.1
21 ALTA Holli Stillman 23.13
22 AF Kimberly Merril 23.15
23 AF Ashlyn Hatch 23.17
24 HC Britt Svendsen 23.28
25 JHS Johannah Pullens 23.38
26 HC Brooke Mcafee 23.43.02
27 HC Erin Forrest 23.43.56

28 ALA Renae Jones 23.45
29 ALTA Abbie Thueson 23.52
30 ALTA Keelye Lloyd 23.52
31 ALTA Chamei Chang 23.59
32 ALTA Emily Clark 24.04
33 ALTA Sam Doman 24.08
34 LP Karren Hunsaker 24.12
35 ALTA Ashlee Smith 24.21
36 ALTA Whitney Tripp 24.27
37 JHS Alusa Ghadilcolai 24.33
38 JHS Krysta Jensen 24.37
39 ALTA Madi Smart 24.47
40 LP Nikki Searle 24.5
41 ALTA Kindra Wasden 24.51
42 AF Sara Simons 24.55
43 AF Abby Morrison 24.59.03
44 HC Carilyn Hatch 24.59.42
45 PGHS Naomi Romriell 25.02
46 LP Julie Green 25.19
47 ALTA Markell Beazer 25.21
48 ALTA Nancy Linford 25.23
49 BHS Liza Jarman 25.25
50 ALTA Amy Posey 25.27
51 LP Weslie Hatch 25.33
52 ALTA Sara Clark 25.36
53 ALTA Nicole Wedge 25.41
54 HC Paije Montgomery 25.42
55 ALTA Rachel Easter 25.44
56 PGHS Marissa Shields 25.54
57 ALTA Darla Smith 25.55
58 ALTA Brooke Stacey 26.2
59 ALTA Sierra Monson 26.21
60 AF Shannon Rowley 26.4
61 BHS Olivia Tuttle 26.41
62 JHS Laura Henao 26.46
63 BHS Hannah Montague 26.5
64 JHS Lauren Ashcroft 26.57
65 BHS Alexandra Reynaud 27.04
66 LP Tasha Mcghie 27.05
67 BHS Amanda Motta 27.06
68 AF Melissa Hirsch 27.11
69 AF Kayla Bradshaw 27.14
70 BHS Victoria Gochrane 27.15
71 BHS Mckenzie Mombergs 27.32
72 BHS Melissa Jessop 27.46
73 LP Sierra Kapp 28.02
74 ALTA Emily Kelsey 28.07
75 JSH Cassidie Sperry 28.23
76 BHS Summer Remington 28.38
77 ALTA Rachel Tripp 28.46
78 ALTA Paige Kelsey 28.47
79 ALTA Morgan Allred 28.57
80 BHS Kendal Brighton 29.19
81 JHS Kaylee Fietcher 29.55
82 ALTA Heather Baros 29.57
83 ALTA Corinne Cannon 29.59
84 ALTA Kara Slaughter 30.05
85 JHS Luisa Ocampo 30.05
86 LP Danielle Beckstrom 30.07
87 ALTA Hayley Page 30.13
88 BHS Leslie Allen 30.22
89 LP Tacy LeBaran 31.3

JV Team Scores
American Fork 1,3,5,7,10(14)(15) 26
Alta 2,4,6,8,9(11)(12) 29
Hillcrest 16,18,19,24,28 105
Lone Peak 13,20,23,25,27(34)(38) 108
Jordan 17,21,22,30,32(39)(40) 122
Brighton 26,29,31,33,35(36)(37) 154

1 AF ALEXIS LAWS 19:15
2 AF JAMIE LEE 19:22
3 JHS AMY REID 19:23
4 AF KAIHSA ANGERHOFER 19:23
5 AF DANIELLE WEST 19:41
6 ALTA CAROLYN WEBBER 19:49
7 AF LAKYN LUX 19:53
8 HC JORDAN KENNEDY 19:59
9 PGHS ALICIA HENINGER 20:00
10 ALTA KAITLIN SYNDERGAARD 20:02
11 ALTA CELESTE GUTZMAN 20:03
12 ALTA SIERRA MURRI 20:28
13 ALTA SIERRA BATEY 20:30
14 AF JASMINE HILDEBRANT 20:34
15 PGHS JULIE MAZEIKA 20:37
16 JHS ALISON ARNOLD 20:44
17 ALTA TIFFANY MORRIS 20:50
18 LP JOSIE BRANDOW 20:55
19 JHS RYLEE BARSTOW 21:08
20 JHS BRIDGET HAZEL 21:30
21 PGHS DAVIN GUINN 21:31
22 ALTA KYRA ENGLSIH 21:34
23 HC TAYLOR REICH 21:34
24 JHS KAMDEN JONES 21:39
25 PGHS ASHLI SCHULTZ 21:53
26 HC ANNICKA CARTER 22:01
27 HC LISA SCHNEIDER 22:06

28 BHS SARA MITCHELL 22:07
29 HC QUINCI MILLAR 22:09
30 LP CHELSEA BARNEY 22:11
31 AF ERMINIA MARTINEZ 22:19
32 LP REBEKAH SAVAGE 22:21
33 BHS KRISTIN HARDMAN 22:22
34 PGHS KENNA RICHARDSON 22:36
35 HC COURTNEY RICE 22:37
36 BHS GEORGIE CORKERY 22:38
37 JHS MARLEE HASLAM 22:40
38 BHS ROBYN CATES 22:53
39 JHS MADI GRIGGS 22:57
40 BHS RACHEL FULLER 22:57
41 LP CARYN JACKSON 23:07
42 LP ANNA SAVAGE 23:14
43 LP BLAKE SMUIN 23:20
44 PGHS EMILY ELDREDGE 23:36
45 HC ANNIKA SMITH 23:45
46 PGHS NICOLE TUCKER 23:50
47 BHS ASHELY ANNEN 23:52
48 LP BROOKE SHELTON 24:10:00
49 BHS PAISHA TUTTLE 25:07:00

Varsity Team Scores
American Fork 1,2,4,5,7(14)(31) 19
Alta 6,10,11,12,13(17)(22) 52
Jordan 3,16,19,20,24(37)(39) 82
Pleasant Grove 9,15,21,25,34(44)(46) 104
Hillcrest 8,23,26,27,29 (35)(45) 113
Lone Peak 18,30,32,41,42(43)(48) 163
Brighton 28,33,36,38,40(47)(49) 175

Saturday, October 03, 2009

2009 Park City Invitational Boys Results

Boys - Results.txt
Team Results - Boys
PCHS XC Invitational
Quinn's Junction Park City, UT 10/03/09
--------------------------------------------------------------------------------
1. Timpanogas Score: 48 Total: 1:22:04.6
Average: 16:24.9
Spread: 01:05.9
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Berlin, Jake 1 15:50.7 00:00.0
2. Liddle, Matt 3 15:53.5 00:02.8
3. Reynolds, Chris 12 16:38.0 00:47.3
4. Henrie, Colten 14 16:45.8 00:55.1
5. Terry, Andrew 18 16:56.6 01:05.9
6. Amor, Alex 23 17:12.5 01:21.8
7. Baker, Spencer 30 17:19.7 01:29.0
--------------------------------------------------------------------------------
2. Pleasant Grove Score: 56 Total: 1:22:43.7
Average: 16:32.7
Spread: 00:58.4
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Darren Gleason 5 16:09.3 00:18.6
2. Evan Argyle 6 16:13.4 00:22.7
3. Brady Olsen 10 16:28.5 00:37.8
4. Haven Shelton 13 16:44.8 00:54.1
5. Mark Lyons 22 17:07.7 01:17.0
6. Schyler Harmon 25 17:16.1 01:25.4
7. Hyrum Gurr 29 17:18.7 01:28.0
--------------------------------------------------------------------------------
3. Hillcrest Score: 73 Total: 1:23:06.6
Average: 16:37.3
Spread: 01:29.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Daniel Reich 4 16:00.3 00:09.6
2. Matt Lynch 7 16:15.7 00:25.0
3. Josh Kennedy 8 16:21.8 00:31.1
4. Kevin Lynch 19 16:59.2 01:08.5
5. Brad Marshall 35 17:29.6 01:38.9
6. Derek Croft 42 17:57.9 02:07.2
7. Tyler Draper 43 18:03.3 02:12.6

--------------------------------------------------------------------------------
4. Maple Mountain Score: 123 Total: 1:25:32.2
Average: 17:06.4
Spread: 02:00.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Spencer Hanson 2 15:53.2 00:02.5
2. Holden Adams 20 17:00.5 01:09.8
3. Zach Johnson 27 17:17.1 01:26.4
4. Jonah Hadlock 33 17:27.9 01:37.2
5. Nathan Vance 41 17:53.5 02:02.8
6. Nathan Foutz 50 18:20.8 02:30.1
7. Lance Merrell 52 18:21.4 02:30.7
--------------------------------------------------------------------------------
5. Park City Score: 124 Total: 1:25:49.8
Average: 17:10.0
Spread: 01:11.4
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Carson Fugel 11 16:31.6 00:40.9
2. Conor Gideon 17 16:52.9 01:02.2
3. Mason West 28 17:17.5 01:26.8
4. Scott Carson 31 17:24.8 01:34.1
5. Christian Orr 37 17:43.0 01:52.3
6. Matt Nagie 40 17:50.6 01:59.9
7. Brendan Cassidy 65 19:29.4 03:38.7
--------------------------------------------------------------------------------
6. American Fork Score: 129 Total: 1:26:10.0
Average: 17:14.0
Spread: 00:55.8
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. ASHENAFE RICHARDSON 15 16:48.7 00:58.0
2. KEVIN JUDD 16 16:51.2 01:00.5
3. MICHAEL RICHARDS 26 17:16.7 01:26.0
4. DANIEL KELLER 34 17:28.9 01:38.2
5. ROBERT MCMILLAN 38 17:44.5 01:53.8
6. DALLAS GRISWOLD 44 18:06.1 02:15.4
7. JACOB HEALEY 48 18:12.7 02:22.0
--------------------------------------------------------------------------------
7. Jackson Score: 206 Total: 1:29:22.8
Average: 17:52.6
Spread: 01:20.9
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Kinsly Smith 21 17:00.8 01:10.1
2. Oliver Scofield 36 17:34.5 01:43.8
3. Johnny Springer 47 18:12.1 02:21.4
4. Riis Wilbrecht 49 18:13.7 02:23.0
5. Patrick Finnigan 53 18:21.7 02:31.0
6. Luke May 55 18:24.9 02:34.2
--------------------------------------------------------------------------------
8. Rock Springs Score: 226 Total: 1:30:41.2
Average: 18:08.2
Spread: 01:45.8
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Rembacz, A 24 17:13.5 01:22.8
2. Kendell, A 39 17:47.3 01:56.6
3. Schneider, D 45 18:07.9 02:17.2
4. Dewey, T 58 18:33.2 02:42.5
5. Wilmetti, J 60 18:59.3 03:08.6
6. Skorz, Pete 61 19:03.6 03:12.9
7. Wilson, R. 64 19:28.5 03:37.8
--------------------------------------------------------------------------------
9. Uintah Score: 259 Total: 1:32:29.9
Average: 18:30.0
Spread: 02:08.7
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. White, Cadin 32 17:26.7 01:36.0
2. Bunderson, Rex 46 18:08.3 02:17.6
3. Gross, Kiley 56 18:30.7 02:40.0
4. Cushing, Matt 59 18:48.8 02:58.1
5. Marshall, Aaron 66 19:35.4 03:44.7
6. Gregory, Braden 67 19:36.7 03:46.0
7. Sandness, Tavish 70 19:53.3 04:02.6
--------------------------------------------------------------------------------
10. Evanston Score: 287 Total: 1:36:07.5
Average: 19:13.5
Spread: 03:47.9
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Alex Sorenson 9 16:26.1 00:35.4
2. David Peterson 62 19:19.9 03:29.2
3. Connor Bailey 71 19:55.4 04:04.7
4. Wyatt Fuez 72 20:12.1 04:21.4
5. Michael Taylor 73 20:14.0 04:23.3
6. Aaron Bartolic 74 20:28.1 04:37.4
7. Russ Whitaker 77 22:00.9 06:10.2
--------------------------------------------------------------------------------
11. Judge Memorial Score: 293 Total: 1:34:37.2
Average: 18:55.4
Spread: 01:31.2
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Connor Liston 51 18:21.1 02:30.4
2. Alex Baker 54 18:23.3 02:32.6
3. Matt Pell 57 18:32.3 02:41.6
4. Alex Grunerud 63 19:28.2 03:37.5
5. Max Brennan 68 19:52.3 04:01.6
6. Jack Dailey 69 19:52.8 04:02.1
7. Jackson Elizondo 76 21:40.2 05:49.5
--------------------------------------------------------------------------------
12. North Summit Score: 393 Total: 1:59:07.9
Average: 23:49.6
Spread: 06:58.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. garteh rowsen 75 21:08.1 05:17.4
2. Ethan Young 78 22:01.3 06:10.6
3. Lyle Richins 79 23:22.4 07:31.7
4. Zac Simkins 80 24:29.7 08:39.0
5. Brandon Staley 81 28:06.4 12:15.7
--------------------------------------------------------------------------------
Skyline No Score
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Gemachu Goesse 18:30.0 02:39.3
--------------------------------------------------------------------------------
Printouts compliments Wood & Wood, Inc
Individual Results - Boys
PCHS XC Invitational
Quinn's Junction Park City, UT 10/03/09
--------------------------------------------------------------------------------
Plc Pts Name Team Grade Time Number
--------------------------------------------------------------------------------
1 1 Berlin, Jake Timpanogas 15:50.7 9290
2 2 Spencer Hanson Maple Mountain 15:53.2 9199
3 3 Liddle, Matt Timpanogas 15:53.5 9303
4 4 Daniel Reich Hillcrest 16:00.3 9140
5 5 Darren Gleason Pleasant Grove 16:09.3 9251
6 6 Evan Argyle Pleasant Grove 16:13.4 9250
7 7 Matt Lynch Hillcrest 16:15.7 9139
8 8 Josh Kennedy Hillcrest 16:21.8 9145

9 9 Alex Sorenson Evanston 16:26.1 9125
10 10 Brady Olsen Pleasant Grove 16:28.5 9255
11 11 Carson Fugel Park City 16:31.6 9392
12 12 Reynolds, Chris Timpanogas 16:38.0 9309
13 13 Haven Shelton Pleasant Grove 16:44.8 9252
14 14 Henrie, Colten Timpanogas 16:45.8 9299
15 15 ASHENAFE RICHARDSON American Fork 16:48.7 9110
16 16 KEVIN JUDD American Fork 16:51.2 9106
17 17 Conor Gideon Park City 16:52.9 9233
18 18 Terry, Andrew Timpanogas 16:56.6 9310
19 19 Kevin Lynch Hillcrest 16:59.2 9141
20 20 Holden Adams Maple Mountain 17:00.5 9189
21 21 Kinsly Smith Jackson 17:00.8 9160
22 22 Mark Lyons Pleasant Grove 17:07.7 9257
23 23 Amor, Alex Timpanogas 17:12.5 9288
24 24 Rembacz, A Rock Springs 17:13.5 9273
25 25 Schyler Harmon Pleasant Grove 17:16.1 9254
26 26 MICHAEL RICHARDS American Fork 17:16.7 9109
27 27 Zach Johnson Maple Mountain 17:17.1 9211
28 28 Mason West Park City 17:17.5 9391
29 29 Hyrum Gurr Pleasant Grove 17:18.7 9253
30 30 Baker, Spencer Timpanogas 17:19.7 9289
31 31 Scott Carson Park City 17:24.8 9231
32 32 White, Cadin Uintah 17:26.7 9331
33 33 Jonah Hadlock Maple Mountain 17:27.9 9200
34 34 DANIEL KELLER American Fork 17:28.9 9107
35 35 Brad Marshall Hillcrest 17:29.6 9144
36 Heslington, Jake Timpanogas 17:33.9 9300
37 Kyle Teuscher Pleasant Grove 17:34.2 9258
38 36 Oliver Scofield Jackson 17:34.5 9163
39 Jared Muir Pleasant Grove 17:42.4 9256
40 37 Christian Orr Park City 17:43.0 9232
41 38 ROBERT MCMILLAN American Fork 17:44.5 9116
42 39 Kendell, A Rock Springs 17:47.3 9271
43 40 Matt Nagie Park City 17:50.6 9235
44 41 Nathan Vance Maple Mountain 17:53.5 9196
45 42 Derek Croft Hillcrest 17:57.9 9142
46 43 Tyler Draper Hillcrest 18:03.3 9143

47 44 DALLAS GRISWOLD American Fork 18:06.1 9115
48 45 Schneider, D Rock Springs 18:07.9 9274
49 46 Bunderson, Rex Uintah 18:08.3 9317
50 47 Johnny Springer Jackson 18:12.1 9161
51 48 JACOB HEALEY American Fork 18:12.7 9105
52 49 Riis Wilbrecht Jackson 18:13.7 9167
53 50 Nathan Foutz Maple Mountain 18:20.8 9193
54 51 Connor Liston Judge Memorial 18:21.1 9169
55 52 Lance Merrell Maple Mountain 18:21.4 9191
56 53 Patrick Finnigan Jackson 18:21.7 9164
57 54 Alex Baker Judge Memorial 18:23.3 9170
58 55 Luke May Jackson 18:24.9 9165
59 JOSH VIRCHOW American Fork 18:27.2 9113
60 EMILIO MARTINEZ American Fork 18:27.5 9108
61 Pedersen, Zane Timpanogas 18:27.8 9306
62 Andrew Forrest Hillcrest 18:28.5 9146
63 Gemachu Goesse Skyline 18:30.0 9282
64 Scott Egbert Hillcrest 18:30.4 9148
65 56 Gross, Kiley Uintah 18:30.7 9321
66 57 Matt Pell Judge Memorial 18:32.3 9172
67 58 Dewey, T Rock Springs 18:33.2 9270
68 Jackman, Tate Timpanogas 18:33.7 9301
69 JOSEPH STEWART American Fork 18:36.0 9111
70 Reed Reimschussel Pleasant Grove 18:36.7 9266
71 TY YOUNG (AFJH) American Fork 18:39.6 9124
72 Eddie Prothero Maple Mountain 18:48.6 9195
73 59 Cushing, Matt Uintah 18:48.8 9318
74 Kevin Muirbrook Maple Mountain 18:54.6 9212
75 Joseph Huston Hillcrest 18:55.9 9149
76 TYLER WARD American Fork 18:56.3 9120
77 60 Wilmetti, J Rock Springs 18:59.3 9279
