Times were slower than expected because of the length of the course, but we had a pretty good day overall. The varsity boys finished 6th, our highest finish in a big meet in a few years. Complete results can be found on runnercard.
Rookie Girls
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
31. | 421 | Alexus Jensen | 26:36.0 | 22. | 04:06.7 | | 07:40.7 |
45. | 420 | Belen Benson | 27:20.9 | 30. | 04:51.6 |
59. | 417 | Tianna Corpuz | 28:56.5 | 41. | 06:27.2 |
103. | 418 | Kaia Fairbanks | 34:16.4 | 61. | 11:47.1 |
104. | 424 | Sage Wiggins | 34:16.7 | 62. | 11:47.4 |
113. | 419 | Megan Glover | 37:27.4 | (65.) | 14:58.1 |
115. | 416 | Jocelyn Casaola | 37:31.0 | (66.) | 15:01.7 |
117. | 422 | Megan Okumura | 37:47.9 | NS | 15:18.6 |
Rookie Boys
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
21. | 407 | Nathan Diggins | 20:04.5 | 21. | 02:28.9 | | 03:35.8 |
22. | 404 | Jacob Atkinson | 20:07.5 | 22. | 02:31.9 |
43. | 411 | Zakia Kirby | 20:44.4 | 42. | 03:08.8 |
94. | 410 | Casey Hake | 22:20.0 | 80. | 04:44.4 |
143. | 412 | Rhys Martin | 23:40.3 | 109. | 06:04.7 |
166. | 415 | Aiden Paul | 24:55.3 | (118.) | 07:19.7 |
187. | 414 | Michal Odrobina | 26:17.5 | (126.) | 08:41.9 |
191. | 403 | Jesse Aaron | 26:42.0 | NS | 09:06.4 |
193. | 413 | Dallin Moon | 26:46.5 | NS | 09:10.9 |
200. | 405 | Raleigh Bray | 27:47.8 | NS | 10:12.2 |
JV Girls
48. | 401 | | Moira Paul | Jr | 1. | Hillcrest HS | | 25:15.0 | -- |
49. | 402 | | Melissa Regalado | Sr | 2. | Hillcrest HS | | 25:15.4 |
128. | 399 | | Kayla Kelsey | Sr | 3. | Hillcrest HS | | 29:41.7 |
145. | 395 | | Emily Johnston | Sr | 4. | Hillcrest HS | | 31:29.7 |
JV Boys
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
23. | 388 | Laran Lewis | 18:48.2 | 23. | 01:17.9 | | 02:38.6 |
70. | 387 | Jonathan Kaseda | 19:47.0 | 61. | 02:16.7 |
137. | 392 | Keller Willhite | 20:48.4 | 104. | 03:18.1 |
140. | 391 | Alec Parent | 20:51.7 | 106. | 03:21.4 |
173. | 385 | Zac Stout | 21:26.8 | 119. | 03:56.5 |
229. | 383 | Bridger Welch | 22:22.4 | (137.) | 04:52.1 |
238. | 384 | Cole Crison | 22:36.5 | (140.) | 05:06.2 |
276. | 386 | Curtis Johnston | 24:33.9 | NS | 07:03.6 |
277. | 382 | Alan Andrade | 24:36.4 | NS | 07:06.1 |
Varsity Girls
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
34. | 433 | Sara Diggins | 21:27.5 | 34. | 02:48.8 | | 01:45.9 |
58. | 432 | Danielle Coccimiglio | 22:30.3 | 58. | 03:51.6 |
70. | 438 | Caitlin Webster | 23:01.0 | 70. | 04:22.3 |
75. | 435 | Gracie Otto | 23:11.3 | 75. | 04:32.6 |
77. | 436 | Amelia Slama-Catron | 23:13.4 | 77. | 04:34.7 |
89. | 437 | Emma Timmerman | 23:40.7 | (89.) | 05:02.0 |
91. | 394 | Grace Cobabe | 23:42.2 | (91.) | 05:03.5 |
Varsity Boys
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
26. | 425 | Justin Canals | 17:16.7 | 24. | 01:24.7 | | 01:07.7 |
33. | 428 | Zac Hastings | 17:28.4 | 31. | 01:36.4 |
42. | 427 | Braden Hastings | 17:41.8 | 40. | 01:49.8 |
68. | 431 | Caylor Willis | 18:18.7 | 66. | 02:26.7 |
72. | 430 | Alvin Tsang | 18:24.4 | 70. | 02:32.4 |
125. | 429 | Lucas Schreiber | 19:27.9 | (121.) | 03:35.9 |
136. | 426 | Jonathan Croft | 19:46.6 | (131.) | 03:54.6 |
No comments:
Post a Comment