We had a pretty good day at the Alpha Invitational highlighted by Madeline Martin qualifying for state in the 100m Hurdles and Grace Weaver qualifying in the pole vault.
Distance ran good times, relays improved we got good experience for field events that continue to improve.
Complete results are at runnercard.
Sunday, March 27, 2016
Friday, March 25, 2016
Alpha Invitational Information and Schedule
Timpanogos will be charging $2 for spectators. They usually have a concessions stand as well just north of the main set of bleachers. Timpanogos is in the middle of a neighborhood, here are directions from google maps.
Be at Hillcrest at 6:30 to load the bus. Make sure you bring food and water to last you through the day. Since conditions are usually unpredictable, bring enough clothes or blankets to make sure you stay warm through the day.
Order of Events
Be at Hillcrest at 6:30 to load the bus. Make sure you bring food and water to last you through the day. Since conditions are usually unpredictable, bring enough clothes or blankets to make sure you stay warm through the day.
Order of Events
Start
time: 8:30 a.m.
Running Events
100m
Hurdles Finals
110m
Hurdles Finals
100m
Finals
1600m
Run Finals
4X100m
Relays Finals
400m
Finals
Awards For 100/110 Hurdles, 100 M, and
1600 M.
300m
Hurdle Finals
Awards for Girls Javelin, Shot Put, Pole
Vault. Boys Discus, Pole Vault.
800m
Run Finals
Awards for 4X100 Top Team, 400 M, and
300 Hurdles.
Medley
Relay Finals
Awards For 800 M, Boys Long Jump, Girls
High Jump.
200M
Finals
Awards for Boys Javelin, Shot Put, Pole
Vault. Girls Discus
3200m
Run Finals
Awards for Medley Top Team, 200 M.
4X400
Relay Finals
Awards for 3200 M, 4 X 400 Top Team,
Girls Long Jump, Boys High Jump.
7:30
a.m. Weigh-in
Northwest
end of stadium in front of Track Shed. 3:00 p.m. Weigh-in
Field Events Field Events
8:30
am 1:00
pm
Javelin (Girls) Javelin (Boys)
Discus (Boys) Discus
(Girls)
High
Jump (Girls) High
Jump (Boys)
Long
Jump (Boys) Long Jump (Girls)
Shot
Put (Girls) Shot
Put (Boys)
Pole
Vault (Girls, Boys)
Sunday, March 13, 2016
Cougar Relays Results
We had an interesting day at the Cougar Relays. We set two school records, had baton issues and an injury.
The boys set records in the 4 X 1600 and 4 X 200. We nearly pulled off a win in the boys 4 X 800.
Complete results are up at runnercard and records are updated on athletic.net.
The boys set records in the 4 X 1600 and 4 X 200. We nearly pulled off a win in the boys 4 X 800.
Complete results are up at runnercard and records are updated on athletic.net.
Friday, March 11, 2016
Cougar Relays Info
Schedule
Order of events – will go JV then Varsity, Girls then
Boys. Rolling schedule.
9:00 Coaches meeting, 9:30 start
Shuttle Hurdles
4x800 Relay
4x100 Relay
Distance Medley Relay
4x200 Relay
20 minute intermission
“Cougar Mile”
4x1600 Relay
Sprint Medley Relay
4x400 Relay
Kearns High School directions.
There will be concessions available.
Wednesday, March 09, 2016
3/8 Brighton, East tri-meet Boys Results
110mH | 1 | Alvarez | Luis | Hill | 16.7 | |
110mH | 2 | Higgins | James | East | 19 | |
110mH | 3 | Oliphant | Chayden | Hill | 20.8 | |
110mH | 4 | Hartvigsen | Josh | East | 21.1 | |
110mH | Liong | Logan | East | 21.5 | ||
110mH | Keller | Cordell | Hill | 23.7 |
100m | 1 | Fehoko | Simi | Brtn | 11.1 | |
100m | 2 | Prettyman | Will | East | 11.3 | |
100m | 3 | DeBae | James | Brtn | 11.5 | |
100m | 4 | Nicholls | Kingston | Hill | 11.7 | |
100m | Hartvigsen | Josh | East | 11.8 | ||
100m | Ashby | McKay | Hill | 12.1 | ||
100m | Anderson | Rhett | Brtn | 11.7 | ||
100m | Ashby | Stockton | Hill | 11.9 | ||
100m | Morris | William | Hill | 11.9 | ||
100m | Covey | Andrew | Brtn | 12.1 | ||
100m | Long | Logan | East | 12.3 | ||
100m | ? | ? | ? | 12.9 | ||
100m | Cardona | Alex | Hill | 11.7 | ||
100m | Richard | Christian | Brtn | 12.3 | ||
100m | McFashion | Bryce | Brtn | 12.6 | ||
100m | Gaetewei | Mekelee | East | 12.8 | ||
100m | Tekanli | Bassel | Hill | 13.1 | ||
100m | Sanchez | Samuel | East | 13.7 | ||
100m | Norris | Brice | Brtn | 11.8 | ||
100m | Hartvigsen | Ben | East | 12.6 | ||
100m | Kinney | Ethan | Hill | 12.8 | ||
100m | Light | Christopher | Hill | 13 | ||
100m | Sanchez | Josuee | East | 14.4 | ||
100m | King | Ethan | Brtn | 14.8 | ||
100m | Johnsen | Samuel | Brtn | 12.2 | ||
100m | Miner | Max | Brtn | 12.9 | ||
100m | Ocampo | Marion | East | 13.1 | ||
100m | Alverson | Michael | Hill | 13.4 | ||
100m | Marcroft | Brayden | Brtn | 13.6 | ||
100m | Mismash | Simeon | Hill | 14.3 | ||
100m | Nielsen | Ben | Hill | 12.5 | ||
100m | McEntire | Mitch | Brtn | 12.6 | ||
100m | Trupp | Addison | Brtn | 12.9 | ||
100m | Fitzgerald | Ethan | Brtn | 13.2 | ||
100m | Parke | Kevin | East | 14.1 | ||
100m | Grant | Kevin | Brtn | 14.5 | ||
100m | Wang | Aiden | Hill | 12.8 | ||
100m | Baskett | Austin | Brtn | 13.5 | ||
100m | Shun | Kevin | Brtn | 13.8 | ||
100m | Anderson | Ayden | Brtn | 14.1 | ||
100m | Jenkins | Austin | East | 17.3 | ||
100m | Greenhalgh | Taylor | Hill | 13.1 | ||
100m | Nielsen | Jonah | East | 13.4 | ||
100m | Hysong | Drew | Brtn | 13.9 | ||
100m | Camargo | Thiago | Brtn | 14.1 | ||
100m | Teeples | Sam | East | 13.5 | ||
100m | Steenblik | Ryland | Brtn | 13.8 | ||
100m | Haldt | Jordan | Brtn | 14 | ||
100m | Johnston | Curtis | Hill | 15.3 |
1600m | 1 | Koch | Kyle | Hill | 5:01 | |
1600m | 2 | Robison | Isaac | Brtn | 5:03 | |
1600m | 3 | Pellmann | Julian | Brtn | 5:07 | |
1600m | 4 | Ames | Samuel | Brtn | 5:08 | |
1600m | Canals | Justin | Hill | 5:11 | ||
1600m | Brauer | Markus | Hill | 5:13 | ||
1600m | Hooper | Nate | East | 5:16 | ||
1600m | Williams | Jacob | Hill | 5:17 | ||
1600m | Leavitt | Hyrum | East | 5:23 | ||
1600m | Staten | Sam | Brtn | 5:24 | ||
1600m | Croft | Jonathan | Hill | 5:26 | ||
1600m | Ramierez | Anderson | East | 5:29 | ||
1600m | Liddiard | Jared | Hill | 5:33 | ||
1600m | Glenson | Deelan | Brtn | 5:48 | ||
1600m | Schneider | Luke | Brtn | 5:49 | ||
1600m | Parker | Enzo | Brtn | 5:05 | ||
1600m | Flaherty | Ryan | Brtn | 6:08 | ||
1600m | Welch | Bridger | Hill | 6:01 | ||
1600m | Miles | Derek | Hill | 6:15 | ||
1600m | Lunt | Dereck | Brtn | 6:27 | ||
1600m | Grosclaude | Nick | Brtn | 6:34 | ||
1600m | Bangerter | Jacob | Hill | 6:36 | ||
1600m | Murray | Michael | Hill | 6:04 | ||
1600m | Meiner | Darek | Brtn | 6:43 |
400m | 1 | ? | Ashlay | ? | 56.7 | |
400m | 2 | Robison | Isaac | Brtn | 59.2 | |
400m | 3 | Koch | Kyle | Hill | 59.5 | |
400m | 4 | Gautan | Diwas | East | 60.6 | |
400m | Bacikalo | Adrian | Brtn | 60.8 | ||
400m | Staten | Sam | Brtn | 60.8 | ||
400m | Richard | Christian | Brtn | 61.4 | ||
400m | Ramierez | Anderson | East | 64.1 | ||
400m | Weston | Seth | Brtn | 65.1 | ||
400m | Barton | Zachary | Hill | 67.9 | ||
400m | Johnston | Curtis | Hill | 73.5 | ||
400m | Peck | Brandt | Brtn | 64.6 | ||
400m | Kimball | Adam | Brtn | 67.3 | ||
400m | Miles | Derek | Hill | 70.2 | ||
400m | Murray | Michael | Hill | 75.5 |
300mH | 1 | Alvarez | Luis | Hill | 44.1 | |
300mH | 2 | Norris | Brice | Brtn | 46.4 | |
300mH | 3 | Oliphant | Chaden | Hill | 51.5 |
800m | 1 | Brauer | Markus | Hill | 2:22 | |
800m | 2 | Koch | Kyle | Hill | 2:23 | |
800m | 3 | Williams | Jacob | Hill | 2:23 | |
800m | 4 | Robison | Isaac | Brtn | 2:24 | |
800m | Leavitt | Hyrum | East | 2:29 | ||
800m | Croft | Jonathan | Hill | 2:31 | ||
800m | ? | Anderson | East | 2:32 | ||
800m | Hooper | Nate | East | 2:34 | ||
800m | Bacikalo | Adrian | Brtn | 2:35 | ||
800m | Lunt | Derek | Brtn | 2:04 | ||
800m | Gleason | Dylan | Brtn | 2:04 | ||
800m | Schneider | Luke | Brtn | 2:41 | ||
800m | Parker | Enzo | Brtn | 2:46 | ||
800m | Welch | Bridger | Hill | 2:48 | ||
800m | Flaherty | Ryan | Brtn | 2:49 | ||
800m | Barton | Zachary | Hill | 2:53 | ||
800m | Miles | Derek | Hill | 3 | ||
800m | Bangerter | Jacob | Hill | 3:01 | ||
800m | Murray | Michael | Hill | 3:03 |
200m | 2 | Peterson | Will | East | 23.5 | |
200m | 3 | Richard | Christian | Brtn | 25.4 | |
200m | Covey | Andrew | Brtn | 26 | ||
200m | Johnson | Samuel | Brtn | 26.3 | ||
200m | Tekarli | Bassel | Hill | 27.5 | ||
200m | Marcroft | Brayden | Brtn | 28.4 | ||
200m | 1 | Deboe | James | Brtn | 23.3 | |
200m | 4 | Ashby | McKay | Hill | 25.4 | |
200m | Miner | Max | Brtn | 26.4 | ||
200m | Romriell | Andrew | East | 28.9 | ||
200m | McFashion | Bryce | Brtn | 29.2 | ||
200m | Anderson | Ayden | Brtn | 29.4 | ||
200m | Sanchez | Samuel | East | 27 | ||
200m | McEntire | Mitch | Brtn | 27.9 | ||
200m | Shah | Kevin | Brtn | 28.7 | ||
200m | Heldt | Jordan | Brtn | 29.2 | ||
200m | Grant | Kevin | Brtn | 30 | ||
200m | King | Ethan | Brtn | 31.6 | ||
200m | Stevens | Nye | East | 27.2 | ||
200m | Hysong | Drew | Brtn | 28.5 | ||
200m | Steenblik | Ryland | Brtn | 30 | ||
200m | Diwas | Canelton | East | 30.4 | ||
200m | Trupp | Andison | Brtn | 26.6 | ||
200m | Baskett | Austin | Brtn | 28.5 | ||
200m | Camargo | Thiago | Brtn | 29.7 |
3200m | 1 | Hastings | Braden | Hill | 10:59 | |
3200m | 2 | Guldner | Connor | Hill | 10:59.8 | |
3200m | 3 | Ames | Samuel | Brtn | 11:18 | |
3200m | 4 | Hooper | Nate | East | 11:19 | |
3200m | Canals | Justin | Hill | 11:20 | ||
3200m | Leavitt | Hyram | East | 12:43 | ||
3200m | Staten | Sam | Brtn | 14:34 |
Shot | 1 | Dazley | Chris | Brtn | 26' 4 | |
Shot | 2 | Newell | Nick | Brtn | 26' | |
Shot | 3 | Mismash | Simeon | Hill | 25' 8 | |
Shot | 4 | Kirkpatrick | Nick | Hill | 25' 5 | |
Shot | Rowlette | Isaac | Brtn | 25' 4 | ||
Shot | Owens | Jackson | Brtn | 24' 10 | ||
Shot | Reich | James | Hill | 22' 4 | ||
Shot | Hart | Logan | Hill | 22' 3 | ||
Shot | Bangerter | Ryan | Hill | 17' 1 |
Javelin | 2 | Van Alfen | Brock | Brtn | 92' 9 | |
Javelin | 3 | Rowlette | Isaac | Brtn | 84' 5.5 | |
Javelin | 4 | Kirkpatrick | Nick | Hill | 77' 9 | |
Javelin | Newell | Nick | Brtn | 75' 6.5 | ||
Javelin | Dazley | Chris | Brtn | 74' .5 | ||
Javelin | Mismash | Simeon | Hill | 57' 11 | ||
Javelin | Hart | Logan | Hill | 51' 6.5 | ||
Javelin | Reich | James | Hill | 48' 5.5 | ||
Javelin | Bangerter | Ryan | Hill | 45' | ||
Javelin | Prased Jr. | Alan | Hill | 39' 10 | ||
Javelin | 1 | Owens | Jackson | Brtn | 106' 8 |
Discus | 1 | Owens | Jackson | Brtn | 86' | |
Discus | 2 | Van Alfen | Brock | Brtn | 69' 5 | |
Discus | 3 | Mismash | Simeon | Hill | 69' | |
Discus | 4 | Dazley | Chris | Brtn | 64' | |
Discus | Tripp | Addison | Brtn | 62' 2 | ||
Discus | Newell | Nick | Brtn | 60' 10 | ||
Discus | Kirkpatrick | Nick | Hill | 58' 7 | ||
Discus | Rowlette | Isaac | Brtn | 54' 9 | ||
Discus | Reich | James | Hill | 49' | ||
Discus | Hart | Logan | Hill | 46' 9 | ||
Discus | Bangerter | Ryan | Hill | 46' 8 | ||
Discus | Prased Jr. | Alan | Hill | 39' 5 |
3/8 Brighton East tri-meet Girls Results.
100mH | 1 | Brandt | Jordan | Brtn | 15.4 | |
100mH | 2 | Cobabe | Grace | Hill | 16.9 | |
100mH | 3 | Martin | Madeline | Hill | 17.1 | |
100mH | 4 | Johnston | Emily | Hill | 17.4 | |
100mH | Johnson | Rachel | Brtn | 17.8 | ||
100mH | Morgan | Lauren | Brtn | 18.6 | ||
100mH | Romero | Pamela | Brtn | 20.4 | ||
100mH | Curtis | Saige | Brtn | 21.2 | ||
100mH | ? | ? | 21.3 | |||
100mH | Eaton | Bailey | Brtn | 22.1 | ||
100mH | Lott | Tessa | Hill | 22.1 | ||
100mH | Westover | Kaytlyn | Hill | 22.3 | ||
100mH | Flores | Aliyah | Hill | 22.6 | ||
100mH | Johnson | Megan | Hill | 22.8 | ||
100mH | Hooper | Madison | Hill | 22.8 | ||
100mH | Brandt | Bailey | Brtn | 22.8 | ||
100mH | Wright | Anna | Hill | 24.3 | ||
100mH | Morgan | Bella | Hill | 24.7 | ||
100mH | Smith | Ryleigh | Hill | 24.9 | ||
100mH | Luker | Sophia | Hill | 25.4 | ||
100mH | Ames | Elise | Hill | 25.4 | ||
100mH | Wilson | Hannah | Brtn | 25.6 |
100m | 1 | Brandt | Jordan | Brtn | 12.9 | |
100m | 2 | Barton | Dani | Brtn | 13.2 | |
100m | 4 | Hooper | Madison | Hill | 13.6 | |
100m | Gawrych | Kalena | Hill | 13.7 | ||
100m | Lutali | Makeila | Hill | 14.5 | ||
100m | Boyden | Caroline | East | 14.8 | ||
100m | 3 | Coombs | Anika | Brtn | 13.5 | |
100m | Kent | Asia | Brtn | 13.8 | ||
100m | Hainey | Emma | Hill | 14.1 | ||
100m | Santini | Margarita | East | 14.3 | ||
100m | Healy | Natalie | Hill | 14.8 | ||
100m | Grayson | Anna | East | 15.2 | ||
100m | Taylor-Stroud | Kalei | Brtn | 13.8 | ||
100m | George | Kelsey | Brtn | 14 | ||
100m | Sharp | Tara | Hill | 14.3 | ||
100m | L | Sydne | Hill | 14.5 | ||
100m | Petty | Grace | East | 15.2 | ||
100m | Soto | Kanna | East | 16.5 | ||
100m | Ngo | Trisha | Brtn | 14.5 | ||
100m | Mortensen | Sydney | Hill | 14.6 | ||
100m | Watson-Bucci | Eden | Hill | 14.7 | ||
100m | Morgan | Lauren | Brtn | 14.8 | ||
100m | Darcy | Mary | East | 17.4 | ||
100m | Tapia | Gaciela | East | 17.7 | ||
100m | Evans | Brittany | Brtn | 14 | ||
100m | Ulrich | Jessica | Hill | 14.9 | ||
100m | Weaver | Kathryn | Brtn | 15.4 | ||
100m | Chung | Michelle | Hill | 16.2 | ||
100m | Vargras | Amanda | East | 16.8 | ||
100m | G | Catherine | East | 17.4 | ||
100m | Dahl | McKenna | Brtn | 14.6 | ||
100m | Finlayson | Olivia | Hill | 14.8 | ||
100m | Bell | Brooke | Brtn | 15 | ||
100m | Sato | Sandra | Hill | 15.2 | ||
100m | Kiekas | Grace | Brtn | 15.7 | ||
100m | Hammond | Adrianna | East | 16 | ||
100m | Metzger | Sierra | Hill | 14.4 | ||
100m | Brandt | Bailey | Brtn | 15.2 | ||
100m | Hansen | Taylor | East | 15.4 | ||
100m | T | Jocelyn | Hill | 16.1 | ||
100m | Coulter | Brittania | Hill | 16.4 | ||
100m | Curtis | Saige | Brtn | 16 | ||
100m | Ames | Elise | Hill | 16.5 | ||
100m | Bench | Alexia | Hill | 16.8 |
1600m | 1 | Venzor | Tresa | East | 5:56 | |
1600m | 2 | Coccimeglio | Danielle | Hill | 6 | |
1600m | 3 | Diggins | Sara | Hill | 6:12 | |
1600m | 4 | Otto | Gracie | Hill | 6:15 | |
1600m | Caten | Claudia | Brtn | 6:17 | ||
1600m | Slama-Catron | Amelia | Hill | 6:18 | ||
1600m | Page | Michaela | Brtn | 6:22 | ||
1600m | Jenkins | Hannah | East | 6:25 | ||
1600m | Johansen | Emily | Brtn | 6:29 | ||
1600m | Mehrley | Morgan | Brtn | 6:03 | ||
1600m | Bowden | Sidney | Brtn | 6:35 | ||
1600m | Pellmann | Natalie | Brtn | 6:36 | ||
1600m | Rodriguez | Michelle | East | 6:42 | ||
1600m | Glende | Emma | East | 6:44 | ||
1600m | Timmerman | Emma | East | 6:45 | ||
1600m | Jacobsen | Sarah | Brtn | 6:46 | ||
1600m | White | Roxy | East | 6:51 | ||
1600m | Richard | Camryn | Brtn | 6:57 | ||
1600m | Anderson | Ellie | Brtn | 7 | ||
1600m | Katiska | Victoria | Brtn | 7:02 | ||
1600m | Clark | Mikayla | Brtn | 7:18 | ||
1600m | Farnsworth | Sarah | Brtn | 7:21 | ||
1600m | Williams | Grace | Hill | 7:24 | ||
1600m | London | Ashley | Hill | 7:26 | ||
1600m | Paul | Moira | Hill | 7:33 | ||
1600m | Trapp | Megan | Brtn | 7:39 | ||
1600m | Nebeker | Summer | Brtn | 7:47 | ||
1600m | Sieverts | Peyton | Brtn | 10:16 |
400m | Mortensen | Sydney | Hill | 70.9 | ||
400m | Genna | Lauren | Brtn | 72.7 | ||
400m | Enriquez | Clara | Hill | 73.4 | ||
400m | Dahl | McKenna | Brtn | 73.6 | ||
400m | Borrden | Sidney | Brtn | 74.2 | ||
400m | George | Kelsey | Brtn | 67.2 | ||
400m | Jacobsen | Sarah | Brtn | 71.7 | ||
400m | Johansen | Emily | Brtn | 74 | ||
400m | Coulter | Brittania | Hill | 82.7 | ||
400m | Farnsworth | Sarah | Brtn | 86.5 |
300mH | 1 | Brandt | Jordan | Brtn | 47.5 | |
300mH | 2 | Martin | Madeline | Hill | 51.5 | |
300mH | 4 | Johnston | Emily | Hill | 53.9 | |
300mH | Johnson | Rachel | Brtn | 54.2 | ||
300mH | Johnson | Megan | Hill | 60.3 | ||
300mH | Morgan | Bella | Hill | 66.2 | ||
300mH | 3 | Coccimeglio | Danielle | Hill | 53.1 | |
300mH | Morgan | Lauren | Brtn | 56.4 | ||
300mH | Wright | Anna | Hill | 57.9 | ||
300mH | Lott | Tessa | Hill | 61.5 | ||
300mH | Curtis | Saige | Brtn | 68.5 | ||
300mH | Sharp | Lexie | Hill | 71.2 | ||
300mH | Romero | Pamela | Brtn | 60 | ||
300mH | Smith | Ryleigh | Hill | 68.4 | ||
300mH | Luker | Sophia | Hill | 72.5 | ||
300mH | Brandt | Bailey | Brtn | 58.7 | ||
300mH | Westover | Kaytlyn | Hill | 60.3 | ||
300mH | Wilson | Hannah | Brtn | 60.8 | ||
300mH | Flores | Aliyah | Hill | 61.7 |
800m | 1 | Otto | Gracie | Hill | 2:49 | |
800m | 2 | Diggins | Sara | Hill | 2:53 | |
800m | 3 | Tan | Tammie | Hill | 2:56 | |
800m | 4 | Slama-Catron | Amelia | Hill | 2:58 | |
800m | Page | Michaela | Brtn | 2:59 | ||
800m | Caten | Claudia | Brtn | 3:02 | ||
800m | Mehrley | Morgan | Brtn | 3:04 | ||
800m | Jenkins | Hannah | East | 3:07 | ||
800m | Bowden | Sidney | Brtn | 3:09 | ||
800m | Rodriguez | Michelle | East | 3:01 | ||
800m | Jacobsen | Sarah | Brtn | 3:14 | ||
800m | Richard | Camryn | Brtn | 3:15 | ||
800m | White | Roxy | East | 3:16 | ||
800m | Glende | Emma | East | 3:18 | ||
800m | Anderson | Ellie | Brtn | 3:02 | ||
800m | Trapp | Megan | Brtn | 3:21 | ||
800m | Williams | Grace | Hill | 3:26 | ||
800m | London | Ashley | Hill | 3:26 | ||
800m | Paul | Moira | Hill | 3:27 |
200m | 1 | Coombs | Anika | Brtn | 28.3 | |
200m | 2 | Weaver | Grace | Hill | 29.1 | |
200m | 3 | Johnson | Rachel | Brtn | 29.4 | |
200m | Barta | Sharlie | East | 30 | ||
200m | ? | ? | ? | 30.9 | ||
200m | Wilson | Hannah | Brtn | 33.1 | ||
200m | 4 | Taylor-Stroud | Kalei | Brtn | 29.5 | |
200m | Healy | Natalie | Hill | 29.9 | ||
200m | Hash | Lauren | East | 30.2 | ||
200m | ? | McKayla | East | 31 | ||
200m | Larson | Grace | Hill | 31.5 | ||
200m | Ngo | Trisha | Brtn | 31.8 | ||
200m | Watson-Bucci | Eden | Hill | 30.5 | ||
200m | Boyden | Caroline | East | 30.8 | ||
200m | Evans | Brittany | Brtn | 31 | ||
200m | Bell | Brooke | Brtn | 31.6 | ||
200m | Grayson | Anna | East | 32.8 | ||
200m | Bench | Alexia | Hill | 34.3 | ||
200m | Finlayson | Olivia | Hill | 32.5 | ||
200m | Weaver | Kathryn | Brtn | 32.9 | ||
200m | Truman | Jocelyn | Hill | 33.9 | ||
200m | Kiekas | Grace | Brtn | 34.1 | ||
200m | Gardner | Catherine | East | 37.6 | ||
200m | Jensen | Emily | East | 30.8 | ||
200m | Genna | Lauren | Brtn | 31.1 | ||
200m | Ulrich | Jessica | Hill | 32.6 | ||
200m | Feliz | Alexandra | East | 34.3 | ||
200m | Smith | Ryleigh | Hill | 36.2 |
3200m | 1 | Venzor | Tresa | East | 13:05 | |
3200m | 2 | Perlmann | Natalie | Brtn | 14:39 | |
3200m | 3 | Mehrley | Morgan | Brtn | 14:40 | |
3200m | 4 | Timmerman | Emma | Hill | 14:56 | |
3200m | Kiltiska | Victoria | Brtn | 15:05 | ||
3200m | Clark | Mikayla | Brtn | 16:19 | ||
3200m | Nebeker | Summer | Brtn | 17:58 |
LJ | 4 | Homer | McCall | Brtn | 12' 9 | |
LJ | 1 | Kehl | Asia | Brtn | 15' 8 | |
LJ | 3 | Gawrych | Kalena | Hill | 12' 3 | |
LJ | Cobabe | Grace | Hill | 13' | ||
LJ | Brayson | Anna | East | 12' | ||
LJ | Barta | Charlie | East | 10' 6 | ||
LJ | Boyden | Cydnee | East | 11' 6 | ||
LJ | 2 | Satina | Margarita | East | 14' | |
LJ | Coulter | Britannia | Hill | 9' 3 | ||
LJ | Metzger | Sierra | Hill | 11' 11 |
Shot | 2 | Fassler | Shannon | Hill | 23' 9 | |
Shot | 1 | Silver | Olivia | Hill | 25' 11 | |
Shot | 4 | Slack | Madison | Hill | 18' 10 | |
Shot | 3 | Brimhall | Jacey | Hill | 22' 4 |
Javelin | 1 | Jensen | Annabella | Hill | 89' 10 | |
Javelin | 2 | Homer | McCall | Brtn | 70' 1 | |
Javelin | 3 | Dalgleish | Ellie | Brtn | 63' 3.5 | |
Javelin | 4 | Evans | Brittany | Brtn | 62' 3.5 | |
Javelin | Brimhall | Jacey | Hill | 59' 11.5 | ||
Javelin | Fassler | Shannon | Hill | 58' 7.5 | ||
Javelin | Larson | Grace | Hill | 57' 11.5 | ||
Javelin | Silver | Olivia | Hill | 52' 6.5 | ||
Javelin | Sharp | Lexie | Hill | 51' 2.5 | ||
Javelin | Johnson | Jaeden | Brtn | 47' 5.5 | ||
Javelin | Slack | Madison | Hill | 36' 5.5 |
Discus | 3 | Johnson | Jaeden | Brtn | 64' | |
Discus | 2 | Dalgleish | Ellie | Brtn | 64' 1 | |
Discus | 1 | Silver | Olivia | Hill | 70' 8 | |
Discus | Fassler | Shannon | Hill | 53' 1 | ||
Discus | 4 | Brimhall | Jacey | Hill | 55' 2 |
Subscribe to:
Posts (Atom)