The meet is at Davis High School.
Schedule
Open Track Schedule | Invited Track Schedule | ||
9:00 | 100m Hurdles | 3:15 | 100m Hurdles |
9:15 | 110m Hurdles | 3:20 | 110m Hurdles |
9:30 | Girls 100 | 3:25 | Girls 100 |
9:50 | Boys 100 | 3:30 | Boys 100 |
10:10 | Girls 1600 | 3:35 | Girls 1600 |
10:35 | Boys 1600 | 3:45 | Boys 1600 |
11:05 | Girls 4 X 1 | 3:55 | Girls 4 X 1 |
11:15 | Boys 4 X 1 | 4:00 | Boys 4 X 1 |
11:25 | Girls 400 | 4:05 | Hall of Fame Ceremonies |
11:35 | Boys 400 | 4:15 | Girls 400 |
11:45 | Girls 300 Hurdles | 4:20 | Boys 400 |
12:00 | Boys 300 Hurdles | 4:25 | Girls 300 Hurdles |
12:15 | Girls 800 | 4:30 | Boys 300 Hurdles |
12:30 | Boys 800 | 4:35 | Girls 800 |
12:45 | Girls Medley | 4:40 | Boys 800 |
12:55 | Boys Medley | 4:45 | Girls Medley |
1:05 | Girls 200 | 4:55 | Boys Medley |
1:20 | Boys 200 | 5:00 | Girls 200 |
1:35 | Girls 3200 | 5:10 | Boys 200 |
1:50 | Boys 3200 | 5:15 | Girls 3200 |
2:05 | Girls 4 X 4 | 5:30 | Boys 3200 |
2:20 | Boys 4 X4 | 5:45 | Girls 4 X 4 |
5:55 | Boys 4 X4 | ||
Open field Schedule | 6:05 | Girls 4 X 8 | |
9:00 | Girls LJ | 6:20 | Boys 4 X 8 |
Boys HJ | 6:40 | Presentation of Outstanding Performer | |
Girls Shot | |||
Boys Discus | Invited Field Schedule | ||
Girls Jav | 1:30 | Girls PV | |
Girls PV | 3:00 | Girls LJ | |
11:00 | Girls HJ | Boys HJ | |
Boys Shot | Girls Shot | ||
Girls Disc | Boys Disc | ||
Boys Jav | Girls Jav | ||
Boys PV | 3:30 | Boys PV | |
4:30 | Boys LJ | ||
Girls HJ | |||
Boys Shot | |||
Girls Disc | |||
Boys Jav |