Mens Results
Womens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||||||
Official Team Scores
| ||||||||||||||||||||||||||||||||||||
17. | 11 | Caitlin Webster | 22:19.43 | Hillcrest | ||||||||||||||||||||||||||||||||
44. | 11 | Amelia Slama-Catron | 24:55.42 | Hillcrest | ||||||||||||||||||||||||||||||||
46. | 10 | Tianna Corpuz | 25:06.12 | Hillcrest | ||||||||||||||||||||||||||||||||
49. | 12 | Moira Paul | 25:15.37 | Hillcrest | ||||||||||||||||||||||||||||||||
52. | 9 | Faith Amos | 25:33.62 | Hillcrest | ||||||||||||||||||||||||||||||||
56. | 10 | Alexus Jensen | 26:38.55 | Hillcrest | ||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | ||||||||||||||||||||||||||||||||||||
Official Team Scores
| ||||||||||||||||||||||||||||||||||||
53. | 11 | Emily Liddiard | 30:52.52 | Hillcrest | ||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||
5,000 Meters Frosh-Soph | ||||||||||||||||||||||||||||||||||||
Official Team Scores
| ||||||||||||||||||||||||||||||||||||
24. | 9 | Brynn Webster | 25:54.02 | Hillcrest | ||||||||||||||||||||||||||||||||
76. | 9 | Megan Liddiard | 30:18.62 | Hillcrest | ||||||||||||||||||||||||||||||||
87. | 9 | Paris Snow | 31:42.43 PR | Hillcrest | ||||||||||||||||||||||||||||||||
99. | 10 | Megan Glover | 33:53.02 SR | Hillcrest | ||||||||||||||||||||||||||||||||
Provided by Athletic.net |
No comments:
Post a Comment