I'm pretty pleased with how we ran today. The girls finished 14th with a team time 1:42 faster than last year and the boys were 12th with a team time 1:16 faster than last year. Team time is the total time of the first five runners. The complete meet results are on runnercard.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
59. | 311 | Danielle Coccimiglio | 20:14.8 | 53. | 02:19.0 | | 01:35.7 |
81. | 312 | Sara Diggins | 20:47.5 | 72. | 02:51.7 |
85. | 313 | Gracie Otto | 20:59.4 | 76. | 03:03.6 |
94. | 317 | Caitlin Webster | 21:20.5 | 84. | 03:24.7 |
109. | 316 | Emma Timmerman | 21:50.5 | 98. | 03:54.7 |
116. | 315 | Amelia Slama-Catron | 22:11.1 | (104.) | 04:15.3 |
117. | 314 | Moira Paul | 22:11.6 | (105.) | 04:15.8 |
|
14. | (Total time for scoring runners: 1:45:12.7) | 383 |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
45. | 318 | Justin Canals | 16:36.0 | 43. | 01:32.7 | | 01:18.5 |
68. | 321 | Zac Hastings | 16:55.3 | 61. | 01:52.0 |
78. | 320 | Braden Hastings | 17:07.2 | 71. | 02:03.9 |
97. | 324 | Caylor Willis | 17:31.4 | 87. | 02:28.1 |
114. | 322 | Laran Lewis | 17:54.5 | 102. | 02:51.2 |
115. | 319 | Nathan Diggins | 18:02.5 | (103.) | 02:59.2 |
118. | 323 | Alvin Tsang | 18:20.6 | (106.) | 03:17.3 |
|
12. | (Total time for scoring runners: 1:26:04.4) | 364 |
We will be continuing with practice to get ready for post-season meets with our normal schedule that we have been using. We won't have practice the rest of the week and will resume Monday.
We will be shooting our team picture on Thursday right after school. All team members should bring their uniform, team shirt, and pullover. We will have treats for the kids as well.
No comments:
Post a Comment