We extended our streaks of taking a full team to state to 10 years for the boys and 4 for the girls. We had a pretty good day with most of our kids running PRs.
JV Girls
Place | Bib | Name | Time | Score |
|
|
|
13. | 3064 | Emma Kofoed | 22:37.4 | 13. | | |
|
19. | 3066 | Melissa Regalado | 24:05.1 | 17. |
|
23. | 3053 | Grace Cobabe | 24:40.2 | 20. |
|
24. | 3054 | Tianna Corpuz | 24:49.5 | 21. |
|
29. | 3063 | Kayla Kelsey | 25:21.8 | 24. |
|
37. | 3059 | Emily Johnston | 26:07.1 | (28.) |
|
45. | 3067 | Brielle Reimann | 26:46.9 | (34.) |
|
47. | 3062 | Tess Jorgensen | 27:02.9 | NS |
|
54. | 3052 | Jocelyn Casasola | 29:19.7 | NS |
|
61. | 3056 | Megan Glover | 30:55.8 | NS |
|
62. | 3068 | Sage Wiggins | 31:01.8 | NS |
|
63. | 3055 | Kaia Fairbanks | 31:13.7 | NS |
|
64. | 3057 | Bailey Hunt | 31:18.9 | NS |
|
|
3. | (Total time for scoring runners: 2:01:34.0) | 95 |
Boys JV
Place | Bib | Name | Time | Score | |
|
2. | 3034 | Laran Lewis | 17:32.2 | 2. |
| |
|
7. | 3033 | Zakia Kirby | 18:14.7 | 7. |
|
9. | 3023 | Luke Cobabe | 18:15.9 | 9. |
|
11. | 3040 | Lucas Schreiber | 18:40.6 | 11. |
|
13. | 3043 | Keller Willhite | 18:46.0 | 12. |
|
14. | 3026 | Jonathan Croft | 18:51.4 | (13.) |
|
17. | 3032 | Jonathan Kaseda | 18:59.5 | (16.) |
|
24. | 3041 | Zach Stout | 19:24.3 | NS |
|
27. | 3038 | Alec Parent | 19:31.0 | NS |
|
41. | 3029 | Casey Hake | 20:19.4 | NS |
|
45. | 3027 | Edmund Ellsworth | 20:36.2 | NS |
|
49. | 3025 | Cole Crison | 20:57.6 | NS |
|
52. | 3028 | Parker Guzman | 20:59.3 | NS |
|
59. | 3042 | Bridger Welch | 21:12.4 | NS |
|
67. | 3031 | Curtis Johnston | 21:54.1 | NS |
|
72. | 3037 | Michal Odrobina | 22:16.4 | NS |
|
77. | 3021 | Alan Andrade | 22:40.8 | NS |
|
84. | 3020 | Jesse Aaron | 23:40.0 | NS |
|
85. | 3036 | Dallin Moon | 23:40.3 | NS |
|
87. | 3039 | Aiden Paul | 24:12.4 | NS |
|
88. | 3024 | Andrew Colemere | 25:18.6 | NS |
|
|
2. | (Total time for scoring runners: 1:31:29.4) | 41 |
Girls Varsity
Place | Bib | Name | Time | Score |
|
|
|
13. | 3069 | Danielle Coccimiglio | 20:12.9 | 13. |
| |
|
16. | 3070 | Sara Diggins | 20:35.7 | 16. |
|
21. | 3075 | Caitlin Webster | 20:54.0 | 21. |
|
25. | 3071 | Gracie Otto | 21:21.1 | 25. |
|
26. | 3073 | Amelia Slama-Catron | 21:23.8 | 26. |
|
28. | 3072 | Moira Paul | 21:32.9 | (28.) |
|
29. | 3074 | Emma Timmerman | 21:36.5 | (29.) |
|
|
4. | (Total time for scoring runners: 1:44:27.5) | 101 |
Boys Varsity
Place | Bib | Name | Time | Score |
|
|
|
7. | 3045 | Justin Canals | 16:24.9 | 7. |
| |
|
9. | 3048 | Zac Hastings | 16:38.8 | 9. |
|
13. | 3047 | Braden Hastings | 17:00.5 | 13. |
|
15. | 3050 | Caylor Willis | 17:11.3 | 15. |
|
21. | 3046 | Nathan Diggins | 17:27.7 | 21. |
|
22. | 3044 | Jacob Atkinson | 17:32.6 | (22.) |
|
26. | 3049 | Alvin Tsang | 17:52.6 | (26.) |
|
|
2. | (Total time for scoring runners: 1:24:43.2) | 65 |
No comments:
Post a Comment