We had some pretty good performances tonight. We were second on the boys side and 3rd on the girls side. If we finish there at region, both teams will qualify for state. A big thanks to Dani's aunt Tiffany for providing the post race snacks. Complete race results can be found at runnercard.com.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
5. | 549 | Justin Canals | 17:03.9 | 5. | 00:06.9 | | 00:48.8 |
8. | 555 | Braden Hastings | 17:15.9 | 8. | 00:18.9 |
9. | 556 | Zac Hastings | 17:16.9 | 9. | 00:19.9 |
18. | 569 | Caylor Willis | 17:44.3 | 18. | 00:47.3 |
20. | 566 | Alvin Tsang | 17:52.7 | 20. | 00:55.7 |
29. | 565 | Lucas Schreiber | 18:20.5 | (26.) | 01:23.5 |
31. | 560 | Laran Lewis | 18:26.7 | (28.) | 01:29.7 |
35. | 553 | Nathan Diggins | 18:46.0 | NS | 01:49.0 |
36. | 552 | Jonathan Croft | 18:52.7 | NS | 01:55.7 |
37. | 547 | Jacob Atkinson | 18:59.6 | NS | 02:02.6 |
38. | 559 | Zakia Kirby | 19:00.0 | NS | 02:03.0 |
39. | 558 | Jonathan Kaseda | 19:01.3 | NS | 02:04.3 |
49. | 550 | Luke Cobabe | 19:26.7 | NS | 02:29.7 |
63. | 563 | Alec Parent | 20:12.0 | NS | 03:15.0 |
87. | 567 | Bridger Welch | 21:24.7 | NS | 04:27.7 |
92. | 551 | Cole Crison | 21:43.7 | NS | 04:46.7 |
98. | 554 | Parker Guzman | 22:08.8 | NS | 05:11.8 |
118. | 546 | Alan Andrade | 24:00.3 | NS | 07:03.3 |
120. | 561 | Rhys Martin | 24:37.0 | NS | 07:40.0 |
121. | 564 | Aiden Paul | 24:39.1 | NS | 07:42.1 |
124. | 562 | Dallin Moon | 24:55.5 | NS | 07:58.5 |
125. | 545 | Jesse Aaron | 24:56.4 | NS | 07:59.4 |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
12. | 529 | Sara Diggins | 21:02.5 | 11. | 02:01.7 | | 00:54.3 |
18. | 543 | Caitlin Webster | 21:24.4 | 15. | 02:23.6 |
19. | 527 | Danielle Coccimiglio | 21:26.4 | 16. | 02:25.6 |
20. | 538 | Gracie Otto | 21:35.4 | 17. | 02:34.6 |
23. | 541 | Amelia Slama-Catron | 21:56.8 | 19. | 02:56.0 |
37. | 526 | Grace Cobabe | 22:51.8 | (25.) | 03:51.0 |
40. | 537 | Emma Kofoed | 22:57.0 | (28.) | 03:56.2 |
41. | 542 | Emma Timmerman | 22:58.1 | NS | 03:57.3 |
42. | 539 | Moira Paul | 22:59.7 | NS | 03:58.9 |
46. | 540 | Melissa Regalado | 24:18.8 | NS | 05:18.0 |
47. | 533 | Julia Johnston | 24:23.3 | NS | 05:22.5 |
56. | 528 | Tianna Corpuz | 25:33.2 | NS | 06:32.4 |
59. | 535 | Tess Jorgensen | 26:43.3 | NS | 07:42.5 |
60. | 532 | Emily Johnston | 26:43.6 | NS | 07:42.8 |
71. | 536 | Kayla Kelsey | 27:38.2 | NS | 08:37.4 |
74. | 534 | Tori Johnston | 27:51.6 | NS | 08:50.8 |
86. | 525 | Jocelyn Casaola | 30:58.0 | NS | 11:57.2 |
89. | 548 | Megan Okamura | 31:16.2 | NS | 12:15.4 |
90. | 531 | Megan Glover | 33:25.3 | NS | 14:24.5 |
No comments:
Post a Comment