We had some really good performances today with another large numbers of PRs. Jocelyn had the biggest with an 8 minute improvement.
You can see overall results at runnercard.com. You can see the progress for the season at
athletic.net
Freshman Boys
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
16. | 603 | Caylor Willis | 17:48.8 | 9. | 01:04.5 | | 02:43.3 |
29. | 595 | Jacob Atkinson | 18:42.8 | 21. | 01:58.5 |
38. | 597 | Nathan Diggins | 18:58.2 | 29. | 02:13.9 |
39. | 601 | Zakia Rigby | 18:58.7 | 30. | 02:14.4 |
75. | 602 | Lucas Schreiber | 20:32.1 | 58. | 03:47.8 |
103. | 598 | Parker Guzman | 21:19.6 | (83.) | 04:35.3 |
156. | 600 | Aiden Paul | 24:05.6 | (117.) | 07:21.3 |
174. | 594 | Jesse Aaron | 25:53.3 | NS | 09:09.0 |
176. | 599 | Dallin Moon | 26:15.7 | NS | 09:31.4 |
|
Freshman Girls
57. | 605 | | Tianna Corpuz | Fr | 1. | Hillcrest HS | | 25:28.3 |
87. | 604 | | Jocelyn Casaola | Fr | 2. | Hillcrest HS | | 28:50.7 |
111. | 607 | | Megan Glover | Fr | 3. | Hillcrest HS | | 31:57.2 |
Sophomore Boys
114. | 624 | | Cole Crison | So | 1. | Hillcrest HS | | 21:32.5 |
Sophomore Girls
74. | 626 | | Julia Johnston | So | 1. | Hillcrest HS | | 26:33.9 |
116. | 627 | | Tess Jorgensen | So | 2. | Hillcrest HS | | 29:45.1 |
150. | 606 | | Kaia Fairbanks | so | 3. | Hillcrest HS | | 35:16.5 |
|
151. | 608 | | Sage Wiggins | So | 4. | Hillcrest HS | | 35:16.8 |
JV Boys
261. | 611 | | Josh Jessop | Jr | 1. | Hillcrest HS | | 22:09.5 |
271. | 613 | | Rhys Martin | Sr | 2. | Hillcrest HS | | 22:24.7 |
JV Girls
77. | 622 | | Moira Paul | Jr | 1. | Hillcrest HS | | 23:35.4 |
198. | 621 | | Kayla Kelsey | Sr | 2. | Hillcrest HS | | 27:47.4 |
|
199. | 620 | | Tori Johnston | Sr | 3. | Hillcrest HS | | 27:53.9 |
|
200. | 619 | | Emily Johnston | Sr | 4. | Hillcrest HS | | 27:58.4 |
Varsity Boys
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
34. | 629 | Justin Canals | 16:10.6 | 34. | 01:31.0 | | 02:21.6 |
97. | 632 | Braden Hastings | 17:06.6 | 94. | 02:27.0 |
117. | 633 | Zac Hastings | 17:27.7 | 112. | 02:48.1 |
146. | 635 | Alvin Tsang | 17:55.4 | 138. | 03:15.8 |
184. | 630 | Luke Cobabe | 18:32.2 | 172. | 03:52.6 |
195. | 634 | Jonathan Kaseda | 18:59.6 | (182.) | 04:20.0 |
208. | 631 | Jonathan Croft | 19:21.1 | (194.) | 04:41.5 |
Varsity Girls
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
93. | 638 | Sara Diggins | 20:50.2 | 86. | 03:49.6 | | 03:44.4 |
149. | 639 | Gracie Otto | 22:34.2 | 138. | 05:33.6 |
154. | 641 | Emma Timmerman | 22:43.7 | 142. | 05:43.1 |
164. | 628 | Emma Kofoed | 23:12.3 | 150. | 06:11.7 |
179. | 636 | Grace Cobabe | 24:34.6 | 164. | 07:34.0 |
No comments:
Post a Comment