I have quite a few pictures to add to the slideshow. If you have any, please get them to me.
Complete meet results are at athletic.net
Mens Results
2.9 Mile 4A Varsity Boys | |||||||||||||||||||||
Official Team Scores
| |||||||||||||||||||||
12 | Peter Christiansen | 16:04.9 | Hillcrest | ||||||||||||||||||
11 | Braden Hastings | 16:55.6 | Hillcrest | ||||||||||||||||||
12 | Connor Guldner | 18:28.0 | Hillcrest | ||||||||||||||||||
11 | Alvin Tsang | 18:44.2 | Hillcrest | ||||||||||||||||||
10 | Justin Canals | 18:48.9 | Hillcrest | ||||||||||||||||||
10 | Laran Lewis | Hillcrest | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||
2.9 Mile 4A JV Boys | |||||||||||||||||||||
Official Team Scores
| |||||||||||||||||||||
9 | Zac Hastings | 18:37.6 | Hillcrest | ||||||||||||||||||
10 | Keller Willhite | 18:51.7 | Hillcrest | ||||||||||||||||||
11 | Jonathan Kaseda | 19:02.6 | Hillcrest | ||||||||||||||||||
10 | Alec Parent | 19:51.9 | Hillcrest | ||||||||||||||||||
12 | Zachary Barton | 20:41.3 | Hillcrest | ||||||||||||||||||
10 | Spencer Rolfson | 20:51.7 | Hillcrest | ||||||||||||||||||
10 | Joshua Jessop | 21:53.0 | Hillcrest | ||||||||||||||||||
10 | Bridger Welch | 23:34.8 | Hillcrest | ||||||||||||||||||
9 | Curtis Johnston | 24:55.3 | Hillcrest | ||||||||||||||||||
10 | Alan Andrade | 26:14.4 | Hillcrest | ||||||||||||||||||
10 | Jonathan Croft | Hillcrest | |||||||||||||||||||
10 | Zachary Stout | Hillcrest | |||||||||||||||||||
11 | Luke Cobabe | Hillcrest | |||||||||||||||||||
11 | Tristan Page | Hillcrest | |||||||||||||||||||
11 | Luke Cobabe | Hillcrest | |||||||||||||||||||
11 | Luke Cobabe | Hillcrest | |||||||||||||||||||
Provided by Athletic.net |
Womens Results
2.9 Mile 4A Varsity Girls | ||||||||||||||||||
Official Team Scores
| ||||||||||||||||||
11 | Gracie Otto | 21:12.4 | Hillcrest | |||||||||||||||
11 | Danielle Coccimiglio | 21:15.0 | Hillcrest | |||||||||||||||
9 | Caitlyn Webster | 22:27.4 | Hillcrest | |||||||||||||||
10 | Emma Timmerman | 23:05.0 | Hillcrest | |||||||||||||||
9 | Emma Kofoed | 23:10.8 | Hillcrest | |||||||||||||||
11 | Isabella Oliver | 24:20.4 | Hillcrest | |||||||||||||||
11 | Melissa Regalado | 24:21.6 | Hillcrest | |||||||||||||||
Provided by Athletic.net | ||||||||||||||||||
2.9 Mile 4A JV Girls | ||||||||||||||||||
Official Team Scores
| ||||||||||||||||||
11 | Sara Diggins | 22:22.5 | Hillcrest | |||||||||||||||
9 | Julia Johnston | 25:22.1 | Hillcrest | |||||||||||||||
9 | Moira Paul | 29:51.7 | Hillcrest | |||||||||||||||
11 | Grace Williams | 31:18.3 | Hillcrest | |||||||||||||||
9 | Tess Jorgensen | 31:18.3 | Hillcrest | |||||||||||||||
12 | Alicia Hatch | 37:33.8 | Hillcrest | |||||||||||||||
9 | Renee Smith | 37:33.8 | Hillcrest | |||||||||||||||
9 | Lillian Rose | 41:23.0 | Hillcrest | |||||||||||||||
11 | Emily Johnston | Hillcrest | ||||||||||||||||
11 | Kayla Kelsey | Hillcrest | ||||||||||||||||
Provided by Athletic.net |
No comments:
Post a Comment