I'm pretty happy with the results from tonight's race. We were second on the boys side and third on the girls. If we finish there at the region meet in October, both teams will be headed back to state.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
2. | 4518 | Peter Christiansen | 16:32.0 | 2. | 00:01.5 | | 01:24.2 |
9. | 4524 | Braden Hastings | 16:58.9 | 9. | 00:28.4 |
14. | 4517 | Justin Canals | 17:36.9 | 14. | 01:06.4 |
18. | 4539 | Jacob Williams | 17:52.4 | 18. | 01:21.9 |
20. | 4525 | Zac Hastings | 17:56.2 | 20. | 01:25.7 |
31. | 4536 | Alvin Tsang | 18:29.3 | (28.) | 01:58.8 |
37. | 4523 | Connor Guldner | 18:40.6 | (33.) | 02:10.1 |
38. | 4519 | Luke Cobabe | 18:41.0 | NS | 02:10.5 |
39. | 4538 | Keller Willhite | 18:44.2 | NS | 02:13.7 |
43. | 4529 | Kyle Koch | 18:51.2 | NS | 02:20.7 |
51. | 4521 | Jonathan Croft | 19:24.8 | NS | 02:54.3 |
52. | 4533 | Alec Parent | 19:25.7 | NS | 02:55.2 |
55. | 4528 | Jonathan Kaseda | 19:32.7 | NS | 03:02.2 |
57. | 4534 | Spencer Rolfson | 19:58.6 | NS | 03:28.1 |
60. | 4531 | Jared Liddiard | 20:07.1 | NS | 03:36.6 |
65. | 4535 | Zach Stout | 20:17.5 | NS | 03:47.0 |
78. | 4513 | Zach Barton | 21:10.9 | NS | 04:40.4 |
83. | 4526 | Josh Jessop | 21:39.3 | NS | 05:08.8 |
91. | 4540 | Edward Yuan | 22:46.2 | NS | 06:15.7 |
93. | 4537 | Bridger Welch | 22:53.6 | NS | 06:23.1 |
95. | 4527 | Curtis Johnston | 23:18.2 | NS | 06:47.7 |
105. | 4512 | Alan Andrade | 26:33.3 | NS | 10:02.8 |
|
2. | (Total time for scoring runners: 1:26:56.4) | 63
|
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
11. | 4542 | Danielle Coccimiglio | 20:51.5 | 11. | 01:19.8 | | 02:08.3 |
14. | 4561 | Caitlyn Webster | 21:26.3 | 14. | 01:54.6 |
16. | 4553 | Gracie Otto | 21:33.6 | 16. | 02:01.9 |
34. | 4550 | Emma Kofoed | 22:52.1 | 25. | 03:20.4 |
37. | 4552 | Isabella Oliver | 22:59.8 | 28. | 03:28.1 |
43. | 4559 | Emma Timmerman | 23:17.3 | (30.) | 03:45.6 |
52. | 4547 | Julia Johnston | 24:23.5 | (36.) | 04:51.8 |
66. | 4562 | Grace Williams | 26:11.4 | NS | 06:39.7 |
71. | 4546 | Emily Johnston | 27:02.2 | NS | 07:30.5 |
74. | 4554 | Moira Paul | 27:17.3 | NS | 07:45.6 |
75. | 4551 | Emily Liddiard | 27:48.7 | NS | 08:17.0 |
78. | 4548 | Tess Jorgensen | 28:52.6 | NS | 09:20.9 |
84. | 4545 | Alicia Hatch | 30:18.5 | NS | 10:46.8 |
91. | 4557 | Lilian Rose | 35:49.5 | NS | 16:17.8 |
|
3. | (Total time for scoring runners: 1:49:43.3) | 94
|
|
No comments:
Post a Comment