To put our performance at state in perspective, here is a list of the top cumulative times since the course was changed in 1998:
Boys New State Course (1998- )Top Team Times (5 runner cumulative)
Time School Class-Place Year
79:32 American Fork 5A-1 2009
80:20 Alta 5A-1 2008
80:24 Mountain View 5A-1 1999
80:35 Timpview 4A-1 2008
80:36 Mountain View 4A-1 2002
81:15 Mountain View 5A-1 1998
81:17 Mountain View 5A-1 2005
81:22 American Fork 5A-2 2008
81:22 Mountain View 4A-1 2004
81:31 Judge Memorial 3A-1 2004
81:31 Davis 5A-1 2002
81:40 Mountain View 4A-1 2009
81:42 Bingham 5A-2 1999
81:42 Mountain View 5A-1 2000
81:44 Pleasant Grove 5A-2 2009
81:46 Park City 3A-1 2008
81:47 Timpview 4A-1 2007
81:54 American Fork 4A-2 2004
82:06 Davis 5A-3 2008
82:08 Hillcrest 5A-4 2009
82:12 Ogden 3A-2 2008
82:17 Mountain View 4A-1 2003
82:18 Mountain Crest 4A-2 2007
82:25 Timpanogos 4A-2 2009
82:25 Davis 5A-3 2009
82:27 Provo 4A-1 1999
82:28 Davis 5A-1 2001
82:33 Orem 5A-3 1999
82:34 Mountain View 4A-1 2001
82:44 Orem 4A-2 2008
82:57 Mountain Crest 4A-1 1998
82:59 Davis 5A-2 2005
83:04 Davis 5A-1 2006
83:09 Hillcrest 5A-4 2008
83:12 Mountain Crest 4A-2 2006
83:15 Mountain Crest 4A-5 2008
83:15 Davis 5A-1 2007
83:16 Pine View 4A-3 2009
83:18 Box Elder 4A-1 2000
83:23 Bingham 5A-2 2000
Friday, October 30, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment