Saturday, October 03, 2009

2009 Park City Invitational Boys Results

Boys - Results.txt
Team Results - Boys
PCHS XC Invitational
Quinn's Junction Park City, UT 10/03/09
--------------------------------------------------------------------------------
1. Timpanogas Score: 48 Total: 1:22:04.6
Average: 16:24.9
Spread: 01:05.9
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Berlin, Jake 1 15:50.7 00:00.0
2. Liddle, Matt 3 15:53.5 00:02.8
3. Reynolds, Chris 12 16:38.0 00:47.3
4. Henrie, Colten 14 16:45.8 00:55.1
5. Terry, Andrew 18 16:56.6 01:05.9
6. Amor, Alex 23 17:12.5 01:21.8
7. Baker, Spencer 30 17:19.7 01:29.0
--------------------------------------------------------------------------------
2. Pleasant Grove Score: 56 Total: 1:22:43.7
Average: 16:32.7
Spread: 00:58.4
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Darren Gleason 5 16:09.3 00:18.6
2. Evan Argyle 6 16:13.4 00:22.7
3. Brady Olsen 10 16:28.5 00:37.8
4. Haven Shelton 13 16:44.8 00:54.1
5. Mark Lyons 22 17:07.7 01:17.0
6. Schyler Harmon 25 17:16.1 01:25.4
7. Hyrum Gurr 29 17:18.7 01:28.0
--------------------------------------------------------------------------------
3. Hillcrest Score: 73 Total: 1:23:06.6
Average: 16:37.3
Spread: 01:29.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Daniel Reich 4 16:00.3 00:09.6
2. Matt Lynch 7 16:15.7 00:25.0
3. Josh Kennedy 8 16:21.8 00:31.1
4. Kevin Lynch 19 16:59.2 01:08.5
5. Brad Marshall 35 17:29.6 01:38.9
6. Derek Croft 42 17:57.9 02:07.2
7. Tyler Draper 43 18:03.3 02:12.6

--------------------------------------------------------------------------------
4. Maple Mountain Score: 123 Total: 1:25:32.2
Average: 17:06.4
Spread: 02:00.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Spencer Hanson 2 15:53.2 00:02.5
2. Holden Adams 20 17:00.5 01:09.8
3. Zach Johnson 27 17:17.1 01:26.4
4. Jonah Hadlock 33 17:27.9 01:37.2
5. Nathan Vance 41 17:53.5 02:02.8
6. Nathan Foutz 50 18:20.8 02:30.1
7. Lance Merrell 52 18:21.4 02:30.7
--------------------------------------------------------------------------------
5. Park City Score: 124 Total: 1:25:49.8
Average: 17:10.0
Spread: 01:11.4
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Carson Fugel 11 16:31.6 00:40.9
2. Conor Gideon 17 16:52.9 01:02.2
3. Mason West 28 17:17.5 01:26.8
4. Scott Carson 31 17:24.8 01:34.1
5. Christian Orr 37 17:43.0 01:52.3
6. Matt Nagie 40 17:50.6 01:59.9
7. Brendan Cassidy 65 19:29.4 03:38.7
--------------------------------------------------------------------------------
6. American Fork Score: 129 Total: 1:26:10.0
Average: 17:14.0
Spread: 00:55.8
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. ASHENAFE RICHARDSON 15 16:48.7 00:58.0
2. KEVIN JUDD 16 16:51.2 01:00.5
3. MICHAEL RICHARDS 26 17:16.7 01:26.0
4. DANIEL KELLER 34 17:28.9 01:38.2
5. ROBERT MCMILLAN 38 17:44.5 01:53.8
6. DALLAS GRISWOLD 44 18:06.1 02:15.4
7. JACOB HEALEY 48 18:12.7 02:22.0
--------------------------------------------------------------------------------
7. Jackson Score: 206 Total: 1:29:22.8
Average: 17:52.6
Spread: 01:20.9
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Kinsly Smith 21 17:00.8 01:10.1
2. Oliver Scofield 36 17:34.5 01:43.8
3. Johnny Springer 47 18:12.1 02:21.4
4. Riis Wilbrecht 49 18:13.7 02:23.0
5. Patrick Finnigan 53 18:21.7 02:31.0
6. Luke May 55 18:24.9 02:34.2
--------------------------------------------------------------------------------
8. Rock Springs Score: 226 Total: 1:30:41.2
Average: 18:08.2
Spread: 01:45.8
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Rembacz, A 24 17:13.5 01:22.8
2. Kendell, A 39 17:47.3 01:56.6
3. Schneider, D 45 18:07.9 02:17.2
4. Dewey, T 58 18:33.2 02:42.5
5. Wilmetti, J 60 18:59.3 03:08.6
6. Skorz, Pete 61 19:03.6 03:12.9
7. Wilson, R. 64 19:28.5 03:37.8
--------------------------------------------------------------------------------
9. Uintah Score: 259 Total: 1:32:29.9
Average: 18:30.0
Spread: 02:08.7
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. White, Cadin 32 17:26.7 01:36.0
2. Bunderson, Rex 46 18:08.3 02:17.6
3. Gross, Kiley 56 18:30.7 02:40.0
4. Cushing, Matt 59 18:48.8 02:58.1
5. Marshall, Aaron 66 19:35.4 03:44.7
6. Gregory, Braden 67 19:36.7 03:46.0
7. Sandness, Tavish 70 19:53.3 04:02.6
--------------------------------------------------------------------------------
10. Evanston Score: 287 Total: 1:36:07.5
Average: 19:13.5
Spread: 03:47.9
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Alex Sorenson 9 16:26.1 00:35.4
2. David Peterson 62 19:19.9 03:29.2
3. Connor Bailey 71 19:55.4 04:04.7
4. Wyatt Fuez 72 20:12.1 04:21.4
5. Michael Taylor 73 20:14.0 04:23.3
6. Aaron Bartolic 74 20:28.1 04:37.4
7. Russ Whitaker 77 22:00.9 06:10.2
--------------------------------------------------------------------------------
11. Judge Memorial Score: 293 Total: 1:34:37.2
Average: 18:55.4
Spread: 01:31.2
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Connor Liston 51 18:21.1 02:30.4
2. Alex Baker 54 18:23.3 02:32.6
3. Matt Pell 57 18:32.3 02:41.6
4. Alex Grunerud 63 19:28.2 03:37.5
5. Max Brennan 68 19:52.3 04:01.6
6. Jack Dailey 69 19:52.8 04:02.1
7. Jackson Elizondo 76 21:40.2 05:49.5
--------------------------------------------------------------------------------
12. North Summit Score: 393 Total: 1:59:07.9
Average: 23:49.6
Spread: 06:58.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. garteh rowsen 75 21:08.1 05:17.4
2. Ethan Young 78 22:01.3 06:10.6
3. Lyle Richins 79 23:22.4 07:31.7
4. Zac Simkins 80 24:29.7 08:39.0
5. Brandon Staley 81 28:06.4 12:15.7
--------------------------------------------------------------------------------
Skyline No Score
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Gemachu Goesse 18:30.0 02:39.3
--------------------------------------------------------------------------------
Printouts compliments Wood & Wood, Inc
Individual Results - Boys
PCHS XC Invitational
Quinn's Junction Park City, UT 10/03/09
--------------------------------------------------------------------------------
Plc Pts Name Team Grade Time Number
--------------------------------------------------------------------------------
1 1 Berlin, Jake Timpanogas 15:50.7 9290
2 2 Spencer Hanson Maple Mountain 15:53.2 9199
3 3 Liddle, Matt Timpanogas 15:53.5 9303
4 4 Daniel Reich Hillcrest 16:00.3 9140
5 5 Darren Gleason Pleasant Grove 16:09.3 9251
6 6 Evan Argyle Pleasant Grove 16:13.4 9250
7 7 Matt Lynch Hillcrest 16:15.7 9139
8 8 Josh Kennedy Hillcrest 16:21.8 9145

9 9 Alex Sorenson Evanston 16:26.1 9125
10 10 Brady Olsen Pleasant Grove 16:28.5 9255
11 11 Carson Fugel Park City 16:31.6 9392
12 12 Reynolds, Chris Timpanogas 16:38.0 9309
13 13 Haven Shelton Pleasant Grove 16:44.8 9252
14 14 Henrie, Colten Timpanogas 16:45.8 9299
15 15 ASHENAFE RICHARDSON American Fork 16:48.7 9110
16 16 KEVIN JUDD American Fork 16:51.2 9106
17 17 Conor Gideon Park City 16:52.9 9233
18 18 Terry, Andrew Timpanogas 16:56.6 9310
19 19 Kevin Lynch Hillcrest 16:59.2 9141
20 20 Holden Adams Maple Mountain 17:00.5 9189
21 21 Kinsly Smith Jackson 17:00.8 9160
22 22 Mark Lyons Pleasant Grove 17:07.7 9257
23 23 Amor, Alex Timpanogas 17:12.5 9288
24 24 Rembacz, A Rock Springs 17:13.5 9273
25 25 Schyler Harmon Pleasant Grove 17:16.1 9254
26 26 MICHAEL RICHARDS American Fork 17:16.7 9109
27 27 Zach Johnson Maple Mountain 17:17.1 9211
28 28 Mason West Park City 17:17.5 9391
29 29 Hyrum Gurr Pleasant Grove 17:18.7 9253
30 30 Baker, Spencer Timpanogas 17:19.7 9289
31 31 Scott Carson Park City 17:24.8 9231
32 32 White, Cadin Uintah 17:26.7 9331
33 33 Jonah Hadlock Maple Mountain 17:27.9 9200
34 34 DANIEL KELLER American Fork 17:28.9 9107
35 35 Brad Marshall Hillcrest 17:29.6 9144
36 Heslington, Jake Timpanogas 17:33.9 9300
37 Kyle Teuscher Pleasant Grove 17:34.2 9258
38 36 Oliver Scofield Jackson 17:34.5 9163
39 Jared Muir Pleasant Grove 17:42.4 9256
40 37 Christian Orr Park City 17:43.0 9232
41 38 ROBERT MCMILLAN American Fork 17:44.5 9116
42 39 Kendell, A Rock Springs 17:47.3 9271
43 40 Matt Nagie Park City 17:50.6 9235
44 41 Nathan Vance Maple Mountain 17:53.5 9196
45 42 Derek Croft Hillcrest 17:57.9 9142
46 43 Tyler Draper Hillcrest 18:03.3 9143

47 44 DALLAS GRISWOLD American Fork 18:06.1 9115
48 45 Schneider, D Rock Springs 18:07.9 9274
49 46 Bunderson, Rex Uintah 18:08.3 9317
50 47 Johnny Springer Jackson 18:12.1 9161
51 48 JACOB HEALEY American Fork 18:12.7 9105
52 49 Riis Wilbrecht Jackson 18:13.7 9167
53 50 Nathan Foutz Maple Mountain 18:20.8 9193
54 51 Connor Liston Judge Memorial 18:21.1 9169
55 52 Lance Merrell Maple Mountain 18:21.4 9191
56 53 Patrick Finnigan Jackson 18:21.7 9164
57 54 Alex Baker Judge Memorial 18:23.3 9170
58 55 Luke May Jackson 18:24.9 9165
59 JOSH VIRCHOW American Fork 18:27.2 9113
60 EMILIO MARTINEZ American Fork 18:27.5 9108
61 Pedersen, Zane Timpanogas 18:27.8 9306
62 Andrew Forrest Hillcrest 18:28.5 9146
63 Gemachu Goesse Skyline 18:30.0 9282
64 Scott Egbert Hillcrest 18:30.4 9148
65 56 Gross, Kiley Uintah 18:30.7 9321
66 57 Matt Pell Judge Memorial 18:32.3 9172
67 58 Dewey, T Rock Springs 18:33.2 9270
68 Jackman, Tate Timpanogas 18:33.7 9301
69 JOSEPH STEWART American Fork 18:36.0 9111
70 Reed Reimschussel Pleasant Grove 18:36.7 9266
71 TY YOUNG (AFJH) American Fork 18:39.6 9124
72 Eddie Prothero Maple Mountain 18:48.6 9195
73 59 Cushing, Matt Uintah 18:48.8 9318
74 Kevin Muirbrook Maple Mountain 18:54.6 9212
75 Joseph Huston Hillcrest 18:55.9 9149
76 TYLER WARD American Fork 18:56.3 9120
77 60 Wilmetti, J Rock Springs 18:59.3 9279
78 61 Skorz, Pete Rock Springs 19:03.6 9276
79 Farley, Winston Timpanogas 19:05.2 9297
80 Durborow, Isaac Timpanogas 19:09.0 9296
81 BENSON GUNTHER (AFJH) American Fork 19:09.7 9123
82 DALLIN DAY (AFJH) American Fork 19:10.0 9122
83 Draper, Ryan Timpanogas 19:12.2 9295
84 Watts, Kelly Timpanogas 19:17.0 9312
85 TAYLOR(TJ) BISHOP American Fork 19:17.2 9114
86 62 David Peterson Evanston 19:19.9 9126
87 Jordan Mayo Pleasant Grove 19:23.2 9265
88 Meza, Brian Timpanogas 19:26.2 9305
89 63 Alex Grunerud Judge Memorial 19:28.2 9177
90 64 Wilson, R. Rock Springs 19:28.5 9280
91 Tucker Austin Maple Mountain 19:29.0 9188
92 65 Brendan Cassidy Park City 19:29.4 9230
93 Chase Oesch Hillcrest 19:29.8 9158
94 Stevens, G Rock Springs 19:31.0 9277
95 Calib Diehel Park City 19:32.2 9393
96 Sam Summerhays Pleasant Grove 19:33.3 9259
97 Bryan Call Hillcrest 19:34.4 9147
98 66 Marshall, Aaron Uintah 19:35.4 9322
99 67 Gregory, Braden Uintah 19:36.7 9320
100 KENDALL ORTON American Fork 19:37.0 9117
101 Bryce Hunt Hillcrest 19:38.6 9155
102 Josh Thorn Park City 19:50.2 9236
103 Bryan Christensen Park City 19:51.0 9238
104 68 Max Brennan Judge Memorial 19:52.3 9173
105 Mace, Spencer Timpanogas 19:52.5 9304
106 69 Jack Dailey Judge Memorial 19:52.8 9171
107 70 Sandness, Tavish Uintah 19:53.3 9328
108 71 Connor Bailey Evanston 19:55.4 9128
109 Noah Cohen Park City 20:03.0 9239
110 Strom, A Rock Springs 20:03.3 9278
111 Chase Brown Maple Mountain 20:05.9 9213
112 Mitchell Price Hillcrest 20:06.3 9153
113 Zach Fraser Maple Mountain 20:09.6 9209
114 Liddell, Taylor Timpanogas 20:11.0 9302
115 72 Wyatt Fuez Evanston 20:12.1 9127
116 73 Michael Taylor Evanston 20:14.0 9129
117 ZACH WIGINGTON American Fork 20:20.0 9121
118 Daniel Wilkinson Maple Mountain 20:21.5 9205
119 74 Aaron Bartolic Evanston 20:28.1 9131
120 Matt Jones Maple Mountain 20:30.7 9203
121 Dart, Riley Uintah 20:34.3 9319
122 Kristian Pavlov Hillcrest 20:34.7 9154
123 Kris Batty Pleasant Grove 20:35.9 9263
124 Daniel Limb Hillcrest 20:37.7 9156
125 BRAYDEN TANNER American Fork 20:42.7 9112
126 Cheney, Ben Timpanogas 20:43.0 9293
127 Davies, Bryson Timpanogas 20:53.2 9294
128 KYLE ORTON American Fork 20:53.9 9118
129 Alex Thomson Pleasant Grove 21:05.8 9261
130 75 garteh rowsen North Summit 21:08.1 9227
131 Sandness, Tait Uintah 21:12.3 9327
132 bryson allison Park City 21:12.9 9394
133 Brent Strong Maple Mountain 21:17.1 9198
134 Merrell, Keaton Uintah 21:19.6 9323
135 Robert Rex Maple Mountain 21:22.7 9210
136 ADAM DERFLER American Fork 21:31.3 9103
137 Dana Hawlish Park City 21:35.7 9248
138 Max Thomas Park City 21:37.1 9241
139 76 Jackson Elizondo Judge Memorial 21:40.2 9175
140 Brennan, J. Rock Springs 21:44.5 9269
141 Sewell, Z. Rock Springs 21:44.9 9275
142 Casey Rasmussen Maple Mountain 21:52.7 9220
143 77 Russ Whitaker Evanston 22:00.9 9130
144 78 Ethan Young North Summit 22:01.3 9228
145 Michael Golling Pleasant Grove 22:03.6 9264
146 Mario Ramirez Evanston 22:29.1 9138
147 Austin Kennedy Evanston 22:49.5 9132
148 Russell Johnston Hillcrest 23:01.1 9151
149 Josh Watson Maple Mountain 23:01.6 9214
150 Scott Strong Maple Mountain 23:02.0 9194
151 Oldaker, Kaden Uintah 23:04.0 9324
152 Batty, John Uintah 23:22.2 9315
153 79 Lyle Richins North Summit 23:22.4 9225
154 William Shelton Maple Mountain 23:22.7 9219
155 Steven Wentz Evanston 23:37.4 9133
156 Nick DeJonge Judge Memorial 23:43.1 9183
157 Will Thomson Pleasant Grove 23:48.4 9262
158 Drake Williams Evanston 23:50.5 9134
159 joe thomas Park City 24:11.5 9395
160 80 Zac Simkins North Summit 24:29.7 9229
161 Charles Bailey Evanston 24:31.4 9136
162 Nate Strong Maple Mountain 24:39.2 9206
163 Danny Sayre Judge Memorial 26:14.5 9178
164 Collin Small Evanston 26:32.9 9135
165 Kane Dodson Judge Memorial 26:46.7 9179
166 81 Brandon Staley North Summit 28:06.4 9226
167 Chris Rogers Judge Memorial 30:41.7 9180
168 Jordan Philips Judge Memorial 30:42.7 9182

No comments: