Jameson Reich's 16:45 got him on the list of all-time performances on the state course. The list only goes back ten years to the change in the course, but it is an impressive list.
Hopefully next year we will be able to add a few names to the list.
Friday, October 19, 2007
Wednesday, October 17, 2007
Hillcrest at State
The boys ran a pretty good race at Sugarhouse Park with the top performance of the day going to our captain Jameson Reich with a personal best time of 16:45.6.
The boys finished 12th, a good result for us. We also beat Jordan for the first time this year after losing to them on tiebreakers the last two times we faced them.
20. 314 Jameson Reich 16:45.6 18. 01:22.1
33. 311 Jason Lynch 17:05.2 29. 01:41.7
67. 313 Daniel Reich 17:34.4 61. 02:10.9
92. 312 Adam Price 18:02.5 86. 02:39.0
98. 308 Derek Croft 18:13.5 92. 02:50.0
108. 309 Tyler Draper 18:28.6 (102.) 03:05.1
116. 310 Sean Larson 18:41.7 (110.) 03:18.2
For complete results go to runnercard.
Here's to a better finish next year and having the girls team there as well.
The boys finished 12th, a good result for us. We also beat Jordan for the first time this year after losing to them on tiebreakers the last two times we faced them.
20. 314 Jameson Reich 16:45.6 18. 01:22.1
33. 311 Jason Lynch 17:05.2 29. 01:41.7
67. 313 Daniel Reich 17:34.4 61. 02:10.9
92. 312 Adam Price 18:02.5 86. 02:39.0
98. 308 Derek Croft 18:13.5 92. 02:50.0
108. 309 Tyler Draper 18:28.6 (102.) 03:05.1
116. 310 Sean Larson 18:41.7 (110.) 03:18.2
For complete results go to runnercard.
Here's to a better finish next year and having the girls team there as well.
Friday, October 05, 2007
Region II Boys Results
Region II Championships @ Cottonwood Complex
10/5/06
5000m, 57 degrees, cloudy/light rain, 100% grass, 6 hills
JV Boys
1. Blake Bartholomew A 11 17:53.8
2. Austin Gardenhire A 12 17:54.0
3. James Glover S 11 17:59
4. Michael Benson S 12 18:04
5. Sean Smith S 11 18:12
6. Brandon Kenney A 12 18:22
7. Braiden Winegar A 10 18:25
8. Jeffery Espino J 12 18:28
9. Zach Evans A 10 18:31
10. Dallin Smith B 11 18:32
11. Devon Smith J 11 18:34
12. Joshua Cooper A 12 18:40
13. Steohen McNary A 12 19:02
14. Christopher Creveling S 11 19:13
15. Connor Winegar A 10 19:17
16. Patrick Barrett H 12 19:21
17. Matthew Howard S 9 19:26
18. Addison Walter J 9 19:38
19. Chad Seeley J 11 19:39
20. Daniel Cushing A 10 19:42
21. Grant Hansen B 12 19:45
22. Spencer Gillespie B 9 19:52
23. Bryce Hunt H 9 19:55
24. Jose Magallanes T 11 19:56.0
25. Stephan Heard H 12 19:56.5
26. David Featherstone J 12 19:57
27. Ethan Darling S 11 19:58
28. Jared Scorsone H 11 20:02.3
29. Ryan Gregerson H 11 20:02.9
30. Andrew Kithas S 10 20:04
31. Scott Egbert H 9 20:15
32. Tyler Grundstrom H 9 20:26
33. Nick Holton B 11 20:31
34. Stewart Griffin S 10 20:33
35. Aaron Edwards A 10 20:35
36. Michael Affleck B 10 20:46
37. Craig Skousen A 10 20:47
38. Mark Stacey A 20:50.2
39. Stettsen Olsen A 12 20:50.4
40. Peter West A 9 20:58
41. Stephen Kitto A 12 21:19
42. Andrew Rivera A 12 21:28
43. Erik Robinson J 12 21:44
44. PJ Nakamura H 12 22:06
45. Jeff Cardon B 12 22:22.2
46. Daniel Jefferies A 12 22:22.5
47. Evan Menger B 11 22:44
48. Allan McFadden B 12 22:47
49. Mitch Price H 9 23:19
50. Bryan Demke T 12 23:58
51. Carlos Caceres S 12 24:07
52. Alex Reisbeck B 11 24:29
53. David Hasbun T 10 24:49.0
54. Andrew Ho B 12 24:49.5
55. Brooks Fackrell A 10 28:25
Boys Varsity
1. Stephen Clark S 12 15:17
2. Morgan Empey S 11 16:13
3. Oliver Williams B 16:25
4. Jack Webster A 11 16:31
5. Thatcher Olson S 12 16:34
6. Jason Lynch H 11 16:42
7. Reid Jones J 11 16:45
8. Garrett Jones A 10 16:52.5
9. Kyle Moffet A 11 16:52.5
10. Parker Syndergaard A 11 16:53
11. Jameson Reich H 12 16:55
12. Ben Taylor S 11 17:04
13. Isaac Hales S 11 17:05.1
14. Brandon Moore A 12 17:05.2
15. Ben Christensen B 11 17:10
16. Jake Neilson J 11 17:19
17. Gamichue Goesse S 11 17:25
18. Parker Lloyd J 12 17:29.0
19. Matt Christensen B 11 17:29.6
20. Ryan Westenskow A 11 17:44.4
21. Will West A 12 17:44.7
22. Ian Anderson S 10 17:45
23. Daniel Reich H 10 17:48
24. Derek Croft H 10 17:54
25. Sterling Swensen J 11 17:56.3
26. Josh Haertel J 9 17:56.6
27. Benjamin Schmidt B 12 17:56.9
28. Adam Price H 10 17:58
29. Christopher Lam J 10 18:02
30. Hayden Santy T 12 18:04
31. Greg Fuller B 18:09
32. Brian Felt B 10 18:18
33. Kirt Heywood T 12 18:19
34. Tyler Draper H 10 18:32
35. Sean Larson H 12 18:36
36. Randall Beck J 11 18:54
37. Monty Bergener T 10 19:05
38. Clint Gillespie B 11 19:06
39. Bryce Stamp T 11 19:27
40. Levi Gardner T 12 19:34
41. Andrew Larsen T 11 20:50
42. Trevor Poulson T 12 21:02
Team Scores
1. Skyline 1, 2, 5, 12, 13, (17, 22) 33
2. Alta 4, 8, 9, 10, 14, (20, 21) 45
3. Jordan 7, 16, 18, 25, 26, (29, 36) 92
4. Hillcrest 6, 11, 23, 24, 28, (34, 35) 92
5. Brighton 3, 15, 19, 27, 31, (32, 38) 95
6. Taylorsville 30, 33, 37, 39, 40, (41, 42) 179
10/5/06
5000m, 57 degrees, cloudy/light rain, 100% grass, 6 hills
JV Boys
1. Blake Bartholomew A 11 17:53.8
2. Austin Gardenhire A 12 17:54.0
3. James Glover S 11 17:59
4. Michael Benson S 12 18:04
5. Sean Smith S 11 18:12
6. Brandon Kenney A 12 18:22
7. Braiden Winegar A 10 18:25
8. Jeffery Espino J 12 18:28
9. Zach Evans A 10 18:31
10. Dallin Smith B 11 18:32
11. Devon Smith J 11 18:34
12. Joshua Cooper A 12 18:40
13. Steohen McNary A 12 19:02
14. Christopher Creveling S 11 19:13
15. Connor Winegar A 10 19:17
16. Patrick Barrett H 12 19:21
17. Matthew Howard S 9 19:26
18. Addison Walter J 9 19:38
19. Chad Seeley J 11 19:39
20. Daniel Cushing A 10 19:42
21. Grant Hansen B 12 19:45
22. Spencer Gillespie B 9 19:52
23. Bryce Hunt H 9 19:55
24. Jose Magallanes T 11 19:56.0
25. Stephan Heard H 12 19:56.5
26. David Featherstone J 12 19:57
27. Ethan Darling S 11 19:58
28. Jared Scorsone H 11 20:02.3
29. Ryan Gregerson H 11 20:02.9
30. Andrew Kithas S 10 20:04
31. Scott Egbert H 9 20:15
32. Tyler Grundstrom H 9 20:26
33. Nick Holton B 11 20:31
34. Stewart Griffin S 10 20:33
35. Aaron Edwards A 10 20:35
36. Michael Affleck B 10 20:46
37. Craig Skousen A 10 20:47
38. Mark Stacey A 20:50.2
39. Stettsen Olsen A 12 20:50.4
40. Peter West A 9 20:58
41. Stephen Kitto A 12 21:19
42. Andrew Rivera A 12 21:28
43. Erik Robinson J 12 21:44
44. PJ Nakamura H 12 22:06
45. Jeff Cardon B 12 22:22.2
46. Daniel Jefferies A 12 22:22.5
47. Evan Menger B 11 22:44
48. Allan McFadden B 12 22:47
49. Mitch Price H 9 23:19
50. Bryan Demke T 12 23:58
51. Carlos Caceres S 12 24:07
52. Alex Reisbeck B 11 24:29
53. David Hasbun T 10 24:49.0
54. Andrew Ho B 12 24:49.5
55. Brooks Fackrell A 10 28:25
Boys Varsity
1. Stephen Clark S 12 15:17
2. Morgan Empey S 11 16:13
3. Oliver Williams B 16:25
4. Jack Webster A 11 16:31
5. Thatcher Olson S 12 16:34
6. Jason Lynch H 11 16:42
7. Reid Jones J 11 16:45
8. Garrett Jones A 10 16:52.5
9. Kyle Moffet A 11 16:52.5
10. Parker Syndergaard A 11 16:53
11. Jameson Reich H 12 16:55
12. Ben Taylor S 11 17:04
13. Isaac Hales S 11 17:05.1
14. Brandon Moore A 12 17:05.2
15. Ben Christensen B 11 17:10
16. Jake Neilson J 11 17:19
17. Gamichue Goesse S 11 17:25
18. Parker Lloyd J 12 17:29.0
19. Matt Christensen B 11 17:29.6
20. Ryan Westenskow A 11 17:44.4
21. Will West A 12 17:44.7
22. Ian Anderson S 10 17:45
23. Daniel Reich H 10 17:48
24. Derek Croft H 10 17:54
25. Sterling Swensen J 11 17:56.3
26. Josh Haertel J 9 17:56.6
27. Benjamin Schmidt B 12 17:56.9
28. Adam Price H 10 17:58
29. Christopher Lam J 10 18:02
30. Hayden Santy T 12 18:04
31. Greg Fuller B 18:09
32. Brian Felt B 10 18:18
33. Kirt Heywood T 12 18:19
34. Tyler Draper H 10 18:32
35. Sean Larson H 12 18:36
36. Randall Beck J 11 18:54
37. Monty Bergener T 10 19:05
38. Clint Gillespie B 11 19:06
39. Bryce Stamp T 11 19:27
40. Levi Gardner T 12 19:34
41. Andrew Larsen T 11 20:50
42. Trevor Poulson T 12 21:02
Team Scores
1. Skyline 1, 2, 5, 12, 13, (17, 22) 33
2. Alta 4, 8, 9, 10, 14, (20, 21) 45
3. Jordan 7, 16, 18, 25, 26, (29, 36) 92
4. Hillcrest 6, 11, 23, 24, 28, (34, 35) 92
5. Brighton 3, 15, 19, 27, 31, (32, 38) 95
6. Taylorsville 30, 33, 37, 39, 40, (41, 42) 179
Region II Girls Results
Region II Championships @ Cottonwood Complex
10/5/06
5000m, 57 degrees, cloudy/light rain, 100% grass, 6 hills
JV Girls
1. Kayla Negley A 10 20:47
2. Allie Erickson A 11 21:31
3. Ashley Nelsen A 12 21:38
4. Kaleena Negley A 10 21:40
5. Jasmine Sharp S 12 21:42
6. Kelsey Brown A 11 21:48
7. Kayla Bradfield J 11 21:51
8. Avery Barrett S 11 22:11
9. Hailey Ahlman A 10 22:16
10. Tristyn Bingham J 11 22:20
11. Talia Greer A 11 22:22
12. Allison Kamm S 12 23:00
13. Jessica Bourne S 12 23:04
14. Danielle Burt A 9 23:05
15. Katie Lehman S 11 23:08
16. Emily Glauser S 12 23:20
17. Katarina Schmidt S 10 23:24
18. Makensie Greer A 9 23:55
19. Kadi Landrey J 12 24:06
20. Alexis Davis J 10 24:07
21. Angelina Vest T 12 24:09
22. Hilary Casperson J 12 24:10
23. Anna Drysdale S 10 24:17
24. Holly Brimhall S 12 24:18
25. Larissa Luke J 10 24:20
26. Kailee Jorgensen T 12 24:33
27. Adrienne Fillion B 11 24:56
28. Lauren Gwilliam T 11 25:16
29. Antigone Kithas S 12 25:22
30. Elisa Iversen S 11 26:13
31. Emily Budge A 11 26:38
32. Kristen Gardner T 10 27:21
33. Kellyann Shepherd T 11 27:56
34. Danielle Fairbanks A 10 29:18
35. Elisabeth Kaseda H 11 30:50
36. Leslie Allen B 10 31:00
37. Lesley Hardman B 12 32:14
Girls Varsity
1. Shalaya Kipp S 11 18:54
2. Stephanie Burt J 11 19:26
3. KaLina Zufelt B 12 19:37
4. Kaitlin Syndergaard A 9 19:42
5. Rachel Webb S 12 19:47
6. Megan Combe S 11 19:58
7. Rebekah Winterton S 10 20:03
8. Samantha Robinson J 12 20:08
9. Jenessa Carlson B 11 20:13
10. Taylor Berhow S 11 20:15
11. Aimee Haertel J 12 20:20
12. Haley Dutson J 11 20:21
13. Jennifer Evans A 11 20:28
14. Megan Jones A 11 20:29
15. Natalie Espino J 11 20:31
16. Jamie Jacobs A 12 20:40
17. Kyra English A 10 20:43
18. Kayla Lockhart A 11 20:44
19. Mary Ballstaed B 12 20:46
20. Marissa Floodman A 12 20:55
21. Brittney Swensen J 10 21:04
22. Maggie Reid J 12 21:07
23. Quinci Millar H 10 21:14
24. Zara Guinard-Bachman S 11 21:20
25. Katie Speed S 9 21:40
26. Paige Hamilton B 12 21:47
27. Janine Smith B 11 21:49
28. Aly-Marie Clements T 9 22:06
29. Kayleigh Dahl T 10 22:24
30. Heather Gardner T 12 22:37
31. Leah Lewis T 10 23:04
32. Cheyenne Thompson H 11 23:30
33. Madison Day H 9 23:33
34. Katy Pond T 11 23:39
35. Georgie Corkery B 9 23:48
36. Jade Deollos B 11 23:56
37. Mekelle Tolman T 12 24:30
38. Amanda Lybbert H 12 28:14
Team Scores
1. Skyline 1, 5, 6, 7, 10, (24, 25) 29
2. Jordan 2, 8, 11, 12, 15, (21, 22) 48
3. Alta 4, 13, 14, 16, 17, (18, 20) 64
4. Brighton 3, 9, 19, 26, 27, (35, 36) 84
5. Taylorsville 28, 29, 30, 31, 34, (37) 152
6. Hillcrest 23, 32, 33, 38 NS
10/5/06
5000m, 57 degrees, cloudy/light rain, 100% grass, 6 hills
JV Girls
1. Kayla Negley A 10 20:47
2. Allie Erickson A 11 21:31
3. Ashley Nelsen A 12 21:38
4. Kaleena Negley A 10 21:40
5. Jasmine Sharp S 12 21:42
6. Kelsey Brown A 11 21:48
7. Kayla Bradfield J 11 21:51
8. Avery Barrett S 11 22:11
9. Hailey Ahlman A 10 22:16
10. Tristyn Bingham J 11 22:20
11. Talia Greer A 11 22:22
12. Allison Kamm S 12 23:00
13. Jessica Bourne S 12 23:04
14. Danielle Burt A 9 23:05
15. Katie Lehman S 11 23:08
16. Emily Glauser S 12 23:20
17. Katarina Schmidt S 10 23:24
18. Makensie Greer A 9 23:55
19. Kadi Landrey J 12 24:06
20. Alexis Davis J 10 24:07
21. Angelina Vest T 12 24:09
22. Hilary Casperson J 12 24:10
23. Anna Drysdale S 10 24:17
24. Holly Brimhall S 12 24:18
25. Larissa Luke J 10 24:20
26. Kailee Jorgensen T 12 24:33
27. Adrienne Fillion B 11 24:56
28. Lauren Gwilliam T 11 25:16
29. Antigone Kithas S 12 25:22
30. Elisa Iversen S 11 26:13
31. Emily Budge A 11 26:38
32. Kristen Gardner T 10 27:21
33. Kellyann Shepherd T 11 27:56
34. Danielle Fairbanks A 10 29:18
35. Elisabeth Kaseda H 11 30:50
36. Leslie Allen B 10 31:00
37. Lesley Hardman B 12 32:14
Girls Varsity
1. Shalaya Kipp S 11 18:54
2. Stephanie Burt J 11 19:26
3. KaLina Zufelt B 12 19:37
4. Kaitlin Syndergaard A 9 19:42
5. Rachel Webb S 12 19:47
6. Megan Combe S 11 19:58
7. Rebekah Winterton S 10 20:03
8. Samantha Robinson J 12 20:08
9. Jenessa Carlson B 11 20:13
10. Taylor Berhow S 11 20:15
11. Aimee Haertel J 12 20:20
12. Haley Dutson J 11 20:21
13. Jennifer Evans A 11 20:28
14. Megan Jones A 11 20:29
15. Natalie Espino J 11 20:31
16. Jamie Jacobs A 12 20:40
17. Kyra English A 10 20:43
18. Kayla Lockhart A 11 20:44
19. Mary Ballstaed B 12 20:46
20. Marissa Floodman A 12 20:55
21. Brittney Swensen J 10 21:04
22. Maggie Reid J 12 21:07
23. Quinci Millar H 10 21:14
24. Zara Guinard-Bachman S 11 21:20
25. Katie Speed S 9 21:40
26. Paige Hamilton B 12 21:47
27. Janine Smith B 11 21:49
28. Aly-Marie Clements T 9 22:06
29. Kayleigh Dahl T 10 22:24
30. Heather Gardner T 12 22:37
31. Leah Lewis T 10 23:04
32. Cheyenne Thompson H 11 23:30
33. Madison Day H 9 23:33
34. Katy Pond T 11 23:39
35. Georgie Corkery B 9 23:48
36. Jade Deollos B 11 23:56
37. Mekelle Tolman T 12 24:30
38. Amanda Lybbert H 12 28:14
Team Scores
1. Skyline 1, 5, 6, 7, 10, (24, 25) 29
2. Jordan 2, 8, 11, 12, 15, (21, 22) 48
3. Alta 4, 13, 14, 16, 17, (18, 20) 64
4. Brighton 3, 9, 19, 26, 27, (35, 36) 84
5. Taylorsville 28, 29, 30, 31, 34, (37) 152
6. Hillcrest 23, 32, 33, 38 NS
WE ARE GOING TO STATE!
Region II Cross-Country
Boys Team Scores
Skyline 33
Alta 45
Jordan 92
Hillcrest 92
Brighton 95
Taylorsville
Complete results will be posted tonight after the football game.
WHO LET THE DOGS OUT?
Boys Team Scores
Skyline 33
Alta 45
Jordan 92
Hillcrest 92
Brighton 95
Taylorsville
Complete results will be posted tonight after the football game.
WHO LET THE DOGS OUT?
Subscribe to:
Posts (Atom)