Friday, October 05, 2007

Region II Girls Results

Region II Championships @ Cottonwood Complex
10/5/06
5000m, 57 degrees, cloudy/light rain, 100% grass, 6 hills

JV Girls
1. Kayla Negley A 10 20:47
2. Allie Erickson A 11 21:31
3. Ashley Nelsen A 12 21:38
4. Kaleena Negley A 10 21:40
5. Jasmine Sharp S 12 21:42
6. Kelsey Brown A 11 21:48
7. Kayla Bradfield J 11 21:51
8. Avery Barrett S 11 22:11
9. Hailey Ahlman A 10 22:16
10. Tristyn Bingham J 11 22:20
11. Talia Greer A 11 22:22
12. Allison Kamm S 12 23:00
13. Jessica Bourne S 12 23:04
14. Danielle Burt A 9 23:05
15. Katie Lehman S 11 23:08
16. Emily Glauser S 12 23:20
17. Katarina Schmidt S 10 23:24
18. Makensie Greer A 9 23:55
19. Kadi Landrey J 12 24:06
20. Alexis Davis J 10 24:07
21. Angelina Vest T 12 24:09
22. Hilary Casperson J 12 24:10
23. Anna Drysdale S 10 24:17
24. Holly Brimhall S 12 24:18
25. Larissa Luke J 10 24:20
26. Kailee Jorgensen T 12 24:33
27. Adrienne Fillion B 11 24:56
28. Lauren Gwilliam T 11 25:16
29. Antigone Kithas S 12 25:22
30. Elisa Iversen S 11 26:13
31. Emily Budge A 11 26:38
32. Kristen Gardner T 10 27:21
33. Kellyann Shepherd T 11 27:56
34. Danielle Fairbanks A 10 29:18
35. Elisabeth Kaseda H 11 30:50
36. Leslie Allen B 10 31:00
37. Lesley Hardman B 12 32:14

Girls Varsity
1. Shalaya Kipp S 11 18:54
2. Stephanie Burt J 11 19:26
3. KaLina Zufelt B 12 19:37
4. Kaitlin Syndergaard A 9 19:42
5. Rachel Webb S 12 19:47
6. Megan Combe S 11 19:58
7. Rebekah Winterton S 10 20:03
8. Samantha Robinson J 12 20:08
9. Jenessa Carlson B 11 20:13
10. Taylor Berhow S 11 20:15
11. Aimee Haertel J 12 20:20
12. Haley Dutson J 11 20:21
13. Jennifer Evans A 11 20:28
14. Megan Jones A 11 20:29
15. Natalie Espino J 11 20:31
16. Jamie Jacobs A 12 20:40
17. Kyra English A 10 20:43
18. Kayla Lockhart A 11 20:44
19. Mary Ballstaed B 12 20:46
20. Marissa Floodman A 12 20:55
21. Brittney Swensen J 10 21:04
22. Maggie Reid J 12 21:07
23. Quinci Millar H 10 21:14
24. Zara Guinard-Bachman S 11 21:20
25. Katie Speed S 9 21:40
26. Paige Hamilton B 12 21:47
27. Janine Smith B 11 21:49
28. Aly-Marie Clements T 9 22:06
29. Kayleigh Dahl T 10 22:24
30. Heather Gardner T 12 22:37
31. Leah Lewis T 10 23:04
32. Cheyenne Thompson H 11 23:30
33. Madison Day H 9 23:33

34. Katy Pond T 11 23:39
35. Georgie Corkery B 9 23:48
36. Jade Deollos B 11 23:56
37. Mekelle Tolman T 12 24:30
38. Amanda Lybbert H 12 28:14


Team Scores
1. Skyline 1, 5, 6, 7, 10, (24, 25) 29
2. Jordan 2, 8, 11, 12, 15, (21, 22) 48
3. Alta 4, 13, 14, 16, 17, (18, 20) 64
4. Brighton 3, 9, 19, 26, 27, (35, 36) 84
5. Taylorsville 28, 29, 30, 31, 34, (37) 152
6. Hillcrest 23, 32, 33, 38 NS

No comments: