Region II Championships @ Cottonwood Complex
10/5/06
5000m, 57 degrees, cloudy/light rain, 100% grass, 6 hills
JV Boys
1. Blake Bartholomew A 11 17:53.8
2. Austin Gardenhire A 12 17:54.0
3. James Glover S 11 17:59
4. Michael Benson S 12 18:04
5. Sean Smith S 11 18:12
6. Brandon Kenney A 12 18:22
7. Braiden Winegar A 10 18:25
8. Jeffery Espino J 12 18:28
9. Zach Evans A 10 18:31
10. Dallin Smith B 11 18:32
11. Devon Smith J 11 18:34
12. Joshua Cooper A 12 18:40
13. Steohen McNary A 12 19:02
14. Christopher Creveling S 11 19:13
15. Connor Winegar A 10 19:17
16. Patrick Barrett H 12 19:21
17. Matthew Howard S 9 19:26
18. Addison Walter J 9 19:38
19. Chad Seeley J 11 19:39
20. Daniel Cushing A 10 19:42
21. Grant Hansen B 12 19:45
22. Spencer Gillespie B 9 19:52
23. Bryce Hunt H 9 19:55
24. Jose Magallanes T 11 19:56.0
25. Stephan Heard H 12 19:56.5
26. David Featherstone J 12 19:57
27. Ethan Darling S 11 19:58
28. Jared Scorsone H 11 20:02.3
29. Ryan Gregerson H 11 20:02.9
30. Andrew Kithas S 10 20:04
31. Scott Egbert H 9 20:15
32. Tyler Grundstrom H 9 20:26
33. Nick Holton B 11 20:31
34. Stewart Griffin S 10 20:33
35. Aaron Edwards A 10 20:35
36. Michael Affleck B 10 20:46
37. Craig Skousen A 10 20:47
38. Mark Stacey A 20:50.2
39. Stettsen Olsen A 12 20:50.4
40. Peter West A 9 20:58
41. Stephen Kitto A 12 21:19
42. Andrew Rivera A 12 21:28
43. Erik Robinson J 12 21:44
44. PJ Nakamura H 12 22:06
45. Jeff Cardon B 12 22:22.2
46. Daniel Jefferies A 12 22:22.5
47. Evan Menger B 11 22:44
48. Allan McFadden B 12 22:47
49. Mitch Price H 9 23:19
50. Bryan Demke T 12 23:58
51. Carlos Caceres S 12 24:07
52. Alex Reisbeck B 11 24:29
53. David Hasbun T 10 24:49.0
54. Andrew Ho B 12 24:49.5
55. Brooks Fackrell A 10 28:25
Boys Varsity
1. Stephen Clark S 12 15:17
2. Morgan Empey S 11 16:13
3. Oliver Williams B 16:25
4. Jack Webster A 11 16:31
5. Thatcher Olson S 12 16:34
6. Jason Lynch H 11 16:42
7. Reid Jones J 11 16:45
8. Garrett Jones A 10 16:52.5
9. Kyle Moffet A 11 16:52.5
10. Parker Syndergaard A 11 16:53
11. Jameson Reich H 12 16:55
12. Ben Taylor S 11 17:04
13. Isaac Hales S 11 17:05.1
14. Brandon Moore A 12 17:05.2
15. Ben Christensen B 11 17:10
16. Jake Neilson J 11 17:19
17. Gamichue Goesse S 11 17:25
18. Parker Lloyd J 12 17:29.0
19. Matt Christensen B 11 17:29.6
20. Ryan Westenskow A 11 17:44.4
21. Will West A 12 17:44.7
22. Ian Anderson S 10 17:45
23. Daniel Reich H 10 17:48
24. Derek Croft H 10 17:54
25. Sterling Swensen J 11 17:56.3
26. Josh Haertel J 9 17:56.6
27. Benjamin Schmidt B 12 17:56.9
28. Adam Price H 10 17:58
29. Christopher Lam J 10 18:02
30. Hayden Santy T 12 18:04
31. Greg Fuller B 18:09
32. Brian Felt B 10 18:18
33. Kirt Heywood T 12 18:19
34. Tyler Draper H 10 18:32
35. Sean Larson H 12 18:36
36. Randall Beck J 11 18:54
37. Monty Bergener T 10 19:05
38. Clint Gillespie B 11 19:06
39. Bryce Stamp T 11 19:27
40. Levi Gardner T 12 19:34
41. Andrew Larsen T 11 20:50
42. Trevor Poulson T 12 21:02
Team Scores
1. Skyline 1, 2, 5, 12, 13, (17, 22) 33
2. Alta 4, 8, 9, 10, 14, (20, 21) 45
3. Jordan 7, 16, 18, 25, 26, (29, 36) 92
4. Hillcrest 6, 11, 23, 24, 28, (34, 35) 92
5. Brighton 3, 15, 19, 27, 31, (32, 38) 95
6. Taylorsville 30, 33, 37, 39, 40, (41, 42) 179
Friday, October 05, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment