We had a good first week of training, lots of new faces doing well and plenty of old faces looking stronger than ever.
Remember to turn in your mileage charts to the coaches or email them.
Reminder of the week's practice locations: Monday - Hillcrest, Wednesday - Little Cottonwood, Friday - City Creek.
Sunday, June 22, 2014
Tuesday, June 17, 2014
Practice Location Change
Don't forget we changed the practice locations for the rest of this week. Wednesday's practice will be at Hillcrest. Friday's practice will be at the Wrangler Trailhead of Dimple Dell at approximately 100th S. and 13th E. Park on the road near the 24 Hr. Fitness or in the west part of the parking lot.
Monday, May 12, 2014
State Meet Schedule
2014 UHSAA State Track & Field Championships
May 16-17, 2014 Clarence F. Robison Track, Brigham Young University
Running Event Schedule*
Friday, May 16, Trials and Finals Saturday, May 17, Finals
Event Class Approx.
Start Event Class Approx.
Start
Girls' 1600 4A,5A,1A,2A,3A Finals 8:00 AM Run-off(s) if necessary 8:30 AM
Boys' 1600 4A,5A,1A,2A,3A Finals 8:41 AM Girls' 3200 2A,1A,5A,4A,3A 9:00 AM
Girls' 100 Hurd. 1A,2A,3A,4A,5A Trials 9:19 AM Boys' 3200 2A,1A,5A,4A,3A 10:20 AM
Boys' 110 Hurd. 1A,2A,3A,4A,5A Trials 9:49 AM Girls' 100 Hurd. 1A,2A,3A,4A,5A 11:29 AM
Girls' 100 1A,2A,3A,4A,5A Trials 10:20 AM Boys' 110 Hurd. 1A,2A,3A,4A,5A 11:45 AM
Boys' 100 1A,2A,3A,4A,5A Trials 10:46 AM Girls' 100 1A,2A,3A,4A,5A 12:00 PM
Girls' 4x100 3A,4A,5A Trials 11:17 AM Boys' 100 1A,2A,3A,4A,5A 12:15 PM
Boys' 4x100 3A,4A,5A Trials 11:39 AM Academic All-State
Presentations 1A,2A,3A,4A,5A 12:30 PM
Girls' 400 1A,2A,3A,4A,5A Trials 12:04 PM Girls' 4x100 1A,2A,3A,4A,5A 1:10 PM
Boys' 400 1A,2A,3A,4A,5A Trials 12:35 PM Boys' 4x100 1A,2A,3A,4A,5A 1:35 PM
Break 1:05 PM Girls' 400 1A,2A,3A,4A,5A 1:59 PM
Girls' 300 Hurd. 1A,2A,3A,4A,5A Trials 1:30 PM Boys' 400 1A,2A,3A,4A,5A 2:12 PM
Boys' 300 Hurd. 1A,2A,3A,4A,5A Trials 2:05 PM Girls' 300 Hurd. 1A,2A,3A,4A,5A 2:32 PM
Girls' Medley 1A,2A,3A Finals 2:37 PM Boys' 300 Hurd. 1A,2A,3A,4A,5A 2:48 PM
Girls' Medley 4A,5A Trials 3:20 PM Girls' 800 1A,2A,3A,4A,5A 3:03 PM
Boys' Medley 1A,2A,3A Finals 3:59 PM Boys' 800 1A,2A,3A,4A,5A 3:39 PM
Boys' Medley 4A,5A Trials 4:39 PM Girls' Medley 4A,5A 4:12 PM
Girls' 200 1A,2A,3A,4A,5A Trials 5:08 PM Boys' Medley 4A,5A 4:25 PM
Boys' 200 1A,2A,3A,4A,5A Trials 5:34 PM Girls' 200 1A,2A,3A,4A,5A 4:38 PM
Girls' 4x400 4A,5A Trials 6:05 PM Boys' 200 1A,2A,3A,4A,5A 4:49 PM
Boys' 4x400 4A,5A Trials 6:33 PM Girls' 4x400 1A,2A,3A,4A,5A 5:05 PM
Boys' 4x400 1A,2A,3A,4A,5A 5:53 PM
*This schedule is approximate. The order of events will not change. The
potential to get ahead of schedule exists. If the meet gets ahead of schedule
it will continue ahead of schedule. Running events scheduled at 1:30 on
Friday (Girls' 300 Hurdles) and at 1:10 on Saturday (Girls' 4x100 Relay)
will not begin earlier than scheduled.
Page 6 of 72014 UHSAA State Track & Field Championships
Field Event Schedule
Friday Field Events May 16, 2014
Event Time 1A 2A 3A 4A 5A
8:00 AM Girls' Long Jump Boys' High Jump Girls' Javelin Boys' Discus Girls' Shot Put
9:00 AM Boys' Pole Vault
10:00 AM Girls' Shot Put Girls' Long Jump Boys' High Jump Girls' Javelin Boys' Discus
12:00 PM Boys' Discus Girls' Shot Put Girls' Long Jump Boys' High Jump Girls' Javelin
12:00 PM Boys' Pole Vault Boys' Pole Vault Boys' Pole Vault Boys' Pole Vault
2:00 PM Girls' Javelin Boys' Discus Girls' Shot Put Girls' Long Jump Boys' High Jump
4:00 PM Boys' High Jump Girls' Javelin Boys' Discus Girls' Shot Put Girls' Long Jump
Saturday Field Events May 17, 2014
Event Time 1A 2A 3A 4A 5A
8:00 AM Boys' Long Jump Girls' High Jump Boys' Javelin Girls' Discus Boys' Shot Put
9:00 AM Girls' Pole Vault Girls' Pole Vault Girls' Pole Vault Girls' Pole Vault Girls' Pole Vault
10:00 AM Boys' Shot Put Boys' Long Jump Girls' High Jump Boys' Javelin Girls' Discus
12:00 PM Girls' Discus Boys' Shot Put Boys' Long Jump Girls' High Jump Boys' Javelin
2:00 PM Boys' Javelin Girls' Discus Boys' Shot Put Boys' Long Jump Girls' High Jump
4:00 PM Girls' High Jump Boys' Javelin Girls' Discus Boys' Shot Put Boys' Long Jump
May 16-17, 2014 Clarence F. Robison Track, Brigham Young University
Running Event Schedule*
Friday, May 16, Trials and Finals Saturday, May 17, Finals
Event Class Approx.
Start Event Class Approx.
Start
Girls' 1600 4A,5A,1A,2A,3A Finals 8:00 AM Run-off(s) if necessary 8:30 AM
Boys' 1600 4A,5A,1A,2A,3A Finals 8:41 AM Girls' 3200 2A,1A,5A,4A,3A 9:00 AM
Girls' 100 Hurd. 1A,2A,3A,4A,5A Trials 9:19 AM Boys' 3200 2A,1A,5A,4A,3A 10:20 AM
Boys' 110 Hurd. 1A,2A,3A,4A,5A Trials 9:49 AM Girls' 100 Hurd. 1A,2A,3A,4A,5A 11:29 AM
Girls' 100 1A,2A,3A,4A,5A Trials 10:20 AM Boys' 110 Hurd. 1A,2A,3A,4A,5A 11:45 AM
Boys' 100 1A,2A,3A,4A,5A Trials 10:46 AM Girls' 100 1A,2A,3A,4A,5A 12:00 PM
Girls' 4x100 3A,4A,5A Trials 11:17 AM Boys' 100 1A,2A,3A,4A,5A 12:15 PM
Boys' 4x100 3A,4A,5A Trials 11:39 AM Academic All-State
Presentations 1A,2A,3A,4A,5A 12:30 PM
Girls' 400 1A,2A,3A,4A,5A Trials 12:04 PM Girls' 4x100 1A,2A,3A,4A,5A 1:10 PM
Boys' 400 1A,2A,3A,4A,5A Trials 12:35 PM Boys' 4x100 1A,2A,3A,4A,5A 1:35 PM
Break 1:05 PM Girls' 400 1A,2A,3A,4A,5A 1:59 PM
Girls' 300 Hurd. 1A,2A,3A,4A,5A Trials 1:30 PM Boys' 400 1A,2A,3A,4A,5A 2:12 PM
Boys' 300 Hurd. 1A,2A,3A,4A,5A Trials 2:05 PM Girls' 300 Hurd. 1A,2A,3A,4A,5A 2:32 PM
Girls' Medley 1A,2A,3A Finals 2:37 PM Boys' 300 Hurd. 1A,2A,3A,4A,5A 2:48 PM
Girls' Medley 4A,5A Trials 3:20 PM Girls' 800 1A,2A,3A,4A,5A 3:03 PM
Boys' Medley 1A,2A,3A Finals 3:59 PM Boys' 800 1A,2A,3A,4A,5A 3:39 PM
Boys' Medley 4A,5A Trials 4:39 PM Girls' Medley 4A,5A 4:12 PM
Girls' 200 1A,2A,3A,4A,5A Trials 5:08 PM Boys' Medley 4A,5A 4:25 PM
Boys' 200 1A,2A,3A,4A,5A Trials 5:34 PM Girls' 200 1A,2A,3A,4A,5A 4:38 PM
Girls' 4x400 4A,5A Trials 6:05 PM Boys' 200 1A,2A,3A,4A,5A 4:49 PM
Boys' 4x400 4A,5A Trials 6:33 PM Girls' 4x400 1A,2A,3A,4A,5A 5:05 PM
Boys' 4x400 1A,2A,3A,4A,5A 5:53 PM
*This schedule is approximate. The order of events will not change. The
potential to get ahead of schedule exists. If the meet gets ahead of schedule
it will continue ahead of schedule. Running events scheduled at 1:30 on
Friday (Girls' 300 Hurdles) and at 1:10 on Saturday (Girls' 4x100 Relay)
will not begin earlier than scheduled.
Page 6 of 72014 UHSAA State Track & Field Championships
Field Event Schedule
Friday Field Events May 16, 2014
Event Time 1A 2A 3A 4A 5A
8:00 AM Girls' Long Jump Boys' High Jump Girls' Javelin Boys' Discus Girls' Shot Put
9:00 AM Boys' Pole Vault
10:00 AM Girls' Shot Put Girls' Long Jump Boys' High Jump Girls' Javelin Boys' Discus
12:00 PM Boys' Discus Girls' Shot Put Girls' Long Jump Boys' High Jump Girls' Javelin
12:00 PM Boys' Pole Vault Boys' Pole Vault Boys' Pole Vault Boys' Pole Vault
2:00 PM Girls' Javelin Boys' Discus Girls' Shot Put Girls' Long Jump Boys' High Jump
4:00 PM Boys' High Jump Girls' Javelin Boys' Discus Girls' Shot Put Girls' Long Jump
Saturday Field Events May 17, 2014
Event Time 1A 2A 3A 4A 5A
8:00 AM Boys' Long Jump Girls' High Jump Boys' Javelin Girls' Discus Boys' Shot Put
9:00 AM Girls' Pole Vault Girls' Pole Vault Girls' Pole Vault Girls' Pole Vault Girls' Pole Vault
10:00 AM Boys' Shot Put Boys' Long Jump Girls' High Jump Boys' Javelin Girls' Discus
12:00 PM Girls' Discus Boys' Shot Put Boys' Long Jump Girls' High Jump Boys' Javelin
2:00 PM Boys' Javelin Girls' Discus Boys' Shot Put Boys' Long Jump Girls' High Jump
4:00 PM Girls' High Jump Boys' Javelin Girls' Discus Boys' Shot Put Boys' Long Jump
Monday, May 05, 2014
Region Meet Info
The region meet will be at Taylorsville High School starting at 3:30 both days.
REGION 2 TRACK
AND FIELD CHAMPIONSHIPS EVENT SCHEDULE
Day One
Day Two
3200 Meters Girls Finals
1600 Meter Girls Final
3200 Meters Boys Finals
100 Meter Hurdles Girls Final
100 Meter Hurdles Girls Trials 110
Meter Hurdles Boys Final
110 Meter Hurdles Boys Trials
100 Meter Girls Final
100 Meter Girls Trials
100 Meter Boys Final
100 Meter Boys Trials
1600 Meter Boys Final
400 Meter Girls Trials
400 Meter Relay Girls Final
400 Meter Boys Trials
400 Meter Relay Boys Final
Medley Relay Finals Girls
400 Meter Girls Final
Medley Relay Finals Boys 400
Meter Boys Final
300 Meter Hurdles Girls
300 Meter Hurdles Girls Final
300 Meter Hurdles Boys 300 Meter Hurdles Boys
Final
200 Meter Girls
Trials
800 Meter Girls Final
200 Meter Boys
Trials
800 Meter Boys Final
200 Meter Girls Final
200 Meter Boys Final
Wrapup individual awards presentations
1600 Meter Relay Girls Final
1600 Meter Relay Boys Final
The top four finishers in each event qualify for the state meet.
Friday, April 25, 2014
Davis Invitational Information
The Davis Invitational is held at Davis High School in Kaysville. The easiest way to get there is to take the US 89 exit near Lagoon then the Kaysville/Fruit Heights exit near Cherry Hills. The high school is about 2 miles north of the exit.
ENTRY ADMISSION- Athletes entered in the meet must enter through the south gate of the stadium. Only athletes actually entered in the meet and in uniform will be admitted free of charge. Coaches will also be admitted through this gate. All spectators will be charged $3.00 to enter the stadium. This will cover both the open and invited sessions.
SEATING- Seating is available in the east or the west bleachers. Canopies will not be allowed in the west bleachers (with the exception of along the wall at the top of the bleachers). Canopies are allowed in the east bleachers.
SCHEDULE
OPEN FIELD EVENTS8:00-8:45 Weigh-in
9:00- Girls Long Jump
Boys High Jump
Girls Shot Put
Boys Discus
Girls Javelin
Boys Pole Vault
11:00- Boys Long Jump
Girls High Jump
Boys Shot Put
Girls Discus
Boys Javelin
ENTRY ADMISSION- Athletes entered in the meet must enter through the south gate of the stadium. Only athletes actually entered in the meet and in uniform will be admitted free of charge. Coaches will also be admitted through this gate. All spectators will be charged $3.00 to enter the stadium. This will cover both the open and invited sessions.
SEATING- Seating is available in the east or the west bleachers. Canopies will not be allowed in the west bleachers (with the exception of along the wall at the top of the bleachers). Canopies are allowed in the east bleachers.
SCHEDULE
OPEN FIELD EVENTS8:00-8:45 Weigh-in
9:00- Girls Long Jump
Boys High Jump
Girls Shot Put
Boys Discus
Girls Javelin
Boys Pole Vault
11:00- Boys Long Jump
Girls High Jump
Boys Shot Put
Girls Discus
Boys Javelin
11:30 - Girls Open Pole Vault
OPEN RUNNING EVENTS
9:00- Girls 100m Hurdles
9:15- Boys 110m Hurdles
9:30- Girls 100m Dash
9:45- Boys 100m Dash
10:00- Girls 1600m Run
10:20- Boys 1600m Run
10:45- Girls 4x100m Relay
10:55- Boys 4x100m Relay
11:05- Girls 400m Dash
11:15- Boys 400m Dash
11:25- Girls 300m Hurdles
11:40- Boys 300m Hurdles
11:55- Girls 800m Run
12:10- Boys 800m Run
12:25- Girls Medley Relay
12:35- Boys Medley Relay
12:45- Girls 200m Dash
1:00- Boys 200m Dash
1:15- Girls 3200m Run
1:30- Boys 3200m Run
1:45- Girls 4x400m Relay
2:00- Boys 4x400m Relay
Events will be moved ahead of schedule whenever possible.
2:15-2:45- LUNCH BREAK for Coaches, Sponsors, and Officials
INVITED FIELD EVENTS
2:00-2:45 Weigh-in
1:30- Girls Pole Vault
3:00- Girls Long Jump
Boys High Jump
Girls Shot Put
Boys Discus
Girls Javelin
3:30- Boys Pole Vault
4:30- Boys Long Jump
Girls High Jump
Boys Shot Put
Girls Discus
Boys Javelin
INVITED RUNNING EVENTS3:00- Girls 100m Hurdles
3:05- Boys 110m Hurdles
3:10- Girls 100m Dash
3:15- Boys 100m Dash
3:20- Girls 1600m Run
3:28- Boys 1600m Run
3:36- Girls 4x100m Relay
3:40- Boys 4x100m Relay
3:45- Hall of Fame Ceremonies
OPEN RUNNING EVENTS
9:00- Girls 100m Hurdles
9:15- Boys 110m Hurdles
9:30- Girls 100m Dash
9:45- Boys 100m Dash
10:00- Girls 1600m Run
10:20- Boys 1600m Run
10:45- Girls 4x100m Relay
10:55- Boys 4x100m Relay
11:05- Girls 400m Dash
11:15- Boys 400m Dash
11:25- Girls 300m Hurdles
11:40- Boys 300m Hurdles
11:55- Girls 800m Run
12:10- Boys 800m Run
12:25- Girls Medley Relay
12:35- Boys Medley Relay
12:45- Girls 200m Dash
1:00- Boys 200m Dash
1:15- Girls 3200m Run
1:30- Boys 3200m Run
1:45- Girls 4x400m Relay
2:00- Boys 4x400m Relay
Events will be moved ahead of schedule whenever possible.
2:15-2:45- LUNCH BREAK for Coaches, Sponsors, and Officials
INVITED FIELD EVENTS
2:00-2:45 Weigh-in
1:30- Girls Pole Vault
3:00- Girls Long Jump
Boys High Jump
Girls Shot Put
Boys Discus
Girls Javelin
3:30- Boys Pole Vault
4:30- Boys Long Jump
Girls High Jump
Boys Shot Put
Girls Discus
Boys Javelin
INVITED RUNNING EVENTS3:00- Girls 100m Hurdles
3:05- Boys 110m Hurdles
3:10- Girls 100m Dash
3:15- Boys 100m Dash
3:20- Girls 1600m Run
3:28- Boys 1600m Run
3:36- Girls 4x100m Relay
3:40- Boys 4x100m Relay
3:45- Hall of Fame Ceremonies
3:55- Girls 400m Dash
4:00- Boys 400m Dash
4:05- Girls 300m Hurdles
4:10- Boys 300m Hurdles
4:15- Girls 800m Run
4:20- Boys 800m Run
4:25- Girls Medley Relay
4:35- Boys Medley Relay
4:45- Girls 200m Dash
4:50- Boys 200m Dash
4:55- Girls 3200m Run
5:10- Boys 3200m Run
5:25- Girls 4x400m Relay
5:35- Boys 4x400m Relay
5:45- Girls 4x800m Relay
6:00- Boys 4x800m Relay
6:15- Presentation of Outstanding Performer and Performance Awards
4:00- Boys 400m Dash
4:05- Girls 300m Hurdles
4:10- Boys 300m Hurdles
4:15- Girls 800m Run
4:20- Boys 800m Run
4:25- Girls Medley Relay
4:35- Boys Medley Relay
4:45- Girls 200m Dash
4:50- Boys 200m Dash
4:55- Girls 3200m Run
5:10- Boys 3200m Run
5:25- Girls 4x400m Relay
5:35- Boys 4x400m Relay
5:45- Girls 4x800m Relay
6:00- Boys 4x800m Relay
6:15- Presentation of Outstanding Performer and Performance Awards
Wednesday, April 23, 2014
Hillcrest v. Granger & Hunter 4/23 Boy's Results
| 110mH | 1 | Espinoza | Nick | Hill | 15.8 | |
| 110mH | 2 | Reyes | Jeffery | Hill | 16.2 | |
| 110mH | 3 | Oreno | Skylar | Hntr | 17.7 | |
| 110mH | Habashi | Anthony | Hntr | 19.1 | ||
| 110mH | Heng | Chan | Grng | 19.4 | ||
| 110mH | Afeikhao | Yoo | Grng | 20.1 | ||
| 110mH | 4 | Chung | Nein | Hill | 18.2 | |
| 110mH | Whitehead | Chase | Hill | 19 | ||
| 110mH | Evans | Preston | Hill | 19.2 |
| 100m | 1 | Kuhn | David | Hntr | 11.4 | |
| 100m | 2 | Tukemeatu | Suliasi | Grng | 11.5 | |
| 100m | 3 | Kim | Peter | Hill | 11.6 | |
| 100m | 4 | Chogas-Pou | Daniel | Grng | 11.9 | |
| 100m | Nicholls | Kingston | Hill | 12.1 | ||
| 100m | Devries | Jared | Hntr | 12.2 | ||
| 100m | Gould | Kale | Hill | 11.7 | ||
| 100m | Keller | Hayden | Hill | 11.9 | ||
| 100m | Duym | Jeremiah | Grng | 12.1 | ||
| 100m | Whitehead | Chase | Hill | 12.3 | ||
| 100m | Tillman | Bishop | Grng | 12.5 | ||
| 100m | Billmore | Poi | Hntr | 12.9 | ||
| 100m | Kartsonis | Anthony | Hill | 12.2 | ||
| 100m | Castaneda | Kevin | Grng | 12.3 | ||
| 100m | Martinez | Daniel | Grng | 12.6 | ||
| 100m | Gray | Joshua | Hill | 12.7 | ||
| 100m | Barrera | Luis | Grng | 13.5 | ||
| 100m | Yao | Grng | 12.6 | |||
| 100m | Lopez | Marco | Grng | 13.3 | ||
| 100m | Tanner | Blaine | Hill | 14.7 | ||
| 100m | Hens | Chan | Grng | 12.3 | ||
| 100m | Trafelet | Dayton | Hill | 12.5 | ||
| 100m | Chung | Nein | Hill | 12.7 | ||
| 100m | Usela | Omar | Grng | 13.5 |
| 1600m | 1 | Egbert | Jonathan | Hill | 4:36.9 | |
| 1600m | 2 | Cornales | Moses | Grng | 4:38.2 | |
| 1600m | 3 | Johnston | Peter | Hill | 4:52.6 | |
| 1600m | 4 | Smith | Dylan | Hill | 4:57.4 | |
| 1600m | Brown | Matthew | Grng | 5:04.5 | ||
| 1600m | Hiney | Anthony | Hntr | 5:04.7 | ||
| 1600m | Longhurst | Jace | Hill | 5:08.1 | ||
| 1600m | Christiansen | Peter | Hill | 5:11.6 | ||
| 1600m | Alvarado | Aron | Grng | 5:14.1 | ||
| 1600m | Critchlow | Kyle-Jay | Hntr | 5:15.9 | ||
| 1600m | Koch | Kyle | Hill | 5:24.7 | ||
| 1600m | Edmonds | Dakota | 5:28.5 | |||
| 1600m | Colemere | Wes | Hill | 5:35.9 | ||
| 1600m | Tran | Huy | Grng | 5:36.1 | ||
| 1600m | Victori | 5:36.6 | ||||
| 1600m | Williams | Jacob | Hill | 5:42.1 | ||
| 1600m | Delgado | Juan | Grng | 5:43.7 | ||
| 1600m | Hastings | Braden | Hill | 5:49.9 | ||
| 1600m | Mecham | Hntr | 5:50.7 | |||
| 1600m | Coon | Colton | Hntr | 5:53.5 | ||
| 1600m | Cobabe | Luke | Hill | 5:56.6 | ||
| 1600m | Manser | Caleb | Hntr | 6:00.1 | ||
| 1600m | Coccimiglio | Chris | Hill | 6:02.6 | ||
| 1600m | Larsen | Zachary | Grng | 6:10 | ||
| 1600m | Kaseda | Jonathan | Hill | 6:11 | ||
| 1600m | Ruiz | Miguel | Grng | 6:26.1 | ||
| 1600m | Mulder | Skyler | Hill | 6:26.4 | ||
| 1600m | Wardle | Jeffery | Hntr | 7:26.8 | ||
| 1600m | Munez | Carlos | Hntr | 9:21.7 |
| 400m | 1 | Espinoza | Nick | Hill | 53.8 | |
| 400m | 2 | Castaneda | Kevin | Grng | 54.3 | |
| 400m | 3 | Azevedo | Isaac | Hntr | 56.4 | |
| 400m | 4 | Johnson | Noah | Hntr | 56.6 | |
| 400m | Barrera | Luis | Grng | 63.1 | ||
| 400m | Martinez | Daniel | Grng | 59 | ||
| 400m | Lopez | Marco | Grng | 61.2 | ||
| 400m | Gray | Joshua | Hill | 61.9 |
| 300mH | 1 | Whitehead | Chase | Hill | 44 | |
| 300mH | 2 | Oreno | Skylar | Hntr | 44.7 | |
| 300mH | 3 | Espinoza | Nick | Hill | 45.4 | |
| 300mH | Yao | Grng | 47.8 | |||
| 300mH | Habashi | Anthony | Hntr | 48.1 | ||
| 300mH | 4 | Reyes | Jeff | Hill | 46.2 | |
| 300mH | Chung | Nien | Hill | 48.3 | ||
| 300mH | Evans | Preston | Hill | 50.9 |
| 800m | 1 | Croft | Jared | Hill | 1:59.6 | |
| 800m | 2 | Corrales | Moses | Grng | 2:03.7 | |
| 800m | 3 | Egbert | Jonathan | Hill | 2:07.7 | |
| 800m | 4 | Taylor | Nathan | Hntr | 2:10.0 | |
| 800m | Lindsey | Hntr | 2:10.2 | |||
| 800m | Reuschel | Cody | Hill | 2:12.7 | ||
| 800m | Ramirez | Hntr | 2:14 | |||
| 800m | Brown | Matthew | Grng | 2:14.2 | ||
| 800m | Christiansen | Peter | Hill | 2:23.2 | ||
| 800m | Koch | Kyle | Hill | 2:24.1 | ||
| 800m | Alvaro | Grng | 2:25.5 | |||
| 800m | Rogerson | Ben | Hntr | 2:27 | ||
| 800m | Williams | Jacob | Hill | 2:30.8 | ||
| 800m | Longhurst | Jace | Hill | 2:31.1 | ||
| 800m | Colemere | Wesley | Hill | 2:32.5 | ||
| 800m | Victor | Nathan | Hill | 2:33 | ||
| 800m | Hastings | Braden | Hill | 2:33.2 | ||
| 800m | Coccimiglio | Chris | Hill | 2:48.5 | ||
| 800m | Kaseda | Jonathan | Hill | 2:56.7 | ||
| 800m | Ruiz | Miguel | Grng | 3:00.7 | ||
| 800m | Mulder | Skylar | 3:10.1 |
| 200m | 1 | Suliusi | Tuleumueatu | Grng | 23.2 | |
| 200m | 2 | Kuhn | David | Hntr | 23.5 | |
| 200m | 3 | Kim | Peter | Hill | 23.8 | |
| 200m | 4 | Nicholls | Kingston | Hill | 24.3 | |
| 200m | Kartsonis | Anthony | Hill | 24.9 | ||
| 200m | Tillman | Bishop | Grng | 25.9 | ||
| 200m | Casteneda | Kevin | Grng | 24.7 | ||
| 200m | Duyan | Jeremiah | Grng | 25.5 | ||
| 200m | Choyes-Roa | David | Grng | 25.8 | ||
| 200m | Trafelet | Dayton | Hill | 26.2 | ||
| 200m | Stevens | Matthew | Hill | 27.2 | ||
| 200m | Barrera | Luis | Grng | 28.4 | ||
| 3200m | 1 | Egbert | Jonathan | Hill | 10:09.5 | |
| 3200m | 2 | Christiansen | Peter | Hill | 11:10.1 | |
| 3200m | 3 | Longhurst | Jase | Hill | 11:31.0 | |
| 3200m | 4 | Brown | Matthew | Grng | 11:36.2 | |
| 3200m | Tran | Huy | Grng | 11:55.3 | ||
| 3200m | Colemere | Wesley | Hill | 12:10.1 | ||
| 3200m | Victor | Nathan | Hill | 12:39.5 | ||
| 3200m | Kaseda | Jonathan | Hill | 13:36.5 |
| Jav | 1 | Tukumceatu | Saliasi | Grng | 138' 9 | |
| Jav | Lynch | Peter | Hill | 86' 1 | ||
| Jav | Matthews | Kalani | Hill | 62' 11 | ||
| Jav | 4 | Smith | Parker | Hill | 103' | |
| Jav | 3 | Deuyan | Jeremiah | Grng | 103' 1 | |
| Jav | Chun | Jordan | Hill | 101' 5 | ||
| Jav | Cooke | Sydney | Hill | 81' | ||
| Jav | Howell | Reagan | Hill | 66' 10 | ||
| Jav | Alvarez | Luis | Hill | 73' | ||
| Jav | Orn | Anthony | Hill | 59' 8 | ||
| Jav | 2 | Dah | Sowpoe | Grng | 112' 5 | |
| Jav | Webster | Dallen | Hill | 81' 2 | ||
| Jav | Khong | Leon | Hill | 57' 2 | ||
| Jav | Schneider | Ryan | Hill | 82' | ||
| Jav | Rasmussen | Grant | Hill | 50' 2 | ||
| Jav | Burns | Jordan | Hill | 83' 9 | ||
| Jav | Af | Yao | Grng | 94' |
| HJ | 1 | Deuyan | Jeremiah | Grng | 5' 8 | |
| HJ | 3 | Cheshire | Brayden | Hntr | 5' 6 | |
| HJ | 2 | Keller | Hayden | Hill | 5' 6 | |
| HJ | Hansen | Ryan | Hill | 5' 0 | ||
| HJ | 4 | Reyes | Jeff | Hill | 5' 4 |
| Discus | Limb | Andrew | Hill | 61' 8.5 | ||
| Discus | Schneider | Ryan | Hill | 71' 11 | ||
| Discus | Rasmussen | Grant | Hill | 57' 7 | ||
| Discus | Webster | Dallen | Hill | 74' 9 | ||
| Discus | Khong | Leon | Hill | 70' 1 | ||
| Discus | 2 | Burns | Jordan | Hill | 84' 4 | |
| Discus | 3 | Cooke | Sydney | Hill | 81' 3 | |
| Discus | 4 | Lynch | Peter | Hill | 81' 1 | |
| Discus | Smith | Parker | Hill | 62' 3 | ||
| Discus | Matthews | Kalani | Hill | 64' 10 | ||
| Discus | Chun | Jordan | Hill | 75' 1 | ||
| Discus | Howell | Reagan | Hill | 52' 2 | ||
| Discus | Orn | Anthony | Hill | 60' 3 | ||
| Discus | Trane | Drake | Grng | 75' 6 | ||
| Discus | 1 | Gordon | Craig | Grng | 102' | |
| Discus | Reyes | Jeff | Hill | 72' 5 |
| LJ | Tanner | Blaine | Hill | 11' 9 | ||
| LJ | 4 | Tukumoeatu | Suliasi | Grng | 17' 7 | |
| LJ | 3 | Cheshire | Brayden | Hntr | 17' 11 | |
| LJ | Gilmore | Poi | Hntr | 16' | ||
| LJ | Barrera | Luis | Grng | 14' 8 | ||
| LJ | Coccimiglio | Chris | Hill | 13' 6 | ||
| LJ | Stevens | Matthew | Hill | 13' 8 | ||
| LJ | Evans | Preston | Hill | 14' 6 | ||
| LJ | Kartsonis | Anthony | Hill | 17' 3 | ||
| LJ | 2 | Keller | Hayden | Hill | 20' 5 | |
| LJ | Alvarez | Luis | Hill | 14' 11 | ||
| LJ | Hens | Chan | Grng | 17' | ||
| LJ | Hansen | Ryan | Hill | 17' 7 | ||
| LJ | 1 | Oreno | Skylar | Hntr | 20' 5 |
| PV | 2 | Kinney | Ethan | Hill | 8' 6 | |
| PV | 1 | Lynch | Peter | Hill | 9' |
Hillcrest v. Granger & Hunter 4/23 Girl's Results
| 100mH | 1 | Huynh | Deanne | Grng | 17.2 | |
| 100mH | 3 | H | Kylie Kay | Hntr | 17.7 | |
| 100mH | 4 | Johnston | Emily | Hill | 17.9 | |
| 100mH | Martinez | Shantel | Grng | 18.6 | ||
| 100mH | Butler | Sara | Hill | 20.4 | ||
| 100mH | O | Abbey | 20.7 | |||
| 100mH | 2 | Call | Farrah | Grng | 17.6 | |
| 100mH | Cayias | Jamie | Hill | 17.8 | ||
| 100mH | Henderson | Teanna | Hill | 18.4 | ||
| 100mH | G | Cambria | Hntr | 21.7 | ||
| 100mH | Moeung | Lina | Hill | 19.8 | ||
| 100mH | Phelps | Maddie | Hill | 20.6 | ||
| 100mH | Le | Evelynn | Hill | 21.3 |
| 100m | 1 | Williams | Suzie | Hill | 13 | |
| 100m | 2 | B | Kaitlyn | Hntr | 13.2 | |
| 100m | 3 | Bell | Sydney | Grng | 13.3 | |
| 100m | 4 | Huynh | Deanne | Grng | 13.5 | |
| 100m | R | Jazmin | Hntr | 13.6 | ||
| 100m | Jefferies | Skye | Hill | 13.8 | ||
| 100m | Talavera | Cinaily | Grng | 13.3 | ||
| 100m | Call | Grng | 13.6 | |||
| 100m | T | Rebecca | Hntr | 13.8 | ||
| 100m | Wadge | Zoe | Hill | 14.1 | ||
| 100m | Latham | Sydney | Hill | 14.3 | ||
| 100m | Mulder | Zamantha | Hill | 14.6 | ||
