| Cobabe | Grace | Hill | 16.8 | 1 | |||
| Martin | Madeline | Hill | 17.9 | 1 | |||
| Johnston | Emily | Hill | 18.8 | 1 | |||
| Le | Evelynn | Hill | 20.2 | 1 | |||
| Johnson | Megan | Hill | 22.6 | 1 | |||
| Wright | Anna | Hill | 21.6 | 2 | |||
| Hooper | Madison | Hill | 22.4 | 2 | |||
| Lott | Tessa | Hill | 22.7 | 2 | |||
| Flores | Aliyah | Hill | 23.1 | 2 | |||
| Westover | Kaytlyn | Hill | 22.7 | 3 | |||
| Smith | Ryleigh | Hill | 23.5 | 3 | |||
| Luker | Sophia | Hill | 25.2 | 3 | |||
| Palmatier | Rebecca | Hill | 21.7 | 4 | |||
| Watson-Bucci | Eden | Hill | 23.4 | 4 |
Boys 110m Hurdles
| Alvarez | Luis | Hill | 17.1 | 1 | |||
| Dalgleish | Seth | Hill | 18.4 | 1 | |||
| Oliphant | Chayden | Hill | 20.9 | 1 | |||
| Delapp | Chris | Hill | 22.2 | 1 |
Girls 100 m Dash
| Egelund | Emalee | Hill | 13.4 | 1 | |||
| Martin | Madeline | Hill | 13.6 | 1 | |||
| Gawrych | Kalena | Hill | 13.8 | 1 | |||
| Cobabe | Grace | Hill | 13.7 | 1 | |||
| Jefferies | Skye | Hill | 13.9 | 1 | |||
| Hainey | Emma | Hill | 13.9 | 1 | |||
| Hooper | Madison | Hill | 14 | 2 | |||
| Weaver | Grace | Hill | 14.1 | 2 | |||
| Johnston | Emily | Hill | 14.5 | 2 | |||
| Healey | Natalie | Hill | 14.6 | 2 | |||
| Mortensen | Sydney | Hill | 15 | 2 | |||
| Metzger | Sierra | Hill | 15.5 | 2 | |||
| Sharp | Tara | Hill | 14.2 | 3 | |||
| Watson-Bucci | Eden | Hill | 14.2 | 3 | |||
| Wright | Anna | Hill | 14.6 | 3 | |||
| Latham | Sydney | Hill | 14.7 | 3 | |||
| Larson | Grace | Hill | 14.8 | 3 | |||
| Baumeister | Lucy | Hill | 15.5 | 3 | |||
| Ulrich | Jessica | Hill | 14.9 | 4 | |||
| Sato | Sandra | Hill | 15.2 | 4 | |||
| Flores | Aliyah | Hill | 15.5 | 4 | |||
| Weatbrook | Kinsee | Hill | 15.7 | 4 | |||
| Bench | Alexia | Hill | 16.1 | 4 | |||
| Dallimore | AnnaMarie | Hill | 16.7 | 4 | |||
| Palmatier | Rebecca | Hill | 15.4 | 5 | |||
| Le | Evelynn | Hill | 15.4 | 5 | |||
| Westover | Kaytlyn | Hill | 15.5 | 5 | |||
| Johnson | Megan | Hill | 15.5 | 5 | |||
| Ames | Elise | Hill | 16.7 | 5 | |||
| Kelsey | Kayla | Hill | 17.5 | 5 | |||
| Finlayson | Olivia | Hill | 14.8 | 6 | |||
| Baros | Whitney | Hill | 14.9 | 6 | |||
| Enriquez | Ciara | Hill | 15.8 | 6 | |||
| Truman | Jocelynn | Hill | 16.1 | 6 | |||
| Lott | Tessa | Hill | 16.5 | 6 | |||
| Smith | Ryleigh | Hill | 16.8 | 6 | |||
| Moore | Cali | Hill | 14.8 | 7 | |||
| Leal | Natalie | Hill | 15.8 | 7 | |||
| Coulter | Brittania | Hill | 16.3 | 7 | |||
| Luker | Sophia | Hill | 17.3 | 7 | |||
| Sharp | Lexie | Hill | 17.6 | 7 | |||
| Pack | Amelia | Hill | 18.7 | 7 |
Boys 100m Dash
| Nicholls | Kingston | Hill | 11.7 | 1 | |||
| Dalgleish | Seth | Hill | 11.8 | 1 | |||
| Ashby | McKay | Hill | 12 | 1 | |||
| Alvarez | Luis | Hill | 12.1 | 1 | |||
| Collins | Terrell | Hill | 12.2 | 1 | |||
| Cardona | Alex | Hill | 12.6 | 1 | |||
| Hansen | Ryan | Hill | 11.8 | 2 | |||
| Ashby | Stockton | Hill | 11.9 | 2 | |||
| Morris | Will | Hill | 12.1 | 2 | |||
| Ifote | Luccin | Hill | 12.2 | 2 | |||
| Tekarli | Bassel | Hill | 12.7 | 2 | |||
| Oliphant | Chayden | Hill | 12.9 | 2 | |||
| Kinney | Ethan | Hill | 13.1 | 3 | |||
| Greenhalgh | Taylor | Hill | 13.1 | 3 | |||
| Delapp | Chris | Hill | 13.7 | 3 | |||
| Jensen | John | Hill | 13.8 | 3 | |||
| Hutchings | Elijah | Hill | 14.3 | 3 | |||
| Keller | Cordell | Hill | 15.5 | 3 | |||
| Evans | Samuel | Hill | 12.8 | 4 | |||
| Light | Christopher | Hill | 12.9 | 4 | |||
| Wong | Aiden | Hill | 13.3 | 4 | |||
| VamBaur | Gabe | Hill | 13.9 | 4 | |||
| Johnston | Curtis | Hill | 15.8 | 4 | |||
| Giesler | Carson | Hill | 13 | 5 | |||
| Hake | Casey | Hill | 13.1 | 5 | |||
| Roberts | Dylan | Hill | 13.3 | 5 | |||
| Alverson | Michael | Hill | 13.4 | 5 |
Girls 1600m Run
| Coccimiglio | Danielle | Hill | 06:17.1 | |
| Slama-Catron | Amelia | Hill | 06:23.0 | |
| Otto | Gracie | Hill | ||
| Webster | Caitlin | Hill | ||
| Tan | Tammie | Hill | ||
| Timmerman | Emma | Hill | ||
| Bernstein | Brianna | Hill | ||
| Williams | Grace | Hill | 6:55 | |
| Johnston | Julia | Hill | 7:17.5 | |
| Paul | Moira | Hill | 7:41 | |
| London | Ashley | Hill | 7:41.9 | |
| Liddiard | Emily | Hill | 7:59.3 | |
| Link | Cecily | Hill | 8:31 | |
| Khalagi | Sophia | Hill | 8:34.9 |
Boys 1600m Run
| Koch | Kyle | Hill | 5:01.8 | |
| Guldner | Connor | Hill | 5:01.3 | |
| Christiansen | Peter | Hill | 5:04.9 | |
| Canals | Justin | Hill | 5:15.9 | |
| Brauer | Markus | Hill | 5:17.2 | |
| Williams | Jacob | Hill | 5:21 | |
| Tsang | Alvin | Hill | 5:21.9 | |
| Croft | Jonathan | Hill | 5:32.6 | |
| Barton | Zachary | Hill | 6:08.7 | |
| Parent | Alec | Hill | 6:09.6 | |
| Welch | Bridger | Hill | 6:09.7 | |
| Miles | Derek | Hill | 6:17.5 | |
| Bangerter | Jacob | Hill | 6:44.8 | |
| Murray | Michael | Hill | 6:56.9 |
Girls 400m Dash
| Cobabe | Grace | Hill | 1:07.4 | 1 | |||
| Martin | Madeline | Hill | 1:07.6 | 1 | |||
| Hainey | Emma | Hill | 1:09.2 | 1 | |||
| Gawrych | Kalena | Hill | 1:11.4 | 1 | |||
| Coccimiglio | Danielle | Hill | 1:13.2 | 1 | |||
| Otto | Gracie | Hill | 1:16.5 | 1 | |||
| Hooper | Madison | Hill | 1:06.4 | 2 | |||
| Weaver | Grace | Hill | 1:08.1 | 2 | |||
| Mortensen | Sydney | Hill | 1:12.1 | 2 | |||
| Healy | Natalie | Hill | 1:16.2 | 2 | |||
| Metzger | Sierra | Hill | 1:16.5 | 2 | |||
| Johnston | Emily | Hill | 1:20.8 | 2 | |||
| Slama-Catron | Amelia | Hill | 1:09.5 | 3 | |||
| Latham | Sydney | Hill | 1:11.4 | 3 | |||
| Wright | Anna | Hill | 1:11.4 | 3 | |||
| Baumeister | Lucy | Hill | 1:17.4 | 3 | |||
| Larson | Grace | Hill | 1:19.2 | 3 | |||
| Sato | Sandra | Hill | 1:14.3 | 4 | |||
| Ulrich | Jessica | Hill | 1:17.2 | 4 | |||
| Flores | Aliyah | Hill | 1:19.8 | 4 | |||
| Weatbrook | Kinsee | Hill | 1:20.7 | 4 | |||
| Bench | Alexia | Hill | 1:22.0 | 4 | |||
| Dallimore | AnnaMarie | Hill | 1:23.7 | 4 | |||
| Palmatier | Rebecca | Hill | 1:14.9 | 5 | |||
| Westover | Kaytlyn | Hill | 1:18.2 | 5 | |||
| Pack | Amelia | Hill | 1:20.7 | 5 | |||
| Webster | Caitlin | Hill | 1:22.2 | 5 | |||
| Le | Evelynn | Hill | 1:30.4 | 5 | |||
| Ames | Elise | Hill | 1:31.8 | 5 | |||
| Enriquez | Ciara | Hill | 1:14.2 | 6 | |||
| Baros | Whitney | Hill | 1:18.5 | 6 | |||
| Finlayson | Olivia | Hill | 1:19.3 | 6 | |||
| Lott | Tessa | Hill | 1:21.3 | 6 | |||
| Smith | Ryleigh | Hill | 1:22.8 | 6 | |||
| Truman | Jocelynn | Hill | 1:25.8 | 6 | |||
| Coulter | Britannia | Hill | 1:21.9 | 7 | |||
| Leal | Natalie | Hill | 1:22.1 | 7 | |||
| Moore | Cali | Hill | 1:24.1 | 7 | |||
| Luker | Sophia | Hill | 1:27.1 | 7 | |||
| Kelsey | Kayla | Hill | 1:28.7 | 7 | |||
| Pack | Amelia | Hill | 1:41.2 | 7 | |||
| Tan | Tammie | Hill | 1:15.1 | 8 | |||
| Williams | Grace | Hill | 1:24.7 | 8 | |||
| Timmerman | Emma | Hill | 1:25.7 | 8 | |||
| Bernstein | Brianna | Hill | 1:26.6 | 8 | |||
| Liddiard | Emily | Hill | 1:27.1 | 8 | |||
| Johnston | Julia | Hill | 1:29.0 | 8 | |||
| W | Ashley | Hill | 1:30.5 | 8 | |||
| Paul | Moira | Hill | 1:38.2 | 8 | |||
| Link | Cecily | Hill | 1:41.5 | 8 | |||
| Khalaji | Sophia | Hill | 1:42 | 8 |
Boys 400m Dash
| Nicholls | Kingston | Hill | 57.0 | 1 | |||
| Alvarez | Luis | Hill | 57.2 | 1 | |||
| Guldner | Connor | Hill | 57.5 | 1 | |||
| Dalgleish | Seth | Hill | 58.4 | 1 | |||
| Ashby | McKay | Hill | 58.7 | 1 | |||
| Cardona | Alex | Hill | 1:00.2 | 1 | |||
| Ifote | Luccin | Hill | 56.9 | 2 | |||
| Hansen | Ryan | Hill | 57.0 | 2 | |||
| Ashby | Stockton | Hill | 57.1 | 2 | |||
| Oliphant | Chayden | Hill | 59.5 | 2 | |||
| Morris | Will | Hill | 59.8 | 2 | |||
| Tekarli | Bassel | Hill | 1:03.3 | 2 | |||
| Koch | Kyle | Hill | 59.6 | 3 | |||
| Brauer | Markus | Hill | 1:01.1 | 3 | |||
| Kinney | Ethan | Hill | 1:05.2 | 3 | |||
| Canals | Justin | Hill | 1:05.6 | 3 | |||
| Delap | Chris | Hill | 1:06.7 | 3 | |||
| Greenhalgh | Taylor | Hill | 1:08.4 | 3 | |||
| Light | Christopher | Hill | 1:02.9 | 4 | |||
| VomBaur | Gabe | Hill | 1:03.0 | 4 | |||
| Wong | Aiden | Hill | 1:03.1 | 4 | |||
| Evans | Samuel | Hill | 1:09.4 | 4 | |||
| Barton | Zachary | Hill | 1:12.3 | 4 | |||
| Welch | Bridger | Hill | 1:12.9 | 4 | |||
| Christiansen | Peter | Hill | 59.4 | 5 | |||
| Alverson | Michael | Hill | 1:00.3 | 5 | |||
| Geisler | Carson | Hill | 1:02.9 | 5 | |||
| Tsang | Alvin | Hill | 1:03.3 | 5 | |||
| Roberts | Dylan | Hill | 1:03.5 | 5 | |||
| Bangerter | Jacob | Hill | 1:11.6 | 5 | |||
| Williams | Jacob | Hill | 59.2 | 6 | |||
| Hake | Casey | Hill | 1:00.7 | 6 | |||
| Croft | Jonathan | Hill | 1:05.6 | 6 | |||
| Parent | Alec | Hill | 1:08.0 | 6 | |||
| Miles | Derek | Hill | 1:10.7 | 6 | |||
| Hill | 1:23.7 | 6 |
Girls Shot Put
| Fassler | Shannon | Hill | 25' 0 | |
| Jensen | Annabella | Hill | 21' 5 | |
| Silver | Olivia | Hill | 26' 5 | |
| Slack | Madison | Hill | 18' 0 | |
| Brimhall | Jacey | Hill | 21' 6 |
Boys Shot Put
| Bangerter | Ryan | Hill | 17' 3 | |
| Hart | Logan | Hill | 20' 2 | |
| Andrade | Alan | Hill | 26' 2 | |
| Reich | James | Hill | 22' 10 | |
| Kirkpatrick | Nick | Hill | 25' 9 | |
| Standiford | Cort | Hill | 29' 4 | |
| Mismash | Simeon | Hill | 27' 3 | |
| Schneider | Ryan | Hill | 29' 6 |
Boys Discus Throw
| Kirkpatrick | Nick | Hill | 76' 10 | |
| Reich | James | Hill | 51' 9 | |
| Standiford | Cort | Hill | 75' 0 | |
| Hart | Logan | Hill | 50' 7 | |
| Bangerter | Ryan | Hill | 34' 1 | |
| Andrade | Alan | Hill | 75' 9 | |
| Schneider | Ryan | Hill | 71' 2 | |
| Mismash | Simeon | Hill | 60' 2 |