| Boys | Girls | |||||
| DMR | DMR | |||||
| Hunter A | 11:51.2 | Hunter A | 13:58.9 | |||
| Hillcrest A | 12:06 | Hillcrest A | 14:47.3 | |||
| Hillcrest B | 12:50.4 | |||||
| Hillcrest C | 13:14.6 | Shuttle Hurdles | ||||
| Hillcrest D | 14:26.4 | Hillcrest A | 1:20.5 | |||
| "Hunter A" | 1:24.4 | |||||
| Shuttle Hurdles | Hillcrest B | 1:34.4 | ||||
| Hillcrest B | 1:23.1 | Hillcrest C | 1:35.0 | |||
| Hillcrest A | 1:24.3 | |||||
| 4 X 100 | ||||||
| 4 X 100 | Hillcrest A | 52.7 | ||||
| Hillcrest A | 46.3 | Hillcrest B | 54.1 | |||
| Hunter A | 47.0 | Hunter A | 54.4 | |||
| Hillcrest B | 49.2 | Hillcrest C | 56.6 | |||
| Hillcrest C | 53.2 | Hillcrest D | 58.9 | |||
| Hunter B | 1:01.4 | |||||
| 4 X 800 | ||||||
| Hunter A | 9:15.2 | 4 X 800 | ||||
| Hillcrest A | 9:49.8 | Hillcrest A | 11:29.1 | |||
| Hillcrest B | 10:25.6 | Hillcrest B | 12:13.8 | |||
| Hunter B | 11:04.2 | Hunter A | 12:14.6 | |||
| Hillcrest C | 11:39 | Hunter B | 13:47 | |||
| SMR | SMR | |||||
| Hunter A | 1:43.5 | Hunter A | 1:59.6 | |||
| Hillcrest A | 1:59 | Hillcrest A | 2:25.7 | |||
| Medley | Medley | |||||
| Hillcrest A | 4:08 | Hillcrest A | 5:07.3 | |||
| Hunter A | 4:47 | Hunter A | 5:09 | |||
| 4 X 400 | 4 X 400 | |||||
| Hunter A | 3:41.3 | Hillcrest A | 4:19.7 | |||
| Hillcrest A | 3:47.2 | Hillcrest B | 4:40.8 | |||
| Hillcrest B | 4:03.1 | Hunter A | 4:50.8 | |||
| Hillcrest C | 4:15.2 | Hillcrest C | 5:03 | |||
| Hillcrest D | 4:21.6 | Hillcrest F | 5:07 | |||
| Hillcrest E | 4:26.8 | Hunter B | 5:14.8 | |||
| Hunter B | 4:34 | Hillcrest D | 5:31.6 | |||
| Hillcrest F | 4:57 | Hillcrest G | 5:45.7 | |||
| Hillcrest E | 5:52.6 | |||||
| Shot | ||||||
| Hillcrest | 102' 6 | Shot | ||||
| Hillcrest | 68' 5.5 | |||||
| Discus | 249' 4 | |||||
| Discus | ||||||
| Hillcrest | 190' 3 | |||||
Wednesday, March 11, 2015
Relay Carnival Results
Tuesday, March 10, 2015
Relay Carnival Schedule
Order of Events for our relay carnival with Hunter
Distance Medley
Shuttle Hurdles
4 X 100
4 X 800
Sprint Medley
Medley
4 X 400
We will also have shot and discus going on the throwing field.
Distance Medley
Shuttle Hurdles
4 X 100
4 X 800
Sprint Medley
Medley
4 X 400
We will also have shot and discus going on the throwing field.
Thursday, March 05, 2015
Husky Intersquad
Girl's Results
| Shot | Dale | Olivia | Hill | 22' .5 | ||
| Shot | Fassler | Shannon | Hill | 17' 7 | ||
| Shot | Silver | Olivia | Hill | 24' 3 | ||
| Shot | Iversen | Faith | Hill | 16' 7 | ||
| Shot | Williams | Suzie | Hill | 23' 7.5 | ||
| Shot | Larson | Grace | Hill | 19' 3.5 |
| 100mH | Williams | Ariana | Hill | 15.6 | 1 | ||||
| 100mH | Cobabe | Grace | Hill | 17.8 | 1 | ||||
| 100mH | Johnston | Emily | Hill | 18.3 | 1 | ||||
| 100mH | Martin | Madeline | Hill | 19.5 | 1 | ||||
| 100mH | Le | Evelynn | Hill | 20.9 | 2 | ||||
| 100mH | Ewoniuk | Katlyn | Hill | 21.2 | 2 | ||||
| 100mH | Chung | Michelle | Hill | 25.2 | 2 | ||||
| 100mH | Lott | Tessa | Hill | 30 | 2 | ||||
| 100mH | Yu | Mia | Hill | 23.5 | 3 | ||||
| 100mH | Weatbrook | Kinsee | Hill | 24.1 | 3 | ||||
| 100mH | Bangerter | Aly | Hill | 25.6 | 3 | ||||
| 100mH | Halvorsen | Brooklyn | Hill | 27.2 | 3 | ||||
| 100mH | Call | Samantha | Hill | 33.2 | 3 |
| 100m | Khan | Halah | Hill | 13.3 | 1 | ||||
| 100m | Cobabe | Grace | Hill | 13.6 | 1 | ||||
| 100m | Wadge | Zoe | Hill | 13.8 | 1 | ||||
| 100m | Jefferies | Skye | Hill | 14.1 | 1 | ||||
| 100m | Martin | Madeline | Hill | 14.3 | 1 | ||||
| 100m | Latham | Sydney | Hill | 14.6 | 1 | ||||
| 100m | Williams | Suzie | Hill | 13.1 | 2 | ||||
| 100m | Gourley | Karra | Hill | 13.2 | 2 | ||||
| 100m | Williams | Ariana | Hill | 13.5 | 2 | ||||
| 100m | Havili | Lupe | Hill | 13.7 | 2 | ||||
| 100m | Larson | Grace | Hill | 14.9 | 2 | ||||
| 100m | Baumeister | Lucy | Hill | 15.1 | 2 | ||||
| 100m | Sato | Sandra | Hill | 14.9 | 3 | ||||
| 100m | Arman | Farnaz | Hill | 15.8 | 3 | ||||
| 100m | Miller | Sara | Hill | 17.7 | 3 | ||||
| 100m | Aghdasi | Melissa | Hill | 18.9 | 3 | ||||
| 100m | Weaver | Grace | Hill | 14 | 4 | ||||
| 100m | Sharp | Tara | Hill | 15.1 | 4 | ||||
| 100m | Sharp | Lexie | Hill | 16.3 | 4 | ||||
| 100m | Ubiera | Manuela | Hill | 17.8 | 4 | ||||
| 100m | Dallimore | Annamarie | Hill | 17.8 | 4 | ||||
| 100m | Leal | Natalie | Hill | 16.7 | 5 | ||||
| 100m | Martinez | Rosalia | Hill | 17.8 | 5 | ||||
| 100m | Valdez | Vanessa | Hill | 18 | 5 | ||||
| 100m | Annigeri | Pooja | Hill | 18.4 | 5 |
| 1600m | Coccimiglio | Danielle | Hill | 6:08.4 | ||
| 1600m | Otto | Gracie | Hill | 6:11.5 | ||
| 1600m | Beninati | Mary | Hill | 6:15.8 | ||
| 1600m | Huston | Lizzy | Hill | 6:28.5 | ||
| 1600m | Diggins | Sara | Hill | 6:31.7 | ||
| 1600m | Isom | Brittany | Hill | 6:45.1 | ||
| 1600m | Bernstein | Brianna | Hill | 7:12.0 | ||
| 1600m | Williams | Grace | Hill | 7:15.5 | ||
| 1600m | Regalado | Melissa | Hill | 7:15.8 | ||
| 1600m | Barber | Alyssa | Hill | 7:20.9 |
| 400m | Williams | Ariana | Hill | 1:03.1 | 1 | ||||
| 400m | Cobabe | Grace | Hill | 1:04.1 | 1 | ||||
| 400m | Wadge | Zoe | Hill | 1:04.6 | 1 | ||||
| 400m | Gourley | Karra | Hill | 1:05.7 | 1 | ||||
| 400m | Martin | Madeline | Hill | 1:09.9 | 1 | ||||
| 400m | Johnston | Emily | Hill | 1:15.9 | 1 | ||||
| 400m | Jefferies | Skye | Hill | 1:08.4 | 2 | ||||
| 400m | Latham | Sydney | Hill | 1:14.3 | 2 | ||||
| 400m | Sharp | Tara | Hill | 1:15.3 | 2 | ||||
| 400m | Havili | Lupe | Hill | 1:18.3 | 2 | ||||
| 400m | Baumeister | Lucy | Hill | 1:19.4 | 2 | ||||
| 400m | Chung | Michelle | Hill | 1:30.9 | 2 | ||||
| 400m | Sato | Sandra | Hill | 1:13.1 | 3 | ||||
| 400m | Williams | Suzie | Hill | 1:16.9 | 3 | ||||
| 400m | Larson | Grace | Hill | 1:21.5 | 3 | ||||
| 400m | Lott | Tessa | Hill | 1:23.0 | 3 | ||||
| 400m | Sharp | Lexie | Hill | 1:24.2 | 3 | ||||
| 400m | Arman | Farnaz | Hill | 1:24.5 | 3 | ||||
| 400m | Ewoniuk | Katlyn | Hill | 1:11.0 | 4 | ||||
| 400m | Le | Evelynn | Hill | 1:26.6 | 4 | ||||
| 400m | Leal | Natalie | Hill | 1:27.7 | 4 | ||||
| 400m | Valdez | Vanessa | Hill | 1:28.4 | 4 | ||||
| 400m | Martinez | Rosalia | Hill | 1:36.1 | 4 | ||||
| 400m | Yu | Mia | Hill | 1:25.8 | 5 | ||||
| 400m | Aghdasi | Melissa | Hill | 1:31.3 | 5 | ||||
| 400m | Dallimore | Annamarie | Hill | 1:32.4 | 5 | ||||
| 400m | Halvorsen | Brooklyn | Hill | 1:33.7 | 5 | ||||
| 400m | Annigeri | Pooja | Hill | 1:38.7 | 5 | ||||
| 400m | Call | Samantha | Hill | 1:47.2 | 5 | ||||
| 400m | Weatbrook | Kinsee | Hill | 1:24.1 | 6 | ||||
| 400m | Bangerter | Aly | Hill | 1:32.4 | 6 | ||||
| 400m | Ubiera | Manuela | Hill | 1:38.9 | 6 | ||||
| 400m | Miller | Sara | Hill | 1:43.3 | 6 | ||||
| 400m | Coccimiglio | Danielle | Hill | 1:11.5 | 7 | ||||
| 400m | Beninati | Mary | Hill | 1:12.6 | 7 | ||||
| 400m | Huston | Lizzy | Hill | 1:15.1 | 7 | ||||
| 400m | Diggins | Sara | Hill | 1:18.1 | 7 | ||||
| 400m | Regalado | Melissa | Hill | 1:18.8 | 7 | ||||
| 400m | Williams | Grace | Hill | 1:19.9 | 7 | ||||
| 400m | Isom | Brittany | Hill | 1:20.4 | 7 | ||||
| 400m | Bernstein | Brianna | Hill | 1:26.5 | 7 |
Boy's Results
| Shot | Hernandez | Jose | Hill | 26' 4.5 | ||
| Shot | Light | Allen | Hill | 19' 0 | ||
| Shot | Schneider | Ryan | Hill | 28' 6 | ||
| Shot | Hansen | Niklas | Hill | 25' 9 | ||
| Shot | Hodson | Cooper | Hill | 24' 6 | ||
| Shot | Andrade | Alan | Hill | 19' | ||
| Shot | Peart | Jacob | Hill | 27' 7.5 | ||
| Shot | Barney | Chadd | Hill | 26' 1.5 | ||
| Shot | Sekepyan | Arto | Hill | 37' 8.5 |
| 110mH | Chung | Nien | Hill | 18 | 1 | ||||
| 110mH | Evans | Preston | Hill | 19.5 | 1 | ||||
| 110mH | Hodges | Tyler | Hill | 19.7 | 1 | ||||
| 110mH | VomBaur | Bryce | Hill | 20.2 | 1 | ||||
| 110mH | Alvarez | Luis | Hill | 19.6 | 2 | ||||
| 110mH | Coccimiglio | Chris | Hill | 22.1 | 2 | ||||
| 110mH | Dallimore | Dalton | Hill | 22.9 | 2 | ||||
| 110mH | Delapp | Chris | Hill | 23.3 | 2 | ||||
| 110mH | Keller | Cordell | Hill | 24.5 | 2 |
| 100m | Nicholls | Kingston | Hill | 11.4 | 1 | ||||
| 100m | Zhao | James | Hill | 11.7 | 1 | ||||
| 100m | Davis | Karris | Hill | 12 | 1 | ||||
| 100m | Todd | Braydon | Hill | 12.2 | 1 | ||||
| 100m | Plant | Briggs | Hill | 12.7 | 1 | ||||
| 100m | Kartsonis | Anthony | Hill | 13 | 1 | ||||
| 100m | Kim | Peter | Hill | 11.7 | 2 | ||||
| 100m | Alvarez | Luis | Hill | 12.1 | 2 | ||||
| 100m | Sekepyan | Arto | Hill | 12.6 | 2 | ||||
| 100m | VomBaur | Bryce | Hill | 12.8 | 2 | ||||
| 100m | Kinney | Ethan | Hill | 13.6 | 2 | ||||
| 100m | Dallimore | Dalton | Hill | 14 | 2 | ||||
| 100m | Hansen | Ryan | Hill | 12 | 3 | ||||
| 100m | Coccimiglio | Chris | Hill | 13.1 | 3 | ||||
| 100m | Delapp | Chris | Hill | 14.1 | 3 | ||||
| 100m | Light | Christopher | Hill | 14.4 | 3 | ||||
| 100m | Keller | Cordell | Hill | 15.1 | 3 | ||||
| 100m | Day | Ian | Hill | 16.1 | 3 | ||||
| 1600m | Hastings | Braden | Hill | 5:11.3 | ||
| 1600m | Johnston | Peter | Hill | 5:18.1 | ||
| 1600m | Christiansen | Peter | Hill | 5:18.8 | ||
| 1600m | Koch | Kyle | Hill | 5:21.8 | ||
| 1600m | Colemere | Wes | Hill | 5:25.1 | ||
| 1600m | Cobabe | Luke | Hill | 5:30.8 | ||
| 1600m | Canals | Justin | Hill | 5:33.2 | ||
| 1600m | Croft | Jonathan | Hill | 5:33.5 | ||
| 1600m | Tsang | Alvin | Hill | 5:39.4 | ||
| 1600m | Aina | Gabriel | Hill | 5:45.2 | ||
| 1600m | Halvorsen | Tyler | Hill | 5:46.0 | ||
| 1600m | Stout | Zachary | Hill | 6:02.4 | ||
| 1600m | Willhite | Keller | Hill | 6:02.6 | ||
| 1600m | Lewis | Matt | Hill | 6:13.2 | ||
| 1600m | Voeller | Collin | Hill | 6:21.2 | ||
| 1600m | Barton | Zachary | Hill | 6:23.0 | ||
| 1600m | Kaseda | Jonathan | Hill | 6:24.6 | ||
| 1600m | Welch | Bridger | Hill | 7:01.8 |
| 400m | VomBaur | Bryce | Hill | 57.9 | 1 | ||||
| 400m | Kim | Peter | Hill | 58.5 | 1 | ||||
| 400m | Kartsonis | Anthony | Hill | 59.5 | 1 | ||||
| 400m | Davis | Karris | Hill | 1:00.6 | 1 | ||||
| 400m | Chung | Nien | Hill | 1:03.3 | 1 | ||||
| 400m | Coccimiglio | Chris | Hill | 1:06.2 | 1 | ||||
| 400m | Zhao | James | Hill | 55.7 | 2 | ||||
| 400m | Alvarez | Luis | Hill | 57.8 | 2 | ||||
| 400m | Nicholls | Kingston | Hill | 58.1 | 2 | ||||
| 400m | Plant | Briggs | Hill | 1:04.5 | 2 | ||||
| 400m | Hodges | Tyler | Hill | 1:05.6 | 2 | ||||
| 400m | Dallimore | Dalton | Hill | 1:11.4 | 2 | ||||
| 400m | Hansen | Ryan | Hill | 1:02.5 | 3 | ||||
| 400m | Evans | Preston | Hill | 1:10.1 | 3 | ||||
| 400m | Keller | Cordell | Hill | 1:12.2 | 3 | ||||
| 400m | Delapp | Chris | Hill | 1:13.0 | 3 | ||||
| 400m | Day | Ian | Hill | 1:18.2 | 3 | ||||
| 400m | Canals | Justin | Hill | 1:04.1 | 4 | ||||
| 400m | Tsang | Alvin | Hill | 1:06 | 4 | ||||
| 400m | Croft | Jonathan | Hill | 1:06.8 | 4 | ||||
| 400m | Willhite | Keller | Hill | 1:11.5 | 4 | ||||
| 400m | Voeller | Collin | Hill | 1:14.2 | 4 | ||||
| 400m | Welch | Bridger | Hill | 1:21.1 | 4 | ||||
| 400m | Koch | Kyle | Hill | 1:00.3 | 5 | ||||
| 400m | Hastings | Braden | Hill | 1:02.7 | 5 | ||||
| 400m | Aina | Gabriel | Hill | 1:11.3 | 5 | ||||
| 400m | Stout | Zachary | Hill | 1:14.8 | 5 | ||||
| 400m | Kaseda | Jonathan | Hill | 1:15.6 | 5 | ||||
| 400m | Barton | Zachary | Hill | 1:18.4 | 5 | ||||
| 400m | Johnston | Peter | Hill | 58.3 | 6 | ||||
| 400m | Christiansen | Peter | Hill | 1:00.8 | 6 | ||||
| 400m | Cobabe | Luke | Hill | 1:05.7 | 6 | ||||
| 400m | Lewis | Matt | Hill | 1:09.6 | 6 | ||||
| 400m | Halvorsen | Tyler | Hill | 1:15.2 | 6 |
Wednesday, February 18, 2015
2015 Hillcrest Track Schedule
2/18 Team
Meeting Hillcrest Cafeteria 2:45 pm
2/18 Parent Meeting C230 6:00 pm
2/18 Parent Meeting C230 6:00 pm
2/ 23 Official
start of practice Track
Stadium 3:00 pm
3/ 5 Husky
Inter-Squad Track Stadium 3:30 pm
3/11 v.
Hunter Hillcrest 3:30 pm
3/18 v.
T’ville, C’wood Cottonwood 3:30 pm
3/21 UHSTCA
Invitational Copper
Hills 8:00 am
3/25 v.
Hunter, C’wood Hillcrest 3:30 pm
3/28 UVU Invitational UVU 8:00 am
4/1 v. C’wood, Granger Granger 3:30 pm
4/1 v. C’wood, Granger Granger 3:30 pm
4/2-3 Alpha
Invitational Timpanogos 4:00 pm
4/15 v.
T’ville, West West 3:30 pm
4/18 Taylorsville
Invitational Taylorsville 8:00 am
4/22 v.
Granger, West West 3:30 pm
4/25 Davis
Invitational Davis 8:00 am
5/1 Herriman
Twilight Herriman 4:00 pm
5/5-6 Region
II Championships Cottonwood 3:30 pm
5/12 Region
II JV Championships West 3:30 pm
5/15-16 Utah
State Championships Robison
Stadium 7:00 am
Coaching Staff
Scott Stucki Boys HC – jumps, javelin
Kirk Merhish Girls HC – sprints
Claire Fassio – distance
Travis Allred – throws
Jeni Larsen – hurdles
Pat Doty – pole vault
Wednesday, February 11, 2015
XC Banquet Postponed
Due to a request from the captains on behalf of people who will be unable to make it, we are postponing the banquet. The new date and location will be posted here and sent out by text to the athletes when it is rescheduled.
I apologize for the multiple inconveniences caused by this.
Stucki
We are finally having the banquet tonight in the cafeteria at 7:00 pm.
Parents are welcome to attend. It will be a casual, fairly low-key affair. We will have a variety of pizza and would ask that you bring a side dish or a dessert to supplement the pizza.
The main focus of the evening will be to highlight the kids for their hard work during the season.
I apologize for the multiple inconveniences caused by this.
Stucki
We are finally having the banquet tonight in the cafeteria at 7:00 pm.
Parents are welcome to attend. It will be a casual, fairly low-key affair. We will have a variety of pizza and would ask that you bring a side dish or a dessert to supplement the pizza.
The main focus of the evening will be to highlight the kids for their hard work during the season.
Tuesday, February 10, 2015
Utah Distance Challenge
Schedule:
4:00 pm Track open for warm-up
5:00 pm Girls 1600m
6:00 pm Boys 1600m
7:00 pm Girls 400m
7:20 pm Boys 400m
7:45 pm Girls 800m
8:00 pm Boys 800m
8:20 pm Girls 3200m
8:40 pm Boys 3200m
The meet is at the Olympic Oval, no charge for spectators.
Athletes can only wear 3/16" pyramid spikes.
4:00 pm Track open for warm-up
5:00 pm Girls 1600m
6:00 pm Boys 1600m
7:00 pm Girls 400m
7:20 pm Boys 400m
7:45 pm Girls 800m
8:00 pm Boys 800m
8:20 pm Girls 3200m
8:40 pm Boys 3200m
The meet is at the Olympic Oval, no charge for spectators.
Athletes can only wear 3/16" pyramid spikes.
Friday, January 23, 2015
BYU Indoor Invitational
Directions from Hillcrest to the Smith Fieldhouse. Park in the large lot near the Field House and the indoor practice facility.
Admission for spectators is $3
Schedule
Admission for spectators is $3
Schedule
Friday
5:00 pm – Girl’s Shot Put
5:00 pm – Boy's Shot Put, Boy's Weight to follow, Girl's Weight to follow.
5:00 pm – Girl's Pole Vault, Boy's to follow
5:00 pm – Girl's High Jump, Boy's to follow
5:00 pm – Girl's Long Jump, Boy's to follow
Saturday
8:45 am Coaches Meeting
9:00 am start (Girls first, then Boys) 1 Mile 60M Hurdle Trials 60M Trials 400 M Timed Finals 60M Hurdle Finals (top 9) 60M Finals (top 8) 800M Timed Finals 200M Timed Finals 2 Mile Coach's Mile Run (coed) 4 x 1 lap Relay (up to 16 teams)
Here is a list of starting times from the last several years. I'm guessing the time will be closer to the 2013 meet.
| start of events in previous years | ||||
| 2011 | 2012 | 2013 | 2014 | |
| Girl's mile | 9:04 | 9:00 | 9:01 | 9:02 |
| Boy's mile | 9:46 | 9:47 | 9:55 | 10:22 |
| Girl's 60mH | 10:33 | 10:53 | 11:08 | 11:38 |
| Boy's 60mH | 10:49 | 11:09 | 11:27 | 11:54 |
| Girl's 60m | 11:02 | 11:24 | 11:49 | 12:31 |
| Boy's 60m | 11:28 | 11:49 | 12:14 | 12:57 |
| Lunch | 12:25 | |||
| Girl's 400m | 11:56 | 12:53 | 1:13 | 1:43 |
| Boy's 400m | 12:18 | 1:16 | 1:46 | 2:24 |
| Girl's 60mH Final | 1:22 | 1:53 | 2:22 | 3:09 |
| Boy's 60mH Final | 1:27 | 1:59 | 2:26 | 3:15 |
| Girl's 60m Final | 1:32 | 2:04 | 2:29 | 3:20 |
| Boy's 60m Final | 1:39 | 2:07 | 2:31 | 3:22 |
| Girl's 800m | 1:47 | 2:16 | 2:34 | 3:27 |
| Boy's 800m | 2:04 | 2:31 | 2:49 | 4:00 |
| Girl's 200m | 2:36 | 3:02 | 3:07 | 4:35 |
| Boy's 200m | 3:04 | 3:19 | 3:28 | 5:08 |
| Girl's 2 Mile | 3:41 | 3:49 | 4:00 | 5:47 |
| Boy's 2 Mile | 4:04 | 4:07 | 4:19 | 6:03 |
| Coach's Mile | 4:20 | 4:37 | 4:48 | 6:32 |
| Girl's 4x1 Lap | 4:34 | 4:49 | 4:57 | 6:41 |
| Boy's 4x1 Lap | 4:44 | 4:59 | 5:06 | 6:52 |
Tuesday, January 06, 2015
USU Indoor Meet Information and Schedule
Location: USU's Nelson Field House (801 E. 700 N. Logan) Directions Parking can usually be found in parking lots down the street from the Field House in the parking terrace.
Schedule:
Registration 8:00 - 9:00
Order of Running Events:
Rolling Schedule : 9:30am
4 X 800m Relay Girls/Boys
60H Girls/Boys
60M Girls/Boys
1600M Girls/Boys
4 X 200m Relay Girls/Boys
400m Girls/Boys
Finals 60H Girls/Boys
Finals 60m Girls/Boys
800m Girls/Boys
3200m Girls/Boys
3200m Boys
4 X 400m Relay Girls/Boys
Field Events:
9:00 am
Pole Vault Girls/Boys
Weight Throw Boys/Girls
Long Jump Girls/Boys
10:00
High Jump Girls/Boys
Shot Put Boys/Girls
The registration fee of $5 per athlete is part of the indoor camp fee. I need a confirmation by Thursday morning so I can get a check cut in time to pay the team registration fees Saturday morning.
Throwers and vaulters will need to transport their implements or make arrangements with me to get them to the meet.
Pole Vault starting heights 8' Girls 10' 6 Boys
High Jump starting heights 4' 6 Girls 5' 8 Boys
Schedule:
Registration 8:00 - 9:00
Order of Running Events:
Rolling Schedule : 9:30am
4 X 800m Relay Girls/Boys
60H Girls/Boys
60M Girls/Boys
1600M Girls/Boys
4 X 200m Relay Girls/Boys
400m Girls/Boys
Finals 60H Girls/Boys
Finals 60m Girls/Boys
800m Girls/Boys
3200m Girls/Boys
3200m Boys
4 X 400m Relay Girls/Boys
Field Events:
9:00 am
Pole Vault Girls/Boys
Weight Throw Boys/Girls
Long Jump Girls/Boys
10:00
High Jump Girls/Boys
Shot Put Boys/Girls
The registration fee of $5 per athlete is part of the indoor camp fee. I need a confirmation by Thursday morning so I can get a check cut in time to pay the team registration fees Saturday morning.
Throwers and vaulters will need to transport their implements or make arrangements with me to get them to the meet.
Pole Vault starting heights 8' Girls 10' 6 Boys
High Jump starting heights 4' 6 Girls 5' 8 Boys
2015 Indoor Track Schedule
January 10 - USU Indoor
January 23 - 24 WSU Indoor
January 23-24 BYU Indoor
January 30 - 31 UHSTCA Indoor Olympic Oval
February 8 Great Southwest Indoor Classic Albuquerque
February 13 Utah Distance Challenge Olympic Oval
February 19-21 Simplot Games Holt Arena Pocatello
February 21 Golden Sprint Challenge Olympic Oval
January 23 - 24 WSU Indoor
January 23-24 BYU Indoor
January 30 - 31 UHSTCA Indoor Olympic Oval
February 8 Great Southwest Indoor Classic Albuquerque
February 13 Utah Distance Challenge Olympic Oval
February 19-21 Simplot Games Holt Arena Pocatello
February 21 Golden Sprint Challenge Olympic Oval
Wednesday, December 03, 2014
Championship Saturday
We will be having a viewing party on Saturday in my classroom to watch the Foot Locker West Regional meet that we have a few athletes running in as well as the NXN meet from Portland with 5 Utah teams competing for a national championship. There will be an overlap with the seeded girls at FLW and the girls race at NXN, so if someone wants to bring a laptop, we could have both on at the same time.
I will be bringing a dozen donuts and some apple or orange juice for the occasion. You can bring stuff or just yourself.
The main doors will be open at 7 am. The party starts at 8:15 with the supporters race.
Schedules
Foot Locker West @ Mt. SAC
8:15 Supporter's Race
8:30 Freshman Girls
8:45 Freshman Boys
9:00 Sophomore Girls
9:15 Sophomore Boys
9:30 Junior/Senior Girls
9:45 Junior/Senior Boys
10:00 7th/8th Boys & Girls
10:35 Seeded Girls
11:20 Seeded Boys
NXN - Glendoveer Golf Course Portland
10:30 start of webcast
11:05 Girl's championship (AF, Davis)
12:35 Boy's championship (AF, Davis, Timpanogos)
Wednesday, November 05, 2014
UHSTCA pre-Footlocker Invitational
The annual pre-Footlocker meet is at American Fork High School this Saturday Nov. 8th. We will not have a bus for this meet, so any who want to compete will have to arrange their own transportation.
There are only two races, girls and boys.
Registration will be held from 7:30 am to 8:30 am.
The girl's race starts at 8:30 am.
The boy's race starts at 9:00 am.
The course is somewhat comparable to our region course in that it has a long slight uphill stretch that makes the times slower than what you think they would be. The course is 3 one mile loops around the perimeter of the athletic fields at AF with a finish that goes around the north curve on the track to make it a full 5K.
Here is a map that shows the loops. The finish extends around the track past the high jump apron on the north. The yellow marks on the map are for the placement of hay bales for the Grass Relays. No bales will be on the course for this race.
Here is a link to directions to American Fork High School. Parking is in the big parking lot at the south end of the school
There are only two races, girls and boys.
Registration will be held from 7:30 am to 8:30 am.
The girl's race starts at 8:30 am.
The boy's race starts at 9:00 am.
The course is somewhat comparable to our region course in that it has a long slight uphill stretch that makes the times slower than what you think they would be. The course is 3 one mile loops around the perimeter of the athletic fields at AF with a finish that goes around the north curve on the track to make it a full 5K.
Here is a map that shows the loops. The finish extends around the track past the high jump apron on the north. The yellow marks on the map are for the placement of hay bales for the Grass Relays. No bales will be on the course for this race.
Here is a link to directions to American Fork High School. Parking is in the big parking lot at the south end of the school
Subscribe to:
Posts (Atom)