Boys | Girls | |||||
DMR | DMR | |||||
Hunter A | 11:51.2 | Hunter A | 13:58.9 | |||
Hillcrest A | 12:06 | Hillcrest A | 14:47.3 | |||
Hillcrest B | 12:50.4 | |||||
Hillcrest C | 13:14.6 | Shuttle Hurdles | ||||
Hillcrest D | 14:26.4 | Hillcrest A | 1:20.5 | |||
"Hunter A" | 1:24.4 | |||||
Shuttle Hurdles | Hillcrest B | 1:34.4 | ||||
Hillcrest B | 1:23.1 | Hillcrest C | 1:35.0 | |||
Hillcrest A | 1:24.3 | |||||
4 X 100 | ||||||
4 X 100 | Hillcrest A | 52.7 | ||||
Hillcrest A | 46.3 | Hillcrest B | 54.1 | |||
Hunter A | 47.0 | Hunter A | 54.4 | |||
Hillcrest B | 49.2 | Hillcrest C | 56.6 | |||
Hillcrest C | 53.2 | Hillcrest D | 58.9 | |||
Hunter B | 1:01.4 | |||||
4 X 800 | ||||||
Hunter A | 9:15.2 | 4 X 800 | ||||
Hillcrest A | 9:49.8 | Hillcrest A | 11:29.1 | |||
Hillcrest B | 10:25.6 | Hillcrest B | 12:13.8 | |||
Hunter B | 11:04.2 | Hunter A | 12:14.6 | |||
Hillcrest C | 11:39 | Hunter B | 13:47 | |||
SMR | SMR | |||||
Hunter A | 1:43.5 | Hunter A | 1:59.6 | |||
Hillcrest A | 1:59 | Hillcrest A | 2:25.7 | |||
Medley | Medley | |||||
Hillcrest A | 4:08 | Hillcrest A | 5:07.3 | |||
Hunter A | 4:47 | Hunter A | 5:09 | |||
4 X 400 | 4 X 400 | |||||
Hunter A | 3:41.3 | Hillcrest A | 4:19.7 | |||
Hillcrest A | 3:47.2 | Hillcrest B | 4:40.8 | |||
Hillcrest B | 4:03.1 | Hunter A | 4:50.8 | |||
Hillcrest C | 4:15.2 | Hillcrest C | 5:03 | |||
Hillcrest D | 4:21.6 | Hillcrest F | 5:07 | |||
Hillcrest E | 4:26.8 | Hunter B | 5:14.8 | |||
Hunter B | 4:34 | Hillcrest D | 5:31.6 | |||
Hillcrest F | 4:57 | Hillcrest G | 5:45.7 | |||
Hillcrest E | 5:52.6 | |||||
Shot | ||||||
Hillcrest | 102' 6 | Shot | ||||
Hillcrest | 68' 5.5 | |||||
Discus | 249' 4 | |||||
Discus | ||||||
Hillcrest | 190' 3 |
Wednesday, March 11, 2015
Relay Carnival Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment