Everyone please keep Braden in your thoughts and prayers. He will be fine, but everything helps.
Results are up on runnercard.com.
JV Girls
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
16. | 3014 | Julia Johnston | 23:36.8 | 15. | 03:37.2 | | 02:48.8 |
18. | 3017 | Moira Paul | 23:57.6 | 16. | 03:58.0 |
29. | 3016 | Kayla Kelsey | 26:11.4 | 22. | 06:11.8 |
32. | 3232 | Emily Liddiard | 26:16.8 | 23. | 06:17.2 |
33. | 3020 | Grace Williams | 26:25.6 | 24. | 06:26.0 |
40. | 3013 | Emily Johnston | 26:56.2 | (27.) | 06:56.6 |
43. | 3018 | Melissa Regalado | 27:05.9 | (28.) | 07:06.3 |
44. | 3015 | Tess Jorgensen | 27:15.0 | NS | 07:15.4 |
53. | 3019 | Lillian Rose | 39:44.7 | NS | 19:45.1 |
|
4. | (Total time for scoring runners: 2:06:28.2) | 100 |
JV Boys
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
3. | 3040 | Keller Willhite | 17:36.1 | 3. | 00:48.5 | | 00:51.2 |
5. | 3031 | Kyle Koch | 17:53.7 | 5. | 01:06.1 |
7. | 3038 | Alvin Tsang | 18:06.7 | 7. | 01:19.1 |
8. | 3024 | Markus Brauer | 18:19.3 | 8. | 01:31.7 |
10. | 3025 | Luke Cobabe | 18:27.3 | 10. | 01:39.7 |
16. | 3030 | Jonathan Kaseda | 18:38.5 | (14.) | 01:50.9 |
17. | 3023 | Nick Berndt | 18:39.6 | (15.) | 01:52.0 |
19. | 3034 | Alec Parent | 18:46.3 | NS | 01:58.7 |
23. | 3035 | Spencer Rolfson | 18:59.8 | NS | 02:12.2 |
26. | 3036 | Zach Stout | 19:24.1 | NS | 02:36.5 |
27. | 3033 | Warren McCarthy | 19:25.8 | NS | 02:38.2 |
28. | 3027 | Jonathan Croft | 19:34.4 | NS | 02:46.8 |
38. | 3022 | Zach Barton | 20:03.0 | NS | 03:15.4 |
54. | 3028 | Josh Jessop | 21:31.5 | NS | 04:43.9 |
57. | 3039 | Bridger Welch | 21:47.2 | NS | 04:59.6 |
59. | 3029 | Curtis Johnston | 22:08.6 | NS | 05:21.0 |
61. | 3041 | Edward Yuan | 22:24.2 | NS | 05:36.6 |
65. | 3032 | Sergio Lugo | 22:39.9 | NS | 05:52.3 |
67. | 3026 | Cole Crison | 23:06.2 | NS | 06:18.6 |
70. | 3021 | Alan Andrade | 23:34.2 | NS | 06:46.6 |
74. | 3037 | Mack Tawa | 24:01.6 | NS | 07:14.0 |
|
2. | (Total time for scoring runners: 1:30:23.1) | 33 |
Varsity Girls
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
13. | 3042 | Danielle Coccimiglio | 20:01.7 | 13. | 01:26.2 | | 01:45.7 |
15. | 3048 | Caitlin Webster | 20:20.9 | 15. | 01:45.4 |
24. | 3046 | Gracie Otto | 21:42.0 | 24. | 03:06.5 |
25. | 3044 | Sara Diggins | 21:42.3 | 25. | 03:06.8 |
26. | 3043 | Emma Kofoed | 21:47.4 | 26. | 03:11.9 |
29. | 3045 | Isabella Oliver | 21:58.9 | (29.) | 03:23.4 |
37. | 3047 | Emma Timmerman | 22:44.1 | (37.) | 04:08.6 |
|
3. | (Total time for scoring runners: 1:45:34.3) | 103 |
Varsity Boys
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
7. | 3050 | Peter Christiansen | 16:19.8 | 7. | 00:51.0 | | 00:46.1 |
10. | 3054 | Laran Lewis | 16:43.1 | 10. | 01:14.3 |
11. | 3049 | Justin Canals | 16:51.0 | 11. | 01:22.2 |
12. | 3052 | Braden Hastings | 16:52.7 | 12. | 01:23.9 |
17. | 3055 | Jacob Williams | 17:05.9 | 17. | 01:37.1 |
26. | 3053 | Zac Hastings | 17:29.2 | (26.) | 02:00.4 |
28. | 3051 | Connor Guldner | 17:40.3 | (28.) | 02:11.5 |
|
2. | (Total time for scoring runners: 1:23:52.5) | 57 |
No comments:
Post a Comment