We have morning practice Monday, Tuesday, Wednesday and Friday this week. We will be in the weight room on Tuesday and Friday mornings. Don't forget we will have a short meeting in my room at 2:30 right after school Monday. Complete meet results can be found at
runnercard.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
150. | 390 | Emily Liddiard | 26:40.7 | 80. | 06:07.9 | | 03:16.1 |
151. | 391 | Moira Paul | 26:44.2 | 81. | 06:11.4 |
164. | 387 | Emily Johnston | 27:33.4 | 88. | 07:00.6 |
179. | 389 | Tess Jorgensen | 28:22.9 | 93. | 07:50.1 |
195. | 386 | Alicia Hatch | 29:56.8 | 97. | 09:24.0 |
207. | 392 | Lillian Rose | 38:56.0 | (99.) | 18:23.2 |
|
15. | (Total time for scoring runners: 2:19:18.0) | 439 |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
66. | 395 | Markus Brauer | 18:48.0 | 56. | 01:45.0 | | 01:03.5 |
98. | 401 | Jonathan Kaseda | 19:18.7 | 79. | 02:15.7 |
108. | 402 | Kyle Koch | 19:29.4 | 82. | 02:26.4 |
117. | 398 | Jonathan Croft | 19:44.1 | 87. | 02:41.1 |
125. | 407 | Spencer Rolfson | 19:51.5 | 94. | 02:48.5 |
133. | 404 | Warren McCarthy | 20:03.1 | (97.) | 03:00.1 |
180. | 394 | Zach Barton | 20:59.5 | (117.) | 03:56.5 |
254. | 399 | Josh Jessop | 22:34.0 | NS | 05:31.0 |
271. | 400 | Curtis Johnston | 23:14.9 | NS | 06:11.9 |
275. | 409 | Edward Yuan | 23:24.6 | NS | 06:21.6 |
284. | 408 | Bridger Welch | 23:50.2 | NS | 06:47.2 |
288. | 403 | Sergio Lugo | 23:52.8 | NS | 06:49.8 |
299. | 397 | Cole Crison | 25:21.9 | NS | 08:18.9 |
302. | 393 | Alan Andrade | 25:55.6 | NS | 08:52.6 |
|
15. | (Total time for scoring runners: 1:37:11.7) | 398 |
Girls Varsity
Caitlin Webster Hillcrest 22:13.7
Emma Kofoed Hillcrest 22:35.5
Emma Timmerman Hillcrest 23:16.4
Isabella Oliver Hillcrest 23:59.4
Kayla Kelsey Hillcrest 26:38.2
Boys Varsity
10. | 371 | | Peter Christiansen | Sr | Hillcrest HS | | 16:29.8 |
11. | 372 | | Justin Canals | So | Hillcrest HS | | 17:50.3 |
13. | 379 | | Laran Lewis | So | Hillcrest HS | | 17:52.0 |
15. | 380 | | Connor Guldner | Sr | Hillcrest HS | | 18:27.4 |
17. | 381 | | Alvin Tsang | Jr | Hillcrest HS | | 19:32.0 |
13. | 382 | | Luke Cobabe | Jr | Hillcrest HS | | 18:50.7 |
13. | 383 | | Keller Willhite | So | Hillcrest HS | | 18:51.1 |
No comments:
Post a Comment