We had a pretty good meet with many PRs set today. My two highlights of the meet were Zac Hastings finishing 4th in the rookie race and Lillian Rose outkicking the Herriman runner at the end of the race. This was a runnercard race, so all results are available there as well as at athletic.net.
Rookie Girls Results (107 runners)
57. | 296 | | Kayla Kelsey | Jr | 1. | Hillcrest HS | | 27:40.3
|
65. | 294 | | Julia Johnston | Fr | 2. | Hillcrest HS | | 28:48.3
|
67. | 297 | | Emily Liddiard | Fr | 3. | Hillcrest HS | | 28:51.4
|
106. | 299 | | Lillian Rose | Fr | 4. | Hillcrest HS | | 42:09.6
|
Rookie Boys Results (181 runners)
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
4. | 287 | Zac Hastings | 18:36.9 | 4. | 00:35.9 | | 04:21.5 |
18. | 284 | Markus Braurer | 19:56.3 | 18. | 01:55.3 |
56. | 292 | Spencer Rolfson | 21:05.9 | 44. | 03:04.9 |
83. | 288 | Josh Jessop | 22:05.3 | 61. | 04:04.3 |
107. | 293 | Edward Yuan | 22:58.4 | 74. | 04:57.4 |
122. | 289 | Curtis Johnston | 23:33.5 | (78.) | 05:32.5 |
156. | 286 | Cole Crison | 25:36.9 | (91.) | 07:35.9 |
163. | 283 | Alan Andrade | 27:02.2 | NS | 09:01.2 |
166. | 290 | Sergio Lugo | 27:17.1 | NS | 09:16.1 |
|
8. | (Total time for scoring runners: 1:44:42.8) | 201
|
JV Girl Results (110 runners)
78. | 300 | | Grace Williams | Jr | 1. | Hillcrest HS | | 26:57.7
|
JV Boys Results (173 runners)
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
22. | 277 | Alvin Tsang | 18:29.3 | 18. | 01:15.0 | | 01:28.0 |
54. | 279 | Keller Willhite | 19:25.9 | 43. | 02:11.6 |
65. | 275 | Alec Parent | 19:42.5 | 48. | 02:28.2 |
78. | 271 | Jonathan Croft | 19:56.1 | 59. | 02:41.8 |
80. | 272 | Jonathan Kaseda | 19:57.3 | 60. | 02:43.0 |
81. | 273 | Kyle Koch | 19:58.0 | (61.) | 02:43.7 |
91. | 270 | Nick Berndt | 20:10.3 | (67.) | 02:56.0 |
130. | 269 | Zach Barton | 21:48.6 | NS | 04:34.3 |
137. | 276 | Zach Stout | 22:23.1 | NS | 05:08.8 |
150. | 278 | Bridger Welch | 23:04.6 | NS | 05:50.3 |
|
9. | (Total time for scoring runners: 1:37:31.1) | 228 |
Varsity Girls Results (95 runners)
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
43. | 308 | Danielle Coccimiglio | 21:53.8 | 43. | 03:08.6 | | 01:11.3 |
50. | 312 | Gracie Otto | 22:15.7 | 50. | 03:30.5 |
56. | 309 | Sara Diggins | 22:40.0 | 56. | 03:54.8 |
58. | 314 | Caitlin Webster | 22:47.0 | 58. | 04:01.8 |
63. | 310 | Emma Kofoed | 23:05.1 | 63. | 04:19.9 |
72. | 313 | Emma Timmerman | 23:35.9 | (72.) | 04:50.7 |
83. | 311 | Isabella Oliver | 24:43.3 | (82.) | 05:58.1 |
|
11. | (Total time for scoring runners: 1:52:41.6) | 270 |
Varsity Boys Results (96 runners)
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
16. | 302 | Peter Christiansen | 16:47.6 | 16. | 01:15.2 | | 01:35.7 |
24. | 305 | Braden Hastings | 17:12.9 | 24. | 01:40.5 |
39. | 301 | Justin Canals | 17:42.2 | 39. | 02:09.8 |
53. | 307 | Jacob Williams | 18:21.1 | 52. | 02:48.7 |
55. | 306 | Laran Lewis | 18:23.3 | 54. | 02:50.9 |
57. | 304 | Connor Guldner | 18:26.6 | (56.) | 02:54.2 |
65. | 303 | Luke Cobabe | 18:49.2 | (64.) | 03:16.8 |
|
8. | (Total time for scoring runners: 1:28:27.1) | 185 |
No comments:
Post a Comment