Wednesday, March 25, 2015

Hillcrest v. Hunter & Cottonwood 3/25 Girl's Results

100mH Le Evelynn 11 Hill 20.7 3
100mH Johnson Megan Hill 23.4 3
100mH Call Samantha Hill 29.5 3
100mH Annigen Pooja Hill 29.6 3
100mH Yu Mia Hill 21.5 2
100mH Weatbrook Kinsee Hill 24 2
100mH Loa Tessa Hill 25.2 2
100mH Bangerter Aly Hill 27.1 2
100mH 1 Williams Ariana Hill 15.4 5 1
100mH 2 Johnston Emily Hill 17.5 3 1
100mH 3 Cobabe Grace Hill 17.8 2 1
100mH 4 Martin Madeline Hill 18.6 1 1
100mH Goodwin Cambria Hntr 21.8 1
100m  1 Williams Suzie Hill 12.9 5 1
100m  2 Tuishime Rebecca Hntr 13.3 3 1
100m  3 Bekins Kaitlyn Hntr 13.5 2 1
100m  4 Gourley Karra Hill 13.7 1 1
100m  Ford Sophie Cwd 14.1 1
100m  Gyllenskog Sage Cwd 14.6 1
100m  Ahio Lavinia Hntr 13.6 2
100m  Jefferies Skye Hill 13.9 2
100m  Latham Sydney Hill 14.4 2
100m  Oborn Abbey Hntr 14.7 2
100m  Nelson Meghan Hntr 15.3 2
100m  Boyd Heather Hill 15.5 2
100m  Martin Madeline Hill 14.1 3
100m  Sato Sandra Hill 14.8 3
100m  Baumeister Lucy Hill 15 3
100m  Morales Jaquelyn Hntr 15.1 3
100m  Hamilton Mikayla Hill 15.2 3
100m  Canchumani Oriana Hntr 16 3
100m  Larson Grace Hill 14.2 4
100m  Phelps Maddie Hill 14.4 4
100m  Gomez  Sheilyn Hntr 15 4
100m  Jeppson Alyssa Hntr 16 4
100m  Hernandez Marisol Hntr 16.8 4
100m  Aghdasi Melissa Hill 17.6 4
100m  Valdez Kaylene Hntr 15.5 5
100m  Leal Natalie Hill 15.8 5
100m  Valdez Vanessa Hill 16 5
100m  Martinez Rosalia Hill 16.4 5
1600m 1 Johnson Hntr 5:53.6 5
1600m 2 Beninati Mary Hill 6:07.7 3
1600m 3 Isom Brittany Hill 6:11.9 2
1600m 4 Huston Lizzy Hill 6:15.5 1
1600m Bernstein Brianna Hill 6:49.0
1600m Zavala Evelynn Hntr 6:53.1
1600m Anderson Raquel Cwd 7:00.2
1600m Williams Grace Hill 7:02.1
1600m White  Michelle Hill 7:09.7
1600m Tarango Cindy Cwd 7:17.4
1600m Goldrup Raquel Hntr 7:17.8
1600m Chacon Rebecca Hntr 8:42.2
1600m Carhuaricra Sally Hntr 10:51.1
Shot 4 Silver Olivia Hill 26'3.5" 1
Shot 3 Iverson Faith Hill 26'5" 2
Shot Fassler Shannon Hill 20'4"
Shot Dale Olivia Hill 26'1"
Shot C Valarie Hntr 20'4"
Shot 2 Tauteoli Finau Hntr 27'6" 3
Shot 1 Lapuaho Makalita Hntr 33'8" 5
Shot Williams Suzanne Hill 26'2.5"
Discus 4 Silver Olivia Hill 55'6" 1
Discus Iverson Faith Hill 47'2"
Discus 3 Dale Olivia Hill 61'3" 2
Discus 1 Tateoli Finau Hntr 92'8" 5
Discus 2 Lapuaho Makalita Hntr 90'4" 3
Discus C Valerie Hntr 51'7"
Discus Fassler Shannon Hill 53'7"
Javelin 2 Phelps Maddie Hill 86'0" 3
Javelin Dale Olivia Hill 53'6"
Javelin Fassler Shannon Hill 49'9"
Javelin 3 Jensen Annabella Hill 71'7" 2
Javelin Battad Natalie Cwd 46'1"
Javelin Nolan Katie Cwd 29'3"
Javelin 4 Silver Olivia Hill 64'5" 1
Javelin Iverson Faith Hill 57'1"
Javelin Wadge Zoe Hill 44'2"
Javelin 1 Lapuaho Makalita Hntr 96'8" 5
Javelin C Valerie Hntr 43'3"
400m 1 Williams Ariana Hill 63.0 5 1
400m 2 Bekins Kaitlyn Hntr 63.4 3 1
400m 3 Cobabe Grace Hill 63.7 2 1
400m 4 Morales Jaquelyn Hntr 70.2 1 1
400m Tuishime Rebecca Hntr 70.9 1
400m Gronli Mia Cwd 72.2 1
400m Valdez Kaylene Hntr 80.7 2
400m Poinsignon Caroline Cwd 83.8 2
400m Zevallos Shakira Hntr 86.9 2
400m Hernandez Marisol Hntr 101.4 2
400m Canchumani Oriana Hntr 75.5 3
400m Nelson Meghan Hntr 79.3 3
400m Gomez  Sheilyn Hntr 83.1 3
300mH 1 Williams Ariana Hill 49.5 5 1
300mH 2 Cobabe Grace Hill 51.4 3 1
300mH 3 Martin Madeline Hill 51.8 2 1
300mH 4 Johnson Megan Hill 57.3 1 1
300mH Goodwin Cambria Hntr 60.8 1
300mH Weatbrook Kinsee Hill 63.1 1
300mH Huston Lizzy Hill 58.0 2
300mH Yu Mia Hill 58.9 2
300mH Le Evelynn Hill 64.6 2
300mH Bangerter Aly Hill 68.3 2
300mH Beninati Mary Hill 62.0 3
300mH Lott Tessa Hill 64.3 3
300mH Annigen Pooja Hill 72.7 3
300mH Call Samantha Hill 82.4 3
800m 1 Blasongame Jamie Hntr 2:36.1 5
800m 2 Coccimiglio Danielle Hill 2:37.6 3
800m 3 Wadge Zoe Hill 2:37.9 2
800m 4 Otto Gracie Hill 2:45.4 1
800m Isom Brittany Hill 2:57.7
800m Anderson Raquel Cwd 3:11.5
800m Taylor Nikole Hntr 3:13.2
800m Williams Grace Hill 3:14.5
800m White Michelle Hill 3:14.7
800m Garcia Cwd 3:19.2
800m Bernstein Brianna Hill 3:21.2
800m Reeve Jessica Hntr 3:23.5
800m Zevallos Hntr 3:25.9
800m Phavilaty Maryna Hntr 4:31.9
800m Martinez Denise Hntr 4:45.6
LJ Le Evelynn Hill 12' 9
LJ Aghdasi Melissa Hill 8'0
LJ Yu Mia Hill 11' 7
LJ 3 Jefferies Skye Hill 13' 2 2
LJ 2 Baumeister Lucy Hill 14' 3 3
LJ Annijeri Pooja Hill 9' 5
LJ Leal Natalie Hill 10' 1
LJ Valdez Kaylene Hntr 11' 3
LJ Hamilton Mikayla Hill 9' 6
LJ 4 Martin Madeline Hill 13' 0 1
LJ Latham Sydney Hill 11' 10
LJ 1 Beaugez Lisette Hill 14' 4 5
LJ Goodwin Cambria Hntr 12' 10
LJ Gyllenskoy Sage Cwd 12' 4
HJ 2 Johnston Emily Hill 4'2 3
HJ 1 Phelps Maddie Hill 4'4 5
200m 1 Gourley Karra Hill 27.3 5 1
200m 2 Williams Suzie Hill 28.3 3 1
200m 3 Ahio Lavinia Hntr 28.6 2 1
200m 4 Wadge Zoe Hill 28.9 1 1
200m Banad Natalie Cwd 33.2 1
200m Valdez Kaylene Hntr 33.6 1
200m Weaver Grace Hill 29.3 2
200m Ford Sophie Cwd 30.4 2
200m Morales Jaquelyn Hntr 30.7 2
200m Larson Grace Hill 32.0 2
200m Nelson Meghan Hntr 32.8 2
200m Canchumani Hntr 33.1 2
200m Sharp Lexie Hill 33.3 3
200m Gomez  Shellyn Hntr 33.4 3
200m ? ? ? 34.0 3
200m Dallimore Annamarie Hill 36.3 3
200m Zevallos Shakira Hntr 38.1 3
200m Hernandez Marisol Hntr 39.1 3
3200m 1 Coccimiglio Danielle Hill 13:01.1 5
3200m 2 Otto Gracie Hill 13:06.6 3
PV 3 Martinez Rosa Hill 5'0 2
PV 2 Weaver Grace Hill 6'6 3
PV 1 Otto Gracie Hill 8'0 5
4 X 100
1 Hillcrest A Cobabe, Gourley, Williams, Williams 51.3 1
2 Hunter A 54.4 1
Hillcrest B Beaugez, Wadge, Latham, Martin 54.8 1
C'wood A 57.6 1
Hillcrest C larson, Baumeister, Boyd, Johnston 1:04.7 1
Hillcrest D Weaver, Sharp, Johnson, Sato 59.5 2
Hunter B 59.7 2
Hillcrest E Leal, Martinez, Valdez, Phelps 1:03.3 2
Hillcrest F Yu, Aghdasi, Bangerter, Hamilton 1:05.0 2
Medley
1 Hunter A 5:00.1
2 Hillcrest A Latham, Boyd, Beaugez, Huston 5:06.2

4 X 400
1 Hillcrest A Gourley, Wadge, Cobabe, Williams 4:19.6 1
2 Hunter A 4:34.6 1
Hillcrest B Weaver, Latham, Boyd, Beaugez 4:35.3 1
Hillcrest C Larson, Johnson, Sharp, Martin 5:20.2 1
Hillcrest D Le, Isom, Baumeister, Beninati 5:13.8 2
Hillcrest F Annijeri, White, Williams, Bernstein 5:29.2 2
Hunter B 5:58.0 2
Hunter C 6:08 2
Hillcrest E Call, Aghdasi, Bangerter, Dallimore 6:12.2 2
Team Scores
Hillcrest  118
Hunter   53
Cottonwood  0
 


No comments: