| Place | Name | School | Time | Score | Team Scores | |||
| 1 | Jared Croft | Hillcrest | 11:12.3 | 1 | Hillcrest | 1 2 4 8 10 (11) (12 ) 25 | ||
| 2 | Jonathan Egbert | Hillcrest | 11:14.9 | 2 | Cottonwood | 3 5 9 13 16 (17) (19) 46 | ||
| 3 | Jake Reschke | Cottonwood | 11:40.9 | 3 | Taylorsville | 6 7 14 15 18 (20) (21) 60 | ||
| 4 | Dylan Smith | Hillcrest | 11:41.6 | 4 | ||||
| 5 | Ty Poffenberger | Cottonwood | 11:44.3 | 5 | ||||
| 6 | Nathaniel Baxter | Taylorsville | 12:16.0 | 6 | ||||
| 7 | Ryan Colby | Taylorsville | 12:26.6 | 7 | ||||
| 8 | Peter Johnston | Hillcrest | 12:29.8 | 8 | ||||
| 9 | Ben Simmons | Cottonwood | 12:30.4 | 9 | ||||
| 10 | Peter Christiansen | Hillcrest | 12:32.6 | 10 | ||||
| 11 | Jace Longhurst | Hillcrest | 12:37.2 | 11 | ||||
| 12 | Cody Reuschel | Hillcrest | 12:39.1 | 12 | ||||
| 13 | Guillermo Orellana | Hillcrest | 13:00.8 | |||||
| 14 | Zach Powell | Hillcrest | 13:05.0 | |||||
| 15 | Zach Wall | Cottonwood | 13:11.1 | 13 | ||||
| 16 | Abraham Bernal | Taylorsville | 13:11.4 | 14 | ||||
| 17 | Timothy Johnson | Taylorsville | 13:20.3 | 15 | ||||
| 18 | Connor Guldner | Hillcrest | 13:24.8 | |||||
| 19 | Isaac Bentley | Cottonwood | 13:32.4 | 16 | ||||
| 20 | Nicholas Berndt | Hillcrest | 13:33.6 | |||||
| 21 | David Fagre | Cottonwood | 13:36.5 | 17 | ||||
| 22 | Wes Colemere | Hillcrest | 13:36.8 | |||||
| 23 | Tristan Page | Hillcrest | 13:50.5 | |||||
| 24 | Daniel Petersen | Taylorsville | 13:58.4 | 18 | ||||
| 25 | Nityam Rathi | Hillcrest | 13:59.4 | |||||
| 26 | Tyler Pennington | Cottonwood | 14:01.4 | 19 | ||||
| 27 | Sterling Candland | Taylorsville | 14:15.1 | 20 | ||||
| 28 | Eric Schneggenburger | Hillcrest | 14:16.6 | |||||
| 29 | Matt Wall | Cottonwood | 14:53.4 | |||||
| 30 | Luke Cobabe | Hillcrest | 15:03.7 | |||||
| 31 | Matt Bergeson | Cottonwood | 15:12.6 | |||||
| 32 | Isaac Gehring | Cottonwood | 15:16.6 | |||||
| 33 | Brandon Banks | Taylorsville | 15:16.9 | 21 | ||||
| 34 | Sean Campbell | Taylorsville | 15:52.2 | |||||
| 35 | Chancey Heaps | Cottonwood | 16:03.0 | |||||
| 36 | Jonathan Kaseda | Hillcrest | 16:07.6 | |||||
| 37 | Samuel Carter | Taylorsville | 16:21.6 | |||||
| 38 | Daniel Bertrand | Taylorsville | 16:25.7 | |||||
| 39 | Jonathan Astle | Cottonwood | 16:35.6 | |||||
| 40 | Nick Barr | Cottonwood | 16:49.6 | |||||
Wednesday, September 25, 2013
Crestwood Tri-Meet Results 9/25 Hillcrest, Cottonwood, Taylorsville - Girl's Results
Crestwood Park 2 miles varies surface 1 hill, 1 river, 1 trip through the woods
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment