| Place | Name | School | Time | Score | Team Scores | |||
| 1 | Ariana Williams | Hillcrest | 14:04.9 | 1 | Hillcrest | 1 2 3 4 5 (6) (7) 15 | ||
| 2 | Lizzy Huston | Hillcrest | 14:25.1 | 2 | Taylorsville | 8 9 12 DNS | ||
| 3 | Sara Diggins | Hillcrest | 14:27.8 | 3 | Cottonwood | 10 11 13 DNS | ||
| 4 | Danielle Coccimiglio | Hillcrest | 14:30.4 | 4 | ||||
| 5 | Gracie Otto | Hillcrest | 14:33.9 | 5 | ||||
| 6 | Brittany Escalante | Hillcrest | 14:44.3 | 6 | ||||
| 7 | Anita Trinh | Hillcrest | 15:10.2 | 7 | ||||
| 8 | Vivian Nguyen | Taylorsville | 15:47.6 | 8 | ||||
| 9 | Vicky Nguyen | Taylorsville | 15:50.4 | 9 | ||||
| 10 | Rachel Saxton | Hillcrest | 16:05.8 | |||||
| 11 | Isabella Oliver | Hillcrest | 16:10.0 | |||||
| 12 | Tori Johnston | Hillcrest | 16:41.0 | |||||
| 13 | Sara Butler | Hillcrest | 16:42.0 | |||||
| 14 | Jamie Egbert | Hillcrest | 16:56.0 | |||||
| 15 | Cameron Welch | Hillcrest | 16:56.0 | |||||
| 16 | Emily Johnston | Hillcrest | 17:59.7 | |||||
| 17 | Bethany Mendoza | Cottonwood | 18:01.6 | 10 | ||||
| 18 | Claire Banks | Cottonwood | 18:04.9 | 11 | ||||
| 19 | Alicia Hatch | Hillcrest | 18:08.9 | |||||
| 20 | Karla Ramirez | Taylorsville | 19:01.1 | 12 | ||||
| 21 | Cindy Garcia | Cottonwood | 19:59.2 | 13 | ||||
Wednesday, September 25, 2013
Crestwood Tri-Meet Results 9/25 Hillcrest, Cottonwood, Taylorsville - Girl's Results
Crestwood Park 2 miles varied surface 1 hill, 1 river, 1 trip through the woods
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment