Monday, July 26, 2010

Summer Races Update - Sandy 4th of July

Women
5. Jordan Kennedy 2. Women 15-19 22:24.4
19. Britt Svendsen 9. Women 15-19 25:21.4
21. Abigail Barrett 10. Women 15-19 25:35.7
22. Annika Carter 11. Women 15-19 25:54.3 (alumni)
25. Adriana Castillo 3. Women 12-14 25:59.6
34. Brittany Escalante 4. Women 12-14 27:18.3
45. Sarah Reed 5. Women 12-14 28:15.3
69. Sara Butler 7. Women 12-14 30:14.8

Men
1. Jason Lynch 1. Men 15-19 16:13.8 (alumni) 3rd consecutive win
2. Matt Lynch 2. Men 15-19 16:53.8
3. Kevin Lynch 3. Men 15-19 17:29.3
5. Joshua Kennedy 5. Men 15-19 17:45.9
6. Derek Croft 6. Men 15-19 17:52.7 (alumni)
8. Bradley Marshall 8. Men 15-19 18:34.5 (alumni)
10. Brian Landeen 9. Men 15-19 19:15.6
12. Chase Oesch 11. Men 15-19 19:26.8
13. John Olsen 1. Men 30-34 19:29.7 (coach) with a stroller
15. Casey Heslop 12. Men 15-19 19:49.9
18. Jacob Westover 13. Men 15-19 19:59.5
24. Scott Egbert 14. Men 15-19 20:57.2
25. Clint Hubbard 15. Men 15-19 21:11.4
31. Jared Croft 4. Men 12-14 22:08.5
32. Kristian Pavlov 19. Men 15-19 22:25.5
33. Seth Huston 20. Men 15-19 22:28.6
34. Tyler Rasband 21. Men 15-19 22:37.3
36. Josh Eatough 22. Men 15-19 22:57.9
53. Bobby Zitting 25. Men 15-19 25:02.8
59. Alexander Sletten 26. Men 15-19 25:18.0
61. Erick Tieu 27. Men 15-19 25:27.2
76. Cody Reuschel 11. Men 12-14 26:45.4
77. Joshua Fairbourn 29. Men 15-19 26:47.4
85. Scott Stucki 5. Men 40-44 27:40.5 (coach)

Complete results can be found at runnercard

No comments: