100/110 High Hurdles | |||
Girls | |||
1 | Kenzie Kiser | HHS | 16.46 |
2 | Kierstie Savage | HHS | 16.84 |
3 | Lauren Gwilliams | THS | 17.36 |
4 | Mandie Rudd | HHS | 17.7 |
5 | Breanna Freeston | JHS | 18.26 |
6 | Sydney Boogaard | HHS | 18.56 |
6 | Tory Hallenburg | HHS | 18.56 |
8 | Dixie McMillan | JHS | 18.91 |
9 | Aliexis Amundson | HHS | 19.11 |
10 | Jessica | HHS | 19.51 |
11 | Darcy Foute | THS | 19.99 |
12 | Rachel Barney | HHS | 20.05 |
13 | Tiffany Knab | JHS | 20.56 |
14 | Lex Gladden | HHS | 20.96 |
15 | Skylar Olson | JHS | 21.67 |
16 | Laura Staheli | JHS | 23.26 |
Boys | |||
1 | Zach Jenkins | THS | 15.12 |
2 | Justin Judd | HHS | 15.94 |
3 | Spencer Gruber | THS | 17.56 |
4 | Eric Eliason | HHS | 17.69 |
5 | Taylor Jensen | HHS | 17.94 |
6 | Calvin Lloyd | HHS | 18.1 |
7 | Joe Johnson | HHS | 18.37 |
8 | Danny Thompson | HHS | 18.86 |
9 | Jeremy Ulrich | HHS | 19.16 |
10 | Mike Staker | THS | 19.17 |
11 | Cameron Brantly | HHS | 20.66 |
12 | Kirt Haynie | HHS | 20.85 |
13 | Alex Hawkins | HHS | 21.53 |
Girls 100 m Dash | |||
1 | Dominque Thompson | THS | 12.1 |
2 | Kandace Shoell | THS | 12.35 |
3 | Amy Nelson | HHS | 12.6 |
4 | Michelle Belenson | JHS | 13.05 |
5 | Kiley Johnson | HHS | 13.2 |
6 | Whitney Morgan | THS | 13.23 |
7 | Ariel Brown | JHS | 13.26 |
8 | Lydia Bienlein | JHS | 13.4 |
9 | Ariean | JHS | 13.4 |
10 | Sharon Te | JHS | 13.65 |
11 | Rachel Rino | HHS | 13.68 |
12 | Ashley Aliprandi | Water | 13.75 |
13 | Kirstina Hoge | JHS | 13.86 |
14 | Bailey Pearson | JHS | 13.87 |
15 | Cailee McConkey | JHS | 13.9 |
16 | Jolene Chhun | HHS | 14.01 |
17 | Breanna Freestone | JHS | 14.07 |
18 | Caitlen Simard | JHS | 14.11 |
19 | Shawna Neddo | JHS | 14.24 |
20 | Dixie McMillan | JHS | 14.29 |
21 | Linzie Walker | THS | 14.38 |
22 | Tiffany Knab | JHS | 14.43 |
23 | Haylee Henderson | THS | 14.51 |
24 | Zitlalli Herrera | HHS | 14.63 |
25 | Lauren Dalgleish | HHS | 14.74 |
26 | Dolores Castillo | HHS | 14.75 |
27 | Marie Clarke | JHS | 14.77 |
28 | Larissa Luke | JHS | 14.88 |
29 | Emily Mock | HHS | 14.91 |
30 | Darcy Foutz | THS | 15.03 |
31 | Madison Rees | JHS | 15.05 |
32 | Anna Hustedt | JHS | 15.08 |
33 | Mika | Water | 15.13 |
34 | Nancy Gonzalez | THS | 15.61 |
35 | Skylar Olson | JHS | 15.71 |
36 | Rachel O'Brien | JHS | 15.83 |
37 | Amanda Lopes | JHS | 15.93 |
38 | Erin Briggs | JHS | 15.98 |
39 | Michelle C | HHS | 16.09 |
40 | Sarah Ngo | Water | 16.1 |
41 | Cynthia Ortiz | THS | 16.32 |
42 | Kristen Gardener | THS | 16.72 |
43 | Courtney Jones | JHS | 17.88 |
Boys 100m Dash | |||
1 | Beay Maxon | JHS | 11.06 |
2 | Chase Richards | JHS | 11.06 |
3 | Scotty Ebert | JHS | 11.32 |
4 | Blake Henricksen | THS | 11.6 |
5 | Brandon Barr | THS | 11.6 |
6 | Nathan Gregory | THS | 11.64 |
7 | Brannan Hartill | JHS | 11.65 |
8 | Riley Saunders | HHS | 11.79 |
9 | Darren Carter | JHS | 11.83 |
10 | Aaron Jones | JHS | 11.87 |
11 | Jeremy DeRose-Schlachter | Water | 11.9 |
12 | Landon Colledge | HHS | 12.01 |
13 | Mike Mansell | JHS | 12.14 |
14 | Eric To | JHS | 12.14 |
15 | Rob Petty | HHS | 12.15 |
16 | Jordan Bernardes | JHS | 12.16 |
17 | Justin Maxwell | JHS | 12.25 |
18 | Daine Eaton | HHS | 12.29 |
19 | Taylor LaJeonesse | THS | 12.3 |
20 | Justin Schooley | JHS | 12.38 |
21 | Taylor Mattson | THS | 12.44 |
22 | Nick Schultz | HHS | 12.44 |
23 | Brennean Searle | THS | 12.45 |
24 | Tyler Vanoverbeck | JHS | 12.53 |
25 | Jason Liu | THS | 12.54 |
26 | Tom Pili | THS | 12.55 |
27 | Steven Fowler | HHS | 12.66 |
28 | Ben Gudwin | JHS | 12.8 |
29 | Taylor Heckenliable | THS | 12.82 |
30 | Nate Azera | THS | 12.83 |
31 | Mohamed Ibrahim | HHS | 12.86 |
32 | Lon Hulterman | JHS | 12.88 |
33 | Matt Newsome | JHS | 13 |
34 | Ty Spillman | JHS | 13.1 |
35 | Blake Sio | THS | 13.2 |
36 | Chase Combe | JHS | 13.23 |
37 | Ben Bjarnson | HHS | 13.27 |
38 | Taylor Jensen | HHS | 13.56 |
39 | Roberto Unzaga | JHS | 13.56 |
40 | Jeff Williams | JHS | 13.78 |
41 | Connor Morgan | HHS | 13.83 |
42 | John Delaney | HHS | 14.02 |
43 | Fallos | THS | 14.1 |
44 | Lucas Li | HHS | 14.16 |
45 | Trevor Steffenson | THS | 14.37 |
46 | Adel Mesic | HHS | 14.7 |
47 | Austin Day | JHS | DQ12.57 |
1600m Run | |||
Girls | |||
1 | Aimee Haertel | JHS | 551 |
2 | Jentry Frandsen | HHS | 604 |
3 | Demi Brog | JHS | 621 |
4 | Megan Ferguson | THS | 622 |
5 | Sharon Olsen | HHS | 625 |
6 | Jessie Carruthers | HHS | 628 |
7 | Karlee Miller | JHS | 634 |
8 | Tara Russel | JHS | 636 |
9 | Taylor Holmes | HHS | 644 |
10 | Cheyenne Thompson | HHS | 652 |
11 | Kelsey Heard | HHS | 653 |
12 | hannah Israelson | HHS | 656 |
13 | Kylie Harris | HHS | 706 |
14 | Kathryn Heslop | HHS | 711 |
15 | Jenessa McCaleb | JHS | 722 |
16 | Amanda Lybbert | HHS | 744 |
17 | Kelsey Page | HHS | 754 |
18 | Brittany Gibbertson | 829 | |
Boys | |||
1 | Jake Neilson | JHS | 509 |
2 | Jameson Reich | HHS | 511 |
3 | Jose Aquino | JHS | 513 |
4 | Zac Scott | HHS | 513 |
5 | Jason Lynch | HHS | 517 |
6 | Trent Grable | THS | 524 |
7 | Nathaniel Wells | JHS | 531 |
8 | Jeffery Espino | JHS | 532 |
9 | Jose Magallanes | THS | 532 |
10 | Shawn Eddy | JHS | 533 |
11 | Hayden Santy | THS | 534 |
12 | Michael Potter | Water | 540 |
13 | Jared Scorsone | HHS | 543 |
14 | Andrew Jensen | THS | 546 |
15 | Fine | Water | 546 |
16 | Daniel Reich | HHS | 550 |
17 | Tyler Draper | HHS | 550 |
18 | Allan Winterbottom | HHS | 623 |
19 | Zac Hales | HHS | 712 |
20 | Jeremy Kener-Jones | HHS | 729 |
4x100m Relay | |||
Girls | |||
1 | THS | 51.38 | |
2 | HHS | Kiley Jo | 52.29 |
3 | JHS | 54.4 | |
4 | HHS | Syd | 56.59 |
5 | HHS | Sweet | 59.06 |
Boys | |||
1 | JHS | Ebert | 45.15 |
2 | THS | 46.09 | |
3 | HHS | Dallimore | 47.17 |
4 | THS | Heat 1 | 47.48 |
6 | THS | Heat 2 | 49.69 |
7 | Water | 49.93 | |
8 | HHS | Schultz | 51.06 |
5 | HHS | Delaney | 53.58 |
400m Dash | |||
Girls | |||
1 | Mac Boogaard | HHS | 64 |
2 | Bettina Oesch | JHS | 65.77 |
3 | Kellyanne Shepherd | THS | 73.05 |
4 | Echo Ferrin | THS | 79.32 |
5 | Manne Marquardt | JHS | 79.99 |
Boys | |||
1 | Kenneth Damron | JHS | 52.86 |
2 | Blake Henrickson | THS | 53.56 |
3 | Darren | JHS | 54.7 |
4 | Daine Eaton | HHS | 57.02 |
5 | Colton Esplin | THS | 57.18 |
6 | Weston Morley | JHS | 57.35 |
7 | Landon Gwilliam | THS | 58.68 |
8 | Zac Scott | HHS | 59.13 |
9 | Tom Pili | THS | 59.25 |
10 | Shawn Holbrook | THS | 59.28 |
11 | Derrick Noakes | THS | 59.35 |
12 | Nate Azera | THS | 60 |
13 | Nick Schultz | HHS | 60.63 |
14 | Steven Fowler | HHS | 61.64 |
15 | Trent Grable | THS | 61.94 |
16 | Russel Brimley | JHS | 62.2 |
17 | Sean Larson | HHS | 62.93 |
18 | Conner Edmiston | JHS | 63 |
19 | Fine | Water | 63.5 |
20 | Dallon Smith | JHS | 64.29 |
21 | Nathan Gregory | THS | 65.54 |
22 | Michael Potter | Water | 65.81 |
300m low hurdles | |||
Girls | |||
1 | Mandie Rudd | HHS | 51.01 |
2 | Kirstie Savage | HHS | 51.24 |
3 | Tory Hallenburg | HHS | 52.97 |
4 | Lauren Gwilliam | THS | 53.64 |
5 | Dixie McMillan | JHS | 53.82 |
6 | Sydney Boogaard | HHS | 55 |
7 | Jessika | HHS | 55.45 |
8 | Lexi Amundsen | HHS | 55.75 |
9 | Kenzie Kiser | HHS | 57.29 |
10 | Rachel Barney | HHS | 60.32 |
11 | Alexis Gladden | HHS | 60.44 |
Boys | |||
1 | Justin Judd | HHS | 41.89 |
2 | Skyler Maxan | JHS | 42.1 |
3 | Zach Jenkins | THS | 44.12 |
4 | Kirt Heywood | THS | 45.8 |
5 | Jeremy Ulrich | HHS | 47.17 |
6 | Joe Johnson | HHS | 47.33 |
7 | Alex Hawkins | HHS | 48.19 |
8 | Calvin Lloyd | HHS | 48.46 |
9 | Kirt Haynie | HHS | 49.51 |
10 | Justin Maxwell | JHS | 49.67 |
11 | Spencer Gruber | THS | 50.43 |
12 | Danny Thompson | HHS | 51.05 |
13 | Taylor Jensen | HHS | 52.12 |
14 | Cameron Brantly | HHS | 52.91 |
15 | Jeff Williams | JHS | 53.39 |
16 | Greg Perkins | HHS | 61.87 |
800m run | |||
Girls | |||
1 | Steph Burt | JHS | 2 36 |
2 | Aimee Haertel | JHS | 2 39.5 |
3 | Alexis Davis | JHS | 2 41.3 |
4 | Natalie Espino | JHS | 2 46.3 |
5 | Kayla Bradfield | JHS | 2 50.6 |
6 | Tristyn Bingham | JHS | 2 51.5 |
7 | Demi Brog | JHS | 2 53.6 |
8 | Taylor Holmes | HHS | 2 57.8 |
9 | Sharon Olsen | HHS | 3 00.9 |
10 | Karlee Miller | JHS | 3 04.9 |
11 | Tara Russell | JHS | 3 05.3 |
12 | Kellcie Chauddin | HHS | 3 12.2 |
13 | Cheyenne Thompson | HHS | 3 12.8 |
14 | Kelsey Heard | HHS | 3 13.2 |
15 | Hannah Israelson | HHS | 3 13.9 |
16 | Kylie Harris | HHS | 3 15 |
17 | Heslop | HHS | 3 16 |
18 | Amanda Lybbert | HHS | 3 29 |
19 | Kelsey Page | HHS | 3 41 |
20 | Brittany Gilbertson | HHS | 3 56 |
Boys | |||
1 | Mike Betonson | JHS | 2 08 |
2 | Eric Higgins | JHS | 2 08.3 |
3 | Jameson Reich | HHS | 2 14.33 |
4 | David Featherston | JHS | 2 15.9 |
5 | Reid Jones | JHS | 2 17.3 |
6 | Sterling Swenson | JHS | 2 24.1 |
7 | Shawn Eddy | JHS | 2 24.9 |
8 | Devon Smith | JHS | 2 26.1 |
9 | Jason Lynch | HHS | 2 26.3 |
10 | Jose Advins | JHS | 2 26.6 |
11 | Jeffery Espino | JHS | 2 29.7 |
12 | Kirt Heywood | THS | 2 31.2 |
13 | Jared Scorsone | HHS | 2 33.6 |
14 | Nataniel Wells | JHS | 2 33.9 |
15 | Lon Halterman | JHS | 2 37.9 |
16 | Monty Dillon | HHS | 2 44 |
17 | Braden Packard | JHS | 2 44.5 |
18 | Sean Larson | HHS | 2 45 |
19 | Jose Magallanes | THS | 2 45.6 |
20 | Tyler Draper | HHS | 2 46.7 |
21 | Matthew Ross | JHS | 2 47.3 |
22 | Allan Winterbottom | HHS | 2 50.6 |
23 | Daniel Reich | HHS | 2 54.2 |
24 | Zac Hales | HHS | 3 18.2 |
200m Dash | |||
Girls | |||
1 | Dominque Thompson | THS | 26.28 |
2 | Kandace Shoell | THS | 26.6 |
3 | Michelle Betenson | JHS | 27.16 |
4 | Lydia Bienlien | JHS | 28.14 |
5 | Arlean Fabrizio | JHS | 28.57 |
6 | Whitney Morgan | THS | 28.82 |
7 | Bettina Oesch | JHS | 29.1 |
8 | Cailee McConkey | JHS | 30.07 |
9 | Cid Collett | JHS | 30.41 |
10 | Zitalli Herrera | HHS | 30.87 |
11 | Tiffany Knab | JHS | 31.55 |
12 | Jolene Chhun | HHS | 31.61 |
13 | Kirstina Hoge | JHS | 31.81 |
14 | Kelly Ann Shepherd | THS | 32.21 |
15 | Echo Ferrin | THS | 32.92 |
16 | Dolores Castillo | HHS | 33.7 |
17 | Halford | THS | 34.11 |
18 | Michelle C | HHS | 34.41 |
Boys | |||
1 | Maxon | JHS | 23.18 |
2 | Kenneth Damron | JHS | 23.37 |
3 | Weston Morley | JHS | 24.4 |
4 | Brandon Barr | THS | 24.65 |
5 | Dallimore | HHS | 25.19 |
6 | Taylor Mattson | THS | 25.68 |
7 | Ben Bjarnson | HHS | 26.3 |
8 | Jason Liu | THS | 26.38 |
9 | Steven Fowler | HHS | 26.86 |
10 | Justin Schooley | JHS | 27.05 |
11 | Brennen Searle | THS | 27.59 |
12 | Taylor Heckenliable | THS | 27.74 |
13 | Dallon Smith | JHS | 27.86 |
14 | Russ Brimley | JHS | 27.97 |
15 | Conner Edmiston | JHS | 28.1 |
3200m run | |||
Girls | |||
1 | Steph Burt | JHS | 12.4 |
2 | Alexis Davis | JHS | 13.25 |
3 | Kayla Bradfield | JHS | 13.55 |
4 | April Hugie | THS | 13.59 |
5 | Tristyn Bingham | JHS | 14.02 |
6 | Kadi Landrey | JHS | 15.3 |
Boys | |||
1 | Mike Betenson | JHS | 10.49 |
2 | Eric Higgins | JHS | 11.09 |
3 | Reid Jones | JHS | 11.12 |
4 | Hayden Santy | THS | 11.46 |
5 | Sterling Swensen | JHS | 11.51 |
6 | Devon Smith | JHS | 12.1 |
7 | Monty Dillon | HHS | 12.56 |
8 | Andrew Jensen | THS | 13.11 |
9 | Matthew Ross | JHS | 13.32 |
4x400m Relay | |||
Girls | |||
1 | HHS | Varsity | 4.28 |
2 | HHS | Kiser | 4.45 |
3 | THS | 4.52 | |
4 | HHS | Amundsen | 5.08 |
5 | HHS | 5.12 | |
6 | HHS | Lybbert | 5.19 |
Boys | |||
1 | HHS | Varsity | 3.48 |
2 | JHS | 3.51 | |
3 | THS | 3.53 | |
4 | HHS | Rob Petty and the Heartbreakers | 4.05 |
5 | HHS | Stucki and the Sophomore Ballas | 4.09 |
High Jump | |||
Girls | |||
1 | Lauren Gwilliams | THS | 5'0" |
2 | Lexi Amundsen | HHS | 4'6" |
3 | Rachel Barney | HHS | 4'3" |
3 | Natalie Espino | JHS | 4'3" |
5 | Shawna Neddo | JHS | 4'3" |
5 | Sharon To | JHS | 4'3" |
7 | Jessika Sweet | HHS | 4'0" |
8 | Laura Staheli | JHS | 4'0" |
NH | Skylar Olson | JHS | NH |
NH | Danielle Cottle | JHS | NH |
Boys | |||
1 | Kenneth Damron | JHS | 5'10" |
2 | Mike Staker | THS | 5'8" |
3 | Payden Dallimore | HHS | 5'6" |
4 | Jordan Bernardo | JHS | 5'4" |
5 | Zack Pitts | JHS | 5'2" |
NH | Darren Carter | JHS | NH |
NH | Brandon Barr | THS | NH |
NH | Joshua Fallows | THS | NH |
NH | Trevor Stephensen | THS | NH |
Long Jump | |||
Girls | |||
1 | Lydia Bienlien | JHS | 14'6" |
2 | Shawna Neddo | JHS | 14'3.25" |
3 | Kenzie Kiser | HHS | 14'0" |
4 | Sharon To | JHS | 13'10.5" |
5 | Darcy Foutz | THS | 13'10" |
6 | Jamie St. Onge | JHS | 13'4.25" |
7 | Dixie McMillan | JHS | 13'4" |
8 | Jentry Frandsen | HHS | 13'3" |
9 | Kirstie Savage | HHS | 13'2" |
10 | Sydney Boogaard | HHS | 12'5" |
11 | Tiffany Knab | JHS | 12'5" |
12 | Marie Clarke | JHS | 12'4.5" |
13 | Mac Boogaard | HHS | 12'2.5" |
Boys | |||
1 | Phil Ngo | Water | 21'1.5" |
2 | Chase Richards | JHS | 20'9" |
3 | Kenneth Damron | JHS | 19'11" |
4 | Darren Carter | JHS | 19'7.5" |
5 | Rob Petty | HHS | 19'3" |
6 | Nate Azera | THS | 19'0.5" |
7 | Spencer Gruber | THS | 18'0" |
8 | Lucas Li | HHS | 17'2" |
9 | Landon Colledge | HHS | 16'10" |
10 | Alex Hawkins | HHS | 16'10" |
11 | Greg Perkins | HHS | 16'8" |
12 | Eric To | JHS | 16'4" |
13 | Jared Scorsone | HHS | 14'9.5" |
14 | Cameron Brantly | HHS | 14'6" |
15 | Trevor Steffensen | THS | 13'2" |
Pole Vault | ||
1 | Tavin Stucki | 11'0" |
2 | Colton Esplin | 9'6" |
3 | Alan Jansen | 9'0" |
NH | Zach Little | NH |
NH | Zac Scott | NH |
NH | Ben Bjarnson | NH |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Javelin | |||
Girls | |||
1 | Freestone | JHS | 98' 7 |
2 | Hugie | THS | 91' 5.5 |
3 | Sorensen | JHS | 88' 3 |
4 | Chhun | HHS | 81' 10.5 |
5 | St. Onge | JHS | 75' 1 |
6 | Luke | JHS | 69' 2 |
7 | Holford | THS | 68' 2 |
8 | Newton | JHS | 67' 4.5 |
9 | Patterson | HHS | 66' 3 |
10 | Young | JHS | 65' 10 |
11 | McMillan | JHS | 64' 10 |
12 | Hugie | THS | 53' 0 |
13 | O. | HHS | 51' 10 |
14 | Hein | THS | 50' 6.5 |
15 | Sandberg | JHS | 50' 11 |
16 | Luckett | THS | 47' 4 |
17 | Pars | THS | 46' 9 |
18 | Chase | JHS | 40' 3 |
19 | Cox | THS | 39' 6 |
Boys | |||
1 | Terry | JHS | 137' 6 |
2 | Burke | THS | 127' 10 |
3 | Cabiles | JHS | 126' 3 |
4 | Shick | JHS | 125' 0 |
5 | Hoover | HHS | 121' 1 |
6 | Arnone | JHS | 116' 3 |
7 | Cragen | THS | 103' 5 |
8 | Stephens | THS | 91' 9 |
9 | Riddle | HHS | 89' 1 |
10 | To | JHS | 89' 0 |
11 | Lloyd | HHS | 86' 6 |
12 | Maestas | THS | 79' 4 |
13 | Harrison | HHS | 74' 3.5 |
14 | Willis | THS | 64' 2 |
15 | Nieman | HHS | 63' 8 |
1 comment:
more of riley saunders pictures.
p.s. this is not riley saunders
Post a Comment