| Girls 100 Hurdles | |||||
| 1 | Cobabe | Grace | 16.48 | HHS | 5 |
| 2 | Martin | Madeline | 17.39 | HHS | 3 |
| 3 | Rivera | Danielia | 18.91 | CHHS | 2 |
| 4 | Johnston | Emily | 18.94 | HHS | 1 |
| 5 | Hutchings | Cassie | 18.94 | CHHS | |
| 6 | Ordyna | Katelyn | 19.031 | BHS | |
| 7 | Russell | Sarah | 19.212 | BHS | |
| 8 | Jolley | Maryn | 19.495 | BHS | |
| 9 | Thiede | Ashley | 20.39 | BHS | |
| 10 | Hooper | Madison | 20.421 | HHS | |
| 11 | Johnson | Megan | 20.422 | HHS | |
| 12 | Case | Hadley | 20.997 | CHHS | |
| 13 | Swain | Rachel | 21.063 | HHS | |
| 14 | Nicholls | Kayla | 21.245 | BHS | |
| 15 | Jones | Katelyn | 21.421 | CHHS | |
| 16 | Johansen | Taylor | 21.457 | BHS | |
| 17 | Case | Payton | 21.609 | CHHS | |
| 18 | Shepherd | Carlin | 21.755 | CHHS | |
| 19 | Rowallis | Maren | 21.816 | BHS | |
| 20 | Brenner | Jazmynn | 22.093 | CHHS | |
| 21 | Quick | Claire | 22.549 | HHS | |
| 22 | Kay | Marisa | 22.79 | BHS | |
| 23 | Weatbrook | Kinsee | 22.852 | HHS | |
| 24 | Lott | Tessa | 23.034 | HHS | |
| 25 | Smith | Ryleigh | 23.338 | HHS | |
| 26 | Huefner | Emma | 23.429 | CHHS | |
| 27 | Langston | Paiten | 23.58 | CHHS | |
| 28 | Bliss | Chloe | 29.765 | CHHS | |
| Girls 100 Dash | |||||
| 1 | Monroe | Kylie | 13.361 | BHS | 5 |
| 2 | Miller | Sarah | 13.396 | HHS | 3 |
| 3 | Andam | Camilla | 13.73 | CHHS | 2 |
| 4 | Melton | Kaylee | 13.96 | BHS | 1 |
| 5 | Bosch | Sierra | 14.003 | BHS | |
| 6 | Stock | Setera | 14.208 | CHHS | |
| 7 | Bentley | Megan | 14.251 | BHS | |
| 8 | Jerant | Taylor | 14.308 | BHS | |
| 9 | Gould | Emma | 14.415 | BHS | |
| 10 | James | Kallie | 14.486 | BHS | |
| 11 | Leseberg | Madison | 14.519 | CHHS | |
| 12 | Perkins | Djadyn | 14.549 | BHS | |
| 13 | Anderson | Addy | 14.549 | BHS | |
| 14 | Barnes | Ciara | 14.566 | BHS | |
| 15 | Finlayson | Olivia | 14.657 | HHS | |
| 16 | Cannefax | Lilly | 14.664 | BHS | |
| 17 | Msiska | Hanna | 14.731 | BHS | |
| 18 | Lund | Jaymee | 14.759 | HHS | |
| 19 | Lealaitafea | Josephina | 14.761 | CHHS | |
| 20 | Case | Payton | 14.781 | CHHS | |
| 21 | Weidner | Savannah | 14.8 | BHS | |
| 22 | Hutchings | Cassie | 14.827 | CHHS | |
| 23 | Smith | Eleanor | 14.874 | CHHS | |
| 24 | Kanyare | Ramla | 14.884 | HHS | |
| 25 | Henderson | Jordan | 14.958 | CHHS | |
| 26 | Hartle | Karly | 14.996 | BHS | |
| 27 | Katwyk | Emily | 14.997 | BHS | |
| 28 | Wood | Hadley | 15.057 | BHS | |
| 29 | Leonce | Taeler | 15.094 | BHS | |
| 30 | Jolley | Maryn | 15.109 | BHS | |
| 31 | Danielson | Mikayla | 15.17 | BHS | |
| 32 | Archuleta | Ellena | 15.322 | CHHS | |
| 33 | Chapple | Brittany | 15.337 | BHS | |
| 34 | Madsen | Hannah | 15.39 | BHS | |
| 35 | Hays | Holly | 15.401 | BHS | |
| 36 | Garcia | Ariana | 15.415 | CHHS | |
| 37 | Hunter | Abby | 15.427 | BHS | |
| 38 | Keller | Lexis | 15.429 | CHHS | |
| 39 | Royall | Emily | 15.431 | BHS | |
| 40 | Call | Megan | 15.454 | HHS | |
| 41 | Kirkham | Kendall | 15.461 | BHS | |
| 42 | Koopmans | Makenna | 15.553 | BHS | |
| 43 | Yancey | Lydia | 15.578 | CHHS | |
| 44 | Seager | Kaitlyn | 15.703 | BHS | |
| 45 | Toscano | Klara | 15.856 | BHS | |
| 46 | Brown | Madison | 15.912 | BHS | |
| 47 | Huefner | Emma | 15.928 | CHHS | |
| 48 | Gold | Sophie | 15.997 | BHS | |
| 49 | Brenner | Jazmynn | 16.028 | CHHS | |
| 50 | Kowllis | Maren | 16.058 | BHS | |
| 51 | Taylor | Madison | 16.149 | CHHS | |
| 52 | Izatt | Katrina | 16.179 | BHS | |
| 53 | Meossen | Romy | 16.201 | BHS | |
| 54 | Smith | Krista | 16.209 | BHS | |
| 55 | Curtis | Anna | 16.217 | HHS | |
| 56 | Gordon | Amelia | 16.247 | BHS | |
| 57 | Christopherson | Saydie | 16.292 | BHS | |
| 58 | Nope | Ashley | 16.308 | CHHS | |
| 59 | Edwards | Jessica | 16.391 | BHS | |
| 60 | Langston | Paiten | 16.437 | CHHS | |
| 61 | Reid | Baylee | 16.513 | BHS | |
| 62 | Orth | Macey | 16.523 | BHS | |
| 63 | Wangsqard | Sadey | 16.553 | BHS | |
| 64 | Beagley | Alanna | 16.565 | BHS | |
| 65 | Gonzalez | Melanie | 16.579 | HHS | |
| 66 | Stewart | Bailey | 16.603 | BHS | |
| 67 | Jensen | Kierni | 16.701 | CHHS | |
| 68 | Gardner | Jordyn | 16.765 | BHS | |
| 69 | Bastin | Estelle | 16.766 | CHHS | |
| 70 | Gould | Hannah | 16.826 | BHS | |
| 71 | Bos | Malia | 16.876 | BHS | |
| 72 | Kehl | Maddie | 17.004 | BHS | |
| 73 | Kocherhans | Anabelle | 17.039 | CHHS | |
| 74 | Hatch | Elizabeth | 17.066 | CHHS | |
| 75 | Dwyer | Sarah | 17.277 | BHS | |
| 76 | Hattanaboonma | Nutsuliam | 17.766 | BHS | |
| 77 | Hunt | Bailey | 18.077 | HHS | |
| 78 | Shaw | Ashtyn | 18.551 | BHS | |
| 79 | Filek | Sarah | 19.599 | HHS | |
| 80 | Bliss | Chloe | 21.129 | CHHS | |
| Girls 200 Dash | |||||
| 1 | Morgan Miller | Sarah | 27.189 | HHS | 5 |
| 2 | Bentley | Mehan | 28.501 | BHS | 3 |
| 3 | Gould | Emma | 28.711 | BHS | 2 |
| 4 | Bosch | Sierra | 28.766 | BHS | 1 |
| 5 | Perkins | Djadyn | 28.863 | BHS | |
| 6 | Anderson | Addy | 29.166 | BHS | |
| 7 | Jerant | Taylor | 29.681 | BHS | |
| 8 | Cannefax | Lilly | 29.837 | BHS | |
| 9 | Smith | Elanor | 29.958 | CHHS | |
| 10 | Taylor | Marlie | 30.04 | CHHS | |
| 11 | Jensen | Annabella | 30.262 | HHS | |
| 12 | Msiska | Hannah | 30.373 | BHS | |
| 13 | Kanyare | Ramla | 30.378 | HHS | |
| 14 | Russell | Sarah | 30.44 | BHS | |
| 15 | Barnes | Clara | 30.504 | BHS | |
| 16 | Katwyk | Emily | 30.742 | BHS | |
| 17 | Weidner | Savannah | 30.834 | BHS | |
| 18 | Hays | Holly | 30.985 | BHS | |
| 19 | Case | Hadley | 31.015 | CHHS | |
| 20 | James | Kallie | 31.162 | BHS | |
| 21 | Wood | Hadley | 31.288 | BHS | |
| 22 | Danielson | Mikayla | 31.586 | BHS | |
| 23 | Garcia | Ariana | 31.808 | CHHS | |
| 24 | Royall | Emily | 32.076 | BHS | |
| 25 | Seager | Kaitlyn | 32.138 | BHS | |
| 26 | Madsen | Hannah | 32.411 | BHS | |
| 27 | Smith | Ryleigh | 32.83 | HHS | |
| 28 | Thiede | Ashley | 32.866 | BHS | |
| 29 | Wangsgard | Sadey | 33.2 | BHS | |
| 30 | Gold | Sophie | 33.29 | BHS | |
| 31 | Hunter | Abby | 33.292 | BHS | |
| 32 | Maessen | Romy | 33.385 | BHS | |
| 33 | Brown | Madison | 33.715 | BHS | |
| 34 | Stewart | Bailey | 33.766 | BHS | |
| 35 | Reimann | Brielle | 33.957 | HHS | |
| 36 | Orth | Macey | 34.139 | BHS | |
| 37 | Gordon | Amelia | 34.443 | BHS | |
| 38 | Kay | Marisa | 34.564 | BHS | |
| 39 | Reid | Baylee | 34.932 | BHS | |
| 40 | Shaw | Ashtyn | 38.571 | BHS | |
| 41 | Monroe | Kylie | Heat 8 | BHS | |
| 42 | Melton | Kaylee | Heat 8 | BHS | |
| 43 | Bos | Malia | Heat 8 | BHS | |
| 44 | Gould | Hannah | Heat 8 | BHS | |
| Girls 300 Hurdles | |||||
| 1 | Martin | Madeline | 48.61 | HHS | 5 |
| 2 | Johnston | Emily | 52.673 | HHS | 3 |
| 3 | Jolley | Maryn | 56.343 | BHS | 2 |
| 4 | Ordyna | Katelyn | 56.434 | BHS | 1 |
| 5 | Russen | Sarah | 57.343 | BHS | |
| 6 | Johansen | Taylor | 57.581 | BHS | |
| 7 | Hutchings | Cassie | 58.162 | CHHS | |
| 8 | Jones | Katelyn | 58.708 | CHHS | |
| 9 | Quick | Claire | 59.067 | HHS | |
| 10 | Nicholls | Kayla | 59.674 | BHS | |
| 11 | Thiede | Ahley | 59.678 | BHS | |
| 12 | Huefner | Emma | 59.947 | CHHS | |
| 13 | Johnson | Megan | 59.8 | HHS | |
| 14 | Kowallis | Maren | 1:00.033 | BHS | |
| 15 | Swain | Reachel | 1:00.761 | HHS | |
| 16 | Case | Hadley | 1:00.856 | CHHS | |
| 17 | Smith | Ryleigh | 1:01.372 | HHS | |
| 18 | Lott | Tessa | 1:01.706 | HHS | |
| 19 | Langston | Paiten | 1:03.339 | CHHS | |
| 20 | Kay | Marisa | 1:04.431 | BHS | |
| 21 | Brenner | Jazmynn | 1:06.432 | CHHS | |
| Girls 400 | |||||
| 1 | Perkins | Djadyn | 1:02.889 | BHS | 5 |
| 2 | Morgan Miller | Sarah | 1:05.891 | HHS | 3 |
| 3 | Buening | Sarah | 1:09.773 | BHS | 2 |
| 4 | Hays | Holly | 1:10.197 | BHS | 1 |
| 5 | Reimann | Brielle | 1:23.813 | HHS | |
| 6 | Holmes | Rylee | 1:29.909 | BHS | |
| Girls 800 | |||||
| 1 | Rich | Whittney | 2:21.303 | BHS | 5 |
| 2 | Margetts | Rachel | 2:31.674 | BHS | 3 |
| 3 | Rich | Ashley | 2:33.979 | BHS | 2 |
| 4 | Jones | Ali | 2:34.403 | BHS | 1 |
| 5 | Slama-Catron | Mamelia | 2:40.438 | HHS | |
| 6 | Mills | Melanee | 2:40.802 | CHHS | |
| 7 | Brown | Bailey | 2:41.075 | BHS | |
| 8 | Barker | Calle | 2:44.047 | CHHS | |
| 9 | Otto | Grace | 2:45.139 | HHS | |
| 10 | Peterson | Emmalee | 2:49.658 | BHS | |
| 11 | Irving | Cylie | 2:49.930 | CHHS | |
| 12 | Rivera | Daniella | 2:51.750 | CHHS | |
| 13 | Jager | Kaeleigh | 2:53.024 | BHS | |
| 14 | Tanner | Katie | 2:55.813 | CHHS | |
| 15 | Rascon | Leena | 2:56.872 | BHS | |
| 16 | Soares | Ashley | 2:58.665 | BHS | |
| 17 | Margetts | Sarah | 2:59.665 | BHS | |
| 18 | Furnell | Rachel | 3:04.396 | CHHS | |
| 19 | Mackay | Hannah | 3:09.946 | CHHS | |
| 20 | Regalado | Melissa | 3:11.067 | HHS | |
| 21 | Hansen | Maryn | 3:11.130 | CHHS | |
| 22 | Paul | Moira | 3:14.524 | HHS | |
| 23 | Babcock | Kassidy | 3:17.679 | CHHS | |
| 24 | Corpuz | Tianna | 3:29.384 | HHS | |
| 25 | Luker | Eliza | 3:40.180 | HHS | |
| 26 | Brown | Jacqueline | 3:42.242 | HHS | |
| 27 | Hotton | Sammy | 3:46.124 | CHHS | |
| Girls 1600 | |||||
| 1 | Young | Hannah | 5:47.588 | BHS | 5 |
| 2 | Babcock | Autumn | 6:00.719 | CHHS | 3 |
| 3 | Taylor | Marlie | 6:00.72 | CHHS | 2 |
| 4 | Ely | Allison | 6:04.054 | BHS | 1 |
| 5 | Coccimiglio | Danielle | 6:06.695 | HHS | |
| 6 | Slama-Catron | Amelia | 6:07.330 | HHS | |
| 7 | Barker | Callie | 6:11.575 | CHHS | |
| 8 | Brawand | Marina | 6:18.277 | BHS | |
| 9 | Allan | Kierra | 6:24.767 | CHHS | |
| 10 | Steele | Brie | 6:28.376 | CHHS | |
| 11 | Barker | Kaiya | 6:29.528 | CHHS | |
| 12 | Marx | Erinn | 6:30.225 | CHHS | |
| 13 | McVey | Abigail | 6:34.744 | CHHS | |
| 14 | Preece | Morganne | 6:38.14 | CHHS | |
| 15 | Checkette | Amber | 6:59.247 | CHHS | |
| 16 | Moira | Paul | 7:01.41 | HHS | |
| 17 | Singleton | Hannah | 7:03.826 | CHHS | |
| 18 | Regalado | Melissa | 7:06.252 | HHS | |
| 19 | Brady | Tabitha | 7:07.000 | CHHS | |
| 20 | Rowe | Ashley | 7:07.010 | BHS | |
| 21 | Stong | Ashley | 7:10.043 | BHS | |
| 22 | Babcock | Kassidy | 7:22.537 | CHHS | |
| 23 | Mills | Madison | 7:23.022 | CHHS | |
| 24 | Phillips | Kjerstin | 7:33.060 | CHHS | |
| 25 | Corpuz | Tianna | 7:11.195 | HHS | |
| 26 | Brown | Jacqueline | 7:51.862 | HHS | |
| 27 | Luker | Eliza | 7:58.015 | HHS | |
| 28 | Hotton | Sammy | 8:07.692 | CHHS | |
| 29 | Purser | Sariah | 8:29.799 | CHHS | |
| 30 | Purser | Nicole | 9:12.922 | CHHS | |
| Girls 3200 | |||||
| 1 | Babcock | Autumn | 12:28.318 | CHHS | 5 |
| 2 | Mandujano | Natalie | 12:33.776 | CHHS | 3 |
| 3 | Mangum | Madeline | 13:19.325 | BHS | 2 |
| 4 | Coccimiglio | Danielle | 13:19.1 | HHS | 1 |
| 5 | Price | Victoria | 13:59.416 | CHHS | |
| 6 | Harker | Kelli | 14:11.455 | BHS | |
| 7 | Preece | Morganne | 14:29.135 | CHHS | |
| 8 | Hays | Diana | 14:38.961 | BHS | |
| 9 | Paul | Moira | 16:12.1 | HHS | |
| 10 | Corpuz | Tianna | 17:36.2 | HHS | |
| 11 | Brown | Jacqueline | 18:25.159 | HHS | |
| 12 | Luker | Eliza | 18.33.347 | HHS | |
| Girls 4X400 | |||||
| 1 | Hooper | Madison | 4:17.865 | HHS | 5 |
| Martin | Madi | ||||
| Cobabe | Grace | ||||
| S | Ameila | ||||
| 2 | Stock | Setera | 4:31.785 | CHHS | 3 |
| Shepherd | Carlin | ||||
| Lealaitafea | Joey | ||||
| Jones | Kyleigh | ||||
| 3 | Hays | Holly | 4:33.756 | BHS | |
| 4 | Babcock | Autumn | 4:44.036 | CHHS | |
| 5 | Johnston | Emily | 5:23.672 | HHS | |
| Finlayson | Olivia | ||||
| Call | Megan | ||||
| Larson | Grace | ||||
| 6 | Lott | Tessa | 5:33.528 | HHS | |
| Weatbrook | Kinsee | ||||
| Quick | Clair | ||||
| Hunt | Bailey | ||||
| 7 | Johnson | Megan | 5:35.825 | HHS | |
| Reimann | Brielle | ||||
| Curtis | Anna | ||||
| Call | Megan | ||||
| Girls Medley | |||||
| 1 | Rich | Whittney | 4:21.634 | BHS | 5 |
| Girls 4X100 | |||||
| 2 | Martin | Madeline | 51.390 | HHS | 5 |
| Miller | Morgan | ||||
| Cobabe | Grace | ||||
| Hooper | Maddie | ||||
| 3 | Monroe | Kylie | 51.239 | BHS | 3 |
| 4 | Stock | Setera | 53.210 | CHHS | |
| Andam | Camila | ||||
| Jones | Ryleih | ||||
| Lealaitafea | Joey | ||||
| 5 | Jerant | Taylor | 54.055 | BHS | |
| 6 | Smith | Eleanor | 56.724 | CHHS | |
| 7 | Johnston | Emilie | 57.789 | HHS | |
| Bunker | Annie | ||||
| Palmatier | Becca | ||||
| Johnson | Megan | ||||
| 8 | K | Ramla | 55.878 | HHS | |
| Jaumee | |||||
| R | Anna | ||||
| Olivia | |||||
| 9 | Quick | Claire | 1:00.151 | HHS | |
| Jensen | Annabella | ||||
| Larson | Grace | ||||
| Call | Megan | ||||
| 10 | Smith | Ryleigh | 1:03.729 | HHS | |
| Hunt | Bailey | ||||
| Weatbrook | Kinsee | ||||
| Lott | Tessa | ||||
| 11 | Swain | Rachel | 1:03.911 | HHS | |
| Gonzales | Melanie | ||||
| Reiman | Brielle | ||||
| Curtis | Anna | ||||
| Girls High Jump | |||||
| 1 | Porter | Elise | 4'8" | BHS | 5 |
| 2 | Bunker | Annie | 4'6" | HHS | 3 |
| 3 | Hooper | Madison | 4'6" | HHS | 2 |
| 4 | Holman | Samantha | 4'6" | BHS | 1 |
| 5 | Huntsaker | Katie | 4'4" | BHS | |
| 6 | Green | Kara | 4'2" | CHHS | |
| Girls Long Jump | |||||
| 1 | Grace Cobabe | Hillcrest | 16' | 5 | |
| 2 | Camilla Andam | CHHS | 15' 8" | 3 | |
| 3 | Elise Porter | Bingham | 14' | 2 | |
| 4 | Hannah St Helen | Bingham | 13' 3" | 1 | |
| 5 | Kara Green | CHHS | 13' 1" | ||
| 6 | Kendra Earl | Bingham | 12' 4" | ||
| 7 | Marisa Kay | Bingham | 11' 5" | ||
| 8 | Amber Rees | CHHS | 9' 6 ' | ||
| 9 | Savannah Chapple | Bingham | Foul | ||
| Girls Shotput | |||||
| 1 | Darby Allen | Bingham | 34' 3.5" | 5 | |
| 2 | Stephanie Rolsan | CHHS | 29' 2" | 3 | |
| 3 | Dnai Harper | Bingham | 28' 2.5" | 2 | |
| 4 | Makela Hhkuui | CHHS | 26' 7" | 1 | |
| 5 | Laeix Jacobson | CHHS | 26' 6.5" | ||
| 6 | Alisson Gattson | CHHS | 26' 5" | ||
| 7 | Shannon Fossler | Hillcrest | 23' 10" | ||
| 8 | Brittany Chapple | Bingham | 22' 5" | ||
| 9 | Kalani Hemming | CHHS | 22' 3" | ||
| 10 | Tylee Olson | CHHS | 22' 3.5" | ||
| 11 | Juliah Ahkvoil | CHHS | 22' 10.5" | ||
| 12 | Mia Cushing | Bingham | 22' | ||
| 13 | Madison Shek | Hillcrest | 21' 10" | ||
| 14 | Talley James | Hillcrest | 20' 1.5" | ||
| 15 | Joy Vdall | Bingham | 20' 1.5" | ||
| 16 | Shanna Combs | Bingham | 18' 9.5" | ||
| 17 | Bella Morgan | CHHS | 18' 9.5" | ||
| 18 | Rachel Murdock | Bingham | 18' 7" | ||
| 19 | Saydie Christy | Bingham | 18' 5" | ||
| 20 | Rebecca Monroe | Hillcres | 18' 3" | ||
| 21 | Megan Limb | Hillcrest | 15' 5.5" | ||
| 22 | Ero Crawfprd | Bingham | 15' 1" | ||
| 23 | Alli Jenson | Bingham | 13' 5" | ||
| Girls Pole Vault | |||||
| 1 | Hannah Stetler | Bingham | 10' 6" | 5 | |
| 2 | Kendra Earl | Bingham | 9' 6" | 3 | |
| 3 | Kayla Rascon | Bingham | 8' 6" | 2 | |
| 4 | Gracie Otto | Hillcrest | 8' | 1 | |
| 5 | Kara Green | CHHS | 7' 6" | ||
| 6 | Olivia Finlayson | Hillcrest | 7' | ||
| 7 | Savannah Chapple | Bingham | 6' 6" | ||
| 8 | Brennan Betola | Bingham | 6' | ||
| 9 | Ellena Archuleta | CHHS | 5' 6" | ||
| 10 | Amber Rees | CHHS | 5' | ||
| 11 | Teralyn Bach | CHHS | 5' | ||
| 12 | Jordan Henderson | CHHS | NS | ||
| 13 | Kierni Jensen | CHHS | NS | ||
| Girls Javelin | |||||
| 1 | Annbella J | Hillcrest | 90' 9" | 5 | |
| 2 | Stephaie R | CHHS | 81' 10" | 3 | |
| 1 | Kamryn Terry | CHHS | 79' .5" | 2 | |
| 3 | Mikayalah A | CHHS | 70' | 1 | |
| 2 | Jacee Fitzgerald | CHHS | 69' 4" | ||
| 4 | Isabell M | Hillcrest | 68'9" | ||
| 3 | Ariana Aulai | Bingham | 67' .5" | ||
| 4 | Courtney Anderson | Bingham | 64' 10.5" | ||
| 5 | Anna Wright | Hillcrest | 61' 10" | ||
| 5 | Lydia Yancey | CHHS | 57' 5" | ||
| 6 | Emilee Hess | 52' 5" | |||
| 7 | Courtney Hill | Bingham | 51' 8.5" | ||
| 8 | Paige Parry | 50' 5" | |||
| 6 | Megan L | Hillcrest | 49' 5" | ||
| 7 | Rebecca M | Hillcrest | 49' 1" | ||
| 9 | Madison Hutchinson | CHHS | 47' 6" | ||
| 8 | Maddison S | Hillcrest | 44' 7" | ||
| 9 | Shannon F | Hillcrest | 44' 6" | ||
| 10 | Kylin Carlson | 44' 3" | |||
| 11 | Britteny Monson | CHHS | 44' .5" | ||
| 12 | Lainey Johnston | 43' .5" | |||
| 13 | Zadie Carlson | CHHS | 38' 4" | ||
| 14 | Colette Clyde | 38' 4" | |||
| 10 | Jaici J | Hillcrest | 32' 8" | ||
| 15 | Jenna Sume | CHHS | 28' 10" | ||
| 16 | Kalani Hemming | CHHS | 28' 10' | ||
| Girls Disc | |||||
| 1 | Darcy A | BHS | 132'8" | 5 | |
| 2 | Jackie A | BHS | 87'10" | 3 | |
| 3 | Stephanie R | CHHS | 81'4" | 2 | |
| 4 | Kalani H | CHHS | 71'2" | 1 | |
| 5 | Alyssa | CHHS | 71'0" | ||
| 6 | Mikaylah A | CHHS | 67'10" | ||
| 7 | Shanna C | BHS | 65'4" | ||
| 8 | Jacey James | HHS | 62'3" | ||
| 9 | Rachel M | BHS | 58'1" | ||
| 10 | Madison Slack | HHS | 57'9" | ||
| 11 | Julian A | CHHS | 56'1" | ||
| 12 | Tylee | CHHS | 54'9" | ||
| 13 | Lacie | CHHS | 53'6" | ||
| 14 | Shannon Fassler | HHS | 52'8" | ||
| 15 | Isabella Morgan | HHS | 49'4" | ||
| 16 | Dani H | BHS | 48'8" | ||
| 17 | Joy U | BHS | 48'8" | ||
| 18 | Megan Limb | HHS | 48'2" | ||
| 19 | Erin C | BHS | 42'8" | ||
| 20 | Ally J | BHS | 41'0" | ||
| 21 | Rabecca Monroe | HHS | 39'5" | ||
| Team Scores | |||||
| Bingham | 84 | ||||
| Hillcrest | 55 | ||||
| Copper Hills | 36 | ||||
Friday, March 17, 2017
Copper Hills Meet - Girls Results
Tuesday, March 14, 2017
Tri-meet @ Copper Hills
We will be getting the team out of class at 2 to make a 2:15 departure time. The meet is scheduled to start at 3:30 with a rolling schedule.
100m Hurdles/110 m Hurdles
100m Dash
1600m Run
4 x 100m Relay
400m Dash
300m Hurdles
800 m Run
Medley Relay
200m Dash
3200m Run
4 X 400m Relay
The field events will be going on at the same time. At Copper Hills, the high jump is on the north end of the infield and the pole vault and long jump on the south end. The discus and javelin throws are on the infield and the shot put is just south of the track.
100m Hurdles/110 m Hurdles
100m Dash
1600m Run
4 x 100m Relay
400m Dash
300m Hurdles
800 m Run
Medley Relay
200m Dash
3200m Run
4 X 400m Relay
The field events will be going on at the same time. At Copper Hills, the high jump is on the north end of the infield and the pole vault and long jump on the south end. The discus and javelin throws are on the infield and the shot put is just south of the track.
Saturday, March 11, 2017
Saturday Distance Crew Practice
We are at Draper Park for this one. Meet at the NW corner parking lot. We will be running the Porter Rockwell Trail.
Monday, February 27, 2017
2017 Hillcrest Track Schedule
3/8 Hillcrest Time Trials
3/15 tri-meet @ Copper Hills 3:30
3/22 quad meet @ Kearns 3:30
3/25 UHSTCA Invitational @ Copper Hills 9:00
4/1 UVU Invitational @ UVU 8:00 am
4/11 dual meet @ Skyline 3:30 pm
4/15 Grizzly or Taylorsville TBD
4/19 tri-meet @ Hillcrest 3:30 pm
4/22 Deseret Peak Invitational @ Stansbury 8:00 am
4/26 quad meet @ Hillcrest 3:30 pm
4/29 Davis Invitational 8:00 am
5/3 tri-meet @ Murray (Judge hosting) 3:30 pm
5/5 Herriman Twilight @ Herriman 4:00 pm
5/10 - 11 Region Championships @ Kearns 3:30 pm
5/15 JV Region @ Olympus
5/19-20 Utah State Championships @ BYU 7:30 am
3/15 tri-meet @ Copper Hills 3:30
3/22 quad meet @ Kearns 3:30
3/25 UHSTCA Invitational @ Copper Hills 9:00
4/1 UVU Invitational @ UVU 8:00 am
4/11 dual meet @ Skyline 3:30 pm
4/15 Grizzly or Taylorsville TBD
4/19 tri-meet @ Hillcrest 3:30 pm
4/22 Deseret Peak Invitational @ Stansbury 8:00 am
4/26 quad meet @ Hillcrest 3:30 pm
4/29 Davis Invitational 8:00 am
5/3 tri-meet @ Murray (Judge hosting) 3:30 pm
5/5 Herriman Twilight @ Herriman 4:00 pm
5/10 - 11 Region Championships @ Kearns 3:30 pm
5/15 JV Region @ Olympus
5/19-20 Utah State Championships @ BYU 7:30 am
Monday, February 06, 2017
Distance Challenge Schedule
4:00 Track opens
5:00 Girls 1600
6:00 Boys 1600
7:00 Girls 400
7:20 Boys 400
7:45 Girls 800
8:00 Boys 800
8:20 Girls 3200
8:40 Boys 3200
Events will not start earlier than the posted time but may start later. Only 3/16" spikes are allowed. Free admission for spectators.
Contact Coach Stucki to get a waiver form for the Oval in advance.
5:00 Girls 1600
6:00 Boys 1600
7:00 Girls 400
7:20 Boys 400
7:45 Girls 800
8:00 Boys 800
8:20 Girls 3200
8:40 Boys 3200
Events will not start earlier than the posted time but may start later. Only 3/16" spikes are allowed. Free admission for spectators.
Contact Coach Stucki to get a waiver form for the Oval in advance.
Friday, January 13, 2017
USU Indoor
The USU indoor meet is in the Nelson Fieldhouse on the USU campus. Parking should be available in the parking terrace next door. Registration for the meet will be done onsite. Make sure I know what events you are planning on so I can get you registered when I get there. If you are going to be carpooling, make sure I have your travel waiver forms. If you are riding with your family, that won't be required. The carpools will leave the Hillcrest parking lot at 7:00 am.
Make sure you bring food to keep yourself fueled for the races. After the competition, we will make a team stop at Aggie Ice Cream before the trip home. Bring money so you can partake in the deliciousness.
Meet Schedule: The meet will be run on a rolling schedule with girls running first.
9:30 am 4 x 800M
60H Prelims
60 Prelims
1600M
4 x 200M Relay
400M
60H Finals
60M Finals
800M
32000M
4 x 400M Relay
Make sure you bring food to keep yourself fueled for the races. After the competition, we will make a team stop at Aggie Ice Cream before the trip home. Bring money so you can partake in the deliciousness.
Meet Schedule: The meet will be run on a rolling schedule with girls running first.
9:30 am 4 x 800M
60H Prelims
60 Prelims
1600M
4 x 200M Relay
400M
60H Finals
60M Finals
800M
32000M
4 x 400M Relay
Thursday, January 05, 2017
BYU Indoor meet
The BYU meet is a two day meet with filed events on Friday evening and all the track events on Saturday. The first event is at 8:00 am. The meet is in the Smith Fieldhouse. Parking is available in the lot northwest of the fieldhouse.
Registration for this meet must be done individually online. The meet registration can be found on runnercard. The registration deadline is Friday at noon. Registration fees are $4 per event.
Meet information can also be accessed through runnercard.
Registration for this meet must be done individually online. The meet registration can be found on runnercard. The registration deadline is Friday at noon. Registration fees are $4 per event.
Meet information can also be accessed through runnercard.
Subscribe to:
Posts (Atom)