| Boys 110 Hurdles | |||||
| 1 | Tidwell | Dakota | 16.853 | BHS | 5 |
| 2 | Alvarez | Luis | 16.854 | HHS | 3 |
| 3 | Hammond | Brandon | 17.187 | CHHS | 2 |
| 4 | Scholes | Parker | 17.278 | CHHS | 1 |
| 5 | Suitter | Payton | 17.766 | BHS | |
| 6 | Erickson | Aaron | 18.425 | BHS | |
| 7 | Styles | Gabe | 19.001 | BHS | |
| 8 | Lipscomb | Dylan | 19.163 | CHHS | |
| 9 | Keller | Cordell | 20.123 | HHS | |
| 10 | Caswell | Jordan | 22.185 | HHS | |
| 11 | Rivera | Angel | 22.761 | CHHS | |
| 12 | Morton | Jacob | 23.519 | HHS | |
| 13 | Mccombs | Isaac | 23.883 | CHHS | |
| 14 | Grimshaw | Anthony | 23.919 | HHS | |
| 15 | Barnes | Nathan | 23.979 | HHS | |
| 16 | Barnes | Jason | 26.128 | HHS | |
| Boys 100 Dash | |||||
| 1 | Cardona | Alex | 11.454 | HHS | 5 |
| 2 | Gibson | Dylan | 11.458 | BHS | 3 |
| 3 | Olsen | Davin | 11.508 | BHS | 2 |
| 4 | Morris | William | 11.628 | HHS | 1 |
| 5 | Farley | Brandon | 11.654 | CHHS | |
| 6 | Ogden | Nicholas | 11.674 | BHS | |
| 7 | Warner | Brandon | 11.733 | CHHS | |
| 8 | Heuser | Max | 11.924 | CHHS | |
| 9 | Cleverly | Tanner | 12.25 | CHHS | |
| 10 | Jensen | Jared | 12.342 | BHS | |
| 11 | Gammage | Brandon | 12.388 | BHS | |
| 12 | Shoemaker | Braxton | 12.391 | BHS | |
| 13 | Driggs | Ammon | 12.402 | BHS | |
| 14 | Parikh | Avi | 12.421 | BHS | |
| 15 | Wilson | Luke | 12.433 | BHS | |
| 16 | Mills | Breken | 12.495 | BHS | |
| 17 | Boelter | Collin | 12.511 | BHS | |
| 18 | Anderson | Seth | 12.519 | BHS | |
| 19 | Kata | Stanley | 12.523 | BHS | |
| 20 | Suitter | Payton | 12.603 | BHS | |
| 21 | Munso | David | 12.632 | CHHS | |
| 22 | Thorne | Alex | 12.632 | BHS | |
| 23 | Checketts | Brandon | 12.664 | CHHS | |
| 24 | Tidwell | Dustin | 12.675 | BHS | |
| 25 | Lewis | Raymond | 12.767 | BHS | |
| 26 | Bringhurst | Ethan | 12.785 | BHS | |
| 27 | Iacobazzi | Boston | 12.812 | HHS | |
| 28 | Ervin | Landon | 12.826 | CHHS | |
| 29 | Alldredge | Michael | 12.846 | BHS | |
| 30 | Dunn | Jordan | 12.857 | HHS | |
| 31 | Demartin | Adriano | 12.883 | BHS | |
| 32 | Burns | Jaxon | 12.883 | BHS | |
| 33 | Walker | Jackson | 12.886 | BHS | |
| 34 | Gould | Jesse | 12.978 | HHS | |
| 35 | Tuatagoloa | Brigham | 12.996 | BHS | |
| 36 | Henderson | Samuel | 13.007 | BHS | |
| 37 | Sorensen | Kolby | 13.118 | CHHS | |
| 38 | Holmagren | Josh | 13.189 | BHS | |
| 39 | Funes | Isaac | 13.217 | BHS | |
| 40 | Styles | Gabe | 13.219 | BHS | |
| 41 | Murphy | Kanyon | 13.25 | BHS | |
| 42 | Styles | Danuel | 13.26 | BHS | |
| 43 | Anderson | Nick | 13.33 | BHS | |
| 44 | Smith | Collin | 13.342 | BHS | |
| 45 | Christensen | Kolby | 13.343 | CHHS | |
| 46 | Hart | Nick | 13.36 | HHS | |
| 47 | Miller | Kaden | 13.39 | CHHS | |
| 48 | Holthausen | Gerson | 13.401 | BHS | |
| 49 | Merrill | James | 13.45 | BHS | |
| 50 | Greenhalgh | Taylor | 13.5 | HHS | |
| 51 | Kata | Daniel | 13.53 | BHS | |
| 52 | Bingham | Austin | 13.552 | BHS | |
| 53 | Mackay | Issac | 13.555 | CHHS | |
| 54 | Huff | Jacob | 13.585 | BHS | |
| 55 | Melton | Dallin | 13.609 | BHS | |
| 56 | Anderson | Derek | 13.645 | CHHS | |
| 57 | Wasden | Jonathan | 13.702 | BHS | |
| 58 | Beal | Austin | 13.705 | BHS | |
| 59 | Caswell | Jordan | 13.816 | HHS | |
| 60 | Colton | James | 13.854 | BHS | |
| 61 | Bacon | Kevin | 13.906 | BHS | |
| 62 | Sweet | Gabe | 13.907 | ||
| 63 | Amaya | Christian | 13.911 | CHHS | |
| 64 | Neiswinter | Abraham | 14.01 | BHS | |
| 65 | Peterson | Bryce | 14.03 | CHHS | |
| 66 | Ziederich | Parker | 14.068 | BHS | |
| 67 | Brown | Alex | 14.099 | BHS | |
| 68 | Polatis | Jared | 14.156 | BHS | |
| 69 | Rivera | Angel | 14.176 | CHHS | |
| 70 | Brown | Corbin | 14.188 | BHS | |
| 71 | Faurschou | Christian | 14.22 | CHHS | |
| 72 | Chanthapanta | Alex | 14.241 | CHHS | |
| 73 | Cole | Anthony | 14.248 | BHS | |
| 74 | Nichols | Trayson | 14.27 | CHHS | |
| 75 | Peervy | Ethan | 14.337 | CHHS | |
| 76 | Lowry | Josh | 14.53 | CHHS | |
| 77 | Cantonwine | Joshua | 14.647 | BHS | |
| 78 | Clewellyn | Adam | 14.705 | BHS | |
| 79 | Cooper | Jackson | 14.708 | BHS | |
| 80 | Bradford | Samuel | 15.279 | CHHS | |
| 81 | Do | Jonathan | 15.32 | CHHS | |
| 82 | Balakrishnan | Rishab | 15.486 | HHS | |
| 83 | Le | Zandar | 15.574 | BHS | |
| 84 | Knowlden | David | 15.68 | CHHS | |
| 85 | Dwyer | Daniel | 16.642 | BHS | |
| Boys 200 Dash | |||||
| 1 | Stock | Gabe | 22.979 | CHHS | 5 |
| 2 | Gibson | Dylan | 23.009 | BHS | 3 |
| 3 | Olsen | Darin | 23.745 | BHS | 2 |
| 4 | Alvarez | Luis | 23.859 | HHS | 1 |
| 5 | Tidwell | Dakota | 24.04 | BHS | |
| 6 | Cleverly | Tanner | 24.259 | CHHS | |
| 7 | Parich | Avi | 24.441 | BHS | |
| 8 | Wilson | Luke | 24.927 | BHS | |
| 9 | Tidwell | Dustin | 24.95 | BHS | |
| 10 | Morris | William | 25.108 | HHS | |
| 11 | Fannage | Brandon | 25.221 | BHS | |
| 12 | Ogden | Nicholas | 25.381 | BHS | |
| 13 | Kate | Stanley | 25.443 | BHS | |
| 14 | Shoemaker | Braxton | 25.491 | BHS | |
| 15 | Lewis | Raymond | 25.558 | BHS | |
| 16 | Mills | Brecken | 25.649 | BHS | |
| 17 | Alldredge | Michael | 25.677 | BHS | |
| 18 | Down | Logan | 25.738 | CHHS | |
| 19 | Hake | Casey | 25.837 | HHS | |
| 20 | Kata | Daniel | 25.866 | BHS | |
| 21 | Demartin | Adriano | 25.979 | BHS | |
| 22 | Calder | Morgan | 26.194 | BHS | |
| 23 | Thorne | Alex | 26.407 | BHS | |
| 24 | Anderson | Nicik | 26.473 | BHS | |
| 25 | Merrill | James | 26.527 | BHS | |
| 26 | Burns | Jaxon | 26.71 | BHS | |
| 27 | Heuser | Max | 26.862 | CHHS | |
| 28 | Henderson | Sam | 26.923 | BHS | |
| 29 | Funes | Isaac | 27.256 | BHS | |
| 30 | Lipscomb | Dylan | 27.261 | BHS | |
| 31 | Styles | Danuel | 27.405 | BHS | |
| 32 | Smith | Collin | 27.466 | BHS | |
| 33 | Murphy | Kanyon | 27.475 | BHS | |
| 34 | Lowry | Josh | 27.504 | CHHS | |
| 35 | Miller | Kaden | 27.65 | CHHS | |
| 36 | Mackay | Isaac | 27.717 | CHHS | |
| 37 | Huff | Jacob | 27.739 | BHS | |
| 38 | Anderson | Derek | 27.801 | CHHS | |
| 39 | Wasden | Jonathan | 27.891 | BHS | |
| 40 | Amaya | Christian | 27.893 | CHHS | |
| 41 | Holthausen | Gerson | 28.014 | BHS | |
| 42 | Brown | Corbin | 28.073 | BHS | |
| 43 | Diederich | Parker | 28.103 | BHS | |
| 44 | Peterson | Bryce | 28.134 | CHHS | |
| 45 | Nichols | Trayson | 28.348 | CHHS | |
| 46 | Rogers | Jeremy | 29.045 | HHS | |
| 47 | Cantonwine | Joshua | 29.558 | BHS | |
| 48 | Llewellyn | Adam | 29.901 | BHS | |
| 49 | Bacon | Kevin | 29.925 | BHS | |
| 50 | Cooper | Jackson | 30.407 | BHS | |
| 51 | Balakrishnan | Rishab | 31.107 | HHS | |
| 52 | Le | Zandor | 33.139 | BHS | |
| 53 | Knowlden | David | 34.692 | CHHS | |
| Boys 300 Hurdles | |||||
| 1 | Tidwell | Dakota | 41.471 | BHS | 5 |
| 2 | Hammond | Brandon | 44.231 | CHHS | 3 |
| 3 | Erucjsib | Aarib | 44.968 | BHS | 2 |
| 4 | Alvarez | Luis | 45.687 | HHS | 1 |
| 5 | Suitter | Payton | 45.899 | BHS | |
| 6 | Styles | Gabe | 47 | BHS | |
| 7 | Lipscomb | Dylan | 48.668 | BHS | |
| 8 | Keller | Cordell | 50.781 | HHS | |
| 9 | Rivera | Angel | 52.904 | CHHS | |
| 10 | Barnes | Nathan | 56.765 | HHS | |
| 11 | Grimshaw | Anthony | 57.281 | HHS | |
| 12 | Barnes | Jason | 1:01.647 | HHS | |
| Boys 400 | |||||
| 1 | Gibson | Dylan | 51.547 | BHS | 5 |
| 2 | Tidwell | Dustin | 52.336 | BHS | 3 |
| 3 | Driggs | Ammon | 52.942 | BHS | 2 |
| 4 | Crane | Garrett | 53.033 | CHHS | 1 |
| 5 | Calder | Morgan | 55.884 | BHS | |
| 6 | Anderson | Nick | 57.182 | BHS | |
| 7 | Crapo | Alex | 57.789 | BHS | |
| 8 | Holmgren | Josh | 58.363 | BHS | |
| 9 | Down | Logan | 58.760 | CHHS | |
| 10 | Langston | Jacob | 59.273 | BHS | |
| 11 | Burton | Jared | 59.402 | HHS | |
| 12 | Talbot | Jeremy | 1:00.792 | BHS | |
| 13 | Langston | David | 1:00.852 | BHS | |
| 14 | Melton | Dollin | 1:01.062 | BHS | |
| 15 | Kemp | Prestin | 1:03.518 | BHS | |
| 16 | Dwyer | Daniel | 1:03.640 | BHS | |
| 17 | Morton | Jacob | 1:04.643 | HHS | |
| 18 | Sumsion | Jacob | 1:04.885 | BHS | |
| 19 | Rogers | Jeremy | 1:05.671 | HHS | |
| 20 | Bradford | Samuel | 1:10.890 | CHHS | |
| 21 | Brauh | Brackin | 1:12.497 | BHS | |
| 22 | Woodburn | Konnor | 1:14.557 | BHS | |
| 23 | Young | Jonathan | 1:17.652 | BHS | |
| Boys 800 | |||||
| 1 | Crane | Garrett | 2:05.147 | CHHS | 5 |
| 2 | Rains | Chris | 2:07.957 | BHS | 3 |
| 3 | Meyer??? | Isaac | 2:16.731 | CHHS | 2 |
| 4 | Halls | Spencer | 2:17.611 | BHS | 1 |
| 5 | Lebaron | Ben | 2:19.618 | BHS | |
| 6 | Jensen | Ryan | 2:19.885 | CHHS | |
| 7 | Manwaring | Spencer | 2:20.522 | CHHS | |
| 8 | Hansen | Nate | 2:20.522 | BHS | |
| 9 | Hake | Casey | 2:24.464 | HHS | |
| 10 | McDongal | Mahonri | 2:24.592 | BHS | |
| 11 | Atkinson | Jacob | 2:24.798 | HHS | |
| 12 | Dyal | Joshua | 2:25.526 | BHS | |
| 13 | Hunt | Ethan | 2:26.047 | CHHS | |
| 14 | Burnett | Dillan | 2:28.194 | BHS | |
| 15 | Engar | Chandler | 2:28.771 | HHS | |
| 16 | Morris | Damion | 2:31.621 | BHS | |
| 17 | Hymas | Ethan | 2:35.109 | BHS | |
| 18 | Kirby | Zakia | 2:36.655 | HHS | |
| 19 | Scholes | Paxton | 2:36.904 | CHHS | |
| 20 | Anglin | Matthew | 2:39.815 | CHHS | |
| 21 | Cromar | Bosten | 2:41.271 | BHS | |
| 22 | Hymas | Emelson | 2:41.453 | BHS | |
| 23 | Guzman | Parker | 2:42.690 | HHS | |
| 24 | Rima | Tanner | 2:43.084 | HHS | |
| 25 | Jorgensen | Joshua | 2:43.145 | HHS | |
| 26 | Freimuth | Ashton | 2:44.971 | CHHS | |
| 27 | Hedman | Ryan | 2:46.244 | BHS | |
| 28 | Welch | Bridger | 2:46.942 | HHS | |
| 29 | Patty | David | 2:52.582 | BHS | |
| 30 | Hotton | Braxton | 2:53.492 | CHHS | |
| 31 | Jacob | 2:53.522 | HHS | ||
| 32 | Otis | Frankie | 2:55.463 | HHS | |
| 33 | Price | Westin | 2:59.163 | HHS | |
| 34 | Moon | Dallin | 3:02.650 | HHS | |
| 35 | A | Alan | 3:05.622 | HHS | |
| 36 | Paul | Aiden | 3:07.290 | HHS | |
| Boys 1600 | |||||
| 1 | Anderson | Logan | 4:40.875 | CHHS | 5 |
| 2 | Richardson | Joshua | 4:45.545 | BHS | 3 |
| 3 | Canals | Justin | 4:54.127 | HHS | 2 |
| 4 | Harker | Mike | 4:55.037 | BHS | 1 |
| 5 | Margetts | Mckay | 4:56.614 | BHS | |
| 6 | Jensen | Ryan | 4:58.494 | CHHS | |
| 7 | Gillett | Adam | 4:58.949 | BHS | |
| 8 | Grupe | Braeden | 5:00.587 | CHHS | |
| 9 | Thompson | Josh | 5:03.983 | CHHS | |
| 10 | Manwaring | Spencer | 5:04.196 | CHHS | |
| 11 | Stong | Connor | 5:05.045 | BHS | |
| 12 | Cobabe | Luke | 5:09.169 | HHS | |
| 13 | Diggins | Nathan | 5:18.206 | HHS | |
| 14 | Atkinson | Jacob | 5:18.661 | HHS | |
| 15 | Hymas | Ethan | 5:21.724 | BHS | |
| 16 | Burnett | Dillan | 5:22.505 | BHS | |
| 17 | Hone | Austin | 5:23.000 | BHS | |
| 18 | Hake | Casey | 5:24.082 | HHS | |
| 19 | White | Mahonri | 5:24.597 | BHS | |
| 20 | Hanson | Nate | 5:27.641 | BHS | |
| 21 | Lebaron | Justin | 5:28.630 | BHS | |
| 22 | Hunt | Ethan | 5:29.912 | CHHS | |
| 23 | Hilbig | Tyler | 5:29.207 | CHHS | |
| 24 | Kirby | Zakia | 5:31.216 | HHS | |
| 25 | Laker | Shane | 5:31.542 | CHHS | |
| 26 | Mangum | Nicholas | 5:31.845 | BHS | |
| 27 | Porter | Teague | 5:34.986 | BHS | |
| 28 | Allgruun | Alex | 5:36.000 | CHHS | |
| 29 | Croft | Jonathan | 5:38.524 | HHS | |
| 30 | Scholes | Paeton | 5:40.033 | CHHS | |
| 31 | Brown | Brenden | 5:40.336 | CHHS | |
| 32 | Morris | Damion | 5:43.642 | BHS | |
| 33 | Vogler | Jackson | 5:43.770 | BHS | |
| 34 | Murphy | Michael | 5:45.613 | BHS | |
| 35 | Fuhriman | Ryan | 5:47.099 | BHS | |
| 36 | Engar | Chandler | 5:49.767 | HHS | |
| 37 | Harris | Emerson | 5:51.496 | BHS | |
| 38 | Branos | Eric | 5:52.254 | ||
| 39 | Freimuth | Ashton | 5:56.538 | CHHS | |
| 40 | Guzman | Parker | 5:56.780 | HHS | |
| 41 | Rima | Tanner | 5:56.924 | HHS | |
| 42 | Miller | Caden | 5:57.076 | BHS | |
| 43 | Larson | Jacob | 5:57.895 | BHS | |
| 44 | Gregory | Joseph | 5:58.774 | CHHS | |
| 45 | Johnston | Curtis | 6:05.302 | HHS | |
| 46 | Jorgensen | Joshua | 6:06.447 | HHS | |
| 47 | Welch | Bridger | 6:18.827 | HHS | |
| 48 | Moon | Dallin | 6:11.511 | HHS | |
| 49 | Price | Westin | 6:11.784 | HHS | |
| 50 | Hancock | Cameron | 6:11.786 | BHS | |
| 51 | Otis | Frankie | 6:13.421 | HHS | |
| 52 | Hutton | Braxton | 6:16.545 | CHHS | |
| 53 | Bonyerter | Jacob | 6:26.128 | HHS | |
| 54 | Hansen | Seth | 6:33.891 | BHS | |
| 55 | Aistance | Matthew | 6:34.134 | CHHS | |
| 56 | Andreade | Alan | 6:40.775 | HHS | |
| 57 | Rosskopf | Alex | 6:53.330 | BHS | |
| 58 | Paul | Aiden | 6:53.633 | HHS | |
| Boys 3200 | |||||
| 1 | Tidwell | Dylan | 10:08.213 | BHS | 5 |
| 2 | Anderson | Logan | 10:47.728 | CHHS | 3 |
| 3 | Allen | Corban | 10:48.941 | CHHS | 2 |
| 4 | Palmer | Tyson | 11:01.617 | BHS | 1 |
| 5 | Sumeron | Jarom | 11:03.345 | BHS | |
| 6 | Evans | Jared | 11:05.741 | CHHS | |
| 7 | Canals | Justin | 11:09.289 | HHS | |
| 8 | Thompson | Josh | 11:10.38 | CHHS | |
| 9 | Atkinson | Jacob | 11:31.275 | HHS | |
| 10 | Cobabe | Luke | 11:31.669 | HHS | |
| 11 | Tsang | Alvin | 11:38.675 | HHS | |
| 12 | Diggins | Nathan | 11:55.536 | HHS | |
| 13 | Palmer | Jerin | 12:20.312 | CHHS | |
| 14 | Johnston | Curtis | 13:08.105 | HHS | |
| 15 | Guzman | Parker | 13:19.538 | HHS | |
| 16 | Rima | Tanner | 13:53.897 | HHS | |
| 17 | Hansen | Seth | 13:58.688 | BHS | |
| 18 | Jorgensen | Joshua | 14:16.489 | HHS | |
| 19 | Engar | Chandler | 14:26.800 | HHS | |
| 20 | Avdcade | Alan | 14:53.941 | HHS | |
| 21 | Price | Westin | 15:48.406 | HHS | |
| 22 | Paul | Aiden | 16:02.386 | HHS | |
| Boys 4X400 | |||||
| 1 | A Team | 4:06.667 | CHHS | 5 | |
| 2 | Dallin Melton | BHS | 3 | ||
| 3 | B Team | CHHS | |||
| Boys Medley | |||||
| 1 | Richardson | Joshua | 3:58.101 | BHS | 5 |
| Boys 4 x 100 m | |||||
| 1 | Wilson | Luke | 45.514 | BHS | 5 |
| 2 | Cardona | Alex | 45.715 | HHS | 3 |
| Gould | Jesse | ||||
| Morris | Will | ||||
| Dunn | Jordan | ||||
| 3 | Stock | Gabe | 45.241 | CHHS | |
| 4 | Parikh | Avi | 46.424 | BHS | |
| 5 | Gammage | Brandon | 47.943 | BHS | |
| 6 | Greenhalgh | Taylor | 50.488 | HHS | |
| Hart | Nick | ||||
| Rogers | Jeremy | ||||
| Light | Christopher | ||||
| 7 | Fullmer | Connor | 51.339 | CHHS | |
| 8 | Barnes | Jason | 55.673 | HHS | |
| Bala | Rishad | ||||
| Morton | Jacob | ||||
| Varonakis | Michael | ||||
| 9 | Boston | 58.587 | HHS | ||
| Nathan | |||||
| Sam | |||||
| Anthony | |||||
| Boys High Jump | |||||
| 1 | Carlson | Brandon | 5'10" | BHS | 5 |
| 2 | Tuatagloa | Brigham | 5'4" | BHS | 3 |
| 3 | Harris | Preston | 5'4" | BHS | 2 |
| 4 | Moon | Preston | 5'0" | BHS | 1 |
| 4 | Stayley | Seth | 5'0" | BHS | |
| 5 | Schmits | Colton | 5'0" | CHHS | |
| Boys Long Jump | |||||
| 1 | Tanner Cleverly | CHHS | 19' 6.5" | 5 | |
| 2 | Seth Anderson | Bingham | 18' 8" | 3 | |
| 3 | Sam Hnderson | Bingham | 18' 8" | 2 | |
| 4 | Brandon Farley | CHHS | 18' 4" | 1 | |
| 5 | Ethan Bringhurt | Bingham | 18' 0.5" | ||
| 6 | Avi Parley | Bingham | 17' 8" | ||
| 7 | Gabe Stock | CHHS | 17' 5" | ||
| 8 | Boston Iaahazzi | Hillcrest | 17' 5.5" | ||
| 9 | Adam Anderson | Bingham | 17' 5.5" | ||
| 10 | Alex Crapo | Bingham | 17' 4" | ||
| 11 | Brigham Turtgaloa | Bingham | 17' 4" | ||
| 12 | Andrew Riley | CHHS | 17' 2" | ||
| 13 | Brandon Warner | CHHS | 17' 2" | ||
| 14 | Casey Hake | Hillcrest | 17' 10" | ||
| 15 | Luis Alvarez | Hillcrest | 17' 10.5" | ||
| 16 | David Langston | Bingham | 16' 8" | ||
| 17 | Collin Smith | Bingham | 16' 8" | ||
| 18 | Christian Gainsbury | Bingham | 16' | ||
| 19 | Devin Weeks | Bingham | 15' 8" | ||
| 20 | Isaac Mackay | CHHS | 15' 7.5" | ||
| 21 | Alex Chanthapanta | CHHS | 15' 6.5" | ||
| 22 | Porter Westerling | Bingham | 15' 5" | ||
| 23 | Jeremy Rogers | Hillcrest | 15' 3.5" | ||
| 24 | Aaron Erickson | Bingham | 15' 11" | ||
| 25 | Daniel Dwyer | Bingham | 14' 6" | ||
| 26 | Michael Vardakis | Hillcrest | 13' 11" | ||
| 27 | Ethan Cushing | Bingham | 13' 10.5" | ||
| 28 | Kevin Bacon | Bingham | 12' 7" | ||
| 29 | Brennan Bertda | Bingham | 12' 11" | ||
| 30 | Jordan Perry | CHHS | NM | ||
| Boys Shotput | |||||
| 1 | Aleander Gibson | CHHS | 44' 7" | 5 | |
| 2 | Ben Mulohi | Bingham | 43' 1" | 3 | |
| 3 | Carson Morrell | CHHS | 42' 10" | 2 | |
| 4 | Danny Chung | Bingham | 37' 6.5" | 1 | |
| 5 | Austin Price | CHHS | 35' 11" | ||
| 6 | Keaa Mahe | Hillcrest | 35' 1" | ||
| 7 | TY Tcuvao | Bingham | 34' 10" | ||
| 8 | Ryan Schnider | Hillcrest | 33' 5" | ||
| 9 | Sam Evans | Hillcrest | 32' 7" | ||
| 10 | Zach Kumin | CHHS | 32' 7.5" | ||
| 11 | Slios Saleapoga | CHHS | 32' 4" | ||
| 12 | Nikk Hanson | Hillcrest | 32' 3" | ||
| 13 | James Reigh | Hillcrest | 31' 7" | ||
| 14 | Dallin Wood | CHHS | 31' 3" | ||
| 15 | Bryson Brown | CHHS | 31' 1.5" | ||
| 16 | Chris Arner | Hillcrest | 31' .5" | ||
| 17 | Trent Talbot | Bingham | 30' 7" | ||
| 18 | Logan Hurt | Hillcrest | 30' 4" | ||
| 19 | Omar Cruscan | Bingham | 30' 2.7" | ||
| 20 | Hunter Campbell | Bingham | 29' 7" | ||
| 21 | Keaton Anderson | CHHS | 29' 3" | ||
| 22 | Christopher White | Hillcrest | 28' 9" | ||
| 23 | Kade Lessery | Bingham | 28' 5" | ||
| 24 | Casey Coletti | Bingham | 27' 11" | ||
| 25 | Joey Zito | Hillcrest | 26' 8" | ||
| 26 | Alan Prased | Hillcrest | 20' 9" | ||
| 27 | Braydan Olschowski | Bingham | 20' 7" | ||
| 28 | Araya Edgar | Hillcrest | 19' 5" | ||
| Boys Pole Vault | |||||
| 1 | Adam Anderson | Bingham | 14' 3" | 5 | |
| 2 | Dakota Tidwell | Bingham | 12' | 3 | |
| 3 | Chistian Sainsbury | Bingham | 11' 6" | 2 | |
| 4 | Alex Crapo | Bingham | 11' | 1 | |
| 7 | Tavo Estrada | Bingham | 9' | ||
| 8 | Porter Westerlind | Bingham | 9' | ||
| 9 | Ethan Cushing | Bingham | 9' | ||
| 10 | Ryan Johnson | CHHS | 8' 6" | ||
| 14 | Isaac Mccombs | CHHS | 7' 6" | ||
| 15 | Tevor Tucker | CHHS | 7' | ||
| 16 | Michael Varankis | Hillcrest | 7' | ||
| 18 | Steve Wisnicwski | CHHS | 7' | ||
| 21 | Aiden Pugmire | CHHS | 6' | ||
| 27 | Nicholas Bodily | CHHS | NS | ||
| 28 | Devin Weeks | Bingham | NS | ||
| Boys Javelin | |||||
| 1 | Alex Hjorth | Bingham | 136' 1" | 5 | |
| 2 | Seth Staley | Bingham | 129' 11" | 3 | |
| 3 | Brandon Checketts | CHHS | 126' 5.5" | 2 | |
| 4 | Connor Dority | Bingham | 120' 2" | 1 | |
| 5 | Brigham Tuatagaloa | Bingham | 117' 1" | ||
| 6 | Preston Kemp | Bingham | 115' 6" | ||
| 1 | Bryson B | CHHS | 112' 3" | ||
| 2 | Carson M | CHHS | 110' 10" | ||
| 7 | Camden Brown | Bingham | 109' 6.5" | ||
| 8 | Mikey Doninguez | Bingham | 105' 8" | ||
| 3 | Zach H | CHHS | 98' 2" | ||
| 9 | Cameron Perry | CHHS | 92' 5" | ||
| 4 | Ryan S | Hillcrest | 89' 9" | ||
| 10 | Preston Moon | Bingham | 88' 5" | ||
| 11 | Landon Wells | Bingham | 86' 1" | ||
| 12 | Aaron Libby | CHHS | 85' 5.5" | ||
| 13 | Alex Brown | Bingham | 77' 10.5" | ||
| 5 | Nick H | Hillcrest | 70' 7" | ||
| 6 | Keaton A | CHHS | 70' | ||
| 7 | Christopher L | Hillcrest | 69' 8.5" | ||
| 14 | Thomas Kump | CHHS | 67' 10" | ||
| 15 | David Munsey | CHHS | 67' 4" | ||
| 8 | Joey Z | Hillcrest | 66' 2" | ||
| 9 | Aryan Z | Hillcrest | 60' 1.5 ' | ||
| 16 | Joseph Johnson | CHHS | 60' .5" | ||
| 10 | Alan P | Hillcrest | 52' 11" | ||
| Boys Disc | |||||
| 1 | Zach Kumpin | CHHS | 120' 8" | 5 | |
| 2 | Niklae Hansen | Hillcrest | 106' 7" | 3 | |
| 3 | Camden Brown | Bingham | 105' 10" | 2 | |
| 4 | Alex Gibson | CHHS | 104' 9" | 1 | |
| 5 | Danny Chung | Bingham | 99' 5" | ||
| 6 | Cameron Perry | CHHS | 99' | ||
| 7 | Alex Cordana | 97' 4" | |||
| 8 | Logan Hart | Hillcrest | 97' 2" | ||
| 9 | Kevn Bacon | Bingham | 96" | ||
| 10 | Dallin Wood | CHHS | 95' 6" | ||
| 11 | Jesse Gould | 92' 7" | |||
| 12 | Samuel Evans | 91' 10" | |||
| 13 | James Rich | Hillcrest | 90' 9" | ||
| 14 | Keaton Anderson | CHHS | 90' 2" | ||
| 15 | Anthony Cole | Bingham | 90' | ||
| 16 | Dallen Cahoon | Bingham | 85' 6" | ||
| 17 | Kaela Mahe | Hillcrest | 84' 6" | ||
| 18 | Elias Saleapaga | CHHS | 77' 5" | ||
| 19 | Joseph Johnson | CHHS | 73" 6" | ||
| 20 | Sean Yragven | Bingham | 71' | ||
| 21 | Chris Arner | Hillcrest | 70' 5" | ||
| 22 | Aaron Libby | CHHS | 70' 4" | ||
| 23 | Arvan Zodge | Hillcrest | 68' 7" | ||
| 24 | Joey Zito | Hillcrest | 65' 1" | ||
| 25 | Darrin Burnett | Bingham | 61' 9" | ||
| 26 | Kade Larson | Bingham | 53' 6" | ||
| 27 | Alan Prasad | Hillcrest | 51' 10" | ||
| 28 | Jordan Perry | CHHS | 50' 6" | ||
| Team Scores | |||||
| Bingham | 101 | ||||
| Copper Hills | 55 | ||||
| Hillcrest | 19 | ||||
Friday, March 17, 2017
Copper Hills Meet - Boys Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment