Event | LastName | FirstName | Team | Result | ||
1600m | Croft | Jared | Hill | 4:35 | ||
1600m | Egbert | Jonathan | Hill | 4:38 | ||
1600m | Smith | Dylan | Hill | 5:06 | ||
1600m | Reuschel | Cody | Hill | 5:08 | ||
1600m | Colemere | Wes | Hill | 5:22 | ||
1600m | Longhurst | Jace | Hill | 5:23 | ||
1600m | Christiansen | Peter | Hill | 5:25 | ||
1600m | Williams | Jacob | Hill | 5:33 | ||
1600m | Cobabe | Luke | Hill | 5:36 | ||
1600m | Victor | Nathan | Hill | 5:45 | ||
1600m | Powell | Zach | Hill | 5:52 | ||
1600m | Koch | Kyle | Hill | 5:55 | ||
1600m | Kaseda | Jonathan | Hill | 6:26 | ||
1600m | Chris | Coccimiglio | Hill | 6:31 | ||
1600m | Ronaldo | Herrera | Hill | 6:34 | ||
1600m | Skyler | Mulder | Hill | 6:51 | ||
1600m | Edgar | Arredondo | Hill | 8:21 | ||
1600m | Gracie | Otto | Hill | 6:16 | ||
1600m | Sara | Diggins | Hill | 6:18 | ||
1600m | Lizzy | Huston | Hill | 6:18 | ||
1600m | Danielle | Coccimiglio | Hill | 6:46 | ||
1600m | Cameron | Welch | Hill | 6:48 | ||
1600m | Tori | Johnston | Hill | 7:20 | ||
1600m | Melissa | Regalado | Hill | 7:39 | ||
1600m | Xochitl | Herrera | Hill | 7:39 | ||
1600m | Elicia | Maez | Hill | 8:04 | ||
1600m | Rachel | Saxton | Hill | 8:29 | ||
1600m | Sara | Miller | Hill | 9:18 | ||
100mH | Ariana | Williams | Hill | 17.1 | ||
100mH | Sara | Butler | Hill | 18.3 | ||
100mH | Jamie | Cayias | Hill | 18.8 | ||
100mH | Emily | Johnston | Hill | 18.9 | ||
100mH | Teanna | Henderson | Hill | 22.0 | ||
100mH | Katherine | Swain | Hill | 23.5 | ||
100mH | Lexie | Sharp | Hill | 24.8 | ||
100mH | Evelynn | Le | Hill | 27.8 | ||
100mH | Maddie | Phelps | Hill | 33.2 | ||
110mH | Jeff | Reyes | Hill | 17.4 | ||
110mH | Nick | Espinoza | Hill | 17.6 | ||
110mH | Nien | Chung | Hill | 19.7 | ||
110mH | Bryce | VomBaur | Hill | 20.0 | ||
110mH | Kalani | Matthews | Hill | 27.6 | ||
110mH | Chris | DeLapp | Hill | 28.7 | ||
100m | Lupe | Havili | Hill | 13.3 | ||
100m | Suzanne | Williams | Hill | 13.6 | ||
100m | Halah | Khan | Hill | 13.8 | ||
100m | Ariana | Williams | Hill | 13.9 | ||
100m | Alexis | Vielstich | Hill | 14.3 | ||
100m | Skye | Jefferies | Hill | 14.8 | ||
100m | Emma | Hainey | Hill | 14.5 | ||
100m | Zamantha | Mulder | Hill | 14.8 | ||
100m | Kaylee | Aguirre | Hill | 15.2 | ||
100m | Sydney | Latham | Hill | 15.7 | ||
100m | Amy | Cyr | Hill | 16.0 | ||
100m | Morgan | Jensen | Hill | 16.2 | ||
100m | Jamie | Cayias | Hill | 15.0 | ||
100m | Makayla | McDonald | Hill | 15.7 | ||
100m | Maddie | Phelps | Hill | 16.0 | ||
100m | Mary | Beninati | Hill | 16.3 | ||
100m | Teanna | Henderson | Hill | 16.6 | ||
100m | Katherine | Swain | Hill | 17.0 | ||
100m | Emily | Johnston | Hill | 14.9 | ||
100m | Sara | Butler | Hill | 15.2 | ||
100m | Grace | Weaver | Hill | 15.5 | ||
100m | Mary | Ruff | Hill | 17.0 | ||
100m | Sandra | Sato | Hill | 17.6 | ||
100m | Emily | Salazar | Hill | 17.9 | ||
100m | Lexie | Sharp | Hill | 17.0 | ||
100m | Evelynn | Le | Hill | 17.6 | ||
100m | Grace | Williams | Hill | 18.0 | ||
100m | Nina | Yu | Hill | 18.3 | ||
100m | Garrett | Stroh | Hill | 11.1 | ||
100m | Peter | Kim | Hill | 12.0 | ||
100m | Kingston | Nicholls | Hill | 12.3 | ||
100m | Hayden | Keller | Hill | 12.5 | ||
100m | Nick | Espinoza | Hill | 12.9 | ||
100m | Sam | Adondakis | Hill | 13.7 | ||
100m | Anthony | Kartsonis | Hill | 12.8 | ||
100m | Bryce | VomBaur | Hill | 13.1 | ||
100m | Ryan | Hansen | Hill | 13.3 | ||
100m | Nien | Chung | Hill | 13.7 | ||
100m | Joseph | Raty | Hill | 13.9 | ||
100m | Cooper | Winn | Hill | 15.3 | ||
100m | Sione | Havili | Hill | 13.4 | ||
100m | Ethan | Kinney | Hill | 13.6 | ||
100m | Chris | DeLapp | Hill | 13.7 | ||
100m | Dayton | Trafelet | Hill | 14.5 | ||
100m | Blaine | Tanner | Hill | 14.9 | ||
100m | Kalani | Matthews | Hill | 16.2 | ||
100m | Mason | Weaver | Hill | 12.9 | ||
100m | Matthew | Stevens | Hill | 13.8 | ||
100m | Dakota | Meier | Hill | 14.1 | ||
400m | Ariana | Williams | Hill | 1:03.6 | ||
400m | Emma | Hainey | Hill | 1:10.0 | ||
400m | Skye | Jefferies | Hill | 1:11.0 | ||
400m | Gracie | Otto | Hill | 1:13.8 | ||
400m | Danielle | Coccimiglio | Hill | 1:16.6 | ||
400m | Amy | Cyr | Hill | 1:17.6 | ||
400m | Jamie | Cayias | Hill | 1:12.4 | ||
400m | Suzanne | Williams | Hill | 1:12.9 | ||
400m | Emily | Johnston | Hill | 1:14.1 | ||
400m | Lizzy | Huston | Hill | 1:16.6 | ||
400m | Mary | Ruff | Hill | 1:16.8 | ||
400m | Tori | Johnston | Hill | 1:24.2 | ||
400m | Makayla | McDonald | Hill | 1:10.1 | ||
400m | Mary | Beninati | Hill | 1:16.4 | ||
400m | Sydney | Latham | Hill | 1:18.8 | ||
400m | Maddie | Phelps | Hill | 1:20.4 | ||
400m | Morgan | Jensen | Hill | 1:22.6 | ||
400m | Katherine | Swain | Hill | 1:26.7 | ||
400m | Zamantha | Mulder | Hill | 1:11.2 | ||
400m | Grace | Weaver | Hill | 1:14.9 | ||
400m | Emily | Salazar | Hill | 1:20.8 | ||
400m | Sandra | Sato | Hill | 1:25.1 | ||
400m | Nina | Yu | Hill | 1:26.6 | ||
400m | Lexie | Sharp | Hill | 1:27.0 | ||
400m | Cameron | Welch | Hill | 1:17.4 | ||
400m | Sara | Diggins | Hill | 1:19.4 | ||
400m | Rachel | Saxton | Hill | 1:29.0 | ||
400m | Evelynn | Le | Hill | 1:33.3 | ||
400m | Grace | Williams | Hill | 1:33.7 | ||
400m | Sara | Miller | Hill | 1:53.7 | ||
400m | Bryce | VomBaur | Hill | 1:00.0 | ||
400m | Peter | Lynch | Hill | 1:01.1 | ||
400m | Anthony | Kartsonis | Hill | 1:01.5 | ||
400m | Ryan | Hansen | Hill | 1:02.1 | ||
400m | Ethan | Kinney | Hill | 1:03.8 | ||
400m | Dayton | Trafelet | Hill | 1:11.5 | ||
400m | Garrett | Stroh | Hill | 53.1 | ||
400m | Jared | Croft | Hill | 55.2 | ||
400m | Jonathan | Egbert | Hill | 58.2 | ||
400m | Cody | Reuschel | Hill | 58.4 | ||
400m | Hayden | Keller | Hill | 58.7 | ||
400m | Peter | Kim | Hill | 58.9 | ||
400m | Kingston | Nicholls | Hill | 58.4 | ||
400m | Mason | Weaver | Hill | 1:00.2 | ||
400m | Nien | Chung | Hill | 1:03.5 | ||
400m | Sam | Adondakis | Hill | 1:04.1 | ||
400m | Blaine | Tanner | Hill | 1:14.5 | ||
400m | Kyle | Koch | Hill | 1:05.1 | ||
400m | Matthew | Stevens | Hill | 1:05.8 | ||
400m | Matthew | Stevens | Hill | 1:07.1 | ||
400m | Zach | Powell | Hill | 1:08.8 | ||
400m | Luke | Cobabe | Hill | 1:12.9 | ||
400m | Kalani | Matthews | Hill | 1:15.9 | ||
400m | Peter | Christiansen | Hill | 1:02.6 | ||
400m | Dakota | Meier | Hill | 1:07.0 | ||
400m | Chris | DeLapp | Hill | 1:08.5 | ||
400m | Ronaldo | Herrera | Hill | 1:14.5 | ||
400m | Chris | Coccimiglio | Hill | 1:15.8 | ||
400m | Skyler | Mulder | Hill | 1:24.4 | ||
400m | Jacob | Williams | Hill | 1:07.6 | ||
400m | Jonathan | Kaseda | Hill | 1:12.3 | ||
400m | Edgar | Arredondo | Hill | 1:31.6 | ||
Discus | Paul | Victor | Hill | 56' 1 | ||
Discus | Chadd | Barney | Hill | 60' 3 | ||
Discus | Jakob | Astin | Hill | 64' 5 | ||
Discus | Grant | Rasmussen | Hill | 50' 7 | ||
Discus | Dallen | Webster | Hill | 55' 3 | ||
Discus | Mason | Weaver | Hill | 69' 3 | ||
Discus | Peter | Lynch | Hill | 66' 7 | ||
Discus | Sydney | Cooke | Hill | 73' 0 | ||
Discus | Andrew | Limb | Hill | 71' 3 | ||
Discus | Ryan | Schneider | Hill | 65' 1 | ||
Discus | Parker | Smith | Hill | 53' 8 | ||
Discus | Chris | DeLapp | Hill | 54' 11 | ||
Discus | Alex | Hofheinz | Hill | 56' 4 | ||
Discus | Olivia | Silver | Hill | 47' 5 | ||
Discus | Lauren | Gill | Hill | 36' 5 | ||
Discus | Madison | Orn | Hill | 51' 6 | ||
Discus | Chloe | Chapman | Hill | 54' 7 | ||
Discus | Kaitlyn | Castelberry | Hill | 72' 9 | ||
Shot | Andrew | Limb | Hill | 27' 8.5 | ||
Shot | Mason | Weaver | Hill | 32' 3 | ||
Shot | Jordan | Burns | Hill | 26' 6 | ||
Shot | Jakob | Astin | Hill | 37' 11 | ||
Shot | Chadd | Barney | Hill | 20' 9 | ||
Shot | Paul | Victor | Hill | 22' 0 | ||
Shot | Dallen | Webster | Hill | 26' 7 | ||
Shot | Grant | Rasmussen | Hill | 22' 2 | ||
Shot | Ryan | Schneider | Hill | 25' 1 |
Thursday, March 06, 2014
Inter-squad Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment