Mens Results
5,000 Meters Junior Varsity | ||||||
43 | Tyler Rasband | 21:32 | HILL | 12 | ||
54 | Cody Reuschel | 21:47 | HILL | 11 | ||
59 | Jace Longhurst | 21:56 | HILL | 11 | ||
62 | Tyler Liddiard | 21:57 | HILL | 11 | ||
88 | Erick Tieu | 22:33 | HILL | 12 | ||
104 | Alex Sletten | 22:56 | HILL | 12 | ||
111 | Brandon Baker | 23:06 | HILL | 10 | ||
116 | Wes Colemere | 23:09 | HILL | 10 | ||
117 | Guillermo Orellana | 23:09 | HILL | 11 | ||
153 | Micah Johnston | 24:26 | HILL | 12 | ||
178 | Hari Demirev | 25:32 | HILL | 10 | ||
201 | Josh Fairbourn | 29:47 | HILL | 12 | ||
5,000 Meters Varsity | ||||||
18 | Dylan Smith | 18:25 | HILL | 11 | ||
24 | Jared Croft | 18:39 | HILL | 11 | ||
32 | Jonathon Egbert | 19:04 | HILL | 11 | ||
52 | Larsen Trelease | 19:53 | HILL | 12 | ||
59 | Grant Amann | 20:10 | HILL | 10 | ||
65 | Peter Johnston | 20:45 | HILL | 10 | ||
67 | Seth Huston | 21:53 | HILL | 12 | ||
Womens Results
5,000 Meters Junior Varsity | ||||||
43 | Brittany Escalante | 28:24 | HILL | 11 | ||
57 | Rachel Saxton | 28:59 | HILL | 11 | ||
67 | Vilde Attramadal | 29:52 | HILL | - | ||
82 | Sara Butler | 30:54 | HILL | 11 | ||
130 | Rachel Kirkland | 46:37 | HILL | 12 | ||
5,000 Meters Varsity | ||||||
37 | Elise Hall | 24:25 | HILL | 10 | ||
47 | Lizzy Huston | 25:14 | HILL | 10 | ||
49 | Adriana Castillo | 25:24 | HILL | 12 | ||
51 | Abigail Barrett | 25:36 | HILL | 12 | ||
55 | Rachel Owen | 27:06 | HILL | 12 |
No comments:
Post a Comment