Girls finished 3rd beating Murray who beat us last week. Boys finished 5th with four 3 mile personal bests.
Complete meet results can be found on
runnercard. Season results can be tracked on
athletic.net.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
9. | 2429 | Jordan Kennedy | 20:34.9 | 9. | 01:55.1 | | 01:41.0 |
21. | 2427 | Elise Hall | 21:35.9 | 16. | 02:56.1 |
32. | 2425 | Adrianna Castillo | 22:08.9 | 25. | 03:29.1 |
33. | 2428 | Lizzy Huston | 22:11.9 | 26. | 03:32.1 |
34. | 2422 | Abi Barrett | 22:15.9 | 27. | 03:36.1 |
49. | 2432 | Hannah Powell | 23:06.1 | (36.) | 04:26.3 |
50. | 2431 | Rachel Owen | 23:08.4 | (37.) | 04:28.6 |
68. | 2426 | Brittany Escalante | 24:50.2 | NS | 06:10.4 |
79. | 2433 | Rachel Saxton | 25:43.2 | NS | 07:03.4 |
98. | 2424 | Sara Butler | 27:04.3 | NS | 08:24.5 |
|
3. | (Total time for scoring runners: 1:48:47.5) | 103 |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
14. | 2405 | Jared Croft | 16:49.4 | 13. | 01:22.0 | | 01:47.3 |
21. | 2418 | Dylan Smith | 17:12.0 | 20. | 01:44.6 |
22. | 2407 | Jonathon Egbert | 17:14.8 | 21. | 01:47.4 |
44. | 2410 | Peter Johnston | 18:15.4 | 30. | 02:48.0 |
50. | 2415 | Cody Reuschel | 18:36.7 | 32. | 03:09.3 |
63. | 2412 | Jace Longhurst | 19:06.4 | (36.) | 03:39.0 |
67. | 2411 | Tyler Liddiard | 19:22.1 | (38.) | 03:54.7 |
69. | 2414 | Tyler Rasband | 19:28.2 | NS | 04:00.8 |
76. | 2420 | Erick Tieu | 19:53.0 | NS | 04:25.6 |
81. | 2403 | Gordon Brown | 20:06.9 | NS | 04:39.5 |
88. | 2417 | Alex Sletten | 20:20.4 | NS | 04:53.0 |
110. | 2404 | Wesley Colemere | 22:05.1 | NS | 06:37.7 |
118. | 2409 | Micah Johnston | 22:44.1 | NS | 07:16.7 |
127. | 2406 | Hari Demirev | 24:02.6 | NS | 08:35.2 |
136. | 2416 | Eric Schneggenburger | 27:29.6 | NS | 12:02.2 |
|
5. | (Total time for scoring runners: 1:28:08.3) | 116 |
No comments:
Post a Comment