Kevin Lynch | H | 18.11 |
Josh Haertel | J | 18.24 |
Matt Lynch | H | 18.38 |
Dylan Shilton | B | 18.47 |
Josh Kennedy | H | 19.00 |
Thomas Apgood | B | 19.45 |
Brian Landeen | H | 19.47 |
Matthew Vierkant | J | 19.51 |
Aaron Clark | B | 19.56 |
Jake Westover | H | 20.01 |
Kaleb Shoell | B | 20.02 |
Casey Heslop | H | 20.08 |
Chase Oseh | H | 20.15 |
Erik Marchant | J | 20.21 |
Nathan Hyde | J | 20.22 |
Cameron Stowell | B | 20.26 |
Scott Egbert | H | 20.30 |
Nathan Marchant | J | 20.32 |
Derek Rapoza | J | 20.34 |
Brodie Johnson | J | 20.44 |
Clint Hubbard | H | 21.04 |
Doug Wirthlin | B | 21.06 |
Aaron Parkin | B | 21.27 |
Mitchell Wheat | H | 21.30 |
Colin Dutson | J | 21.37 |
Brandon Evans | J | 21.54 |
Garrett Nielson | J | 21.55 |
Spencer Kimball | J | 21.59 |
Larsen Trelease | H | 22.03 |
Dylan Smith | H | 22.04 |
Kevin Bryant | B | 22.05 |
Matthew Warensk | J | 22.06 |
Edgar Legarda | H | 22.07 |
JT Coupal | B | 22.08 |
Seth Huston | H | 22.17 |
Josh Eatough | H | 22.24 |
Edi Aguero | H | 22.33 |
Eric Judd | J | 22.37 |
Chris Castleton | B | 22.37 |
Nathan Affleck | B | 22.44 |
Steven Hardy | J | 22.46 |
Jared Croft | H | 23.15 |
Kristian Pavlov | H | 23.19 |
Darren Hill | J | 23.22 |
Michael Neddo | J | 23.24 |
Tyler Rasband | H | 23.44 |
Andrew Wirkus | B | 24.24 |
Adam Hollianan | J | 24.35 |
Eli Saxton | H | 24.35 |
Eric Tieu | H | 25.00 |
Cody Reuschel | H | 25.50 |
Brian Seamons | J | 25.58 |
Phoenix Ferrando | H | 26.14 |
Josh Zufelt | B | 26.14 |
Brandon Call | J | 26.16 |
Alex Slettan | H | 27.14 |
Dallas foster | H | 27.14 |
Josh roy | B | 28.03 |
Jonathon Egbert | H | 28.49 |
Bronson Osborne | J | 28.57 |
Josh Fairbourn | H | 30.27 |
Bully Eusterman | B | 30.32 |
Blake Felt | B | 31.58 |
Team Scores
Hillcrest 1,3,5,7,10 (12,13) 26
Jordan 2,8,14,15,17 (18,19) 56
Brighton 4,6,9,11,16 (20,21) 46
Girls Results
Amy Reid | J | 22.03 |
Bridget Hazel | J | 23.10 |
Jordan Kennedy | H | 23.22 |
Lisa Schneider | H | 23.26 |
Georgie Corkery | B | 23.42 |
Alison Arnold | J | 14.09 |
Abby White | B | 24.15 |
Kamden Jones | J | 24.32 |
Cathryn Johnson | B | 24.49 |
Taylor Reich | H | 24.52 |
Jessica Lindsey | J | 25.20 |
Savannah Dennis | B | 25.51 |
Annika Smith | H | 25.54 |
Abi Barrett | H | 26.08 |
Carilyn Hatch | H | 26.10 |
Brittany Escalante | H | 26.15 |
Adriana Castillo | H | 26.48 |
Camille Terry | J | 26.53 |
Emma Leseur | J | 27.00 |
Britt Svendsen | H | 27.02 |
Rachel Gitlin | H | 27.04 |
Atusa Ghadikolai | J | 27.55 |
Paesha Tuttle | B | 27.58 |
Madi griggs | J | 28.10 |
Krysta Jensen | J | 28.28 |
Adieuh Arok | B | 29.46 |
Johanna Pullens | J | 30.47 |
Sara Butler | H | 30.57 |
Victoria Cochrane | B | 31.30 |
Summer Remington | B | 32.41 |
Cheryl Papac | B | 32.56 |
Freya Kolitschus | J | 33.13 |
Anmanda Hardman | B | 33.14 |
Olivia Tuttle | B | 33.34 |
Catherine Wirthlin | B | 33.39 |
Taylor Land | B | 35.47 |
Elisa Olsen | J | 35.48 |
Hannah Trost | B | 35.50 |
Kendal Sudman | H | 36.31 |
Andreah Buhler | B | 37.19 |
Rachel Roy | B | 37.46 |
Jessica Remington | B | 38.28 |
Team Scores
Jordan 1,2,6,8,11 (17,18) 28
Hillcrest 3,4,10,13,14 (15,16) 44
Brighton 5,7,9,12,19 (20,21) 52
No comments:
Post a Comment