Saturday, September 05, 2009

2009 BYU Autumn Classic Results

We had a good showing with a few personal bests and many more season best times. Congrats to Daniel and Matt for earning medals in the boy's varsity race.

Complete race results are on runnercard.com

Our results are posted at athletic.net. This site includes a season stat feature where you can see how you (or your athlete) have done in each race.

24. Hillcrest HS 645
Place Bib Name Time Score Behind Winner Spread
86. 646 Jordan Kennedy 22:05.7 81. 03:01.8 Spread between the scoring runners 02:44.5
108. 651 Lisa Schneider 22:40.6 103. 03:36.7
124. 645 Annicka Carter 22:56.8 119. 03:52.9
176. 648 Paige Montgomery 24:30.8 168. 05:26.9
183. 647 Quincy Millar 24:50.2 174. 05:46.3
24. (Total time for scoring runners: 1:57:04.1) 645

13. Hillcrest HS 359
Place Bib Name Time Score Behind Winner Spread
42. 624 Scott Egbert 19:17.5 32. 02:00.2 Spread between the scoring runners 01:48.9
45. 629 Joseph Huston 19:21.8 33. 02:04.5
99. 623 Bryan Call 20:17.0 82. 02:59.7
130. 627 Clint Hubbard 20:52.7 103. 03:35.4
141. 633 Mitchell Price 21:06.4 109. 03:49.1
146. 628 Bryce Hunt 21:09.0 (114.) 03:51.7
160. 631 Dan Limb 21:23.4 (123.) 04:06.1
207. 630 Russell Johnston 23:05.6 NS 05:48.3
13. (Total time for scoring runners: 1:40:55.4) 359

6. Hillcrest HS 176
Place Bib Name Time Score Behind Winner Spread
17. 644 Daniel Reich 16:44.3 17. 00:28.1 Spread between the scoring runners 00:54.3
24. 642 Matthew Lynch 16:52.3 22. 00:36.1
33. 640 Josh Kennedy 17:04.1 31. 00:47.9
51. 641 Kevin Lynch 17:27.6 47. 01:11.4
63. 638 Derek Croft 17:38.6 59. 01:22.4
126. 639 Tyler Draper 18:26.1 (118.) 02:09.9
164. 625 Andrew Forrest 19:10.3 (154.) 02:54.1
6. (Total time for scoring runners: 1:25:46.9) 176

No comments: