Girl’s Results
1. Shalaya Kipp S 12 19:22
2. Megan Combe S 12 20:38
3. Stephanie Burt J 12 21:10
4. Taylor Berhow S 12 21:29
5. Rebekah Winterton S 11 21:42
6. Jacqueline Winterton S 9 21:49
7. Kaitlin Syndergaard A 10 21:54
8. Kayla Lockhart A 12 22:32
9. Natalie Espino J 12 22:43
10. Annicka Carter H 22:44
11. Allie Erickson A 12 22:58
12. Kyra English A 11 23:07
13. Cheyenne Thompson H 23:16
14. Aly-Marie Clements T 10 23:29
15. Kelsey Brown A 12 23:33
16. Kayla Bradfield J 12 23:40
17. Sierra Murri A 9 23:44
18. Kayleigh Dahl T 11 23:48
19. Patricia Wheeler Larsen S 11 23:52
20. Jennifer Evans A 12 23:59
21. Kyle Buttars A 10 24:05
22. Danielle Cushing J 10 24:06
23. Taylor Reich H 24:14
24. Georgie Corkery B 24:49
25. Gaby Jensen A 12 24:53
26. Samantha Wright A 10 24:54
27. Kalee Negley A 11 25:23
28. Amy Reid J 9 25:32
29. Dvery Barrett S 12 25:41
30. Melanie Easter A 11 25:49
31. Kayla Negley A 11 26:01
32. Katerina Schmidt S 11 26:18
33. Larissa Luke J 11 26:21
34. Lyndsi Beckstrom A 12 26:49
35. Sarah Brown A 9 26:57
36. Brooke McAffee H 27:06
37. Kristin Hardman B 27:40
38. Anna Drysdale S 11 27:52
39. Kathryn Heslop H 28:07
40. Lauren Ashcroft J 10 28:25
41. Chamei Chang A 10 28:28
42. Jamie Howell A 12 28:38
43. Rachel Pearson A 11 28:41
44. Whitney Morgan T 12 28:54
45. Kristen Gardner T 11 29:49
46. Danielle Fairbanks A 11 30:14
47. Justine Kueffner T 10 30:41
48. Whitney Tripp A 10 33:33
49. Elisabeth Kaseda H 34:07
50. Kenzie Dunn J 10 35:31
51. Leslie Allen B 35:45
Wednesday, August 20, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment