Kylie Hirschi | BHS | 15.90 |
Mandie Rudd | HHS | 16.10 |
Amy Schmidt | SHS | 16.31 |
Kirstie Savage | HHS | 16.53 |
Tory Hallenburg | HHS | 16.76 |
Lexi Amundsen | HHS | 18.05 |
Sydney Boogard | HHS | 18.41 |
Aarika Young | BHS | 18.46 |
Alexis Gladden | HHS | 19.40 |
Rachel Barney | HHS | 19.40 |
Kenzie Kiser | HHS | 22.68 |
Boys 110 m Hurdles
Justin Judd | HHS | 15.5 |
Jordan Johnson | SHS | 15.74 |
Eric Eliason | HHS | 16.8 |
Jeremy Ulrich | HHS | 17.53 |
Calvin Lloyd | HHS | 17.57 |
Joe Johnson | HHS | 17.77 |
Danny Thompson | HHS | 18.04 |
Chris Harris | SHS | 18.16 |
Cameron Brantley | HHS | 18.45 |
Alex Hawkins | HHS | 18.53 |
Kirt Haynie | HHS | 19.23 |
Alan Shurtz | BHS | 19.55 |
Preston Bowthorpe | BHS | 20.44 |
Taylor Jenson | HHS | 21.42 |
Girls 100 m Dash
Amy Nelson | HHS | 12.18 |
Lizzy Butler | BHS | 12.55 |
Aubrey Hale | BHS | 12.75 |
Kiley Johnson | HHS | 12.81 |
Mac Boogard | HHS | 13.02 |
Calli Stowell | BHS | 13.2 |
Dani Mendel | BHS | 13.31 |
Nahz Adndassi | SHS | 13.63 |
Lindley Miner | SHS | 13.7 |
Chantel Woodruff | BHS | 14.13 |
Lauren Dalgleish | HHS | 14.31 |
Laina Walker | BHS | 14.31 |
Alice Carter | SHS | 14.41 |
Malia Scoville | BHS | 14.49 |
Emily Mock | HHS | 14.53 |
Aimee Edmonds | BHS | 14.66 |
Jasmine Sharp | SHS | 14.78 |
Camilee Bickmore | HHS | 15.48 |
Sarah N. | Waterford | 16.04 |
Boys 100 m Dash
Jeff Dawson | SHS | 10.72 |
Quinton Ayers | BHS | 10.91 |
Cole Swan | BHS | 11.1 |
Daniel Edmonds | BHS | 11.14 |
Sean Bentley | BHS | 11.26 |
Robbie Birch | BHS | 11.35 |
Tyler Grant | BHS | 11.5 |
Jeremy Derose-Schlochten | Waterford | 11.52 |
Adam Trojilo | BHS | 11.64 |
Thomas Mifflin | BHS | 11.64 |
Jace Felix | BHS | 11.65 |
Landon Colledge | HHS | 11.66 |
Alex Hawkins | HHS | 11.68 |
Tyson Daw | SHS | 11.73 |
Zach Mortensen | BHS | 11.93 |
Rob Petty | HHS | 11.95 |
Stephen Robinson | BHS | 11.99 |
Michael Scheidler | BHS | 12 |
Taylor Densley | BHS | 12 |
Taylor Sedicco | 12.01 | |
Ben Bartlett | BHS | 12.05 |
Moses Lotulele | BHS | 12.13 |
Austin Trane | BHS | 12.14 |
Riley Saunders | HHS | 12.15 |
Matt Augustyn | HHS | 12.19 |
Nathan Brewster | BHS | 12.21 |
Nate Hansen | BHS | 12.24 |
Tony Nielson | BHS | 12.33 |
Preston Rutten | BHS | 12.33 |
Ben Bjarnson | HHS | 12.36 |
Omar Pina | HHS | 12.4 |
Cody Bradshaw | BHS | 12.47 |
Tim Monnise | SHS | 12.6 |
Steven Fowler | HHS | 12.65 |
Ben Schmidt | BHS | 12.67 |
James Tingey | BHS | 12.67 |
Connor Morgan | HHS | 12.69 |
Taylor Millet | BHS | 12.76 |
Trae Kranz | HHS | 12.84 |
Brett Grant | BHS | 12.84 |
Algie Brown | SHS | 12.9 |
Matt Nebeker | SHS | 12.91 |
Nick Schultz | HHS | 12.94 |
Austin Sims | BHS | 12.97 |
Lucas Li | HHS | 13.07 |
Mohamed Brahim | HHS | 13.13 |
Taylor Jensen | HHS | 13.18 |
Cory Cowley | BHS | 13.3 |
Andres Nelson | BHS | 13.37 |
John Hong | BHS | 13.76 |
John Delaney | HHS | 13.79 |
Nick Holton | BHS | 13.87 |
Anthony Salehi | SHS | 13.89 |
Jordan Wertz | BHS | 14.32 |
Girls 1600 m Run
Jentry Frandsen | HHS | 5:39.2 |
Taylor Berhow | SHS | 5:41.6 |
Annicka Carter | HHS | 5:58.1 |
Janine Smith | BHS | 6:00.4 |
Jordan Singey | SHS | 6:11.3 |
Brynne Davis | SHS | 6:11.7 |
Jessie Carruthers | HHS | 6:15.4 |
Jen Frost | BHS | 6:15.8 |
Allison Kamm | SHS | 6:36.6 |
Avery Barrett | SHS | 6:36.9 |
Emily Judd | BHS | 6:37.8 |
Cheyenne Thompson | HHS | 6:38.4 |
Quinci Millar | HHS | 6:38.6 |
Elisa Iversen | SHS | 6:39.2 |
Holly Brimndle | SHS | 6:43.9 |
Zara | SHS | 6:45.3 |
Kelsey Heard | HHS | 6:51.7 |
Kylie Harris | HHS | 6:55.5 |
Paige Alston | BHS | 7:00.9 |
Kristin Hardman | BHS | 7:03.6 |
Kathryn Heslop | HHS | 7:06.1 |
Kylie Ward | HHS | 7:07.8 |
Lesley Hardman | BHS | 7:23.0 |
Laura Bennion | SHS | 7:38.0 |
Katy Lehman | SHS | 7:40.7 |
Lindsey Johnson | BHS | 7:41.1 |
Amanda Lybbert | HHS | 7:44.3 |
Veronica Olsen | SHS | 7:48.6 |
Boys 1600 m Run
Mike Scott | BHS | 4:50.8 |
Thomas Loomis | BHS | 4:54.1 |
Jason Lynch | HHS | 5:01.9 |
Sean Smith | SHS | 5:02.1 |
Matt Christensen | BHS | 5:03.5 |
Ben Taylor | SHS | 5:05.8 |
Mike Mason | SHS | 5:11.3 |
Ben Christensen | BHS | 5:11.6 |
Carter Hesterman | BHS | 5:15.0 |
Brayden Miller | BHS | 5:15.8 |
Dillon Corbett | BHS | 5:18.5 |
Michael Potter | Waterford | 5:18.8 |
Brian Felt | BHS | 5:19.6 |
Dallin Smith | BHS | 5:20.5 |
Alex Seegrist | SHS | 5:23.2 |
Brian Hubbard | BHS | 5:28.9 |
Daine Eateon | HHS | 5:30.8 |
Jared Scorsone | HHS | 5:31.9 |
Daniel Reich | HHS | 5:32.1 |
Tyler Draper | HHS | 5:32.4 |
Ethan Darling | SHS | 5:37.6 |
Job Santillan | HHS | 5:40.7 |
Cameron Thomas | BHS | 5:41.2 |
Paul Jensen | BHS | 5:42.8 |
Aaron Gygi | BHS | 5:47.6 |
Paul C. | BHS | 6:03.8 |
Alan McFadden | BHS | 6:07.1 |
Daniel Feneday | BHS | 6:09.7 |
Allan Winterbottom | HHS | 6:14.2 |
Jeremy K. Jones | HHS | 6:17.0 |
Jeff Cardon | BHS | 6:18.5 |
Jeremy Wald | BHS | 6:44.2 |
Hunter Craig | BHS | 6:50.9 |
Zac Hales | HHS | 7:17.1 |
Girls 4 X 100 Relay
Hillcrest | HHS | 50.9 |
Skyline | SHS | 56.4 |
Boys 4 X 100 Relay
Brighton A | BHS | 44.2 |
Brighton B | BHS | 45.6 |
Hillcrest A | HHS | 46.1 |
Waterford | Waterford | 48.9 |
Skyline | SHS | 50.2 |
Hillcrest B | HHS | 52.2 |
Girls 400 m Dash
Mac Boogaard | HHS | 1:00.9 |
Lizzy Butler | BHS | 1:00.8 |
Kalina Zufelt | BHS | 1:03.2 |
Mary Ballstaedt | BHS | 1:08.1 |
Skyline - Carter | SHS | 1:13.7 |
Vivianna Seegrist | SHS | 1:14.8 |
Whitney Zimmermann | BHS | 1:08.5 |
Janine Smith | BHS | 1:10.6 |
Allison Landes | BHS | 1:15.8 |
Boys 400 m Dash
Cole Swan | BHS | 51.5 |
Thomas Loomis | BHS | 53.5 |
Tyson Dav | SHS | 54.2 |
Nathan Brewster | BHS | 54.4 |
Tavin Stucki | HHS | 55.3 |
Nate Hansen | BHS | 55.8 |
Eric Eliason | HHS | 55.8 |
Adrian Zglejc | BHS | 56.4 |
James Glover | SHS | 56.6 |
Dallin | HHS | 56.7 |
Omar Pina | HHS | 57.0 |
Tony Nielsen | BHS | 57.4 |
Alex Fogg | BHS | 58.0 |
RJ Peterson | BHS | 58.3 |
Eric Morris | BHS | 58.6 |
Johnson | HHS | 59.1 |
Ethan Gleue | SHS | 59.3 |
Anders Nelson | BHS | 59.8 |
Michael Potter | Waterford | 1:00.7 |
Sean Larson | HHS | 1:02.0 |
Nick Schultz | HHS | 1:02.0 |
Preston Bowthorpe? | BHS | 1:08.4 |
Girls 300 m Hurdles
Kylie Hirschi | BHS | 48.3 |
Mandie Rudd | HHS | 49.1 |
Kirstie Savage | HHS | 49.5 |
Amylyn Schmidt | SHS | 52.4 |
Sydney Boogaard | HHS | 53.7 |
Lexi Amundsen | HHS | 54 |
Kenzie Kiser | HHS | 56.4 |
Rachel Barney | HHS | 56.9 |
Alexis Gladden | HHS | 1:00.4 |
Boys 300 m Hurdles
Jordan Johnson | SHS | 41.1 |
Justin Judd | HHS | 41.6 |
Phil Ngo | Waterford | 44.4 |
Jeremy Ulrich | HHS | 46.0 |
Kirt Haynie | HHS | 46.8 |
Alex Hawkins | HHS | 46.8 |
Chris Harris | SHS | 47.2 |
Calvin Lloyd | HHS | 47.5 |
Alan Shurtz | BHS | 48.2 |
Adam Vincent | BHS | 48.7 |
Greg Fuller | BHS | 48.7 |
Jonathon Norman | 49.7 | |
Cameron Brantley | HHS | 50.3 |
Danny Thompson | HHS | 50.5 |
Taylor Jensen | HHS | 51.5 |
James White | SHS | 53.1 |
Girls 800 m Run
Shaylaya Kipp | SHS | 2:32.5 |
Megan Combe | SHS | 2:32.9 |
Jentry Frandsen | HHS | 2:35.1 |
Ashley Bentley | SHS | 2:44.7 |
Brynne Davis | SHS | 2:51.1 |
Qunici Millar | HHS | 2:53.8 |
Avery Barrett | HHS | 2:56.9 |
Elisa Iversen | SHS | 2:57.6 |
Cheyenne Thompson | HHS | 3:03.7 |
Holly Brimhall | SHS | 3:05.4 |
Kristin Harman | BHS | 3:05.7 |
Kelsey Heard | HHS | 3:08.8 |
Kylie Harris | HHS | 3:13.9 |
Kathryn Heslop | HHS | 3:14.3 |
Kylie Ward | HHS | 3:21.6 |
Amanda Lybbert | HHS | 3:31.5 |
Boys 800 m Run
Stephen Clark | SHS | 1:56.7 |
Morgan Empey | SHS | 2:07.1 |
Ben Schmidt | BHS | 2:10.2 |
Aaron Argyle | SHS | 2:10.6 |
Thomas Loomis | BHS | 2:11.9 |
Matt Christensen | BHS | 2:16.2 |
Max Rosette | Waterford | 2:17.3 |
Alan Janson | HHS | 2:17.5 |
Jason Lynch | HHS | 2:17.8 |
Nick Holton | BHS | 2:20.6 |
Ben Taylor | SHS | 2:23.4 |
Dallin Smith | BHS | 2:27.2 |
Greg Fuller | BHS | 2:28.1 |
Tyler Draper | HHS | 2:32.2 |
Brayden Miller | BHS | 2:32.6 |
Jared Scorsonne | HHS | 2:33.1 |
Cameron Thomas | BHS | 2:34.5 |
Brian Felt | BHS | 2:38.4 |
Ethan Darling | SHS | 2:41.8 |
Daniel Reich | HHS | 2:42.8 |
Paul C | BHS | 2:47.1 |
Daniel Fereday | BHS | 2:48.6 |
Allan Winterbottom | HHS | 2:48.9 |
Allan | BHS | 2:50.6 |
Craig Hunter | BHS | 2:52.5 |
Jeremy Wald | BHS | 3:06.9 |
Zac Hales | HHS | 3:07.2 |
Porter Hixson | HHS | 3:15.7 |
Girls Medley Relay
Hillcrest | HHS | 4:33.8 |
Brighton | BHS | 4:34.1 |
Boys Medley Relay
Brighton | BHS | 4:08.2 |
Hillcrest | HHS | 4:12.4 |
Girls 200 m Dash
Nahz Aghdassi | SHS | 27.7 |
Kalina Zufelt | BHS | 28 |
Laina Walker | BHS | 30.2 |
Mary Ballstaedt | BHS | 30.5 |
Chantel Woodruff | BHS | 30.5 |
Alice Carter | SHS | 30.8 |
Janine Smith | BHS | 31.2 |
Malia Scoville | BHS | 32 |
Jasmine Sharp | SHS | 32.2 |
Sam Olsen | BHS | 32.7 |
Boys 200 m Dash
Jeff Daw | SHS | 21.8 |
Brady | BHS | 22.8 |
Tyson Dan | SHS | 23 |
Jeremy DeRue | Waterford | 23.3 |
Sean Beatley | BHS | 23.5 |
Thomas Mifflin | BHS | 23.5 |
Adam Trujillo | BHS | 24.4 |
Tyler Grant | BHS | 24.4 |
Zach Mortensen | BHS | 24.4 |
Omar Pina | 24.6 | |
Jace Felix | BHS | 24.6 |
Adrian Zglejc | BHS | 24.7 |
Ben Bartlett | BHS | 24.8 |
Nate Hansen | BHS | 25.3 |
Landon Colledge | HHS | 25.4 |
Taylor Densley | BHS | 25.6 |
Moses Lotulelei | BHS | 25.6 |
Stephen Robinson | BHS | 25.6 |
Austin Trane | BHS | 25.8 |
Ben Bjornson | HHS | 26 |
Ethan Gleue | SHS | 26.1 |
Matt Nebekar | SHS | 26.2 |
Jordan Wertz | BHS | 26.3 |
Adam Vincent | BHS | 26.5 |
Steven Fowler | HHS | 26.5 |
Anders Nelson | BHS | 26.8 |
Zach Englert | SHS | 26.9 |
James Tingey | BHS | 27.3 |
Tim Morrise | SHS | 28.1 |
Austin Sims | BHS | 30.1 |
Girls 3200 m Run
Shaylaya Kipp | SHS | 12:11.2 |
Ashley Bentley | SHS | 13:24.0 |
Jen Frost | BHS | 14:30.2 |
Jordan Singley | SHS | 14:35.1 |
Brynne Davis | SHS | 14:37.2 |
Kelsey Heard | HHS | 15:11.2 |
Kristin Hardman | BHS | 16:59.8 |
Boys 3200 m Run
Morgan Empey | SHS | 10:54.6 |
Isaac Hales | SHS | 11:06.0 |
Sean Larson | HHS | 12:15.5 |
Cameron Thomas | BHS | 13:11.2 |
Hunter Craig | BHS | 14:31.2 |
Girls 4 X 400 m Relay
Hillcrest A | HHS | 4:17.3 |
Brighton A | BHS | 4:23.7 |
Hillcrest B | HHS | 4:43.5 |
Hillcrest C | HHS | 5:12.6 |
Hillcrest D | HHS | 5:16.0 |
Boys 4 X 400 m Relay
Brighton | BHS | 3:32.5 |
Skyline | SHS | 3:37.3 |
Hillcrest A | HHS | 3:47.5 |
Hillcrest B | HHS | 3:53.9 |
Waterford | Waterford | 3:57.9 |
Girls Long Jump
Kirstie Savage | HHS | 15' 7 |
Jentry Frandsen | HHS | 14' 4.5 |
Kenzie Kiser | HHS | 14' 3.5 |
AarikaYoung | BHS | 14' 1.5 |
Lindley Miner | SHS | 13' 7.5 |
Allison Landes | BHS | 12' 8.25 |
Malia Scoville | BHS | 12' 8 |
Sarah Ngo | Waterford | 12' 2.5 |
Boys Long Jump
Phil Ngo | Waterford | 21' 5 |
CJ Glover | SHS | 21' 3.5 |
Jace Kellit | BHS | 20' 1 |
Luis Moreno | BHS | 19' 8 |
Moses Lotuiew | BHS | 19' 4.5 |
Preston Rutter | BHS | 19' 2 |
Rob Petty | HHS | 19' 10.5 |
Tony Nielson | BHS | 17' 4 |
Max Rosett | Waterford | 17' 3 |
Chris Harris | SHS | 16' 7.5 |
Taylor Dense | BHS | 16' 7 |
James White | SHS | 16' 4 |
Jared Scorsone | HHS | 16' 3 |
Wes Robinson | BHS | 16' 10 |
Alex Hawkins | HHS | 16' 0 |
Cameron Brantley | HHS | 15' 11 |
Jonathon Norman | BHS | 15' 11 |
Ben Taylor | BHS | 15' 10.5 |
Bryan Burton | SHS | 14' 5 |
Ethan Scotfield | BHS | 13' 1 |
Girls High Jump
Amy Schmidt | SHS | 5' 2 |
Rachel Barney | HHS | 4' 8 |
Kylie Hirschi | BHS | 4' 10 |
Lexie Amundsen | HHS | 4' 10 |
Boys High Jump
CJ Glover | SHS | 6'2 |
Payden Dallimore | HHS | 5' 8 |
Danny Thompson | HHS | 5' 2 |
Taylor Jensen | HHS | 5' 0 |
Ben Taylor | BHS | 5' 0 |
Wes Robinson | BHS | 4' 8 |
Girls Discus Throw
Hayley Evans | HHS | 105' 1 |
Talyn Patterson | HHS | 87' 5 |
April Brunsvik | HHS | 77' 0 |
L Jackman | SHS | 75' 3 |
K. Nebeker | SHS | 67' 6 |
Boys Discus Throw
Siale Hautau | SHS | 117' 9 |
Dan Blankenship | HHS | 117' 3 |
Charles Purdy | BHS | 106' 8 |
Chris Teerlink | SHS | 106' 7 |
Grant Hansen | BHS | 103' 4 |
Stephen Wong | HHS | 98' 1 |
Michael Scheidler | BHS | 95' 7 |
Ryan Swap | BHS | 94' 9 |
Allen Cao | HHS | 86' 2 |
Taylor Swan | BHS | 84' 7 |
Ryan Johnson | BHS | 82' 3 |
Ben Reuling | SHS | 73' 9 |
AJ Jolley | BHS | 63' 8 |
Girls Javelin Throw
K. Nebeker | SHS | 83' 6 |
Lyndsay Jackman | SHS | 79' 9 |
Kalina Zufelt | BHS | 62' 3 |
Boys Javelin Throw
???????
Girls Shot Put
April Brunsvik | HHS | 30' 5 |
K. Nebeker | SHS | 28' 9 |
Talyn Patterson | HHS | 27' 7 |
L. Jackman | SHS | 27' 0 |
Hayley Evans | HHS | 22' 8 |
Boys Shot Put
Siale Hautau | SHS | 39' 10 |
Leonard | BHS | 38' 2 |
Taylor Hoover | HHS | 37' 8 |
Charles Purdy | BHS | 34' 5 |
Allen Cao | HHS | 34' 2 |
G. Hansen | BHS | 33' 1 |
Chris Teerlink | SHS | 33' 0 |
Ryan Swap | BHS | 32' 3 |
Ryan Johnson | BHS | 31' 9 |
Jolley | BHS | 31' 5 |
Stephen Wong | HHS | 31' 1 |
Ben Reading | SHS | 30' 11 |
No comments:
Post a Comment