Thank you to all the parents that helped out with course set up and tear down and helped out on the course during the race.
The course seems a little faster with less gravel on the loops and the team took advantage with Anthony setting a new course record:
| 1 | Anthony | Davies | 16:20 |
| 2 | Charles | Hooper | 18:06 |
| 3 | Sam | Martin | 18:12 |
| 4 | Zackary | Steed | 18:12 |
| 5 | Zachary | Jessop | 18:57 |
| 6 | Niclas | Holman | 19:02 |
| 7 | Caleb | Conlon | 19:15 |
| 8 | Greg | Canals | 19:17 |
| 9 | Derek-Adrian | Croft | 19:24 |
| 10 | Ryan | Caswell | 19:35 |
| 11 | Justin | Canals | 19:36 |
| 12 | John | Baird | 19:52 |
| 13 | Morgan | Webster | 20:27 |
| 14 | Ben | Snow | 20:52 |
| 15 | Hunter | Purrington | 22:10 |
| 16 | Jonas | Jorgensen | 22:42 |
| 17 | Jacob | Baird | 22:45 |
| 18 | Isaiah | McMullin | 23:24 |
| 1 | Brynn | Webster | 23:55 |
| 19 | Juno | Crison | 24:03 |
| 2 | Angela | Jeffery | 24:17 |
| 3 | Ella | Vincent | 25:08 |
| 4 | Lily | Stanley | 25:24 |
| 5 | Maggie | Erekson | 25:27 |
| 6 | Emma | Ashby | 27:12 |
| 7 | Maren | Jorgensen | 28:24 |
| 8 | McKayDee | Brizuela | 28:38 |
| 9 | Kay | Erekson | 30:53 |
No comments:
Post a Comment