Saturday, August 03, 2019

Updated Crestwood Course Records

Crestwood Course All-Time List
1 Isabella  James West 20:14 2014
2 Susanna Messinger Fr. & Fam 21:04 2019
3 Susanna Messinger Fr. & Fam 21:37 2016
4 Emery Hovermale West 22:07 2014
5 Danielle Coccimiglio Hillcrest 22:16 2016
6 Isabella  Oliver Hillcrest 22:18 2014
7 Kate Schulte West 22:32 2014
8 Katherine Morelli West 22:37 2014
9 Lizzy Huston Hillcrest 22:39 2014
10 Morgan Taylor Taylorsville 22:40 2014
Crestwood Course All-Time List
1 Jason Lynch Alumni 16:30 2019
2 Jason Lynch Alumni 16:49 2016
3 Anthony Davies Hillcrest 17:11 2019
4 Zac  Hastings Hillcrest 17:24 2018
5 Caylor  Willis Hillcrest 17:25 2018
6 Daniel Reich Alumni 17:28 2016
7 Jared  Croft Alumni 17:47 2017
8 Zac  Hastings Hillcrest 17:52 2017
9 Justin Canals Hillcrest 17:57 2017
10 Nathan Diggins Hillcrest 18:04 2018

No comments: