Thursday, March 05, 2015

Husky Intersquad

Girl's Results

Shot Dale Olivia Hill 22' .5
Shot Fassler Shannon Hill 17' 7
Shot Silver Olivia Hill 24' 3
Shot Iversen Faith Hill 16' 7
Shot Williams Suzie Hill 23' 7.5
Shot Larson Grace Hill 19' 3.5
100mH Williams Ariana Hill 15.6 1
100mH Cobabe Grace Hill 17.8 1
100mH Johnston Emily Hill 18.3 1
100mH Martin Madeline Hill 19.5 1
100mH Le Evelynn Hill 20.9 2
100mH Ewoniuk Katlyn Hill 21.2 2
100mH Chung Michelle Hill 25.2 2
100mH Lott Tessa Hill 30 2
100mH Yu Mia Hill 23.5 3
100mH Weatbrook Kinsee Hill 24.1 3
100mH Bangerter Aly Hill 25.6 3
100mH Halvorsen Brooklyn Hill 27.2 3
100mH Call Samantha Hill 33.2 3
100m  Khan Halah Hill 13.3 1
100m  Cobabe Grace Hill 13.6 1
100m  Wadge Zoe Hill 13.8 1
100m  Jefferies Skye Hill 14.1 1
100m  Martin Madeline Hill 14.3 1
100m  Latham Sydney Hill 14.6 1
100m  Williams Suzie Hill 13.1 2
100m  Gourley Karra Hill 13.2 2
100m  Williams Ariana Hill 13.5 2
100m  Havili Lupe Hill 13.7 2
100m  Larson Grace Hill 14.9 2
100m  Baumeister Lucy Hill 15.1 2
100m  Sato Sandra Hill 14.9 3
100m  Arman Farnaz Hill 15.8 3
100m  Miller Sara Hill 17.7 3
100m  Aghdasi Melissa Hill 18.9 3
100m  Weaver Grace Hill 14 4
100m  Sharp Tara Hill 15.1 4
100m  Sharp Lexie Hill 16.3 4
100m  Ubiera Manuela Hill 17.8 4
100m  Dallimore Annamarie Hill 17.8 4
100m  Leal Natalie Hill 16.7 5
100m  Martinez Rosalia Hill 17.8 5
100m  Valdez Vanessa Hill 18 5
100m  Annigeri Pooja Hill 18.4 5
1600m Coccimiglio Danielle Hill 6:08.4
1600m Otto Gracie Hill 6:11.5
1600m Beninati Mary Hill 6:15.8
1600m Huston Lizzy Hill 6:28.5
1600m Diggins Sara Hill 6:31.7
1600m Isom Brittany Hill 6:45.1
1600m Bernstein Brianna Hill 7:12.0
1600m Williams Grace Hill 7:15.5
1600m Regalado Melissa Hill 7:15.8
1600m Barber Alyssa Hill 7:20.9
400m Williams Ariana Hill 1:03.1 1
400m Cobabe Grace Hill 1:04.1 1
400m Wadge Zoe Hill 1:04.6 1
400m Gourley Karra Hill 1:05.7 1
400m Martin Madeline Hill 1:09.9 1
400m Johnston Emily Hill 1:15.9 1
400m Jefferies Skye Hill 1:08.4 2
400m Latham Sydney Hill 1:14.3 2
400m Sharp Tara Hill 1:15.3 2
400m Havili Lupe Hill 1:18.3 2
400m Baumeister Lucy Hill 1:19.4 2
400m Chung Michelle Hill 1:30.9 2
400m Sato Sandra Hill 1:13.1 3
400m Williams Suzie Hill 1:16.9 3
400m Larson Grace Hill 1:21.5 3
400m Lott Tessa Hill 1:23.0 3
400m Sharp Lexie Hill 1:24.2 3
400m Arman Farnaz Hill 1:24.5 3
400m Ewoniuk Katlyn Hill 1:11.0 4
400m Le Evelynn Hill 1:26.6 4
400m Leal Natalie Hill 1:27.7 4
400m Valdez Vanessa Hill 1:28.4 4
400m Martinez Rosalia Hill 1:36.1 4
400m Yu Mia Hill 1:25.8 5
400m Aghdasi Melissa Hill 1:31.3 5
400m Dallimore Annamarie Hill 1:32.4 5
400m Halvorsen Brooklyn Hill 1:33.7 5
400m Annigeri Pooja Hill 1:38.7 5
400m Call Samantha Hill 1:47.2 5
400m Weatbrook Kinsee Hill 1:24.1 6
400m Bangerter Aly Hill 1:32.4 6
400m Ubiera Manuela Hill 1:38.9 6
400m Miller Sara Hill 1:43.3 6
400m Coccimiglio Danielle Hill 1:11.5 7
400m Beninati Mary Hill 1:12.6 7
400m Huston Lizzy Hill 1:15.1 7
400m Diggins Sara Hill 1:18.1 7
400m Regalado Melissa Hill 1:18.8 7
400m Williams Grace Hill 1:19.9 7
400m Isom Brittany Hill 1:20.4 7
400m Bernstein Brianna Hill 1:26.5 7

Boy's Results

Shot Hernandez Jose Hill 26' 4.5
Shot Light Allen Hill 19' 0
Shot Schneider Ryan Hill 28' 6
Shot Hansen Niklas Hill 25' 9
Shot Hodson Cooper Hill 24' 6
Shot Andrade Alan Hill 19'
Shot Peart Jacob Hill 27' 7.5
Shot Barney Chadd Hill 26' 1.5
Shot Sekepyan Arto Hill 37' 8.5
110mH Chung Nien Hill 18 1
110mH Evans Preston Hill 19.5 1
110mH Hodges Tyler Hill 19.7 1
110mH VomBaur Bryce Hill 20.2 1
110mH Alvarez Luis Hill 19.6 2
110mH Coccimiglio Chris Hill 22.1 2
110mH Dallimore Dalton Hill 22.9 2
110mH Delapp Chris Hill 23.3 2
110mH Keller Cordell Hill 24.5 2
100m  Nicholls Kingston Hill 11.4 1
100m  Zhao James Hill 11.7 1
100m  Davis Karris Hill 12 1
100m  Todd Braydon Hill 12.2 1
100m  Plant Briggs Hill 12.7 1
100m  Kartsonis Anthony Hill 13 1
100m  Kim Peter Hill 11.7 2
100m  Alvarez Luis Hill 12.1 2
100m  Sekepyan Arto Hill 12.6 2
100m  VomBaur Bryce Hill 12.8 2
100m  Kinney Ethan Hill 13.6 2
100m  Dallimore Dalton Hill 14 2
100m  Hansen Ryan Hill 12 3
100m  Coccimiglio Chris Hill 13.1 3
100m  Delapp Chris Hill 14.1 3
100m  Light Christopher Hill 14.4 3
100m  Keller Cordell Hill 15.1 3
100m  Day Ian Hill 16.1 3
1600m Hastings Braden Hill 5:11.3
1600m Johnston Peter Hill 5:18.1
1600m Christiansen Peter Hill 5:18.8
1600m Koch Kyle Hill 5:21.8
1600m Colemere Wes Hill 5:25.1
1600m Cobabe Luke Hill 5:30.8
1600m Canals Justin Hill 5:33.2
1600m Croft Jonathan Hill 5:33.5
1600m Tsang Alvin Hill 5:39.4
1600m Aina Gabriel Hill 5:45.2
1600m Halvorsen Tyler Hill 5:46.0
1600m Stout Zachary Hill 6:02.4
1600m Willhite Keller Hill 6:02.6
1600m Lewis Matt Hill 6:13.2
1600m Voeller Collin Hill 6:21.2
1600m Barton Zachary Hill 6:23.0
1600m Kaseda Jonathan Hill 6:24.6
1600m Welch Bridger Hill 7:01.8
400m VomBaur Bryce Hill 57.9 1
400m Kim Peter Hill 58.5 1
400m Kartsonis Anthony Hill 59.5 1
400m Davis Karris Hill 1:00.6 1
400m Chung Nien Hill 1:03.3 1
400m Coccimiglio Chris Hill 1:06.2 1
400m Zhao James Hill 55.7 2
400m Alvarez Luis Hill 57.8 2
400m Nicholls Kingston Hill 58.1 2
400m Plant Briggs Hill 1:04.5 2
400m Hodges Tyler Hill 1:05.6 2
400m Dallimore Dalton Hill 1:11.4 2
400m Hansen Ryan Hill 1:02.5 3
400m Evans Preston Hill 1:10.1 3
400m Keller Cordell Hill 1:12.2 3
400m Delapp Chris Hill 1:13.0 3
400m Day Ian Hill 1:18.2 3
400m Canals Justin Hill 1:04.1 4
400m Tsang Alvin Hill 1:06 4
400m Croft Jonathan Hill 1:06.8 4
400m Willhite Keller Hill 1:11.5 4
400m Voeller Collin Hill 1:14.2 4
400m Welch Bridger Hill 1:21.1 4
400m Koch Kyle Hill 1:00.3 5
400m Hastings Braden Hill 1:02.7 5
400m Aina Gabriel Hill 1:11.3 5
400m Stout Zachary Hill 1:14.8 5
400m Kaseda Jonathan Hill 1:15.6 5
400m Barton Zachary Hill 1:18.4 5
400m Johnston Peter Hill 58.3 6
400m Christiansen Peter Hill 1:00.8 6
400m Cobabe Luke Hill 1:05.7 6
400m Lewis Matt Hill 1:09.6 6
400m Halvorsen Tyler Hill 1:15.2 6

No comments: