Monday, September 20, 2010

Bulldog Invite - Girls Results

Varsity Girls

1 1 Shea Martinez 1 Davis 19:13.18

2 2 Summer Harper 1 Orem 19:27.97

3 3 Meghan Hedquist 2 Davis 20:00.27

4 4 Rebecca Cunningham 1 Park City 20:04.17

5 5 Carrie Jube 1 Timpview 20:07.95

6 6 Kaylee Boyer 1 Pine Valley 20’10 46

7 7 Ali Walker 2 Park City 20’18 78

8 8 Jackie Heaps 1 Lehi 20’26 07

9 9 Josie Brandow 1 Lone Peak 20’28 30

10 10 Jamie Lee 1 American Fork 20’39 04

11 11 Sierra Knapp 1 Alta 20’40 54

12 12 Anni Andersen 3 Davis 20’43 02

13 13 Abby Frodsham 4 Davis 20’45 05

14 14 Kate Hullinger 1 Springville 20’45 25

15 15 Candace Greenwood 2 Orem 20’45 72

16 Rebekah Boekweg 1 N. Sanpete 20’48 01

17 Carolyn Webber 2 Alta 20’52 49

18 Hayley Knapp 1 Maple Mtn 20’53 27

19 Rebecca Devonas 2 Timpview 21’00 24

20 Joanna Boyd 5 Davis 21’05 29

21 Kenzie Draper 2 Lehi 21’05 57

22 Tabitha Borland 1 Pleasant Grove 21’07 90

23 Sierra Murri 3 Alta 21’08 90

24 Emily Schmitt 3 Park City 21’09 37

25 Lindsay Schuring 2 Maple Mtn. 21’09 55

26 Jasmyn Hildebrandt 2 American Fork 21’12 30

27 Catie Nielson 3 Timpview 21’13 28

28 Tiffany Morris 4 Alta 21’13 89

29 Kelsey Bird 3 Maple Mtn. 21’15 84

30 Celeste Gutzman 5 Alta 21’18 55

31 Alicia Heninger 2 Pleasant Grove 21’19 60

32 Sophie McDonald 4 Park City 21’21 38

33 Abbey Beazer 1 Stansbury 21’23 64

34 Annie Orr 5 Park City 21’24 75

35 Ashley Phelps 4 Maple Mtn. 21’27 02

36 Rachel Boekweg 2 N. Sanpete 21’27 56

37 Alyse Nelson 1 Provo 21’28 32

38 Devon Dunmire 6 Park City 21’29 56

39 Anna Ward 6 Davis 21’31 56

40 Jasmine Callister 4 Timpview 21’3265

41 Angie Nickerson 1 Murray 21’36 14

42 Kaetlin Bracken 1 Salem Hills 21’38 49

43 Jessica Peterson 2 Pine Valley 21’39 01

44 Makayla Bernardo 3 American Fork 21’40 12

45 Emily Morrin 2 Lone Peak 21’40 75

46 Rachel Warnick 5 Maple Mtn. 21’41 06

47 Brette Bennett? 6 Maple Mtn. 21’42 19

48 Joslyn Evans 3 Lone Peak 21’42 76

49 Madi Holt 7 Davis 21’44 64

50 Hannah Mayne 4 Lone Peak 21’45 60

51 Dania Frandsen 5 Timpview 21’47 83

52 McKenzie Snyder 7 Park City 21’49 63

53 Daisy Tuwei 1 Wasatch Academy 21’49 99

54 Kim Arbon 6 Alta 21’51 09

55 Rachel Stone 3 Pine Valley 21’59 25

56 Sara Fauver 1 W. Jordan 22’01 54

57 Sarah Peterson 1 Westlake 22’03 75

58 Brigette Harris 7 Maple Mtn. 22’05 93

59 Jordyn Stratton 3 Orem 22’08 11

60 Rachel Stratton 4 Orem 22’10 04

61 Karlee Loss 2 Salem Hills 22’13 04

62 Lakyn Lux 4 American Fork 22’15 83

63 Kirsti Faux 6 Timpview 22’25 38

64 Katrina Kropushek 2 Westlake 22’25 95

65 Lauren Blair 7 Timpview 22’26 92

66 Emily Allen 3 Lehi 22’30 11

67 Derrie Rozsa 7 Alta 22’36 59

68 Angela Blackburn 5 Orem 22’37 89

69 Ali Walker 2 W. Jordan 22’39 68

70 Hannah Lutz 2 Springville 22’41 78

71 Lyndsay Wignall 1 Snow Canyon 22’44 66

72 Montanna Brian 6 Orem 22’45 41

73 Kathleen Fotheringham 3 Westlake 22’50 00

74 Jenecee Powell 2 Snow Canyon 22’51 63

75 Bri Barns 3 Springville 22’55 26

76 Katie Cease 4 Westlake 22’58 13

77 Kylie Buckwalter 5 American Fork 23’01 51

78 Kate Mitchel 7 Orem 23’02 90

79 Jubilee De la Cruz 1 Murray 23’03 88

80 Shayla Wilkinson 1 Dixie 23’04 65

81 Kelsey Ingalls 3 Snow Canyon 23’06 63

82 Jaqui Rodriguiz 1 Judge 23’06 90

83 Amy Ware 2 Judge 23’07 22

84 Kailie Quinn 3 Judge 23’10 28

85 Kaylea Collings 1 Stansbury 23’13 28

86 Sierra Malm 3 Salem Hills 23’15 63

87 Bronwyn Douglas ???????? 23’18 27

88 Kaijsa Angerhofer 6 American Fork 23’22 83

89 Megan Line 7 American Fork 23’23 10

90 Ashli Shulz 3 Pleasant Grove 23’24 64

91 Summer Richards 4 Lehi 23’25 91

92 Kewra? Richardson 4 Pleasant Grove 23’27 45

93 Rachel Heinrich 4 Pine Valley 23’30 76

94 Diana Morera 4 Salem Hills 23’32 19

95 Tali Gomez 2 Stansbury 23’40 83

96 Chelsea Nay 2 Provo 23’45 61

97 Ally Duffin 5 Salem Hills 23’46 54

98 Whitney Wilcox 1 WHS 23’48 71

99 Taryn Whetten 5 Pleasant Grove 23’51 19

100 Danelle Pearson 3 Stansbury 23’53 26

101 Alyssa Payne 4 Springville 24’04 03

102 Junie Neal 2 WHS 24’04 38

103 Elle Black 3 Provo 24’04 86

104 Julia Black 4 Provo 24’07 14

105 Liz Harrison 5 Pine Valley 24’13 80

106 Reid Silverman 1 Rowland Hall 24’14 46

107 Megan Frodsham 6 Pine Valley 24’22 17

108 Becca Neal 3 WHS 24’23 85

109 Hillary Brown 5 Westlake 24’26 13

110 Sarah Gibbs 4 Judge 24’26 52

111 Koko Novak 5 Judge 24’26 79

112 Becka Peterson 6 Westlake 24’27 30

113 Katelyn Nielson 7 Westlake 24’31 07

114 Katherine Montanares 2 Murray 24’34 49

115 Ashley Stott 5 Lone Peak 24’36 59

116 Amanda Hill 5 Provo 24’38 72

117 Julia Snow 4 WHS 24’38 94

118 Megan Hansen 6 Lone Peak 24’40 39

119 Makayla Adams 4 Stansbury 24’41 91

120 Morgan Dailey 6 Judge 24’42 72

121 Liz Barrows 7 Judge 24’48 10

122 Monica Gividen 7 Lone Peak 24’55 67

123 Kendall Levine 5 Stansbury 24’58 12

124 Alice Boekweg 3 N. Sanpete 25’00 35

125 Adrianna Castillo 1 Hillcrest 25’01 03

126 Abi Barrett 2 Hillcrest 25’02 19

127 Desi Gentri? 4 Snow Canyon 25’03 83

128 Abby Snow 5 WHS 25’08 29

129 Heather Soules 5 Springville 25:16.14

130 Courtney Sorenson 5 Lehi 25:20.98

131 Emily Pace 6 Provo 25:24.67

132 Stephanie Mower 4 N. Sanpete 25:27.00

133 Bailey Campbell 5 Snow Canyon 25:29.67

134 Shaylee Wilcox 6 WHS 25:36.98

135 Carilyn Hatch 3 Hillcrest 25:37.41

136 Maddie McMillan 3 Murray 25:52.86

137 Samantha James 4 Murray 25:53.23

138 Madi Kieffer 7 WHS 25:59.03

139 Kaylene Lemmon 1 Tooele 25:59.79

140 Emily Searle 1 Union 26:13.31

141 Amanda Guffey 2 Union 26:20.37

142 Leslie Simmons 6 Lehi 26:28.48

143 Min Edwards 7 Lehi 26:30.15

144 Alexus Park 6 Springville 26:34.79

145 Megan Hammond 2 Tooele 26:35.18

146 Brittany Escalante 4 Hillcrest 26:36.23

147 Linnea Zavala 2 Rowland Hall 26:40.32

148 Beth Holmgren 6 Salem Hills 26:49.30

149 Emily Nicoloff 3 Rowland Hall 26:49.75

150 Rebecca Gibbs 5 Murray 26:54.38

151 Kylee Becker 7 Pine Valley 27:16.90

152 Nicole Tucker 6 Pleasant Grove 27:22.62

153 McCall Smith 6 Snow Canyon 27:32.08

154 Hannah Larsen 3 Union 27:33.93

155 Aimee Taylor 4 Union 27:42.64

156 Whitney Robison 7 Provo 27:53.56

157 Emily Eddington 5 Union 28:01.88

158 Jessica Harris ????????? 28:06.25

159 Emma Graves 7 Springville 28:25.37

160 Lynsey Wright 7 Salem Hills 28:31.67

161 Brittni Newbold 3 Tooele 30:04.81

162 Ashlyn Cahoon 4 Tooele 30:58.23

163 Madeleine Strait 4 Rowland Hall NT

164 Shinnea Hamblin 6 Union NT


Junior Varsity Girls

1. Tessa Brown Davis 21’38 15

2. Nalany Resek Davis 22’06 41

3. Emily Hammond Davis 22’11 38

4. Jessica Paget Davis 22’14 07

5. Sarah Parker Davis 22’21 75

6. Sarah Hash Maple Mtn. 22’27 01

7. Chaliece Jones Maple Mtn 22’28 52

8. Brook Gutzwiller Davis 22’29 28

9. Maddie Gorelik Park City 22’30 36

10. Becca Albrechtsen Davis 22’30 63

11. Elli Burton Park City 22’33 76

12. Janice Hartvigsen Davis 22’38 15

13. Kaitlin Syndergaard Alta 22’43 83

14. Hanna Hunsaker Park City 22’46 85

15. Sierra Haslam Davis 22’53 74

16. Diane Leach American Fork 22’55 86

17. Stephanie Larson West Jordan 23’01 17

18. Sierra Batey Alta 23’01 60

19. Alexis Lee Park City 23’02 52

20. Megan Parker Davis 23’11 67

21. Rebecca Wilkinson Maple Mtn 23’14 58

22. Sydney Jensen Maple Mtn finished too early 23’15 02

23. Taylir Garrison American Fork 23’16 19

24. Liz Ashby Davis 23’18 73

25. Ashley Tyndall Davis 23’18 97

26. Kaila Balch Park City 23’25 00

27. Bria Heckel Maple Mtn. 23’26 82

28. Danna Stuart Davis 23’28 11

29. Skotie Houle Orem 23’31 27

30. Makie McCleary Davis 23’35 18

31. Julia Anderson Davis 23’36 90

32. Kaylee Cook Payson 23’48 53

33. Mary Allphin Payson 23’50 57

34. Sadie Hutchinson Davis 23’52 81

35. Shantel Johnson Maple Mtn. 23’53 83

36. Madison Bunker Orem 23’54 10

37. Jayda Beckstead Westlake 23’54 60

38. Abby Lee Orem 23’56 50

39. Kaorae Belt American Fork 24’04 17

40. Tracey Munson Davis 24’08 92

41. Ali Jensen Park City 24’12 68

42. Liz Olpin Alta 24’14 97

43. Kassy Guerra Westlake 24’15 54

44. Bobbe Graham Maple Mtn 24’18 68

45. Sarah Lowry Orem 24’19 93

46. Kyle Buttars Alta 24’20 64

47. Linda Frank Judge 24’21 82

48. Paige Dabell Park City 24’24 99

49. Ashlyn Hatch American Fork 24’25 89

50. Shelby Holmquist Kearns 24’26 32

51. Jen Squire American Fork 24’30 46

52. Whitney Williams Davis 24’32 92

53. Sam Doman Alta 12 24’33 37

54. Mikell Wood Davis 24’37 87

55. Kayla Sagers Davis 24’38 25

56. Madisson Hansen Pine Valley 24’38 49

57. Sara Simmons American Fork 24’40 05

58. Elyse Stewart Alta 24’41 66

59. Shaylee Arglye Davis 24’48 67

60. Ashlee Smith Alta 24’49 16

61. Michaela Ursek Davis 24’50 46

62. Kendyl Redd Westlake 24’51 21

63. Leah Roberts Timpview 24’52 27

64. Jensen Williams Maple Mtn. 24’53 86

65. Megan Bardin American Fork 24’59 96

66. Mia Hart Pine Valley 25’00 83

67. Mary Bringhurst Dixie 25’01 77

68. Karen Hess Orem 25’02 04

69. Megan Inglby Kearns 25’02 47

70. Sam Gull Orem 25’04 02

71. Amanda Burke Park City 25’04 56

72. Dania Rodriguez Kearns 25’07 97

73. Beth Laney American Fork 25’08 73

74. Paige Leyba American Fork 25’10 67

75. Aubrey Moss Maple Mtn 25’11 62

76. Peggy Boshard Provo 25’12 60

77. Forrest Astill Westlake 25’17 24

78. Nikkala Searle Lone Peak 25’21 52

79. Laun Faber Timpview 25’25 13

80. Allie Hogan Lone Peak 25’27 08

81. Maggie Fey Judge 25’28 69

82. Zoe Morgan Timpview 25’28 98

83. Kimberly Merrill American Fork 25’34 68

84. Krissy Eakins American Fork 25’35 87

85. Kendra Francom Westlake 25’36 22

86. Mariah Allred Snow Canyon 25’39 70

87. Olympia Okamura Orem 25’40 73

88. Jenna Crowther Timpview 25’41 03

89. Makayla Baxter Pine Valley 25’42 15

90. Beca Lords Stansbury 25’42 82

91. Andraea Shelley N. Sanpete 25’44 10

92. Whitney Tripp Alta 25’44 46

93. Catie Brown Timpview 25’45 11

94. Jessica Bennett Westlake 25’45 93

95. Hannah Nelson Springville 25’47 61

96. Abbie Thyeson Alta 11 25’48 41

97. Catherine Cunningham Park City 25’49 08

98. Abi Nielson Timpview 25’50 01

99. Sarah Hardey Stansbury 25’50 46

100. Brooke Runk Park City 25’50 76

101. Keelye Lloyd Alta 25’51 11

102. Kristy Rich Timpview 25’51 91

103. Cariel Smith Timpview 25’53 31

104. Renae Johns 11 25’54 01

105. Shannon Heil Provo 25’55 87

106. Valerie Evans Lone Peak 25’58 77

107. McKiel Ostergaard WHS 25’59 21

108. Sam Jensen Maple Mtn. 26’03 41

109. Aenn Ogden Lehi 26’03 90

110. Megan Topham Stansbury 26’04 85

111. Kalyn Moffet Alta 10 26’05 35

112. Jenna Erickson Alta 26’06 11

113. Katelyn Boyer Springville 26’09 20

114. Ashlie Abshire Westlake 26’09 66

115. Matika Jones Westlake 26’11 93

116. Alenia Robertson Maple Mtn. 26’12 91

117. Alex Matthews Maple Mtn. 26:13.16

118. Charlynn McCullough N. Sanpete 26:14.47

119. Abby Brown Park City 26:15.46

120. Ashley Markus West Jordan 26:20.18

121. Kylie Swensen Stansbury 26:21.36

122. Mikayla Bond Westlake 26:22.59

123. Tori Olsen South Summit 26:23.47

124. Abbey Klundt West Jordan 26:24.62

125. Elaine Moss Orem 26:24.97

126. Allison Barnes Provo 26:25.22

127. Michelle Jones Salem Hills 26:25.49

128. Katie Bennett Maple Mtn. 26:27.44

129. Allison Wright Alta 26:37.42

130. Cheyene Lynsky Park City 26:42.93

131. Heather Stratton Orem 26:43.40

132. Katrina Jones Alta 26:44.19

133. Chelsea Jones Stansbury 26.44.47

134. Kaity Carlson West Jordan 26.44.92

135. Erica Savage Alta 26:46.05

136. Zoe Hart Orem 26:47.11

137. Rachel Gitlin Hillcrest 26:47.45

138. Jennifer Palmer Stansbury 26:47.94

139. Rachel Lyons Orem 26:50.77

140. Taylor Boyer Pine Valley 26:51.17

141. Bekah Boyd Lehi 26:51.41

142. Emily Leavitt WHS 26:54.03

143. Sarah Linford Alta 10 26:54.53

144. Gretta Werner Orem 26:56.57

145. Abby Berholf Park City 26:57.35

146. Corril Ochsenbein West Jordan 26:58.74

147. Kira Francis Westlake 26:59.41

148. Carrera Brown Christian Heritage 27:00.94

149. Maddie Smith Stansbury 27:04.92

150. Katie Seljaas Davis 27:05.53

151. Alisha Dinehard Maple MTn. 27:08.39

152. Gabbie Paice Maple Mtn. 27:09.15

153. Megan Asplund Timpview 27:13.01

154. Maree Wade Pine Valley 27:13.45

155. Molly Jager Park City 27:14.25

156. Sondra Novak Maple Mtn. 27:17.73

157. Jessie Wright N. Sanpete 27:21.27

158. Cassie Johnson Lehi 27:22.46

159. Kristina Sellers Stansbury 27:26.25

160. Lisa Palomaki Park City 27:29.29

161. Emily Christensen Salem Hills 27:29.71

162. Chloe Harlan Maple Mtn. 27:30.41

163. Haley Hansen Springville 27:30.96

164. Amber Dock Westlake 27:31.63

165. Karen Spong Provo 27:32.52

166. Caroline Krieger Springville 27:33.92

167. Brooklyn Hanks Springville 27:36.78

168. Lauren Roylance Maple Mtn. 27:37.09

169. Tammy Kemp Pine Valley 27:37.53

170. Parisa Nkoy Judge 27:37.86

171. Audrey Penrod Springville 27:38.34

172. Hannah Porter Orem 27:39.50

173. Kalina Martinovea Park City 27:39.94

174. Shannon Rowley American Fork 27:40.43

175. Kirsten Shelley American Fork 27:40.77

176. Chancie Johnson Pine Valley 27:41.81

177. Carli Sorenson Springville 27:44.13

178. Lisa Turley Provo 27:44.52

179. Ali Rosenbloom Park City 27:44.84

180. Ruth Arquhart Dixie 27:45.37

181. Hannah Brae Springville 27:45.81

182. Indi Losee Orem 27:46.49

183. Emily Clark Alta 11 27:47.50

184. Lauren Pilcher Springville 27:49.01

185. Caroline Macfarlane Provo 27:56.00

186. Ashley Birch West Jordan 27:59.48

187. Melanie Tietjen Maple Mtn. 28:03.99

188. Beth McIntire Park City 28:08.73

189. Stephany Cortez Judge 28:14.80

190. Amber Rice Lehi 28:16.51

191. Bayli Desmond Westlake 28:21.34

192. Nikole Palmieri Snow Canyon 28:22.86

193. Darla Smith Alta 28:24.64

194. Lauren Pope Timpview 28:26.62

195. Ellie Warner Orem 28:29.40

196. Katie Coker WHS 28:29.85

197. Christy Johnson Park City 28:34.46

198. Rachel Titensor Orem 28:37.83

199. Mercedes Brown Christian Heritage 28:42.20

200. Kimberly Jackson Maple Mtn. 28:42.48

201. Kalani Gomez Westlake 28:46.07

202. Jocelyn Bozarth Snow Canyon 28:50.76

203. Becca Shumway Stansbury 28:52.28

204. Morgan Allred Alta 28:53.18

205. Jessica McCubbins Stansbury 28:56.19

206. Hannah Ziebarth Judge 29:02.77

207. Maddy Holden Timpview 29:03.66

208. Francesca Durham 29:05.47

209. Riley Pearce Snow Canyon 29:07.12

210. Audrey Parks Stansbury 29:07.70

211. Alyssa Gamble Tooele 29:12.11

212. Heather Peavler Timpview 29:13.68

213. Shani Womack Payson 29:17.33

214. Savannah Davies Payson 29:18.15

215. Nancy Linford Alta 29:21.51

216. Alyssa Stettler Murray 29:22.40

217. Rachel Tripp Alta 29:23.60

218. Nicole Bacon Timpview 29:25.96

219. Sarah Brothers Park City 29:26.34

220. Nicky Kelly Rowland Hall 29:29.66

221. Melissa Shinn Davis 29:32.17

222. Kristen Reeves Pine Valley 29:32.85

223. Tami Newbold Tooele 29:33.70

224. Sara Butler Hillcrest 29:34.07

225. Sara Clark Alta 29:34.44

226. Chantell Allen Kearns 29:37.78

227. Sierra Gordon Dixie 29:40.23

228. Maddie Ordóñez Judge 29:42.89

229. McKenzie Roberts Pine Valley 29:44.71

230. Jenny Williams Provo 29:56.28

231. Alyssa Lewis Maple Mtn. 29:59.96

232. Weslie Hatch Lone Peak 30:04.76

233. Brea Dinehart Maple Mtn. 30:05.16

234. Marcie Ahlstrom Lehi 30:05.46

235. Julia Lund Stansbury 30:07.07

236. Tia Mickelson Lehi 30:09.79

237. Jessica Ruesch Westlake 30:12.52

238. Caitlin Trusty Westlake 30:12.86

239. Stephanie Rimmasch Pine Valley 30:13.99

240. Maren Anderson N. Sanpete 30:14.55

241. Marianne Lummus N. Sanpete 30:14.83

242. Kimi Allen Pine Valley 30:19.50

243. Shaley Lowe Payson 30:25.41

244. Sarah Black Salem Hills 30:25.92

245. Estefania Sablan Stansbury 30:26.19

246. Haley Braginton Maple Mtn. 30:28.70

247. Liz Lunt Pine Valley 30:32.35

248. Katelyn Mathis WHS 30:33.07

249. Sami Manchester Stansbury 30:35.31

250. Lauren Taylor Timpview 30:41.22

251. Sammy Ross Salem Hills 30:47.47

252. Karly Willes Murray 30:54.20

253. Carmen Lossy S. Summit 30:56.77

254. Bronwen Biddulph Timpview 30:59.03

255. Nicole Wedge Alta 31:01.36

256. Kaydee Walters Tooele 31:04.79

257. Michelle Croft Alta 31:06.25

258. Lindsay Hill Kearns 31:12.56

259. Virginia Nguyen W. Jordan 31:14.32

260. Mayson Astle Timpview 31:17.37

261. Bethany Farley Stansbury 31:20.70

262. Ashley Jensen Maple Mtn. 31:21.10

263. Liza Teo Snow Canyon 31:23.29

264. Krystal Landaferron Kearns 31:24.33

265. Susie Johnson Provo 31:25.94

266. Katelyn Fish Stansbury 31:27.76

267. Erin Bailey Springville 31:30.06

268. Kaelynn Allred Maple Mtn. 31:30.98

269. Lauren Ridge Springville 31:34.64

270. Kylea Christensen Dixie 31:37.92

271. Katie Pugh Maple Mtn. 31:45.16

272. Mahalia Hoffman Kearns 31:51.67

273. Erica Nelson Timpview 31:54.39

274. Megan Bubel Park City 31:57.08

275. Karly Kay Westlake 31:58.17

276. Mikayla Wardle Westlake 31:59.69

277. Alissa Freeman Springville 32:00.77

278. Karli Lyons Orem 32:05.50

279. Kathryn Rieke Murray 32:06.18

280. Kayla Bradshaw American Fork 32:10.74

281. Brynja Staker Westlake 32:11.14

282. Nicole Christensen WHS 32:13.69

283. Emily Farley Stansbury 32:14.50

284. Kelsey Farr W. Jordan 32:22.31

285. Genny Daly Snow Canyon 32:27.86

286. Myley Moffit Salem Hills 32:41.07

287. Ferdnda Aguirre Kearns 32:41.36

288. Brooke Stacey Alta 32:43.39

289. Gabi Sigaran Timpview 32:57.38

290. Káela Christensen WHS 32:37.73

291. Susanna Varner Murray 33:09.63

292. Rachel Rosengren Stansbury 33:10.78

293. Emily Beukers Provo 33:12.12

294. Maryssa Miles Union 33:25.83

295. Virginia Keetch Lehi 33:30.93

296. Taylor Byer Orem 33:43.41

297. Stephanie Aswad Stansbury 33:49.34

298. Rachel Kalua’u 33:57.33

299. Paige Kelsey Alta 34:03.77

300. Hayley Page Alta 34:06.62

301. Kim Hanks Lehi 34:10.19

302. Chantelle Moon Lone Peak 34:11.60

303. Aspen Reid Stansbury 34:26.33

304. Allisyn Grant Snow Canyon 34:33.31

305. Melissa Hirsch American Fork 34:43.19

306. Sarah Ballard Pine Valley 34:49.13

307. Liz Cracroft Orem 34:55.76

308. Christina Jones Judge 34:56.55

309. Lissa Page Union 34:59.30

310. Emily Kelsey Alta 35:18.08

311. Holly Shuppy S. Summit 35:18.83

312. Leilah Harouni Timpview 35:27.22

313. Amelia Fordham Provo 35:29.27

314. Alecia Lucero Kearns 35:31.32

315. Micah Higginson Pine Valley 35:39.08

316. Claire Friedman Rowland Hall 35:50.92

317. Anna Galura Maple Mtn. 35:51.33

318. Emily Demke Timpview 35:59.33

319. Cianey Winterton Union 36:02.80

320. Abby Staker Union 36:03.83

321. Tabatha Buomen Springville 36:15:59

322. Emily Martin Murray 36:20.64

323. Breanna Bustillos Stansbury 37:18.67

324. Mikell Pepper Murray 37:18.96

325. Natalia Southam Judge 37:19.43

326. Susan Hutchins Pine Valley 37:36.52

327. Taelor Bithell Pine Valley 37:37.23

328. Anne Evans WHS 37:42.50

329. Kendal Sudman Hillcrest 37:49.45

330. Savanna Gregory Murray 37:51.46

No comments: