Saturday, October 03, 2009

2009 Park City Invitational Girls Results

Girls - Results.txt
Team Results - Girls
PCHS XC Invitational
Quinn's Junction Park City, UT 10/03/09
--------------------------------------------------------------------------------
1. Park City Score: 32 Total: 1:36:49.6
Average: 19:21.9
Spread: 01:57.8
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Gillian Gorelik 1 18:37.3 00:00.0
2. Rebecca Cunningham 2 18:37.6 00:00.3
3. Alison Williams 5 19:29.2 00:51.9
4. McKenzie Snyder 6 19:30.4 00:53.1
5. Alexis Lee 18 20:35.1 01:57.8
6. Annie Orr 25 20:53.3 02:16.0
7. Emily Schmitt 27 21:02.4 02:25.1
--------------------------------------------------------------------------------
2. Timpanogas Score: 54 Total: 1:39:53.5
Average: 19:58.7
Spread: 00:55.2
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Fuller, JaNae 7 19:33.1 00:55.8
2. Farley, Celeste 8 19:33.7 00:56.4
3. Allen, Tiffanie 11 20:03.9 01:26.6
4. Anderson, Ashley 12 20:14.5 01:37.2
5. Henrie, Lexie 16 20:28.3 01:51.0
6. Groom, Hannah 21 20:49.2 02:11.9
7. Baker, Alisa 33 21:15.4 02:38.1
--------------------------------------------------------------------------------
3. Maple Mountain Score: 86 Total: 1:42:27.5
Average: 20:29.5
Spread: 00:57.2
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Kelsie Hadlock 10 19:53.5 01:16.2
2. Hayley Knapp 14 20:18.2 01:40.9
3. Ashley Phelps 19 20:40.5 02:03.2
4. Kelsie Bird 20 20:44.6 02:07.3
5. Shantel Johnson 23 20:50.7 02:13.4
6. Lindsay Schuring 24 20:51.7 02:14.4
7. Chaliece Jones 26 20:59.8 02:22.5
--------------------------------------------------------------------------------
4. Rock Springs Score: 121 Total: 1:43:38.8
Average: 20:43.8
Spread: 03:21.9
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Peterson, N 3 18:42.0 00:04.7
2. O Lexey, M 17 20:29.8 01:52.5
3. Favazzo, C 31 21:11.4 02:34.1
4. Ramsey, S. 32 21:11.7 02:34.4
5. Michels, J. 38 22:03.9 03:26.6
6. Ramsey, J 41 22:20.5 03:43.2
7. Butterfield, M 49 23:08.2 04:30.9
--------------------------------------------------------------------------------
Page 1
Girls - Results.txt
5. Judge Memorial Score: 141 Total: 1:45:50.8
Average: 21:10.2
Spread: 02:53.7
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Rodriguez, Jacqueline 9 19:48.0 01:10.7
2. Gaffney, Jessica 28 21:05.3 02:28.0
3. Novak, Koko 29 21:06.6 02:29.3
4. Schiff, Payton 30 21:09.2 02:31.9
5. Welch, Emma 45 22:41.7 04:04.4
6. Frank, Linda 48 23:03.2 04:25.9
7. Fitzpatrick, Hannah 52 23:40.5 05:03.2
--------------------------------------------------------------------------------
6. Pleasant Grove Score: 159 Total: 1:48:39.6
Average: 21:43.9
Spread: 05:18.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Alicia Heninger 4 19:06.7 00:29.4
2. Julie Mazeika 13 20:15.0 01:37.7
3. Devin Guin 34 21:31.9 02:54.6
4. Ashli Shultz 50 23:21.0 04:43.7
5. Nicole Tucker 58 24:25.0 05:47.7
6. Marrisa Shields 64 26:05.1 07:27.8
--------------------------------------------------------------------------------
7. Hillcrest Score: 185 Total: 1:50:39.5
Average: 22:07.9
Spread: 03:30.5
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Jordan Kennedy 15 20:22.0 01:44.7
2. Annicka Carter 37 22:03.0 03:25.7
3. Lisa Schneider 39 22:06.9 03:29.6
4. Courtney Rice 40 22:15.1 03:37.8
5. Britt Svendsen 54 23:52.5 05:15.2
6. Carilyn Hatch 59 24:32.3 05:55.0
7. Annicka Smith 60 24:33.8 05:56.5

--------------------------------------------------------------------------------
8. Jackson Score: 204 Total: 1:52:19.9
Average: 22:28.0
Spread: 03:14.7
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Catherine Cloetta 22 20:50.5 02:13.2
2. Ellie Finnigan 35 21:40.2 03:02.9
3. Emily Boney 36 21:48.7 03:11.4
4. Isabelle Cone 55 23:55.3 05:18.0
5. Sally Watters 56 24:05.2 05:27.9
--------------------------------------------------------------------------------
9. Uintah Score: 222 Total: 1:53:48.6
Average: 22:45.7
Spread: 00:26.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Murray, Harley 42 22:36.1 03:58.8
2. Rust, Aubrey 43 22:36.6 03:59.3
3. Rust, Lindsey 44 22:38.1 04:00.8
4. Labrum, Stevie 46 22:55.4 04:18.1
5. Edwards, Ashleigh 47 23:02.4 04:25.1
6. Greenwood, Grace 53 23:50.2 05:12.9
7. Sadlier, Kelli 62 25:30.9 06:53.6
--------------------------------------------------------------------------------
10. Evanston Score: 297 Total: 2:05:32.0
Average: 25:06.4
Spread: 03:31.3
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Cailtyn Jackson 51 23:28.0 04:50.7
2. Jennie Flake 57 24:13.0 05:35.7
3. Amanda Gerrard 61 25:15.4 06:38.1
4. Megan Stout 63 25:36.3 06:59.0
5. Tish Wilson 65 26:59.3 08:22.0
6. Kaylee Martinez 66 27:27.1 08:49.8
--------------------------------------------------------------------------------
North Summit No Score
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Erica Birk 19:06.5 00:29.2
2. Shelby Staples 22:37.6 04:00.3
3. Ali Birk 22:57.0 04:19.7
4. Kristy Moody 24:23.1 05:45.8
--------------------------------------------------------------------------------
Christian Heritage No Score
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Mercedes Brown 24:13.3 05:36.0
2. Carrera Brown 24:33.3 05:56.0
3. Cristina Amos 26:33.3 07:56.0
--------------------------------------------------------------------------------
Printouts compliments Wood & Wood, Inc
Individual Results - Girls
PCHS XC Invitational
Quinn's Junction Park City, UT 10/03/09
--------------------------------------------------------------------------------
Plc Pts Name Team Grade Time Number
--------------------------------------------------------------------------------
1 1 Gillian Gorelik Park City 18:37.3 9494
2 2 Rebecca Cunningham Park City 18:37.6 9492
3 3 Peterson, N Rock Springs 18:42.0 9517
4 Erica Birk North Summit 19:06.5 9481
5 4 Alicia Heninger Pleasant Grove 19:06.7 9503
6 5 Alison Williams Park City 19:29.2 9495
7 6 McKenzie Snyder Park City 19:30.4 9493
8 7 Fuller, JaNae Timpanogas 19:33.1 9530
9 8 Farley, Celeste Timpanogas 19:33.7 9528
10 9 Rodriguez, Jacqueline Judge Memorial 19:48.0 9442
11 10 Kelsie Hadlock Maple Mountain 19:53.5 9462
12 11 Allen, Tiffanie Timpanogas 20:03.9 9521
13 12 Anderson, Ashley Timpanogas 20:14.5 9522
14 13 Julie Mazeika Pleasant Grove 20:15.0 9502
15 14 Hayley Knapp Maple Mountain 20:18.2 9451
16 15 Jordan Kennedy Hillcrest 20:22.0 9417
17 16 Henrie, Lexie Timpanogas 20:28.3 9537
18 17 O Lexey, M Rock Springs 20:29.8 9516
19 18 Alexis Lee Park City 20:35.1 9497
20 19 Ashley Phelps Maple Mountain 20:40.5 9460
21 20 Kelsie Bird Maple Mountain 20:44.6 9461
22 21 Groom, Hannah Timpanogas 20:49.2 9533
23 22 Catherine Cloetta Jackson 20:50.5 9424
24 23 Shantel Johnson Maple Mountain 20:50.7 9459
25 24 Lindsay Schuring Maple Mountain 20:51.7 9467
26 25 Annie Orr Park City 20:53.3 9490
27 26 Chaliece Jones Maple Mountain 20:59.8 9456
28 Brynn Heckel Maple Mountain 21:00.3 9447
29 27 Emily Schmitt Park City 21:02.4 9488
30 28 Gaffney, Jessica Judge Memorial 21:05.3 9436
31 29 Novak, Koko Judge Memorial 21:06.6 9441
32 30 Schiff, Payton Judge Memorial 21:09.2 9444
33 31 Favazzo, C Rock Springs 21:11.4 9514
34 32 Ramsey, S. Rock Springs 21:11.7 9519
35 33 Baker, Alisa Timpanogas 21:15.4 9524
36 34 Devin Guin Pleasant Grove 21:31.9 9505
37 Rachel Warnick Maple Mountain 21:32.6 9477
38 Gibson, Liz Timpanogas 21:35.1 9532
39 Fuller, Marcy Timpanogas 21:38.6 9531
40 35 Ellie Finnigan Jackson 21:40.2 9428
41 36 Emily Boney Jackson 21:48.7 9427
42 Whitney Warner Park City 21:50.5 9496
43 Kyrie Carpenter Maple Mountain 21:52.2 9465
44 37 Annicka Carter Hillcrest 22:03.0 9414
45 38 Michels, J. Rock Springs 22:03.9 9515
46 39 Lisa Schneider Hillcrest 22:06.9 9418
47 Brette Bennett Maple Mountain 22:09.4 9476
48 40 Courtney Rice Hillcrest 22:15.1 9415
49 41 Ramsey, J Rock Springs 22:20.5 9518
50 Rebecca Wilkinson Maple Mountain 22:33.4 9464
51 Vozarova, Suzie Timpanogas 22:35.8 9542
52 42 Murray, Harley Uintah 22:36.1 9551
53 43 Rust, Aubrey Uintah 22:36.6 9552
54 Shelby Staples North Summit 22:37.6 9483
55 Bria Heckel Maple Mountain 22:37.9 9448
56 44 Rust, Lindsey Uintah 22:38.1 9553
57 45 Welch, Emma Judge Memorial 22:41.7 9446
58 46 Labrum, Stevie Uintah 22:55.4 9550
59 Ali Birk North Summit 22:57.0 9482
60 47 Edwards, Ashleigh Uintah 23:02.4 9547
61 48 Frank, Linda Judge Memorial 23:03.2 9435
62 49 Butterfield, M Rock Springs 23:08.2 9513
63 50 Ashli Shultz Pleasant Grove 23:21.0 9507
64 51 Cailtyn Jackson Evanston 23:28.0 9406
65 Meredith Coleman Park City 23:38.6 9500
66 Wilson, Amber Timpanogas 23:40.0 9544
67 52 Fitzpatrick, Hannah Judge Memorial 23:40.5 9433
68 Haley Stonehocker Maple Mountain 23:41.1 9450
69 Sam Raleigh Maple Mountain 23:42.4 9454
70 Morgan, Mary Judge Memorial 23:45.9 9439
71 Robertson, N. Rock Springs 23:49.6 9520
72 Virginia Young Park City 23:50.0 9489
Page 4
Girls - Results.txt
73 53 Greenwood, Grace Uintah 23:50.2 9548
74 54 Britt Svendsen Hillcrest 23:52.5 9416
75 55 Isabelle Cone Jackson 23:55.3 9431
76 Jazz Olsen Park City 24:00.3 9498
77 56 Sally Watters Jackson 24:05.2 9430
78 Halford, Whitney Timpanogas 24:09.8 9535
79 Groom, Jane Timpanogas 24:12.3 9534
80 Neville, Rosie Judge Memorial 24:12.6 9440
81 57 Jennie Flake Evanston 24:13.0 9408
82 Mercedes Brown Christian Heritage 24:13.3 9401
83 Mitchell, Soriah Judge Memorial 24:18.8 9438
84 Kristy Moody North Summit 24:23.1 9484
85 58 Nicole Tucker Pleasant Grove 24:25.0 9511
86 59 Carilyn Hatch Hillcrest 24:32.3 9420
87 Carrera Brown Christian Heritage 24:33.3 9402
88 60 Annicka Smith Hillcrest 24:33.8 9423
89 Kaelynn Allred Maple Mountain 24:48.9 9458
90 Page Montgomery Hillcrest 24:58.4 9422
91 Erin Forrest Hillcrest 25:04.9 9419
92 Lisa Palomaki Park City 25:15.1 9499
93 61 Amanda Gerrard Evanston 25:15.4 9409
94 62 Sadlier, Kelli Uintah 25:30.9 9554
95 Harris, Brittney Timpanogas 25:35.4 9536
96 63 Megan Stout Evanston 25:36.3 9407
97 Talbott, Tauna Timpanogas 25:46.8 9539
98 Sondra Novak Maple Mountain 25:50.7 9468
99 Alisha Dinehart Maple Mountain 25:55.5 9473
100 64 Marrisa Shields Pleasant Grove 26:05.1 9508
101 Lauren Roylance Maple Mountain 26:19.5 9455
102 Dezirae Kelsch Park City 26:30.2 9487
103 Beth McIntire Park City 26:32.2 9491
104 Cristina Amos Christian Heritage 26:33.3 9404
105 65 Tish Wilson Evanston 26:59.3 9412
106 Jessica Crandall Maple Mountain 27:19.2 9457
107 Kelsey Southworth Maple Mountain 27:20.3 9479
108 66 Kaylee Martinez Evanston 27:27.1 9411
109 Sarah Harris Maple Mountain 27:30.7 9474
110 Velasco, Stephanie Timpanogas 27:31.3 9541
111 Gibbs, Sarah Judge Memorial 27:37.9 9437
112 Brooke Runkle Park City 28:38.2 9486

No comments: