Wednesday, August 27, 2008

All-time Bests @ Crestwood Park

All-time bests Crestwood Park
Boys
1 Jason Lynch Hillcrest 16:47 8/27/2008
2 Gemachu Goesse Skyline 17:01 8/27/2008
3 Oliver Williams Brighton 17:09 8/29/2007
4 Kyle Moffat Alta 17:12 8/29/2007
5 Garret Jones Alta 17:17 8/29/2007
6 Brandon Moore Alta 17:37 8/29/2007
7 Morgan Empey Skyline 17:51 8/27/2008
8 Jameson Reich Hillcrest 17:53 8/29/2007
9 Will West Alta 17:54 8/29/2007
10 Derek Croft Hillcrest 17:59 8/27/2008

Girls
1 Shalaya Kipp Skyline 18:16 8/27/2008
2 Megan Combe Skyline 19:53 8/27/2008
3 Taylor Berhow Skyline 21:28 8/27/2008
4 Kalina Zufelt Brighton 21:33 8/29/2007
5 Mary Ballstaedt Brighton 21:37 8/29/2007
6 Kaitlin Syndergaard Alta 21:45 8/29/2007
7 Kyra English Alta 21:58 8/29/2007
8 Kaleena Negley Alta Alta 22:06 8/29/2007
9 Jamie Jacobs Alta 22:06 8/29/2007
10 Rebbeca Winterton Skyline 22:08 8/27/2008

No comments: